Year:
Division 1 Won Lost Tied Points Division Relays All-Star Relays Total Points
Tuckahoe 1 0 0 306.0 0.0 0.0 306.0
Chesterbrook 1 0 0 249.0 0.0 0.0 249.0
Old Keene Mill 1 0 0 228.0 0.0 0.0 228.0
Overlee 0 1 0 192.0 0.0 0.0 192.0
Highlands Swim 0 1 0 171.0 0.0 0.0 171.0
Donaldson Run 0 1 0 114.0 0.0 0.0 114.0
Division 2 Won Lost Tied Points Division Relays All-Star Relays Total Points
Oakton 1 0 0 247.0 0.0 0.0 247.0
Crosspointe 1 0 0 237.0 0.0 0.0 237.0
Langley 1 0 0 234.0 0.0 0.0 234.0
Kent Gardens 0 1 0 186.0 0.0 0.0 186.0
High Point Pool 0 1 0 183.0 0.0 0.0 183.0
Wakefield Chapel 0 1 0 173.0 0.0 0.0 173.0
Division 3 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fair Oaks 1 0 0 246.0 0.0 0.0 246.0
Little Rocky Run 1 0 0 224.0 0.0 0.0 224.0
Hunt Valley 1 0 0 221.0 0.0 0.0 221.0
Mantua 0 1 0 199.0 0.0 0.0 199.0
McLean 0 1 0 196.0 0.0 0.0 196.0
Little Hunting Park 0 1 0 174.0 0.0 0.0 174.0
Division 4 Won Lost Tied Points Division Relays All-Star Relays Total Points
Vienna Aquatic 1 0 0 245.0 0.0 0.0 245.0
Orange Hunt 1 0 0 229.0 0.0 0.0 229.0
Hamlet 0 0 1 210.0 0.0 0.0 210.0
Hiddenbrook 0 0 1 210.0 0.0 0.0 210.0
Pinecrest 0 1 0 189.0 0.0 0.0 189.0
Vienna Woods 0 1 0 175.0 0.0 0.0 175.0
Division 5 Won Lost Tied Points Division Relays All-Star Relays Total Points
Lee Graham 1 0 0 267.0 0.0 0.0 267.0
Cardinal Hill 1 0 0 225.0 0.0 0.0 225.0
Sleepy Hollow Rec 1 0 0 214.0 0.0 0.0 214.0
Fairfax 0 1 0 204.0 0.0 0.0 204.0
Springboard 0 1 0 194.0 0.0 0.0 194.0
Virginia Hills 0 1 0 153.0 0.0 0.0 153.0
Division 6 Won Lost Tied Points Division Relays All-Star Relays Total Points
Parklawn 1 0 0 284.0 0.0 0.0 284.0
Poplar Heights 1 0 0 232.0 0.0 0.0 232.0
Fox Hunt 1 0 0 227.0 0.0 0.0 227.0
Rolling Hills 0 1 0 193.0 0.0 0.0 193.0
Ravensworth Farm 0 1 0 188.0 0.0 0.0 188.0
Virginia Run 0 1 0 136.0 0.0 0.0 136.0
Division 7 Won Lost Tied Points Division Relays All-Star Relays Total Points
Canterbury Woods 1 0 0 243.0 0.0 0.0 243.0
Sleepy Hollow B & R 1 0 0 232.0 0.0 0.0 232.0
Dunn Loring 1 0 0 232.0 0.0 0.0 232.0
South Run 0 1 0 188.0 0.0 0.0 188.0
Waynewood 0 1 0 188.0 0.0 0.0 188.0
Hunter Mill 0 1 0 176.0 0.0 0.0 176.0
Division 8 Won Lost Tied Points Division Relays All-Star Relays Total Points
Cottontail 1 0 0 238.0 0.0 0.0 238.0
Dominion Hills 1 0 0 215.0 0.0 0.0 215.0
Mount Vernon Park 1 0 0 214.0 0.0 0.0 214.0
Lakeview 0 1 0 204.0 0.0 0.0 204.0
Fairfax Station 0 1 0 201.0 0.0 0.0 201.0
Camelot 0 1 0 182.0 0.0 0.0 182.0
Division 9 Won Lost Tied Points Division Relays All-Star Relays Total Points
Lakevale Estates 1 0 0 251.0 0.0 0.0 251.0
Dowden Terrace 1 0 0 239.0 0.0 0.0 239.0
Arlington Forest 1 0 0 211.5 0.0 0.0 211.5
Kings Ridge 0 1 0 208.5 0.0 0.0 208.5
Forest Hollow 0 1 0 181.0 0.0 0.0 181.0
Hollin Meadows 0 1 0 167.0 0.0 0.0 167.0
Division 10 Won Lost Tied Points Division Relays All-Star Relays Total Points
Villa Aquatic 1 0 0 272.0 0.0 0.0 272.0
Mansion House 1 0 0 257.0 0.0 0.0 257.0
Greenbriar 1 0 0 245.0 0.0 0.0 245.0
Sully Station 0 1 0 169.0 0.0 0.0 169.0
Shouse Village 0 1 0 163.0 0.0 0.0 163.0
Truro 0 1 0 143.0 0.0 0.0 143.0
Division 11 Won Lost Tied Points Division Relays All-Star Relays Total Points
Commonwealth 1 0 0 237.0 0.0 0.0 237.0
Mosby Woods 1 0 0 221.0 0.0 0.0 221.0
Country Club Hills 1 0 0 216.0 0.0 0.0 216.0
Daventry 0 1 0 200.0 0.0 0.0 200.0
Highland Park 0 1 0 199.0 0.0 0.0 199.0
Walden Glen 0 1 0 175.0 0.0 0.0 175.0
Division 12 Won Lost Tied Points Division Relays All-Star Relays Total Points
Stratford 1 0 0 279.0 0.0 0.0 279.0
Great Falls 1 0 0 236.0 0.0 0.0 236.0
Fairfax Club Estates 1 0 0 223.0 0.0 0.0 223.0
Poplar Tree 0 1 0 189.0 0.0 0.0 189.0
Rolling Valley 0 1 0 184.0 0.0 0.0 184.0
Sideburn Run 0 1 0 139.0 0.0 0.0 139.0
Division 13 Won Lost Tied Points Division Relays All-Star Relays Total Points
Riverside Gardens 1 0 0 234.0 0.0 0.0 234.0
Rolling Forest 1 0 0 212.0 0.0 0.0 212.0
Fox Mill Woods 1 0 0 210.0 0.0 0.0 210.0
Burke Station 0 1 0 208.0 0.0 0.0 208.0
Brookfield 0 1 0 206.0 0.0 0.0 206.0
Holmes Run Acres 0 1 0 185.0 0.0 0.0 185.0
Division 14 Won Lost Tied Points Division Relays All-Star Relays Total Points
Parliament 1 0 0 251.0 0.0 0.0 251.0
Hayfield Farm 1 0 0 249.0 0.0 0.0 249.0
Somerset-Olde Creek 1 0 0 227.0 0.0 0.0 227.0
Woodley 0 1 0 188.0 0.0 0.0 188.0
Lincolnia Park 0 1 0 171.0 0.0 0.0 171.0
Laurel Hill 0 1 0 164.0 0.0 0.0 164.0
Division 15 Won Lost Tied Points Division Relays All-Star Relays Total Points
Pleasant Valley 1 0 0 235.0 0.0 0.0 235.0
Fox Mill Estates 1 0 0 232.0 0.0 0.0 232.0
Newington Forest 1 0 0 204.0 0.0 0.0 204.0
Sully Station II 0 1 0 195.0 0.0 0.0 195.0
Rutherford 0 1 0 175.0 0.0 0.0 175.0
Hollin Hills 0 1 0 168.0 0.0 0.0 168.0
Division 16 Won Lost Tied Points Division Relays All-Star Relays Total Points
Ilda Community 1 0 0 237.0 0.0 0.0 237.0
Herndon 1 0 0 216.0 0.0 0.0 216.0
Village West 1 0 0 193.0 0.0 0.0 193.0
Brandywine 0 1 0 199.0 0.0 0.0 199.0
Annandale 0 1 0 184.0 0.0 0.0 184.0
Lake Braddock 0 1 0 181.0 0.0 0.0 181.0
Division 17 Won Lost Tied Points Division Relays All-Star Relays Total Points
Broyhill Crest 1 0 0 297.0 0.0 0.0 297.0
North Springfield 1 0 0 284.5 0.0 0.0 284.5
Long Branch 1 0 0 283.0 0.0 0.0 283.0
Springfield 0 1 0 132.0 0.0 0.0 132.0
Edsall Park 0 1 0 108.5 0.0 0.0 108.5
Pinewood Lake 0 1 0 62.0 0.0 0.0 62.0