Year:
Division 1 Won Lost Tied Points Division Relays All-Star Relays Total Points
Tuckahoe 3 0 0 769.0 216.0 0.0 985.0
Overlee 3 0 0 755.0 172.0 0.0 927.0
Chesterbrook 2 1 0 725.0 200.0 0.0 925.0
Donaldson Run 1 2 0 520.5 124.0 0.0 644.5
Highlands Swim 0 3 0 560.5 123.0 0.0 683.5
Old Keene Mill 0 3 0 450.0 117.0 0.0 567.0
Division 2 Won Lost Tied Points Division Relays All-Star Relays Total Points
Crosspointe 3 0 0 704.0 176.0 0.0 880.0
Oakton 2 1 0 652.5 194.0 0.0 846.5
Langley 2 1 0 680.5 154.0 0.0 834.5
Hunt Valley 1 2 0 619.0 146.0 0.0 765.0
High Point Pool 1 2 0 582.0 146.0 0.0 728.0
McLean 0 3 0 537.0 136.0 0.0 673.0
Division 3 Won Lost Tied Points Division Relays All-Star Relays Total Points
Kent Gardens 3 0 0 737.5 176.0 0.0 913.5
Wakefield Chapel 2 1 0 669.0 200.0 0.0 869.0
Mantua 2 1 0 588.0 154.0 0.0 742.0
Fair Oaks 1 2 0 614.5 158.0 0.0 772.5
Little Rocky Run 1 2 0 634.0 116.0 0.0 750.0
Hamlet 0 3 0 535.0 152.0 0.0 687.0
Division 4 Won Lost Tied Points Division Relays All-Star Relays Total Points
Little Hunting Park 3 0 0 695.5 148.0 0.0 843.5
Hiddenbrook 2 1 0 640.0 186.0 0.0 826.0
Orange Hunt 2 1 0 649.5 154.0 0.0 803.5
Vienna Woods 1 1 1 635.5 158.0 0.0 793.5
Lee Graham 0 2 1 587.0 156.0 0.0 743.0
Vienna Aquatic 0 3 0 572.5 160.0 0.0 732.5
Division 5 Won Lost Tied Points Division Relays All-Star Relays Total Points
Cardinal Hill 2 1 0 664.0 164.0 0.0 828.0
Virginia Hills 2 1 0 654.5 168.0 0.0 822.5
Sleepy Hollow Rec 2 1 0 654.0 168.0 0.0 822.0
Pinecrest 2 1 0 656.0 154.0 0.0 810.0
Virginia Run 1 2 0 554.5 174.0 0.0 728.5
South Run 0 3 0 585.0 136.0 0.0 721.0
Division 6 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fairfax 3 0 0 693.5 178.0 0.0 871.5
Springboard 3 0 0 684.0 170.0 0.0 854.0
Poplar Heights 2 1 0 640.0 134.0 0.0 774.0
Hunter Mill 1 2 0 592.5 170.0 0.0 762.5
Fairfax Station 0 3 0 587.0 156.0 0.0 743.0
Dunn Loring 0 3 0 569.0 122.0 0.0 691.0
Division 7 Won Lost Tied Points Division Relays All-Star Relays Total Points
Parklawn 3 0 0 666.0 154.0 0.0 820.0
Rolling Hills 2 1 0 658.0 198.0 0.0 856.0
Canterbury Woods 2 1 0 634.0 154.0 0.0 788.0
Dominion Hills 1 2 0 628.0 134.0 0.0 762.0
Waynewood 1 2 0 598.0 136.0 0.0 734.0
Sleepy Hollow B & R 0 3 0 587.0 182.0 0.0 769.0
Division 8 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fox Hunt 3 0 0 728.5 199.0 0.0 927.5
Ravensworth Farm 3 0 0 688.0 204.0 0.0 892.0
Cottontail 2 1 0 631.0 150.0 0.0 781.0
Dowden Terrace 1 2 0 597.5 132.0 0.0 729.5
Mount Vernon Park 0 3 0 602.0 157.0 0.0 759.0
Lakevale Estates 0 3 0 531.0 92.0 0.0 623.0
Division 9 Won Lost Tied Points Division Relays All-Star Relays Total Points
Lakeview 3 0 0 719.5 194.0 0.0 913.5
Camelot 3 0 0 685.0 202.0 0.0 887.0
Sully Station 1 2 0 604.0 154.0 0.0 758.0
Arlington Forest 1 2 0 605.5 142.0 0.0 747.5
Mansion House 1 2 0 581.0 132.0 0.0 713.0
Villa Aquatic 0 3 0 585.0 134.0 0.0 719.0
Division 10 Won Lost Tied Points Division Relays All-Star Relays Total Points
Hollin Meadows 3 0 0 702.5 174.0 0.0 876.5
Forest Hollow 3 0 0 693.0 162.0 0.0 855.0
Highland Park 2 1 0 614.5 170.0 0.0 784.5
Country Club Hills 1 2 0 629.0 164.0 0.0 793.0
Holmes Run Acres 0 3 0 573.0 116.0 0.0 689.0
Walden Glen 0 3 0 548.0 130.0 0.0 678.0
Division 11 Won Lost Tied Points Division Relays All-Star Relays Total Points
Greenbriar 3 0 0 739.0 182.0 0.0 921.0
Kings Ridge 3 0 0 687.5 174.0 0.0 861.5
Truro 1 2 0 623.0 152.0 0.0 775.0
Daventry 1 2 0 593.0 164.0 0.0 757.0
Mosby Woods 1 2 0 595.5 158.0 0.0 753.5
Brookfield 0 3 0 521.0 118.0 0.0 639.0
Division 12 Won Lost Tied Points Division Relays All-Star Relays Total Points
Shouse Village 2 1 0 648.0 194.0 0.0 842.0
Rolling Valley 2 1 0 654.0 162.0 0.0 816.0
Stratford 2 1 0 673.0 132.0 0.0 805.0
Poplar Tree 2 1 0 637.0 164.0 0.0 801.0
Great Falls 1 2 0 589.0 138.0 0.0 727.0
Rolling Forest 0 3 0 545.0 136.0 0.0 681.0
Division 13 Won Lost Tied Points Division Relays All-Star Relays Total Points
Sideburn Run 3 0 0 670.0 168.0 0.0 838.0
Fairfax Club Estates 2 1 0 720.0 186.0 0.0 906.0
Fox Mill Woods 2 1 0 693.5 190.0 0.0 883.5
Riverside Gardens 2 1 0 661.0 158.0 0.0 819.0
Woodley 0 3 0 545.0 140.0 0.0 685.0
Brandywine 0 3 0 453.5 90.0 0.0 543.5
Division 14 Won Lost Tied Points Division Relays All-Star Relays Total Points
Commonwealth 3 0 0 704.0 164.0 0.0 868.0
Somerset-Olde Creek 2 1 0 645.0 176.0 0.0 821.0
Hayfield Farm 2 1 0 644.5 164.0 0.0 808.5
Lincolnia Park 1 2 0 632.5 154.0 0.0 786.5
Parliament 1 2 0 626.0 160.0 0.0 786.0
Laurel Hill 0 3 0 520.0 130.0 0.0 650.0
Division 15 Won Lost Tied Points Division Relays All-Star Relays Total Points
Burke Station 3 0 0 839.5 188.0 0.0 1027.5
Fox Mill Estates 3 0 0 693.0 120.0 0.0 813.0
Sully Station II 2 1 0 620.5 144.0 0.0 764.5
Hollin Hills 1 2 0 552.0 122.0 0.0 674.0
Lake Braddock 0 3 0 581.0 156.0 0.0 737.0
Annandale 0 3 0 432.0 102.0 0.0 534.0
Division 16 Won Lost Tied Points Division Relays All-Star Relays Total Points
Rutherford 3 0 0 659.0 194.0 0.0 853.0
Pleasant Valley 3 0 0 649.0 158.0 0.0 807.0
Newington Forest 2 1 0 616.0 156.0 0.0 772.0
Long Branch 1 2 0 628.0 148.0 0.0 776.0
Village West 0 3 0 581.0 148.0 0.0 729.0
Herndon 0 3 0 592.0 128.0 0.0 720.0
Division 17 Won Lost Tied Points Division Relays All-Star Relays Total Points
Broyhill Crest 3 0 0 869.0 202.0 0.0 1071.0
North Springfield 2 0 1 838.0 182.0 0.0 1020.0
Ilda Community 2 0 1 763.0 188.0 0.0 951.0
Springfield 1 2 0 610.0 146.0 0.0 756.0
Edsall Park 0 3 0 268.0 46.0 0.0 314.0
Pinewood Lake 0 3 0 192.0 18.0 0.0 210.0