Swimming
Standings
Year:
Division 1 Won Lost Tied Points Division Relays All-Star Relays Total Points
Tuckahoe 5 0 0 1254.5 216.0 438.0 1908.5
Chesterbrook 4 1 0 1245.0 200.0 438.0 1883.0
Overlee 3 2 0 1143.5 172.0 364.0 1679.5
Donaldson Run 2 3 0 876.5 124.0 210.0 1210.5
Highlands Swim 1 4 0 984.5 123.0 208.0 1315.5
Old Keene Mill 0 5 0 796.0 117.0 222.0 1135.0
Division 2 Won Lost Tied Points Division Relays All-Star Relays Total Points
Crosspointe 4 1 0 1146.0 176.0 200.0 1522.0
Langley 4 1 0 1119.5 154.0 162.0 1435.5
Oakton 3 1 1 1090.5 194.0 126.0 1410.5
High Point Pool 2 3 0 1002.5 146.0 84.0 1232.5
Hunt Valley 1 3 1 1022.0 146.0 128.0 1296.0
McLean 0 5 0 914.5 136.0 118.0 1168.5
Division 3 Won Lost Tied Points Division Relays All-Star Relays Total Points
Kent Gardens 5 0 0 1267.5 176.0 148.0 1591.5
Wakefield Chapel 3 2 0 1072.5 200.0 198.0 1470.5
Fair Oaks 3 2 0 1092.0 158.0 106.0 1356.0
Mantua 3 2 0 1017.0 154.0 182.0 1353.0
Little Rocky Run 1 4 0 933.0 116.0 94.0 1143.0
Hamlet 0 5 0 915.0 152.0 84.0 1151.0
Division 4 Won Lost Tied Points Division Relays All-Star Relays Total Points
Little Hunting Park 5 0 0 1138.5 148.0 80.0 1366.5
Vienna Woods 3 1 1 1099.5 158.0 72.0 1329.5
Orange Hunt 3 2 0 1080.5 154.0 64.0 1298.5
Hiddenbrook 2 3 0 1006.0 186.0 120.0 1312.0
Vienna Aquatic 1 4 0 1020.5 160.0 88.0 1268.5
Lee Graham 0 4 1 955.0 156.0 48.0 1159.0
Division 5 Won Lost Tied Points Division Relays All-Star Relays Total Points
Pinecrest 4 1 0 1135.0 154.0 94.0 1383.0
Sleepy Hollow Rec 3 2 0 1071.0 168.0 76.0 1315.0
Cardinal Hill 3 2 0 1085.0 164.0 36.0 1285.0
Virginia Hills 3 2 0 1063.5 168.0 46.0 1277.5
Virginia Run 2 3 0 972.5 174.0 84.0 1230.5
South Run 0 5 0 961.0 136.0 48.0 1145.0
Division 6 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fairfax 5 0 0 1133.0 178.0 36.0 1347.0
Springboard 4 1 0 1115.0 170.0 48.0 1333.0
Poplar Heights 3 2 0 1041.5 134.0 56.0 1231.5
Fairfax Station 1 4 0 1029.0 156.0 16.0 1201.0
Hunter Mill 1 4 0 977.5 170.0 52.0 1199.5
Dunn Loring 1 4 0 988.0 122.0 0.0 1110.0
Division 7 Won Lost Tied Points Division Relays All-Star Relays Total Points
Rolling Hills 4 1 0 1101.0 198.0 120.0 1419.0
Parklawn 4 1 0 1102.5 154.0 30.0 1286.5
Sleepy Hollow B & R 2 3 0 1030.0 182.0 108.0 1320.0
Canterbury Woods 2 3 0 1040.0 154.0 62.0 1256.0
Waynewood 2 3 0 1007.0 136.0 24.0 1167.0
Dominion Hills 1 4 0 1010.5 134.0 38.0 1182.5
Division 8 Won Lost Tied Points Division Relays All-Star Relays Total Points
Ravensworth Farm 5 0 0 1127.0 204.0 60.0 1391.0
Fox Hunt 4 1 0 1166.5 199.0 14.0 1379.5
Cottontail 3 2 0 1036.0 150.0 34.0 1220.0
Mount Vernon Park 2 3 0 1056.0 157.0 0.0 1213.0
Dowden Terrace 1 4 0 978.5 132.0 52.0 1162.5
Lakevale Estates 0 5 0 934.0 92.0 0.0 1026.0
Division 9 Won Lost Tied Points Division Relays All-Star Relays Total Points
Lakeview 5 0 0 1202.5 194.0 30.0 1426.5
Camelot 4 1 0 1097.0 202.0 52.0 1351.0
Arlington Forest 3 2 0 1045.5 142.0 10.0 1197.5
Sully Station 1 4 0 988.0 154.0 108.0 1250.0
Villa Aquatic 1 4 0 1016.0 134.0 12.0 1162.0
Mansion House 1 4 0 947.0 132.0 18.0 1097.0
Division 10 Won Lost Tied Points Division Relays All-Star Relays Total Points
Forest Hollow 5 0 0 1162.0 162.0 0.0 1324.0
Hollin Meadows 4 1 0 1103.5 174.0 0.0 1277.5
Country Club Hills 2 3 0 1071.0 164.0 0.0 1235.0
Highland Park 2 3 0 992.5 170.0 0.0 1162.5
Walden Glen 2 3 0 975.0 130.0 0.0 1105.0
Holmes Run Acres 0 5 0 976.0 116.0 0.0 1092.0
Division 11 Won Lost Tied Points Division Relays All-Star Relays Total Points
Kings Ridge 5 0 0 1153.5 174.0 14.0 1341.5
Greenbriar 4 1 0 1165.0 182.0 46.0 1393.0
Truro 3 2 0 1065.0 152.0 0.0 1217.0
Daventry 2 3 0 1009.0 164.0 26.0 1199.0
Mosby Woods 1 4 0 981.5 158.0 8.0 1147.5
Brookfield 0 5 0 896.0 118.0 16.0 1030.0
Division 12 Won Lost Tied Points Division Relays All-Star Relays Total Points
Shouse Village 4 1 0 1145.0 194.0 70.0 1409.0
Rolling Valley 3 2 0 1056.0 162.0 34.0 1252.0
Stratford 3 2 0 1088.0 132.0 0.0 1220.0
Poplar Tree 2 3 0 1037.0 164.0 64.0 1265.0
Great Falls 2 3 0 976.0 138.0 12.0 1126.0
Rolling Forest 1 4 0 961.0 136.0 0.0 1097.0
Division 13 Won Lost Tied Points Division Relays All-Star Relays Total Points
Sideburn Run 5 0 0 1161.0 168.0 0.0 1329.0
Fairfax Club Estates 4 1 0 1201.0 186.0 0.0 1387.0
Riverside Gardens 3 2 0 1051.0 158.0 0.0 1209.0
Fox Mill Woods 2 3 0 1063.5 190.0 8.0 1261.5
Woodley 1 4 0 999.0 140.0 0.0 1139.0
Brandywine 0 5 0 778.5 90.0 0.0 868.5
Division 14 Won Lost Tied Points Division Relays All-Star Relays Total Points
Commonwealth 5 0 0 1135.0 164.0 24.0 1323.0
Hayfield Farm 3 1 1 1100.0 164.0 0.0 1264.0
Parliament 2 2 1 1047.0 160.0 0.0 1207.0
Somerset-Olde Creek 2 3 0 1061.0 176.0 20.0 1257.0
Lincolnia Park 2 3 0 1068.5 154.0 22.0 1244.5
Laurel Hill 0 5 0 877.5 130.0 0.0 1007.5
Division 15 Won Lost Tied Points Division Relays All-Star Relays Total Points
Burke Station 5 0 0 1395.5 188.0 34.0 1617.5
Fox Mill Estates 4 1 0 1063.0 120.0 0.0 1183.0
Sully Station II 2 3 0 1005.5 144.0 0.0 1149.5
Hollin Hills 2 3 0 977.0 122.0 0.0 1099.0
Annandale 2 3 0 857.0 102.0 0.0 959.0
Lake Braddock 0 5 0 929.0 156.0 0.0 1085.0
Division 16 Won Lost Tied Points Division Relays All-Star Relays Total Points
Rutherford 5 0 0 1168.0 194.0 0.0 1362.0
Newington Forest 3 2 0 1045.0 156.0 0.0 1201.0
Pleasant Valley 3 2 0 1016.0 158.0 0.0 1174.0
Herndon 2 3 0 1038.0 128.0 0.0 1166.0
Village West 1 4 0 987.0 148.0 0.0 1135.0
Long Branch 1 4 0 984.0 148.0 0.0 1132.0
Division 17 Won Lost Tied Points Division Relays All-Star Relays Total Points
North Springfield 4 0 1 1352.0 182.0 0.0 1534.0
Ilda Community 4 0 1 1340.0 188.0 0.0 1528.0
Broyhill Crest 3 2 0 1213.0 202.0 0.0 1415.0
Springfield 2 3 0 1056.0 146.0 0.0 1202.0
Edsall Park 1 4 0 547.0 46.0 0.0 593.0
Pinewood Lake 0 5 0 393.0 18.0 0.0 411.0