Swimming
Standings
Year:
Division 1 Won Lost Tied Points Division Relays All-Star Relays Total Points
Tuckahoe 3 0 0 800.0 0.0 0.0 800.0
Chesterbrook 3 0 0 758.5 0.0 0.0 758.5
Overlee 1 2 0 627.0 0.0 0.0 627.0
Old Keene Mill 1 2 0 609.0 0.0 0.0 609.0
Highlands Swim 1 2 0 579.0 0.0 0.0 579.0
Donaldson Run 0 3 0 406.5 0.0 0.0 406.5
Division 2 Won Lost Tied Points Division Relays All-Star Relays Total Points
Langley 3 0 0 723.5 0.0 0.0 723.5
Oakton 3 0 0 706.0 0.0 0.0 706.0
Crosspointe 1 2 0 640.0 0.0 0.0 640.0
Kent Gardens 1 2 0 623.0 0.0 0.0 623.0
Wakefield Chapel 1 2 0 580.0 0.0 0.0 580.0
High Point Pool 0 3 0 507.5 0.0 0.0 507.5
Division 3 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fair Oaks 3 0 0 734.0 0.0 0.0 734.0
Mantua 2 1 0 661.0 0.0 0.0 661.0
Little Hunting Park 2 1 0 623.0 0.0 0.0 623.0
Hunt Valley 1 2 0 608.0 0.0 0.0 608.0
Little Rocky Run 1 2 0 593.0 0.0 0.0 593.0
McLean 0 3 0 561.0 0.0 0.0 561.0
Division 4 Won Lost Tied Points Division Relays All-Star Relays Total Points
Vienna Aquatic 3 0 0 737.0 0.0 0.0 737.0
Orange Hunt 2 1 0 608.0 0.0 0.0 608.0
Hiddenbrook 1 1 1 635.5 0.0 0.0 635.5
Hamlet 1 1 1 612.0 0.0 0.0 612.0
Vienna Woods 1 2 0 602.5 0.0 0.0 602.5
Pinecrest 0 3 0 582.0 0.0 0.0 582.0
Division 5 Won Lost Tied Points Division Relays All-Star Relays Total Points
Lee Graham 3 0 0 737.0 0.0 0.0 737.0
Sleepy Hollow Rec 3 0 0 699.0 0.0 0.0 699.0
Cardinal Hill 2 1 0 637.0 0.0 0.0 637.0
Virginia Hills 1 2 0 564.0 0.0 0.0 564.0
Fairfax 0 3 0 602.0 0.0 0.0 602.0
Springboard 0 3 0 537.0 0.0 0.0 537.0
Division 6 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fox Hunt 3 0 0 733.0 0.0 0.0 733.0
Parklawn 3 0 0 709.0 0.0 0.0 709.0
Rolling Hills 1 2 0 639.5 0.0 0.0 639.5
Poplar Heights 1 2 0 634.5 0.0 0.0 634.5
Ravensworth Farm 1 2 0 611.5 0.0 0.0 611.5
Virginia Run 0 3 0 452.5 0.0 0.0 452.5
Division 7 Won Lost Tied Points Division Relays All-Star Relays Total Points
Sleepy Hollow B & R 2 0 1 707.0 0.0 0.0 707.0
Canterbury Woods 2 0 1 686.0 0.0 0.0 686.0
Waynewood 2 1 0 732.0 0.0 0.0 732.0
Dunn Loring 2 1 0 690.0 0.0 0.0 690.0
South Run 0 3 0 482.0 0.0 0.0 482.0
Hunter Mill 0 3 0 481.0 0.0 0.0 481.0
Division 8 Won Lost Tied Points Division Relays All-Star Relays Total Points
Dominion Hills 3 0 0 734.0 0.0 0.0 734.0
Lakeview 2 1 0 687.0 0.0 0.0 687.0
Fairfax Station 2 1 0 685.0 0.0 0.0 685.0
Cottontail 1 2 0 602.0 0.0 0.0 602.0
Mount Vernon Park 1 2 0 590.0 0.0 0.0 590.0
Camelot 0 3 0 474.0 0.0 0.0 474.0
Division 9 Won Lost Tied Points Division Relays All-Star Relays Total Points
Dowden Terrace 3 0 0 716.5 0.0 0.0 716.5
Arlington Forest 2 1 0 636.0 0.0 0.0 636.0
Forest Hollow 2 1 0 629.0 0.0 0.0 629.0
Lakevale Estates 1 2 0 655.0 0.0 0.0 655.0
Kings Ridge 1 2 0 594.0 0.0 0.0 594.0
Hollin Meadows 0 3 0 541.5 0.0 0.0 541.5
Division 10 Won Lost Tied Points Division Relays All-Star Relays Total Points
Greenbriar 3 0 0 717.0 0.0 0.0 717.0
Mansion House 3 0 0 714.0 0.0 0.0 714.0
Villa Aquatic 2 1 0 726.0 0.0 0.0 726.0
Sully Station 1 2 0 599.0 0.0 0.0 599.0
Shouse Village 0 3 0 533.0 0.0 0.0 533.0
Truro 0 3 0 478.0 0.0 0.0 478.0
Division 11 Won Lost Tied Points Division Relays All-Star Relays Total Points
Commonwealth 3 0 0 721.0 0.0 0.0 721.0
Mosby Woods 2 1 0 657.0 0.0 0.0 657.0
Daventry 2 1 0 650.0 0.0 0.0 650.0
Country Club Hills 2 1 0 633.0 0.0 0.0 633.0
Highland Park 0 3 0 562.0 0.0 0.0 562.0
Walden Glen 0 3 0 535.0 0.0 0.0 535.0
Division 12 Won Lost Tied Points Division Relays All-Star Relays Total Points
Stratford 3 0 0 723.0 0.0 0.0 723.0
Great Falls 2 1 0 692.0 0.0 0.0 692.0
Fairfax Club Estates 2 1 0 679.0 0.0 0.0 679.0
Poplar Tree 1 2 0 669.0 0.0 0.0 669.0
Rolling Valley 1 2 0 555.0 0.0 0.0 555.0
Sideburn Run 0 3 0 444.0 0.0 0.0 444.0
Division 13 Won Lost Tied Points Division Relays All-Star Relays Total Points
Riverside Gardens 3 0 0 709.0 0.0 0.0 709.0
Rolling Forest 2 1 0 611.5 0.0 0.0 611.5
Burke Station 1 2 0 626.0 0.0 0.0 626.0
Brookfield 1 2 0 619.0 0.0 0.0 619.0
Holmes Run Acres 1 2 0 611.0 0.0 0.0 611.0
Fox Mill Woods 1 2 0 585.5 0.0 0.0 585.5
Division 14 Won Lost Tied Points Division Relays All-Star Relays Total Points
Hayfield Farm 3 0 0 793.0 0.0 0.0 793.0
Parliament 3 0 0 744.0 0.0 0.0 744.0
Somerset-Olde Creek 2 1 0 625.0 0.0 0.0 625.0
Woodley 1 2 0 594.0 0.0 0.0 594.0
Lincolnia Park 0 3 0 565.0 0.0 0.0 565.0
Laurel Hill 0 3 0 438.0 0.0 0.0 438.0
Division 15 Won Lost Tied Points Division Relays All-Star Relays Total Points
Pleasant Valley 3 0 0 683.0 0.0 0.0 683.0
Newington Forest 3 0 0 675.0 0.0 0.0 675.0
Fox Mill Estates 2 1 0 655.0 0.0 0.0 655.0
Sully Station II 1 2 0 633.0 0.0 0.0 633.0
Hollin Hills 0 3 0 560.0 0.0 0.0 560.0
Rutherford 0 3 0 488.0 0.0 0.0 488.0
Division 16 Won Lost Tied Points Division Relays All-Star Relays Total Points
Herndon 3 0 0 718.0 0.0 0.0 718.0
Ilda Community 2 1 0 683.0 0.0 0.0 683.0
Brandywine 2 1 0 644.0 0.0 0.0 644.0
Lake Braddock 1 2 0 624.0 0.0 0.0 624.0
Village West 1 2 0 504.0 0.0 0.0 504.0
Annandale 0 3 0 515.0 0.0 0.0 515.0
Division 17 Won Lost Tied Points Division Relays All-Star Relays Total Points
Long Branch 3 0 0 881.0 0.0 0.0 881.0
North Springfield 3 0 0 814.5 0.0 0.0 814.5
Broyhill Crest 2 1 0 758.0 0.0 0.0 758.0
Springfield 1 2 0 528.0 0.0 0.0 528.0
Edsall Park 0 3 0 372.5 0.0 0.0 372.5
Pinewood Lake 0 3 0 165.0 0.0 0.0 165.0