| Date: | June 22, 2013 | ||||
|---|---|---|---|---|---|
| Location: | Rolling Valley | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.88 | RV | Ian Griffin |
| 2. | 22.74 | LB | Drew Wisecarver |
| 3. | 22.87 | LB | Khalil Yassi |
| 4. | 25.38 | RV | Landon Kusick |
| 5. | 31.51 | RV | Arthur Caron |
| 6. | 32.08 | LB | Aidan Donlon |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.63 | LB | Luke Bryant |
| 2. | 43.47 | LB | Jed Moore |
| 3. | 45.37 | LB | Adam Wisecarver |
| 4. | 48.42 | RV | Ryan Metz |
| 5. | 50.84 | RV | Logan Hay |
| 6. | 52.67 | RV | Chris Jetsen |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.21 | RV | Townsend Tripple |
| 2. | 34.13 | LB | Matthew Spitek |
| 3. | 35.46 | LB | Charlie Baird |
| 4. | 37.87 | LB | Noah Adcock-Howeth |
| 5. | 40.58 | RV | Elias Griffin |
| 6. | 41.01 | RV | Ethan Terman |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.27 | RV | Jonathan Oh |
| 2. | 34.40 | RV | Zachary Cassella |
| 3. | 34.46 | LB | Adam Schiesl |
| 4. | 39.38 | LB | Benjamin Keen |
| 5. | 47.44 | LB | Morgan Glosby |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.08 | LB | Daniel Becker |
| 2. | 28.59 | LB | Chris Ganey |
| 3. | 29.95 | LB | Ryan Cole |
| 4. | 30.44 | RV | Christopher Holland |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 29.58 | RV | Ian Griffin |
| 2. | 30.71 | RV | Andrew Burns |
| 3. | 31.03 | LB | Will Dight |
| 4. | 34.22 | LB | Timmy Brooke |
| 5. | 38.83 | RV | Arthur Caron |
| 6. | 1:04.59 | LB | Jeremey Verdejo |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.05 | RV | Lars Griffin |
| 2. | 53.69 | LB | Nate Joachim |
| 3. | 1:00.05 | LB | Liam Keen |
| 4. | 1:00.45 | LB | Luke Bryant |
| 5. | 1:04.02 | RV | Chris Jetsen |
| 6. | 1:05.84 | RV | Logan Hay |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.53 | RV | Townsend Tripple |
| 2. | 40.50 | LB | Ben Lansbury |
| 3. | 50.12 | LB | Caleb Lunsford |
| 4. | 51.58 | LB | Ryan Hamblet |
| 5. | 53.20 | RV | Patrick Brock |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.39 | RV | Brendan Kapp |
| 2. | 37.68 | RV | Max Weidenkopf |
| 3. | 40.37 | LB | Kyle Cole |
| 4. | 49.62 | LB | Tristan Glosby |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.31 | LB | Aidan Grealish |
| 2. | 34.03 | RV | Chris White |
| 3. | 38.94 | LB | Ryan Cole |
| 4. | 42.90 | LB | Matthew Bryant |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 34.65 | LB | Ian Adcock-Howeth |
| 2. | 38.43 | LB | Khalil Yassi |
| 3. | 39.59 | RV | Christopher Mench |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 57.17 | RV | Ryan Metz |
| 2. | 59.93 | LB | Nate Joachim |
| 3. | 1:00.13 | RV | Keegan Mencke |
| 4. | 1:00.87 | LB | Ben Merlo |
| 5. | 1:01.23 | LB | Jed Moore |
| 6. | 1:07.47 | RV | Jackson Lozano |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.47 | RV | Andrew Hale |
| 2. | 47.91 | LB | Charlie Baird |
| 3. | 52.13 | LB | Matthew Spitek |
| 4. | 58.08 | LB | Ryan Hamblet |
| 5. | 58.24 | RV | Joseph Burns |
| 6. | 1:03.50 | RV | Patrick Brock |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.85 | RV | Brendan Kapp |
| 2. | 47.32 | LB | Adam Schiesl |
| 3. | 52.22 | RV | Zachary Cassella |
| 4. | 53.56 | LB | Tristan Glosby |
| 5. | 56.02 | LB | Carlin Decker |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.84 | LB | Fahim Mahmood |
| 2. | 40.21 | LB | Eric Corbett |
| 3. | 40.68 | LB | Daniel Becker |
| 4. | 41.60 | RV | Christopher Holland |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.55 | RV | Andrew Burns |
| 2. | 30.03 | LB | Ian Adcock-Howeth |
| 3. | 32.62 | RV | Landon Kusick |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 21.55 | RV | Lars Griffin |
| 2. | 25.87 | LB | Ben Merlo |
| 3. | 26.16 | LB | Adam Wisecarver |
| 4. | 28.28 | RV | Keegan Mencke |
| 5. | 33.24 | LB | Nicholas Stanton |
| 6. | 33.54 | RV | Luke Weidenkopf |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.05 | RV | Andrew Hale |
| 2. | 42.68 | LB | Ben Lansbury |
| 3. | 43.71 | LB | Noah Adcock-Howeth |
| 4. | 46.35 | RV | Elias Griffin |
| 5. | 53.34 | LB | Caleb Lunsford |
| 6. | 1:04.94 | RV | Joseph Burns |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.68 | RV | Max Weidenkopf |
| 2. | 39.43 | RV | Jonathan Oh |
| 3. | 44.09 | LB | Kyle Cole |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.53 | LB | Fahim Mahmood |
| 2. | 32.39 | RV | Chris White |
| 3. | 32.44 | LB | Aidan Grealish |
| 4. | 32.50 | LB | Chris Ganey |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:36.78 | LB |
Will Dight Ian Adcock-Howeth Khalil Yassi Drew Wisecarver |
| 2. | 1:38.13 | RV |
Andrew Burns Christopher Mench Landon Kusick Ian Griffin |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:17.44 | RV |
Townsend Tripple Lars Griffin Jonathan Oh Chris White |
| 2. | 2:20.72 | LB |
Matthew Spitek Jed Moore Adam Schiesl Daniel Becker |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:35.30 | LB |
Nate Joachim Ben Merlo Adam Wisecarver Jed Moore |
| 2. | 1:39.39 | RV |
Ryan Metz Keegan Mencke Lars Griffin Logan Hay |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:13.05 | RV |
Townsend Tripple Elias Griffin Andrew Hale Ethan Terman |
| 2. | 1:13.48 | LB |
Ben Lansbury Charlie Baird Noah Adcock-Howeth Matthew Spitek |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:09.05 | RV |
Max Weidenkopf Brendan Kapp Jonathan Oh Zachary Cassella |
| 2. | 1:20.28 | LB |
Tristan Glosby Adam Schiesl Kyle Cole Benjamin Keen |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:20.47 | LB |
Aidan Grealish Eric Corbett Fahim Mahmood Chris Ganey |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.20 | RV | Emma Tayman |
| 2. | 28.31 | RV | Madison Campos |
| 3. | 28.59 | LB | Madison Eger |
| 4. | 30.25 | RV | Audrey Lebahn |
| 5. | 30.87 | LB | Laney Hingst |
| 6. | 30.94 | LB | Kaitlyn Wade |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.76 | RV | Ariana Cassella |
| 2. | 42.40 | RV | Kelsey Kusick |
| 3. | 43.19 | LB | Angela Decker |
| 4. | 45.18 | LB | Lauren Eger |
| 4. | 45.18 | LB | Natalie Andrews |
| 6. | 53.21 | RV | Trinity Kapp |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.44 | RV | Sophia Bailey |
| 1. | 36.44 | RV | Kayla Hay |
| 3. | 40.94 | LB | Addie Merlo |
| 3. | 40.94 | LB | Jessica Bryant |
| 5. | 41.90 | LB | Kayla Zamiska |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.87 | LB | Abby Wilklow |
| 2. | 35.56 | RV | Audrey Wever |
| 3. | 36.05 | RV | Megan Moses |
| 4. | 36.18 | LB | Andrea Copley |
| 5. | 39.15 | RV | Celeste Morris |
| 6. | 40.50 | LB | Maggie Cornejo |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.60 | LB | Renae Andrews |
| 2. | 32.18 | LB | Leanne Poussard |
| 3. | 33.02 | RV | Christine Freund |
| 4. | 34.90 | RV | Carly Wever |
| 5. | 36.29 | RV | Caroline Burns |
| 6. | 36.32 | LB | Emma Avers |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 30.15 | LB | Ashley Lowe |
| 2. | 30.36 | RV | Emma Tayman |
| 3. | 33.49 | LB | Cara Fisher |
| 4. | 33.53 | LB | Ellie Fisher |
| 5. | 38.73 | RV | Courtney Johnson |
| 6. | 40.22 | RV | Audrey Lebahn |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.79 | LB | Myra Simbulan |
| 2. | 46.48 | RV | Ariana Cassella |
| 3. | 56.39 | RV | Elizabeth Caron |
| 4. | 1:00.05 | LB | Ashlyn Hudson |
| 5. | 1:08.22 | RV | Isabella Nothom |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.98 | LB | Julia Joachim |
| 2. | 45.02 | RV | Sophia Bailey |
| 3. | 46.16 | RV | Kateri Kapp |
| 4. | 48.47 | RV | Lauren Peters |
| 5. | 51.31 | LB | Jessica Bryant |
| 6. | 51.80 | LB | Kayla Zamiska |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.61 | RV | Tayzlie Tripple |
| 2. | 41.16 | LB | Abby Wilklow |
| 3. | 42.93 | RV | Taylor Brock |
| 4. | 42.96 | LB | Emily Schiesl |
| 5. | 43.51 | RV | Megan Moses |
| 6. | 44.05 | LB | Olivia Ladner |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.47 | RV | Emily Zwolfer |
| 2. | 42.25 | LB | Tori Hudson |
| 3. | 43.54 | LB | Renae Andrews |
| 4. | 43.55 | RV | Jennifer Brock |
| 5. | 47.27 | RV | Maribeth Burns |
| 6. | 48.17 | LB | Anna Kurisky |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.54 | RV | Tennessee Tripple |
| 2. | 30.80 | LB | Mikayla May |
| 3. | 35.84 | RV | Lily Swoger |
| 4. | 37.52 | LB | Laney Hingst |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.07 | LB | Myra Simbulan |
| 2. | 59.24 | LB | Taylor Brooke |
| 3. | 1:00.71 | RV | Elizabeth Caron |
| 4. | 1:02.23 | LB | Lauren Eger |
| 5. | 1:26.61 | RV | Ella Bailey |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 50.44 | LB | Noa Gold |
| 2. | 51.62 | RV | Kateri Kapp |
| 3. | 53.36 | LB | Addie Merlo |
| 4. | 54.61 | RV | Sarah Zowlfer |
| 5. | 56.44 | RV | Lauren Peters |
| 6. | 1:04.53 | LB | Gabriela Echevarria |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 44.35 | RV | Therese Weidenkopf |
| 2. | 44.75 | LB | Olivia Ladner |
| 3. | 46.16 | RV | Audrey Wever |
| 4. | 49.24 | LB | Andrea Copley |
| 5. | 50.15 | LB | Mary Elizabeth Decker |
| 6. | 52.03 | RV | Anna Kapp |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 41.39 | RV | Christine Freund |
| 2. | 43.41 | LB | Jenna Horgan |
| 3. | 46.97 | LB | Emma Avers |
| 4. | 47.46 | RV | Jennifer Brock |
| 5. | 54.11 | RV | Abigail Reed |
| 6. | 1:02.01 | LB | Krista Robinson |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 26.53 | RV | Tennessee Tripple |
| 2. | 26.74 | RV | Lily Swoger |
| 3. | 30.57 | LB | Ashley Lowe |
| 4. | 31.50 | LB | Mikayla May |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 21.65 | RV | Kelsey Kusick |
| 2. | 23.20 | LB | Angela Decker |
| 3. | 24.37 | LB | Natalie Andrews |
| 4. | 25.18 | RV | Audrey Swoger |
| 5. | 27.84 | LB | Emma Lansbury |
| 6. | 29.15 | RV | Rosalie Frasch |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.09 | LB | Julia Joachim |
| 2. | 42.77 | RV | Kayla Hay |
| 3. | 50.17 | RV | Sarah Zowlfer |
| 4. | 50.68 | LB | Noa Gold |
| 5. | 53.97 | RV | Genevieve Ropple |
| 6. | 1:05.92 | LB | Zoe Biggans |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.73 | RV | Tayzlie Tripple |
| 2. | 40.34 | LB | Mary Elizabeth Decker |
| 3. | 42.16 | LB | Maggie Cornejo |
| 4. | 43.64 | RV | Celeste Morris |
| 5. | 44.58 | LB | Emily Schiesl |
| 6. | 46.83 | RV | Taylor Brock |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 36.83 | RV | Maribeth Burns |
| 2. | 37.42 | LB | Leanne Poussard |
| 3. | 37.92 | RV | Emily Zwolfer |
| 4. | 39.94 | LB | Jenna Horgan |
| 5. | 40.63 | LB | Tori Hudson |
| 6. | 51.87 | RV | Abigail Reed |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:47.18 | RV |
Emma Tayman Lily Swoger Madison Campos Tennessee Tripple |
| 2. | 1:52.26 | LB |
Ashley Lowe Madison Eger Natalie Lowe Mikayla May |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:17.20 | LB |
Julia Joachim Myra Simbulan Abby Wilklow Renae Andrews |
| 2. | 2:19.20 | RV |
Kayla Hay Ariana Cassella Tayzlie Tripple Christine Freund |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:30.66 | LB |
Myra Simbulan Taylor Brooke Natalie Andrews Megan Kurisky |
| 2. | 1:32.13 | RV |
Kelsey Kusick Elizabeth Caron Ariana Cassella Trinity Kapp |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:21.75 | LB |
Julia Joachim Noa Gold Addie Merlo Jessica Bryant |
| 2. | 1:21.98 | RV |
Sophia Bailey Kateri Kapp Sarah Zowlfer Kayla Hay |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:13.62 | LB |
Abby Wilklow Olivia Ladner Maggie Cornejo Andrea Copley |
| 2. | 1:14.06 | RV |
Tayzlie Tripple Therese Weidenkopf Celeste Morris Megan Moses |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:32.09 | RV |
Emily Zwolfer Christine Freund Maribeth Burns Caroline Burns |
| 2. | 2:32.95 | LB |
Tori Hudson Jenna Horgan Renae Andrews Leanne Poussard |