| Date: | July 13, 2013 | ||||
|---|---|---|---|---|---|
| Location: | Holmes Run Acres | ||||
| Course: | 25 Yards | ||||
| Scores: |
|
| Boys Free 25Y 8&U | |||
|---|---|---|---|
| 1. | 15.62 | G | Brendan Miers |
| 2. | 19.63 | G | Ted W Kim |
| 3. | 20.28 | HRA | Joseph S Gallacher |
| 4. | 20.40 | HRA | Trevor P Klein |
| 5. | 24.03 | G | William D Murphy |
| 6. | 24.45 | HRA | Alexander C Soto |
| Boys Free 50Y 9-10 | |||
|---|---|---|---|
| 1. | 29.03 | G | Christopher Miers |
| 2. | 35.32 | HRA | Jimmy Murphy |
| 3. | 36.27 | G | Jaden J Shahin |
| 4. | 37.80 | HRA | Jack Kearney |
| 5. | 38.01 | HRA | William F Ng |
| 6. | 40.24 | G | Viet-John A Le |
| Boys Free 50Y 11-12 | |||
|---|---|---|---|
| 1. | 27.07 | HRA | Max Cruz |
| 2. | 33.08 | HRA | Matthew Reyes |
| 3. | 33.19 | HRA | Matthew P Ng |
| 4. | 33.21 | G | Owen Morgan |
| 5. | 33.90 | G | John Thomasson |
| 6. | 39.65 | G | Shaan T Smith |
| Boys Free 50Y 13-14 | |||
|---|---|---|---|
| 1. | 26.03 | HRA | Brett M Davey |
| 2. | 26.15 | G | TJ Petty |
| 3. | 27.09 | G | Dalton McKeel |
| 4. | 27.87 | HRA | Aaron Moylan |
| 5. | 30.27 | G | George Blackwell |
| 6. | 30.76 | HRA | Wyatt C Mayfield |
| Boys Free 50Y 15-18 | |||
|---|---|---|---|
| 1. | 24.14 | HRA | Matt Quandt |
| 2. | 24.29 | G | Andres Alarcon |
| 3. | 24.62 | HRA | Ryan Davenport |
| 4. | 24.84 | HRA | Erik Vasquez |
| 5. | 25.97 | G | Mitchell Maison |
| 6. | 27.93 | G | Liam Corcoran |
| Boys Back 25Y 8&U | |||
|---|---|---|---|
| 1. | 24.95 | HRA | David X Lyons |
| 2. | 25.68 | G | Conor F Keane |
| 3. | 25.87 | G | Connor McKeel |
| 4. | 27.78 | HRA | Sean P Lyons |
| 5. | 28.05 | G | Kevin M Brown |
| 6. | 28.07 | HRA | Jou Barzdukas |
| Boys Back 50Y 9-10 | |||
|---|---|---|---|
| 1. | 40.85 | G | Jaden J Shahin |
| 2. | 43.91 | HRA | William F Ng |
| 3. | 45.12 | HRA | Jimmy Murphy |
| 4. | 45.47 | HRA | Daniel E Ng |
| 5. | 46.65 | G | Jake Li |
| 6. | 50.65 | G | Ryan M Brown |
| Boys Back 50Y 11-12 | |||
|---|---|---|---|
| 1. | 36.87 | HRA | Matthew Reyes |
| 2. | 37.69 | G | Zach Petty |
| 3. | 38.56 | HRA | Taylor Devlin |
| 4. | 46.03 | G | Alex Powers |
| 5. | 50.13 | HRA | Kai D Barzdukas |
| 6. | 53.09 | G | Shaan T Smith |
| Boys Back 50Y 13-14 | |||
|---|---|---|---|
| 1. | 27.31 | G | Andres Alarcon |
| 2. | 31.02 | HRA | Brett M Davey |
| 3. | 32.43 | G | TJ Petty |
| 4. | 33.92 | HRA | Luc Surette |
| 5. | 35.28 | G | Liam Maison |
| 6. | 35.82 | HRA | Allan Howe |
| Boys Back 50Y 15-18 | |||
|---|---|---|---|
| 1. | 26.43 | HRA | Jesse Kane |
| 2. | 29.59 | HRA | Erik Vasquez |
| 3. | 31.18 | G | Andrew Duesterhaus |
| 4. | 32.74 | HRA | Matthew Milburn |
| 5. | 37.46 | G | George Blackwell |
| 6. | 46.81 | G | Kevin Powers |
| Boys Breast 25Y 8&U | |||
|---|---|---|---|
| 1. | 23.95 | G | Conor F Keane |
| 2. | 26.27 | G | Jack T Renner |
| 3. | 28.56 | G | Connor McKeel |
| 4. | 29.25 | HRA | Trevor P Klein |
| 5. | 34.35 | HRA | Joseph S Gallacher |
| Boys Breast 50Y 9-10 | |||
|---|---|---|---|
| 1. | 41.12 | G | Christopher Miers |
| 2. | 44.97 | HRA | Jack Kearney |
| 3. | 46.56 | HRA | Erik Judy |
| 4. | 49.19 | G | Ethan J Lee |
| 5. | 54.87 | G | Michael Owens |
| 6. | 56.70 | HRA | Samuel Dykes |
| Boys Breast 50Y 11-12 | |||
|---|---|---|---|
| 1. | 39.06 | HRA | Patrick Kearney |
| 2. | 41.18 | G | Owen Morgan |
| 3. | 42.69 | HRA | Taylor Devlin |
| 4. | 44.17 | G | Benjamin T Orndorff |
| 5. | 45.62 | G | John Thomasson |
| 6. | 47.11 | HRA | Kai D Barzdukas |
| Boys Breast 50Y 13-14 | |||
|---|---|---|---|
| 1. | 33.93 | G | Ricardo Renner |
| 2. | 34.37 | G | Dalton McKeel |
| 3. | 35.87 | HRA | Luc Surette |
| 4. | 36.56 | G | Aidan Gwennap |
| 5. | 38.30 | HRA | Allan Howe |
| 6. | 43.89 | HRA | Adam Harris |
| Boys Breast 50Y 15-18 | |||
|---|---|---|---|
| 1. | 30.26 | HRA | Matt Quandt |
| 2. | 31.36 | HRA | Harold Vasquez |
| 3. | 35.01 | G | Mitchell Maison |
| 4. | 35.92 | HRA | Peter Nguyen |
| 5. | 36.06 | G | Liam Corcoran |
| 6. | 37.40 | G | Oliver D Le |
| Boys Fly 25Y 8&U | |||
|---|---|---|---|
| 1. | 18.99 | G | Brendan Miers |
| 2. | 20.28 | HRA | David X Lyons |
| 3. | 25.24 | G | Ted W Kim |
| 4. | 27.21 | HRA | Omer Do Santos |
| 5. | 28.24 | G | Jack T Renner |
| 6. | 29.59 | HRA | Alexander C Soto |
| Boys Fly 25Y 9-10 | |||
|---|---|---|---|
| 1. | 18.71 | G | Viet-John A Le |
| 2. | 19.88 | G | Ethan J Lee |
| 3. | 20.06 | G | Jake Li |
| 4. | 20.61 | HRA | Daniel E Ng |
| 5. | 20.96 | HRA | Carson E Mayfield |
| 6. | 29.45 | HRA | Erik Judy |
| Boys Fly 50Y 11-12 | |||
|---|---|---|---|
| 1. | 35.15 | HRA | Patrick Kearney |
| 2. | 39.47 | G | Zach Petty |
| 2. | 39.47 | HRA | Matthew P Ng |
| 4. | 45.55 | G | Benjamin T Orndorff |
| 5. | 47.88 | G | Alex Powers |
| Boys Fly 50Y 13-14 | |||
|---|---|---|---|
| 1. | 28.90 | HRA | Max Cruz |
| 2. | 30.71 | G | Ricardo Renner |
| 3. | 33.08 | HRA | Aaron Moylan |
| 4. | 34.39 | G | Aidan Gwennap |
| 5. | 36.51 | G | Liam Maison |
| 6. | 41.10 | HRA | Wyatt C Mayfield |
| Boys Fly 50Y 15-18 | |||
|---|---|---|---|
| 1. | 24.87 | HRA | Jesse Kane |
| 2. | 26.53 | HRA | Ryan Davenport |
| 3. | 28.84 | G | Andrew Duesterhaus |
| 4. | 28.92 | HRA | Harold Vasquez |
| 5. | 43.09 | G | Kevin Powers |
| Boys Free 100Y Relay 8&U | |||
|---|---|---|---|
| 1. | 1:16.74 | G |
Connor McKeel Ted W Kim Jack T Renner Brendan Miers |
| 2. | 1:23.24 | HRA |
Trevor P Klein Omer Do Santos Joseph S Gallacher David X Lyons |
| Boys Free 200Y Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:49.78 | HRA |
Max Cruz Jimmy Murphy Brett M Davey Jesse Kane |
| 2. | 1:50.53 | G |
Owen Morgan Christopher Miers Andres Alarcon Mitchell Maison |
| Boys Medley 100Y Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:14.94 | G |
Jaden J Shahin Ethan J Lee Christopher Miers Viet-John A Le |
| 2. | 1:19.17 | HRA |
William F Ng Jack Kearney Daniel E Ng Jimmy Murphy |
| Boys Medley 100Y Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:02.62 | HRA |
Matthew Reyes Patrick Kearney Max Cruz Matthew P Ng |
| 2. | 1:08.39 | G |
Zach Petty Benjamin T Orndorff Owen Morgan John Thomasson |
| Boys Medley 100Y Relay 13-14 | |||
|---|---|---|---|
| 1. | 54.43 | G |
Andres Alarcon Dalton McKeel Ricardo Renner TJ Petty |
| 2. | 59.86 | HRA |
Luc Surette Allan Howe Brett M Davey Aaron Moylan |
| Boys Medley 200Y Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:48.17 | HRA |
Jesse Kane Matt Quandt Ryan Davenport Erik Vasquez |
| 2. | 2:08.25 | G |
Liam Maison Mitchell Maison Andrew Duesterhaus Liam Corcoran |
| Girls Free 25Y 8&U | |||
|---|---|---|---|
| 1. | 18.92 | G | Mya K Ebert |
| 2. | 19.89 | G | Katie Powers |
| 3. | 20.11 | HRA | Zoe E Dunn |
| 4. | 20.50 | G | Irene Q Orndorff |
| 4. | 20.50 | HRA | Tatiana c Peal |
| 6. | 21.79 | HRA | Mariella E Busigo |
| Girls Free 50Y 9-10 | |||
|---|---|---|---|
| 1. | 35.04 | HRA | Casey Tripp |
| 2. | 35.78 | HRA | Yuina S Barzdukas |
| 3. | 35.99 | HRA | Annabel M Sullivan |
| 4. | 37.74 | G | Elizabeth Bayer |
| 5. | 39.10 | G | Megan J Kim |
| 6. | 42.84 | G | Kailey Carr |
| Girls Free 50Y 11-12 | |||
|---|---|---|---|
| 1. | 30.98 | G | Caroline L Williams |
| 2. | 31.28 | HRA | Madelyn Vasquez |
| 3. | 33.33 | G | Madison Kim |
| 4. | 33.34 | HRA | Ella McMullin |
| 5. | 35.73 | HRA | Gabriella Arquette-Overman |
| 6. | 35.92 | G | Rebecca Owens |
| Girls Free 50Y 13-14 | |||
|---|---|---|---|
| 1. | 28.60 | G | Tara Hackett |
| 2. | 31.26 | HRA | Angellena Arquette-Overman |
| 3. | 31.42 | G | Katie E Williams |
| 4. | 32.61 | HRA | Jocelyn N Blanco |
| 5. | 35.29 | G | Isabella Davis |
| 6. | 42.31 | HRA | Anja E Klein |
| Girls Free 50Y 15-18 | |||
|---|---|---|---|
| 1. | 26.48 | HRA | Marla Surette |
| 2. | 26.92 | G | Lauren McKeel |
| 3. | 28.87 | HRA | Sandy Kendall |
| 4. | 29.36 | G | Christina Gonzalez |
| 5. | 29.68 | G | Mackenzie Maison |
| 6. | 30.31 | HRA | Rachel Murphy |
| Girls Back 25Y 8&U | |||
|---|---|---|---|
| 1. | 22.16 | G | Katie Powers |
| 2. | 24.23 | G | Irene Q Orndorff |
| 3. | 25.18 | HRA | Kelly Tripp |
| 4. | 29.19 | HRA | Tatiana c Peal |
| 5. | 29.31 | G | Chloe M Whang |
| 6. | 32.69 | HRA | Mariella E Busigo |
| Girls Back 50Y 9-10 | |||
|---|---|---|---|
| 1. | 41.92 | HRA | Sabrina Reyes |
| 2. | 41.99 | HRA | Casey Tripp |
| 3. | 42.42 | G | Isabel Alarcon |
| 4. | 42.64 | HRA | Annabel M Sullivan |
| 5. | 46.40 | G | Megan J Kim |
| 6. | 46.96 | G | Elise Whang |
| Girls Back 50Y 11-12 | |||
|---|---|---|---|
| 1. | 31.33 | G | Lucy Whang |
| 2. | 33.67 | HRA | Nichole Vivanco |
| 3. | 36.62 | G | Caroline L Williams |
| 4. | 37.13 | HRA | Tessa Biver |
| 5. | 39.34 | G | Margaret Corcoran |
| 6. | 40.11 | HRA | Cecilia Nguyen |
| Girls Back 50Y 13-14 | |||
|---|---|---|---|
| 1. | 33.02 | G | Tara Hackett |
| 2. | 33.63 | HRA | Marlene Howe |
| 3. | 37.20 | HRA | Yesenia Claros |
| 4. | 39.24 | HRA | Jocelyn N Blanco |
| Girls Back 50Y 15-18 | |||
|---|---|---|---|
| 1. | 31.28 | G | Maureen Duesterhaus |
| 2. | 31.39 | HRA | Brenna Surette |
| 3. | 32.18 | G | Jessica Brown |
| 4. | 33.96 | HRA | Sandy Kendall |
| 5. | 35.52 | HRA | Alana Harris |
| Girls Breast 25Y 8&U | |||
|---|---|---|---|
| 1. | 23.55 | G | Kendall Morgan |
| 2. | 26.66 | HRA | Catherine Kim |
| 3. | 30.64 | HRA | Kelly Tripp |
| 4. | 31.15 | G | Allison K Baxter |
| 5. | 31.25 | G | Lauren Carr |
| Girls Breast 50Y 9-10 | |||
|---|---|---|---|
| 1. | 46.57 | HRA | Julie Surette |
| 2. | 48.05 | G | Teresa Klanderman |
| 3. | 48.41 | HRA | Yuina S Barzdukas |
| 4. | 49.65 | HRA | Caroline A Forde |
| 5. | 49.81 | G | Haley Herman |
| 6. | 52.64 | G | Olivia E Grindal |
| Girls Breast 50Y 11-12 | |||
|---|---|---|---|
| 1. | 39.88 | HRA | Cecilia Nguyen |
| 2. | 43.34 | HRA | Gabriella Arquette-Overman |
| 3. | 43.78 | G | Rebecca Klanderman |
| 4. | 44.65 | G | Madison Kim |
| 5. | 45.19 | HRA | Ella McMullin |
| 6. | 46.53 | G | Margaret Corcoran |
| Girls Breast 50Y 13-14 | |||
|---|---|---|---|
| 1. | 32.27 | G | Jacqueline Clabeaux |
| 2. | 37.82 | HRA | Marlene Howe |
| 3. | 41.12 | HRA | Angellena Arquette-Overman |
| 4. | 42.09 | G | Abby Rothschild |
| 5. | 55.63 | HRA | Madison G Gates |
| Girls Breast 50Y 15-18 | |||
|---|---|---|---|
| 1. | 38.25 | HRA | Sydney L Davey |
| 2. | 38.33 | HRA | Rachel Murphy |
| 3. | 40.53 | HRA | Francesca Dombroski |
| 4. | 40.59 | G | Maureen Duesterhaus |
| 5. | 40.84 | G | Mackenzie Maison |
| 6. | 41.45 | G | Christina Gonzalez |
| Girls Fly 25Y 8&U | |||
|---|---|---|---|
| 1. | 19.56 | G | Kendall Morgan |
| 2. | 20.89 | HRA | Catherine Kim |
| 3. | 25.49 | G | Mya K Ebert |
| 4. | 28.23 | G | Lauren Carr |
| 5. | 29.01 | HRA | Zoe E Dunn |
| Girls Fly 25Y 9-10 | |||
|---|---|---|---|
| 1. | 17.45 | HRA | Julie Surette |
| 2. | 18.05 | HRA | Liza McMullin |
| 3. | 18.22 | G | Elizabeth Bayer |
| 4. | 18.62 | G | Isabel Alarcon |
| 5. | 19.42 | HRA | Sabrina Reyes |
| 6. | 19.68 | G | Olivia E Grindal |
| Girls Fly 50Y 11-12 | |||
|---|---|---|---|
| 1. | 32.45 | G | Lucy Whang |
| 2. | 33.28 | HRA | Nichole Vivanco |
| 3. | 36.35 | HRA | Tessa Biver |
| 4. | 38.33 | G | Rebecca Klanderman |
| 5. | 43.52 | G | Rebecca Owens |
| 6. | 1:00.81 | HRA | Madison G Gates |
| Girls Fly 50Y 13-14 | |||
|---|---|---|---|
| 1. | 35.70 | G | Abby Rothschild |
| 2. | 37.09 | HRA | Madelyn Vasquez |
| 3. | 38.35 | HRA | Yesenia Claros |
| 4. | 40.48 | G | Katie E Williams |
| 5. | 43.13 | G | Isabella Davis |
| 6. | 52.54 | HRA | Caroline A Forde |
| Girls Fly 50Y 15-18 | |||
|---|---|---|---|
| 1. | 28.13 | G | Jacqueline Clabeaux |
| 2. | 28.45 | HRA | Marla Surette |
| 3. | 30.71 | G | Lauren McKeel |
| 4. | 30.93 | G | Jessica Brown |
| 5. | 31.00 | HRA | Brenna Surette |
| 6. | 34.29 | HRA | Clare Harris |
| Girls Free 100Y Relay 8&U | |||
|---|---|---|---|
| 1. | 1:17.61 | G |
Katie Powers Irene Q Orndorff Mya K Ebert Kendall Morgan |
| 2. | 1:21.91 | HRA |
Zoe E Dunn Tatiana c Peal Mariella E Busigo Catherine Kim |
| Girls Free 200Y Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:55.74 | G |
Lucy Whang Isabel Alarcon Jacqueline Clabeaux Lauren McKeel |
| 2. | 1:59.49 | HRA |
Madelyn Vasquez Julie Surette Marlene Howe Marla Surette |
| Girls Medley 100Y Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:14.60 | HRA |
Sabrina Reyes Yuina S Barzdukas Julie Surette Annabel M Sullivan |
| 2. | 1:17.47 | G |
Isabel Alarcon Teresa Klanderman Elizabeth Bayer Megan J Kim |
| Girls Medley 100Y Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:04.14 | HRA |
Nichole Vivanco Cecilia Nguyen Tessa Biver Madelyn Vasquez |
| 2. | 1:04.17 | G |
Lucy Whang Madison Kim Rebecca Klanderman Caroline L Williams |
| Girls Medley 100Y Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:01.67 | G |
Tara Hackett Jacqueline Clabeaux Abby Rothschild Katie E Williams |
| 2. | 1:03.71 | HRA |
Angellena Arquette-Overman Marlene Howe Yesenia Claros Jocelyn N Blanco |
| Girls Medley 200Y Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:04.37 | HRA |
Brenna Surette Sydney L Davey Marla Surette Sandy Kendall |
| 2. | 2:06.98 | G |
Maureen Duesterhaus Mackenzie Maison Jessica Brown Lauren McKeel |