| Date: | July 21, 2012 | ||||
|---|---|---|---|---|---|
| Location: | Lakevale Estates | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 17.24 | LE | Owen Dyson |
| 2. | 23.87 | LE | Aaron Diehl |
| 3. | 24.33 | SS2 | Jason Lee |
| 4. | 24.63 | LE | Tommy Bush |
| 5. | 24.78 | SS2 | Collin West |
| 6. | 37.55 | SS2 | Joshua McGuire |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.12 | SS2 | Brantley Cervarich |
| 2. | 38.68 | LE | John Klein |
| 3. | 39.90 | SS2 | John Henry Stamper |
| 4. | 40.01 | LE | Thomas Hetherington |
| 5. | 41.42 | LE | Christian O'Neil |
| 6. | 41.63 | SS2 | Allan Beres |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.05 | LE | Gunnar Hansen |
| 2. | 32.40 | LE | Kyle Wu |
| 3. | 32.91 | LE | Gregory Waldron |
| 4. | 34.07 | SS2 | Kellen Campbell |
| 5. | 41.10 | SS2 | Daniel Shaver |
| 6. | 43.08 | SS2 | Kyle Susko |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.68 | LE | William Bechtle |
| 2. | 30.87 | LE | Ryan Dyson |
| 3. | 31.62 | LE | Andrew Hild |
| 4. | 31.94 | SS2 | Jack Jiang |
| 5. | 32.67 | SS2 | Nick Jiang |
| 6. | 46.44 | SS2 | Yinglun Ma |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.46 | SS2 | Nicholas Campbell |
| 2. | 26.80 | LE | Paul Headrick |
| 3. | 27.90 | SS2 | Benjamin Wu |
| 4. | 28.02 | LE | Joe Capra |
| 5. | 28.58 | SS2 | Connor Pangman |
| 6. | 28.92 | LE | Phillip Dobrenz |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.58 | LE | Aidan Stein |
| 2. | 28.53 | LE | Tommy Bush |
| 3. | 30.81 | LE | Kevin Rice |
| 4. | 31.90 | SS2 | Collin West |
| 5. | 39.90 | SS2 | Ben Wiemann |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.80 | SS2 | Brantley Cervarich |
| 2. | 46.01 | LE | Matthew Wright |
| 3. | 49.18 | SS2 | Allan Beres |
| 4. | 49.65 | LE | William Hetherington |
| 5. | 50.58 | LE | Christian O'Neil |
| 6. | 53.05 | SS2 | Austin Miller |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.90 | LE | Gunnar Hansen |
| 2. | 39.62 | SS2 | Kellen Campbell |
| 3. | 41.90 | SS2 | Brody Campbell |
| 4. | 42.10 | LE | Cole Dyson |
| 5. | 42.65 | LE | Anthony Maggio |
| 6. | 50.53 | SS2 | Kyle Susko |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.65 | LE | William Bechtle |
| 2. | 37.49 | LE | John Dyson |
| 3. | 38.27 | SS2 | Nick Jiang |
| 4. | 40.65 | SS2 | Jack Jiang |
| 5. | 47.85 | LE | Jack Schefer |
| 6. | 48.62 | SS2 | James Shaver |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.59 | SS2 | Nicholas Campbell |
| 2. | 32.84 | SS2 | Austen Bundy |
| 3. | 33.52 | LE | Joe Capra |
| 4. | 34.12 | LE | Phillip Dobrenz |
| 5. | 34.86 | SS2 | Kevin Jiang |
| 6. | 34.96 | LE | Jack Capra |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.96 | SS2 | Jason Lee |
| 2. | 32.87 | SS2 | Aaron Fu |
| 3. | 33.81 | LE | Ian Kiyokawa |
| 4. | 34.33 | LE | Alex Gemond |
| 5. | 36.87 | LE | Kevin Rice |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.13 | LE | Thomas Hetherington |
| 2. | 51.53 | SS2 | Aidan Crisci |
| 3. | 56.21 | LE | Matthew Wright |
| 4. | 1:00.34 | SS2 | Charles Tai |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.24 | LE | Derek Perez |
| 2. | 41.65 | LE | Kyle Wu |
| 3. | 43.02 | SS2 | Flynn Crisci |
| 4. | 46.78 | LE | Patrick Kuhlkin |
| 5. | 53.05 | SS2 | Daniel Shaver |
| 6. | 56.58 | SS2 | Max Morris |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.94 | LE | John Sturgill |
| 2. | 39.28 | SS2 | Michael Jiang |
| 3. | 40.33 | LE | John Dyson |
| 4. | 49.74 | SS2 | James Shaver |
| 5. | 53.72 | LE | Jack Schefer |
| 6. | 54.93 | SS2 | Yinglun Ma |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.94 | SS2 | Andrew Kwon |
| 2. | 37.60 | LE | Thor Hartwick |
| 3. | 37.87 | SS2 | Connor Pangman |
| 4. | 38.46 | SS2 | Benjamin Wu |
| 5. | 41.27 | LE | Jack Capra |
| 6. | 47.58 | LE | Joseph Ritter |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 24.05 | LE | Owen Dyson |
| 2. | 27.24 | LE | Aidan Stein |
| 3. | 32.76 | LE | Ian Kiyokawa |
| 4. | 38.14 | SS2 | Aaron Fu |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.51 | LE | John Klein |
| 2. | 19.89 | SS2 | Aidan Crisci |
| 3. | 22.24 | SS2 | JP Wiemann |
| 4. | 22.96 | SS2 | John Henry Stamper |
| 5. | 24.58 | LE | Benjamin Wright |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.69 | LE | Gregory Waldron |
| 2. | 39.57 | SS2 | Flynn Crisci |
| 3. | 40.13 | LE | Derek Perez |
| 4. | 40.82 | LE | Cole Dyson |
| 5. | 44.53 | SS2 | Brody Campbell |
| 6. | 51.37 | SS2 | Max Morris |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.05 | SS2 | Michael Jiang |
| 2. | 34.34 | LE | John Sturgill |
| 3. | 34.81 | LE | Ryan Dyson |
| 4. | 41.27 | LE | Jack Hilger |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.91 | LE | Paul Headrick |
| 2. | 30.96 | SS2 | Austen Bundy |
| 3. | 32.27 | LE | Harry Hild |
| 4. | 33.65 | SS2 | Andrew Kwon |
| 5. | 33.84 | SS2 | Kevin Jiang |
| 6. | 33.99 | LE | Thor Hartwick |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:30.75 | LE |
Tommy Bush Aidan Stein Ian Kiyokawa Owen Dyson |
| 2. | 1:41.37 | SS2 |
Ben Wiemann Aaron Fu Collin West Jason Lee |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:06.84 | SS2 |
Flynn Crisci Brantley Cervarich Michael Jiang Nicholas Campbell |
| 2. | 2:08.72 | LE |
Kyle Wu John Klein William Bechtle Paul Headrick |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:22.49 | LE |
Matthew Wright Thomas Hetherington John Klein Matthew Hetherington |
| 2. | 1:26.65 | SS2 |
Allan Beres Aidan Crisci Brantley Cervarich John Henry Stamper |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.81 | LE |
Gunnar Hansen Derek Perez Gregory Waldron Kyle Wu |
| 2. | 1:16.32 | SS2 |
Brody Campbell Flynn Crisci Kellen Campbell Daniel Shaver |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.52 | LE |
William Bechtle John Dyson John Sturgill Ryan Dyson |
| 2. | 1:12.14 | SS2 |
Nick Jiang Jack Jiang Michael Jiang James Shaver |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:05.55 | SS2 |
Nicholas Campbell Andrew Kwon Austen Bundy Benjamin Wu |
| 2. | 2:07.46 | LE |
Phillip Dobrenz Thor Hartwick Paul Headrick Joe Capra |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.02 | LE | Emmy Noone |
| 2. | 19.22 | SS2 | Angela Cai |
| 3. | 21.31 | SS2 | Caroline Li |
| 4. | 21.87 | SS2 | Madison Stalfort |
| 5. | 22.18 | LE | Sarah Kersten |
| 6. | 25.66 | LE | Isabella Brubaker |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.84 | LE | Ela Miralao |
| 2. | 37.53 | SS2 | Delaney Kennedy |
| 3. | 37.66 | LE | Erin Kiyokawa |
| 4. | 39.05 | LE | Kristin Beach |
| 5. | 39.14 | SS2 | Daeun Lee |
| 6. | 42.27 | SS2 | Kelly Elson |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.35 | LE | Sidney Miralao |
| 2. | 32.63 | SS2 | Lily Harkes |
| 3. | 37.74 | SS2 | Hope Alston |
| 4. | 37.96 | LE | Kiley Sinclair |
| 5. | 38.17 | SS2 | Madison Miller |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.73 | LE | Kenzie Hines |
| 2. | 32.18 | LE | Sarah Klein |
| 3. | 33.22 | SS2 | Dasom Lee |
| 4. | 33.75 | SS2 | Caitlin Campbell |
| 5. | 37.40 | SS2 | Chelsea West |
| 6. | 38.59 | LE | Sarah Bryan |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.54 | SS2 | Erin Schulte |
| 2. | 29.58 | LE | Liz Zolper |
| 3. | 30.24 | LE | Beverly Dobrenz |
| 4. | 31.17 | SS2 | Madisyn Graham |
| 5. | 31.63 | LE | Justine Orr |
| 6. | 31.94 | SS2 | Kenzie Elliott |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 22.37 | LE | Erica Rice |
| 2. | 25.67 | SS2 | Madison Stalfort |
| 3. | 25.84 | LE | Lily Kersten |
| 4. | 27.56 | SS2 | Dorothy Cervarich |
| 5. | 29.74 | LE | Katherine Bechtle |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.81 | LE | Ela Miralao |
| 2. | 43.55 | SS2 | Faith Alston |
| 3. | 46.55 | SS2 | Juliet Chiapello |
| 4. | 47.40 | LE | Erin Kiyokawa |
| 5. | 53.62 | LE | Morgan Muse |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.42 | SS2 | Georgia Stamper |
| 2. | 37.85 | LE | Genevieve Gemond |
| 3. | 38.81 | LE | Kristi Sturgill |
| 4. | 42.53 | SS2 | Carly Logan |
| 5. | 43.81 | LE | Sarah Hetherington |
| 6. | 49.79 | SS2 | Allison Introne |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.94 | LE | Mallory Dyson |
| 2. | 37.81 | SS2 | Caitlin Campbell |
| 3. | 37.96 | LE | Katherine Klein |
| 4. | 38.73 | LE | Sarah Klein |
| 5. | 41.15 | SS2 | Lily Li |
| 6. | 49.34 | SS2 | Ryan Cho |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.24 | SS2 | Carli Molano |
| 2. | 35.30 | LE | Beverly Dobrenz |
| 3. | 35.67 | SS2 | Madisyn Graham |
| 4. | 37.71 | SS2 | Jennifer Byrne |
| 5. | 40.02 | LE | Mary Rose McAndrews |
| 6. | 40.17 | LE | Olivia Orr |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 23.84 | SS2 | Angela Cai |
| 2. | 27.52 | LE | Grace Wright |
| 3. | 28.27 | LE | Sylvia Dixon |
| 4. | 33.90 | LE | Lily Kersten |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.68 | SS2 | Faith Alston |
| 2. | 48.01 | SS2 | Taylor Smith |
| 3. | 51.47 | LE | Elizabeth Kuhlkin |
| 4. | 55.53 | LE | Kristin Beach |
| 5. | 1:00.72 | LE | Olivia Miller |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.88 | SS2 | Georgia Stamper |
| 2. | 42.09 | LE | Kristi Sturgill |
| 3. | 44.81 | LE | Sami Pabley |
| 4. | 45.40 | LE | Annabel Baker |
| 5. | 50.91 | SS2 | Hope Alston |
| 6. | 52.96 | SS2 | Madison Miller |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.52 | LE | Mallory Dyson |
| 2. | 42.85 | SS2 | Dasom Lee |
| 3. | 43.45 | LE | Lauren Perez |
| 4. | 46.53 | SS2 | Ryan Cho |
| 5. | 49.86 | LE | Alexis Miller |
| 6. | 50.78 | SS2 | Rachel Szymanski |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.66 | LE | Mary Beth Klein |
| 2. | 39.27 | SS2 | Erin Schulte |
| 3. | 41.62 | LE | Sarah Headrick |
| 4. | 43.13 | SS2 | Jocelyne Amos |
| 5. | 49.69 | SS2 | Olivia Witt |
| 6. | 51.86 | LE | Polly Lohrmann |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 22.68 | LE | Erica Rice |
| 2. | 23.09 | LE | Emmy Noone |
| 3. | 25.44 | SS2 | Caroline Li |
| 4. | 27.41 | SS2 | Dorothy Cervarich |
| 5. | 29.01 | SS2 | Callie A Ver Planck |
| 6. | 31.49 | LE | Sarah Kersten |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.59 | SS2 | Delaney Kennedy |
| 2. | 18.62 | LE | Elizabeth Kuhlkin |
| 3. | 18.69 | SS2 | Taylor Smith |
| 4. | 21.05 | SS2 | Daeun Lee |
| 5. | 22.88 | LE | Morgan Muse |
| 6. | 25.42 | LE | Olivia Miller |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.28 | LE | Genevieve Gemond |
| 2. | 36.84 | LE | Sidney Miralao |
| 3. | 40.89 | SS2 | Lily Harkes |
| 4. | 41.77 | LE | Anna Stein |
| 5. | 50.44 | SS2 | Carly Logan |
| 6. | 51.96 | SS2 | Allison Introne |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.02 | LE | Kenzie Hines |
| 2. | 35.70 | LE | Katherine Klein |
| 3. | 37.36 | SS2 | Lily Li |
| 4. | 38.45 | LE | Lauren Perez |
| 5. | 43.96 | SS2 | Chelsea West |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.95 | SS2 | Carli Molano |
| 2. | 34.35 | LE | Liz Zolper |
| 3. | 34.37 | LE | Justine Orr |
| 4. | 36.02 | SS2 | Jocelyne Amos |
| 5. | 36.27 | SS2 | Kenzie Elliott |
| 6. | 38.70 | LE | Molly Webb |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:26.78 | LE |
Katherine Bechtle Erica Rice Sarah Kersten Emmy Noone |
| 2. | 1:28.24 | SS2 |
Dorothy Cervarich Caroline Li Madison Stalfort Angela Cai |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.06 | LE |
Sidney Miralao Ela Miralao Kenzie Hines Liz Zolper |
| 2. | 2:14.46 | SS2 |
Georgia Stamper Delaney Kennedy Dasom Lee Carli Molano |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:18.27 | SS2 |
Faith Alston Taylor Smith Delaney Kennedy Daeun Lee |
| 2. | 1:20.54 | LE |
Elizabeth Kuhlkin Ela Miralao Erin Kiyokawa Kristin Beach |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:11.75 | LE |
Genevieve Gemond Kristi Sturgill Sidney Miralao Annabel Baker |
| 2. | 1:12.31 | SS2 |
Carly Logan Georgia Stamper Lily Harkes Hope Alston |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:06.42 | LE |
Mallory Dyson Lauren Perez Katherine Klein Kenzie Hines |
| 2. | 1:11.46 | SS2 |
Caitlin Campbell Dasom Lee Lily Li Chelsea West |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:19.24 | SS2 |
Carli Molano Erin Schulte Madisyn Graham Kenzie Elliott |
| 2. | 2:20.49 | LE |
Beverly Dobrenz Mary Beth Klein Justine Orr Liz Zolper |