Date: | July 21, 2012 | ||||
---|---|---|---|---|---|
Location: | Crosspointe | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 17.49 | CP | Nate Dietrich |
2. | 17.92 | CP | Christopher Albanese |
3. | 17.94 | DR | T J Hutchison |
4. | 23.15 | CP | Andrew Balgley |
5. | 23.48 | DR | Luke Galdiz |
6. | 24.50 | DR | Braylon Meade |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 35.87 | DR | Sean Conley |
2. | 36.63 | CP | William Mullen |
3. | 38.84 | DR | John Sloan |
4. | 40.25 | CP | Mason Specht |
5. | 40.60 | DR | John Griffen |
6. | 43.56 | CP | Steele McGonegal |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 31.69 | DR | Huck Browne |
2. | 34.20 | CP | Tommy Lane |
3. | 34.25 | DR | Matthew Vance |
4. | 34.79 | CP | Seth Dunn |
5. | 35.67 | CP | Andrew Leith |
6. | 36.29 | DR | Woody English |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.91 | CP | John Fitzpatrick |
2. | 30.09 | CP | Liam Mulcahy |
3. | 30.87 | CP | Colin Kirk |
4. | 32.38 | DR | Andrew Rehr |
5. | 34.23 | DR | Mark Love |
6. | 35.87 | DR | Jason Kappel |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.99 | DR | Billy Cowden |
2. | 26.27 | DR | Christian Tiernan |
3. | 26.61 | DR | Bryan Meade |
4. | 28.66 | CP | Peirson Gallant |
5. | 29.53 | CP | Stephen Rowley |
6. | 33.20 | CP | Ryan Mulcahy |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 22.43 | DR | T J Hutchison |
2. | 22.91 | CP | Zach Leith |
3. | 24.89 | CP | Noah Cordle |
4. | 25.50 | CP | Aeson Akins |
5. | 27.80 | DR | Nicholas Shiker |
6. | 28.00 | DR | Jack Tsuchitani |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 41.94 | DR | John Ford |
2. | 46.23 | CP | Luke Dietrich |
2. | 46.23 | DR | John Sloan |
4. | 46.83 | DR | Daniel Brooks |
5. | 1:03.77 | CP | Steele McGonegal |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 39.87 | CP | Tj Repczynski |
2. | 41.77 | DR | Woody English |
3. | 43.60 | DR | Andrew Meighan |
4. | 44.00 | CP | Will Pyle |
5. | 44.74 | CP | Andrew Leith |
6. | 46.93 | DR | George Nicolas Galdiz |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 36.63 | DR | Andrew Walker |
2. | 38.12 | CP | William Riffe |
3. | 40.52 | CP | Brendan Wood |
4. | 41.02 | CP | Liam Mulcahy |
5. | 43.98 | DR | Ethan Gilbert |
6. | 47.89 | DR | Tony Cuellar |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 30.01 | DR | William Tarkenton |
2. | 32.27 | DR | Bryan Meade |
3. | 33.37 | DR | Andrew Fleckenstein |
4. | 34.56 | CP | Ryan Kirk |
5. | 38.22 | CP | Slayton Speer |
6. | 38.34 | CP | Patrick LeMay |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 23.35 | DR | Drew Harker |
2. | 26.41 | CP | Nate Dietrich |
3. | 30.06 | CP | Noah Cordle |
4. | 30.23 | CP | Brendan Mullen |
5. | 30.28 | DR | Jack Tsuchitani |
6. | 33.83 | DR | Luke Galdiz |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 50.32 | CP | Andrew Jones |
2. | 50.35 | DR | Sean Conley |
3. | 53.45 | DR | John Hodges |
4. | 58.09 | DR | William Farley |
5. | 1:00.55 | CP | Dylan Dunn |
6. | 1:07.69 | CP | Aidan McLoughlin |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 47.04 | DR | Reid Brown |
2. | 47.15 | CP | Tj Repczynski |
3. | 47.37 | CP | Seth Dunn |
4. | 49.97 | CP | Brady Stockard |
5. | 52.18 | DR | George Nicolas Galdiz |
6. | 59.51 | DR | Harrison Rehr |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 37.54 | DR | Andrew Walker |
2. | 37.80 | CP | Colin Kirk |
3. | 41.82 | CP | Michael Salisbury |
4. | 45.69 | DR | Jason Kappel |
5. | 46.27 | CP | Tyler Betro |
6. | 1:02.50 | DR | Henry Hodges |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 33.37 | DR | Max Fish |
2. | 34.88 | DR | William Tarkenton |
3. | 36.04 | DR | Jack Storrs |
4. | 42.12 | CP | Nicholas Kryza |
5. | 42.54 | CP | Patrick LeMay |
6. | 43.78 | CP | William Sullivan |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 22.84 | DR | Drew Harker |
2. | 23.83 | CP | Brendan Mullen |
3. | 25.03 | CP | Zach Leith |
4. | 26.61 | CP | Jameson Davis |
5. | 37.86 | DR | Braylon Meade |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.08 | DR | John Ford |
2. | 18.53 | CP | William Mullen |
3. | 19.00 | CP | Luke Dietrich |
4. | 20.42 | DR | John Griffen |
5. | 21.38 | DR | Daniel Brooks |
6. | 24.00 | CP | Dylan Dunn |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 34.55 | DR | Huck Browne |
2. | 40.12 | CP | Will Pyle |
3. | 40.50 | CP | Tommy Lane |
4. | 41.72 | DR | Matthew Vance |
5. | 42.94 | DR | Jack Cowden |
6. | 44.32 | CP | Matthew Seeman |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.33 | CP | John Fitzpatrick |
2. | 34.99 | CP | William Riffe |
3. | 35.52 | DR | Andrew Rehr |
4. | 37.94 | CP | Michael Salisbury |
5. | 43.41 | DR | Mark Love |
6. | 46.65 | DR | Ethan Gilbert |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.93 | DR | Max Fish |
2. | 28.96 | DR | Billy Cowden |
3. | 29.09 | DR | Christian Tiernan |
4. | 31.84 | CP | Peirson Gallant |
5. | 33.46 | CP | Stephen Rowley |
6. | 34.81 | CP | Slayton Speer |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:14.90 | CP |
Christopher Albanese Noah Cordle Brendan Mullen Nate Dietrich |
2. | 1:22.19 | DR |
Drew Harker Jack Tsuchitani Luke Galdiz T J Hutchison |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:02.45 | DR |
Huck Browne John Ford Andrew Walker Billy Cowden |
2. | 2:06.96 | CP |
Tommy Lane William Mullen John Fitzpatrick Peirson Gallant |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:20.81 | DR |
John Sloan Sean Conley John Ford John Griffen |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.63 | CP |
Tj Repczynski Seth Dunn Will Pyle Tommy Lane |
2. | 1:10.90 | DR |
Woody English Reid Brown Huck Browne Matthew Vance |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:01.99 | CP |
William Riffe Colin Kirk John Fitzpatrick Liam Mulcahy |
2. | 1:07.91 | DR |
Ethan Gilbert Andrew Walker Andrew Rehr Mark Love |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:02.20 | DR |
William Tarkenton Max Fish Christian Tiernan Billy Cowden |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 17.60 | CP | Katherine Helms |
2. | 18.69 | CP | Quinn Burgess |
3. | 18.84 | DR | Ella Rigoli |
4. | 19.84 | CP | Brooke Welfley |
5. | 21.84 | DR | Jill Hodges |
6. | 22.99 | DR | Shay Montgomery |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 37.04 | CP | Reagan Osborne |
2. | 37.15 | CP | Emme Cate Heilbrun |
3. | 39.50 | CP | Kelly Derasmo |
4. | 40.65 | DR | Claire Sawyer |
5. | 43.78 | DR | Allison Sawyer |
6. | 43.89 | DR | Alexa Gromada |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.65 | DR | Emily Brooks |
2. | 32.09 | DR | Julia Fayer |
3. | 34.36 | CP | Kyrsten Davis |
4. | 36.29 | DR | Emma Farley |
5. | 37.56 | CP | Natalie Sullivan |
6. | 39.44 | CP | Riley Specht |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 28.00 | CP | Carrie Heilbrun |
2. | 30.37 | DR | Margaret Saunders |
3. | 32.83 | DR | Kate Rita |
4. | 33.06 | CP | Mayleigh Davis |
5. | 33.11 | DR | Sarah Brooks |
6. | 33.74 | CP | Moira LeMay |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.16 | CP | Brooke Malone |
2. | 29.37 | DR | Lydia Carpenter |
3. | 29.50 | DR | Ellie Belilos |
4. | 29.76 | DR | Eleanor Love |
5. | 32.19 | CP | Natalie Kryza |
6. | 35.38 | CP | Chloe Yoon |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 21.46 | CP | Katherine Helms |
2. | 25.09 | DR | Ella Rigoli |
3. | 26.57 | DR | Ella McHugh |
4. | 27.03 | CP | Rose Chamberlain |
5. | 27.61 | CP | Brooke Welfley |
6. | 31.54 | DR | Shay Montgomery |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 41.43 | DR | Hannah Ford |
2. | 43.67 | CP | Eleanor Balgley |
3. | 44.70 | DR | Claire Sawyer |
4. | 46.17 | CP | Emme Cate Heilbrun |
5. | 46.51 | CP | Phoebe Shapiro |
6. | 52.40 | DR | Alexa Gromada |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 36.50 | CP | Maddie Heilbrun |
2. | 37.37 | DR | Emily Brooks |
3. | 39.63 | DR | Claire Griffen |
4. | 41.71 | DR | Kerry Meade |
5. | 47.13 | CP | Riley Specht |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 32.71 | CP | Carrie Heilbrun |
2. | 34.93 | DR | Anastasia Gustafson |
3. | 34.97 | CP | Sarah Heiss |
4. | 38.58 | CP | Moira LeMay |
5. | 41.11 | DR | Sarah Brooks |
6. | 43.37 | DR | Tessa O'Hara |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.39 | DR | Ann Carpenter |
2. | 34.43 | CP | Courtney Betro |
3. | 36.56 | DR | Eleanor Love |
4. | 41.70 | DR | Amanda Tarkenton |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 27.04 | CP | Charleston Couture |
2. | 27.69 | DR | Rachel Meighan |
3. | 31.16 | CP | Ryanne Mulligan |
4. | 31.93 | DR | Vivian Marceca |
5. | 33.14 | CP | Cameron Judd |
6. | 33.36 | DR | Jill Hodges |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 51.19 | CP | Dacey Burgess |
2. | 52.46 | CP | Olivia Foster |
3. | 53.09 | DR | Anna Trainum |
4. | 53.58 | CP | Emily Lynch |
5. | 57.10 | DR | Allison Sawyer |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 45.81 | CP | Kyrsten Davis |
2. | 47.31 | DR | Emma Farley |
3. | 48.16 | DR | Grace Motta |
4. | 49.69 | DR | Rose Goldstein |
5. | 52.32 | CP | McFerrin Wyllie |
6. | 53.92 | CP | Nicole Judd |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.76 | CP | Katie Moore |
2. | 42.76 | DR | Donia Nichols |
3. | 48.50 | CP | Jessica Ross |
4. | 48.76 | CP | Faith Zolper |
5. | 49.99 | DR | Nicole Van Niman |
6. | 50.91 | DR | Samantha Marceca |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.59 | CP | Brooke Malone |
2. | 38.44 | DR | Ann Carpenter |
3. | 41.59 | DR | Haley Gordon |
4. | 43.14 | DR | Amanda Tarkenton |
5. | 49.68 | CP | Sarah Keeth |
6. | 51.64 | CP | Kate Fitzpatrick |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 21.86 | CP | Quinn Burgess |
2. | 23.04 | CP | Charleston Couture |
3. | 27.35 | DR | Kate Lydon |
4. | 27.70 | CP | Caroline Mullen |
5. | 30.80 | DR | Sophia Papademetriou |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 17.71 | DR | Hannah Ford |
2. | 19.62 | CP | Reagan Osborne |
3. | 19.65 | CP | Emily Lynch |
4. | 20.25 | DR | Anna Trainum |
5. | 20.42 | CP | Dacey Burgess |
6. | 24.24 | DR | Charlotte Kelley |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.23 | CP | Maddie Heilbrun |
2. | 37.25 | DR | Julia Fayer |
3. | 39.20 | DR | Claire Griffen |
4. | 39.59 | DR | Kerry Meade |
5. | 42.91 | CP | McFerrin Wyllie |
6. | 44.49 | CP | Natalie Sullivan |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.91 | CP | Sarah Heiss |
2. | 35.96 | DR | Margaret Saunders |
3. | 36.14 | DR | Anastasia Gustafson |
4. | 39.22 | CP | Katie Moore |
5. | 40.59 | CP | Mayleigh Davis |
6. | 42.13 | DR | Kate Rita |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 33.27 | DR | Ellie Belilos |
2. | 33.73 | DR | Lydia Carpenter |
3. | 34.45 | CP | Courtney Betro |
4. | 34.81 | DR | Haley Gordon |
5. | 35.78 | CP | Natalie Kryza |
6. | 44.60 | CP | Sarah Keeth |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:20.09 | CP |
Quinn Burgess Cameron Judd Brooke Welfley Katherine Helms |
2. | 1:23.11 | DR |
Ella Rigoli Shay Montgomery Ella McHugh Jill Hodges |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:04.86 | CP |
Maddie Heilbrun Reagan Osborne Carrie Heilbrun Brooke Malone |
2. | 2:05.72 | DR |
Emily Brooks Hannah Ford Margaret Saunders Lydia Carpenter |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:19.97 | CP |
Eleanor Balgley Dacey Burgess Emily Lynch Reagan Osborne |
2. | 1:20.31 | DR |
Claire Sawyer Anna Trainum Hannah Ford Allison Sawyer |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:09.50 | DR |
Emily Brooks Emma Farley Claire Griffen Julia Fayer |
2. | 1:15.91 | CP |
Nicole Judd Kyrsten Davis Maddie Heilbrun Erin McLoughlin |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:03.76 | CP |
Sarah Heiss Katie Moore Carrie Heilbrun Mayleigh Davis |
2. | 1:06.05 | DR |
Anastasia Gustafson Donia Nichols Margaret Saunders Kate Rita |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:13.11 | DR |
Ann Carpenter Lydia Carpenter Ellie Belilos Eleanor Love |
2. | 2:14.92 | CP |
Courtney Betro Brooke Malone Natalie Kryza Moira LeMay |