Date: | July 23, 2011 | ||||
---|---|---|---|---|---|
Location: | Sleepy Hollow Rec | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.93 | SHR | Liam Redman |
2. | 19.94 | SHR | Andrew Dokken |
3. | 20.32 | KR | Liam Glenn |
4. | 23.04 | KR | Steven Mercuro |
5. | 23.83 | KR | Andrew Lemery |
6. | 34.94 | SHR | Dane Morris |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 41.65 | KR | Christopher Knowlton |
2. | 43.10 | KR | Magnus Blanke |
3. | 46.31 | SHR | Max Olnhausen |
4. | 47.36 | SHR | Joseph Kueter |
5. | 50.66 | SHR | Elijah Williams |
6. | 58.03 | KR | Michael Huber |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 34.92 | SHR | Andrew Early |
2. | 35.20 | SHR | Connor Cromwell |
3. | 37.60 | KR | Connor Glynn |
4. | 38.06 | KR | Alex Lemery |
5. | 39.37 | SHR | Nikolai Long |
6. | 42.43 | KR | Christian Balos |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.46 | KR | Quinn Goshi |
2. | 33.28 | SHR | Sam Williams |
3. | 35.07 | KR | Nicholas Mercuro |
4. | 35.19 | SHR | Tyler Marple |
5. | 43.00 | KR | Jonathan Peace |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.15 | SHR | Conor Chamness |
2. | 26.32 | KR | Alex Ready |
3. | 28.34 | KR | Thomas Friestad |
4. | 30.06 | SHR | Monir Awad |
5. | 30.44 | SHR | Paul Goldstein |
6. | 30.71 | KR | Matthew Dickerson |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 24.22 | SHR | Liam Redman |
2. | 24.43 | SHR | Aidan Grady |
3. | 25.47 | KR | Ryan Elrod |
4. | 31.94 | KR | Steven Mercuro |
5. | 32.74 | SHR | Indy Kassy |
6. | 32.91 | KR | Cristian Vazquez |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 53.79 | SHR | Trent Bailey |
2. | 54.21 | SHR | Joseph R Jafari |
3. | 57.03 | KR | Christopher Knowlton |
4. | 57.43 | KR | Nathan Day |
5. | 1:01.93 | SHR | Connor Hay |
6. | 1:06.72 | KR | Michael Huber |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 40.60 | SHR | Francisco Cortes |
2. | 45.33 | KR | Mason Izadpanah |
3. | 47.56 | SHR | Jacob M Jafari |
4. | 48.07 | SHR | Connor Cromwell |
5. | 50.16 | KR | Connor Glynn |
6. | 52.00 | KR | Christian Balos |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 38.74 | SHR | Sam Williams |
2. | 39.87 | KR | Christopher White |
3. | 41.00 | SHR | Michael Crotty |
4. | 47.13 | KR | Nicholas Mercuro |
5. | 50.07 | KR | Wyatt Weston |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 29.61 | SHR | Conor Chamness |
2. | 31.37 | SHR | Danny Hughes |
3. | 31.65 | KR | Alex Ready |
4. | 33.51 | KR | Frank Camacho |
5. | 35.89 | KR | Jack Thomas |
6. | 39.41 | SHR | Tomas Esquer-Perez |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.45 | KR | Ryan Elrod |
2. | 30.26 | KR | Liam Glenn |
3. | 32.08 | SHR | Andrew Dokken |
4. | 33.00 | SHR | Indy Kassy |
5. | 37.28 | KR | Andrew Lemery |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 54.06 | KR | Brandon Henry |
2. | 57.26 | KR | Nathan Day |
3. | 1:05.06 | KR | Joey DeDominicis |
4. | 1:05.52 | SHR | Max Olnhausen |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.06 | KR | Wilson Friestad |
2. | 46.90 | SHR | Andrew Early |
3. | 51.85 | KR | Mason Izadpanah |
4. | 53.23 | SHR | Owen McCready |
5. | 53.57 | SHR | Nikolai Long |
6. | 1:06.89 | KR | Chris Mercuro |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 44.50 | KR | Trent Morgan |
2. | 46.81 | KR | Wyatt Weston |
3. | 46.98 | SHR | Julian Esquer-Perez |
4. | 49.86 | SHR | Tyler Marple |
5. | 54.35 | KR | Charles Seaver |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 38.26 | KR | Timothy White |
2. | 38.35 | SHR | Monir Awad |
3. | 38.79 | KR | Kevin Izadpanah |
4. | 40.27 | KR | Matthew Dickerson |
5. | 41.37 | SHR | Tomas Esquer-Perez |
6. | 42.01 | SHR | Auri Gonzales |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 17.93 | KR | Brandon Henry |
2. | 21.54 | SHR | Joseph R Jafari |
3. | 25.64 | SHR | Joseph Kueter |
4. | 25.65 | SHR | Trent Bailey |
5. | 26.69 | KR | Magnus Blanke |
6. | 35.52 | KR | Joey DeDominicis |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.76 | KR | Wilson Friestad |
2. | 44.57 | KR | Alex Lemery |
2. | 44.57 | SHR | Francisco Cortes |
4. | 51.08 | SHR | Jacob M Jafari |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.81 | KR | Quinn Goshi |
2. | 40.70 | SHR | Michael Crotty |
3. | 41.89 | SHR | Charlie Roth |
4. | 43.50 | KR | Christopher White |
5. | 46.29 | KR | Trent Morgan |
6. | 47.35 | SHR | Julian Esquer-Perez |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 29.66 | SHR | Danny Hughes |
2. | 30.39 | KR | Thomas Friestad |
3. | 31.65 | SHR | Paul Goldstein |
4. | 32.26 | KR | Timothy White |
5. | 33.31 | SHR | Auri Gonzales |
6. | 34.13 | KR | Frank Camacho |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:23.26 | SHR |
Liam Redman Indy Kassy Aidan Grady Andrew Dokken |
2. | 1:33.57 | KR |
Steven Mercuro Andrew Lemery Ryan Elrod Liam Glenn |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.15 | KR |
Wilson Friestad Brandon Henry Quinn Goshi Alex Ready |
2. | 2:24.93 | SHR |
Andrew Early Joseph R Jafari Sam Williams Conor Chamness |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.40 | KR |
Nathan Day Christopher Knowlton Brandon Henry Magnus Blanke |
2. | 1:38.93 | SHR |
Connor Hay Elijah Williams Joseph R Jafari Joseph Kueter |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:17.06 | KR |
Mason Izadpanah Wilson Friestad Alex Lemery Connor Glynn |
2. | 1:17.93 | SHR |
Francisco Cortes Nikolai Long Jacob M Jafari Andrew Early |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:08.68 | KR |
Christopher White Trent Morgan Quinn Goshi Nicholas Mercuro |
2. | 1:10.95 | SHR |
Sam Williams Julian Esquer-Perez Charlie Roth Tyler Marple |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:05.33 | SHR |
Conor Chamness Monir Awad Paul Goldstein Danny Hughes |
2. | 2:06.00 | KR |
Alex Ready Kevin Izadpanah Thomas Friestad Timothy White |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 21.56 | SHR | Emma Woodrum |
2. | 22.96 | KR | Grace Bondanella |
3. | 23.41 | SHR | Katelyn McIntosh |
4. | 23.94 | KR | Caitlin Rodriquez |
5. | 24.83 | SHR | Kate Kueter |
6. | 25.71 | KR | Devin Haley |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 39.94 | KR | Haley Prosser |
2. | 42.41 | KR | Katherine Glynn |
3. | 42.43 | SHR | Anna Grady |
4. | 44.49 | SHR | McKenna Cromwell |
5. | 49.42 | SHR | Yuki Shibuya |
6. | 50.00 | KR | Katie Charbonneau |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 36.26 | SHR | Megan Whitham |
2. | 37.50 | SHR | Jessica Early |
3. | 38.73 | SHR | Sydney Marple |
4. | 47.51 | KR | Kyla Cassidy |
5. | 47.88 | KR | Megan Mercuro |
6. | 48.96 | KR | Emily Peace |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 31.65 | KR | Lauren Berman |
2. | 34.37 | SHR | Annie Konjevoda |
3. | 35.45 | SHR | Maggie Crotty |
4. | 37.25 | SHR | Madeleine Lucchetti |
5. | 38.69 | KR | Sarah Lemery |
6. | 48.96 | KR | Mary Pletcher |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.55 | SHR | Rachel Movius |
2. | 33.29 | SHR | Sarah Mellor |
3. | 33.50 | SHR | Alana Ogata |
4. | 37.38 | KR | Hanna Dickerson |
5. | 38.53 | KR | Kelsey Mercuro |
6. | 39.29 | KR | Katrina Seaver |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 26.18 | SHR | Kate Kueter |
2. | 28.20 | KR | Grace Bondanella |
3. | 31.60 | SHR | Gabriella Lucchetti |
4. | 33.62 | KR | Kate Dolfis |
5. | 35.69 | KR | Nicole Bondanella |
6. | 42.90 | SHR | Katrina Boswell |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 53.05 | KR | Mary Pletcher |
2. | 53.49 | KR | Mya Vazquez |
3. | 55.10 | SHR | Dasha Boswell |
4. | 55.57 | SHR | Elise Welsh |
5. | 59.17 | SHR | Kyla Given |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.37 | KR | Kirstie Henry |
2. | 45.89 | SHR | Jessica Early |
3. | 48.75 | SHR | Annellie Freed |
4. | 49.16 | KR | Rebecca Elrod |
5. | 53.88 | KR | Kyla Cassidy |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 40.40 | SHR | Allison Crain |
2. | 42.31 | SHR | Gina Fendley |
3. | 45.26 | KR | Kelly Thomas |
4. | 46.87 | SHR | Cassie Marcotty |
5. | 58.69 | KR | Megan Mercuro |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 37.53 | SHR | Nora Snee |
2. | 38.82 | SHR | Taylor Chamness |
3. | 39.42 | SHR | Mary Kate Lecos |
4. | 42.76 | KR | Brittany Henry |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 31.12 | KR | Caitlin Rodriquez |
2. | 32.78 | SHR | Emma Woodrum |
3. | 36.10 | SHR | Gabriella Lucchetti |
4. | 37.96 | SHR | Katelyn McIntosh |
5. | 42.62 | KR | Allie Charbonneau |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 51.41 | KR | Haley Prosser |
2. | 55.70 | KR | Katherine Glynn |
3. | 1:00.69 | KR | Lilly Tolibas |
4. | 1:03.21 | SHR | Elena Perez |
5. | 1:04.89 | SHR | Rachel Perez |
6. | 1:07.04 | SHR | Kyla Given |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 47.35 | KR | Leah Schweigert-Opas |
2. | 50.42 | SHR | Sydney Marple |
3. | 51.62 | KR | Megan Prosser |
4. | 55.54 | KR | Rebecca Elrod |
5. | 1:01.52 | SHR | Julia Meeker |
6. | 1:06.09 | SHR | Angelina Lucchetti |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 41.76 | KR | Kirstie Henry |
2. | 45.87 | SHR | Alexandra Marple |
3. | 48.93 | SHR | Daytona Kassy |
4. | 50.55 | SHR | Annie Konjevoda |
5. | 52.72 | KR | Kelly Thomas |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.30 | SHR | Rachel Movius |
2. | 45.11 | SHR | Amy Smith |
3. | 45.50 | SHR | Alana Ogata |
4. | 50.80 | KR | Katrina Seaver |
5. | 51.39 | KR | Hanna Dickerson |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.07 | SHR | Anna Grady |
2. | 22.20 | KR | Mya Vazquez |
3. | 24.59 | KR | Lilly Tolibas |
4. | 24.79 | SHR | McKenna Cromwell |
5. | 28.08 | SHR | Alex Morris |
6. | 29.85 | KR | Katie Charbonneau |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 44.72 | SHR | Megan Whitham |
2. | 49.47 | KR | Leah Schweigert-Opas |
3. | 53.37 | KR | Megan Prosser |
4. | 53.72 | SHR | Annellie Freed |
5. | 1:05.89 | SHR | Julia Meeker |
6. | 1:06.75 | KR | Emily Peace |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 35.93 | KR | Lauren Berman |
2. | 40.39 | SHR | Gina Fendley |
3. | 44.06 | SHR | Madeleine Lucchetti |
4. | 46.26 | SHR | Jennifer M Jafari |
5. | 51.40 | KR | Sarah Lemery |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 35.89 | SHR | Sarah Mellor |
2. | 36.21 | SHR | Amy Smith |
3. | 36.49 | SHR | Nora Snee |
4. | 37.62 | KR | Brittany Henry |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:38.82 | SHR |
Katelyn McIntosh Gabriella Lucchetti Kate Kueter Emma Woodrum |
2. | 1:40.81 | KR |
Caitlin Rodriquez Nicole Bondanella Devin Haley Grace Bondanella |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:22.73 | KR |
Kirstie Henry Haley Prosser Lauren Berman Brittany Henry |
2. | 2:25.66 | SHR |
Megan Whitham Anna Grady Annie Konjevoda Rachel Movius |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:30.21 | KR |
Mya Vazquez Haley Prosser Katherine Glynn Katie Charbonneau |
2. | 1:33.02 | SHR |
Dasha Boswell Rachel Perez Anna Grady McKenna Cromwell |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:19.83 | SHR |
Megan Whitham Sydney Marple Jessica Early Annellie Freed |
2. | 1:27.85 | KR |
Kyla Cassidy Megan Prosser Rebecca Elrod Megan Mercuro |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:11.85 | SHR |
Allison Crain Alexandra Marple Gina Fendley Annie Konjevoda |
2. | 1:11.94 | KR |
Kelly Thomas Kirstie Henry Lauren Berman Leah Schweigert-Opas |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:24.72 | SHR |
Mary Kate Lecos Rachel Movius Nora Snee Sarah Mellor |
2. | 2:46.83 | KR |
Hanna Dickerson Katrina Seaver Brittany Henry Kelsey Mercuro |