Date: | July 23, 2011 | ||||
---|---|---|---|---|---|
Location: | Fox Mill Woods | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.29 | LE | Christian O'Neil |
2. | 19.81 | FMW | Daniel A Sheifer |
3. | 20.53 | FMW | Reid M Steinberg |
4. | 21.07 | LE | Owen Dyson |
5. | 23.14 | FMW | Campbell B Ziselman |
6. | 25.80 | LE | Preston Cain |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 31.96 | FMW | Daniel Gyenis |
2. | 32.98 | LE | Kyle Wu |
3. | 40.24 | FMW | Jason Bookstaver |
4. | 41.02 | FMW | Justin Jakubowski |
5. | 41.37 | LE | Thomas Bechtle |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.12 | FMW | Hadley Horner |
2. | 33.30 | FMW | Kevin Metzendorf |
3. | 33.50 | LE | Derek Perez |
4. | 33.55 | FMW | Brandon J Horwath |
5. | 34.17 | LE | Gregory Waldron |
6. | 35.24 | LE | Andrew Hild |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 26.20 | FMW | Luke Thorsell |
2. | 28.49 | LE | William Bechtle |
3. | 31.53 | LE | Joseph Ritter |
4. | 31.84 | FMW | Spencer R Tate |
5. | 31.95 | FMW | Nicholas Piester |
6. | 34.86 | LE | Ryan Dyson |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.68 | FMW | Steven Robbins |
2. | 26.82 | LE | Joe Capra |
3. | 27.55 | FMW | Gregory L DeRosa |
4. | 29.16 | FMW | Chris Fertal |
5. | 29.56 | LE | Phillip Dobrenz |
6. | 31.74 | LE | Nick Ferentinos |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 22.43 | LE | John Klein |
2. | 25.33 | FMW | Tomek F Kleczek |
3. | 25.34 | LE | Will Bush |
4. | 26.31 | FMW | Daniel A Sheifer |
5. | 31.63 | FMW | Charlie Minichiello |
6. | 34.50 | LE | R.J. Waldron |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 45.54 | LE | Cole Dyson |
2. | 50.71 | FMW | Justin Jakubowski |
3. | 50.96 | LE | Patrick Kuhlkin |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 36.52 | FMW | Thomas Hallock |
2. | 40.18 | FMW | Jack R Kidd |
3. | 41.22 | LE | Gunnar Hansen |
4. | 41.62 | FMW | Kevin Metzendorf |
5. | 52.06 | LE | Ben Kiyokawa |
6. | 54.73 | LE | Jack Schefer |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 33.44 | LE | William Bechtle |
2. | 36.24 | FMW | Nicholas Piester |
3. | 38.30 | LE | John Dyson |
4. | 42.72 | LE | Jack Hilger |
5. | 52.62 | FMW | Michael D Wharff |
6. | 1:01.49 | FMW | Jonathan Montenegro |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 32.87 | LE | Joe Capra |
2. | 33.70 | FMW | Gregory L DeRosa |
3. | 34.89 | LE | Phillip Dobrenz |
4. | 35.78 | FMW | Chris Fertal |
5. | 36.62 | LE | Jack Capra |
6. | 40.37 | FMW | Kenneth P Sullivan |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 24.76 | LE | Christian O'Neil |
2. | 26.37 | LE | John Klein |
3. | 28.12 | FMW | Campbell B Ziselman |
4. | 29.55 | FMW | Tomek F Kleczek |
5. | 29.71 | LE | Will Bush |
6. | 31.70 | FMW | Reid M Steinberg |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 41.96 | FMW | Daniel Gyenis |
2. | 43.82 | LE | Kyle Wu |
3. | 51.31 | LE | Patrick Kuhlkin |
4. | 56.66 | FMW | Colin Miller |
5. | 57.06 | FMW | Drew R Pierce |
6. | 59.39 | LE | Matthew Wright |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 41.24 | FMW | Brandon J Horwath |
2. | 41.62 | LE | Derek Perez |
3. | 43.23 | FMW | Jack R Kidd |
4. | 45.46 | LE | Gunnar Hansen |
5. | 51.37 | FMW | Nate Savino |
6. | 51.59 | LE | Peter Webb |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 35.37 | FMW | Luke Thorsell |
2. | 37.87 | LE | John Sturgill |
3. | 40.73 | LE | John Dyson |
4. | 50.95 | LE | Ryan Dyson |
5. | 56.62 | FMW | Michael D Wharff |
6. | 1:02.37 | FMW | Benji Wallace |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.74 | FMW | Ryan Santoro |
2. | 35.08 | LE | Thor Hartwick |
3. | 36.02 | FMW | Cameron Santoro |
4. | 36.53 | LE | Paul Headrick |
5. | 39.03 | LE | Arthur Lohrmann |
6. | 45.65 | FMW | Kenneth P Sullivan |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.12 | LE | Cole Dyson |
2. | 21.74 | FMW | Jason Bookstaver |
3. | 23.46 | LE | Thomas Bechtle |
4. | 24.00 | LE | Bradley Hilger |
5. | 24.27 | FMW | Colin Miller |
6. | 25.31 | FMW | George Briggs |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.25 | FMW | Thomas Hallock |
2. | 37.01 | LE | Gregory Waldron |
3. | 37.73 | FMW | Hadley Horner |
4. | 42.30 | LE | Andrew Hild |
5. | 48.12 | FMW | Will Noel |
6. | 1:00.21 | LE | Nathan Ritter |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.58 | LE | John Sturgill |
2. | 33.82 | FMW | Spencer R Tate |
3. | 36.52 | LE | Joseph Ritter |
4. | 40.39 | LE | Jack Hilger |
5. | 1:10.34 | FMW | Benji Wallace |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.52 | FMW | Steven Robbins |
2. | 29.63 | LE | Paul Headrick |
3. | 31.01 | FMW | Ryan Santoro |
4. | 32.24 | LE | Thor Hartwick |
5. | 32.55 | FMW | Cameron Santoro |
6. | 36.20 | LE | Jack Capra |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:18.68 | LE |
Owen Dyson Will Bush John Klein Christian O'Neil |
2. | 1:26.05 | FMW |
Tomek F Kleczek Reid M Steinberg Campbell B Ziselman Daniel A Sheifer |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 1:57.91 | FMW |
Thomas Hallock Daniel Gyenis Luke Thorsell Steven Robbins |
2. | 2:02.14 | LE |
Derek Perez Kyle Wu William Bechtle Joe Capra |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:20.12 | LE |
Kyle Wu Patrick Kuhlkin Cole Dyson Thomas Bechtle |
2. | 1:23.19 | FMW |
Justin Jakubowski Daniel Gyenis Colin Miller Jason Bookstaver |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.31 | FMW |
Jack R Kidd Brandon J Horwath Hadley Horner Kevin Metzendorf |
2. | 1:12.18 | LE |
Gunnar Hansen Derek Perez Gregory Waldron Peter Webb |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:01.90 | LE |
William Bechtle John Dyson John Sturgill Joseph Ritter |
2. | 1:03.12 | FMW |
Luke Thorsell Nicholas Piester Spencer R Tate Thomas Hallock |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:04.14 | FMW |
Cameron Santoro Ryan Santoro Steven Robbins Gregory L DeRosa |
2. | 2:10.53 | LE |
Phillip Dobrenz Arthur Lohrmann Paul Headrick Joe Capra |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 17.96 | LE | Ela Miralao |
2. | 18.90 | LE | Elizabeth Kuhlkin |
3. | 20.38 | FMW | Summer L Jakubowski |
4. | 20.70 | FMW | Elizabeth Williams |
5. | 20.90 | FMW | Mia Foulk |
6. | 24.00 | LE | Sarah Kersten |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 38.02 | LE | Annabel Baker |
2. | 38.72 | FMW | Caroline DeMarco |
3. | 40.68 | FMW | Valerie J Lambright |
4. | 42.52 | LE | Ella Frazier |
5. | 42.87 | FMW | Rebecca Piester |
6. | 43.72 | LE | Kristin Beach |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.34 | LE | Sidney Miralao |
2. | 33.18 | FMW | Kaitlin DeMarco |
3. | 34.87 | LE | Kristi Sturgill |
4. | 35.37 | FMW | Madeleine E Sheifer |
5. | 36.49 | FMW | Jessie Lawrence |
6. | 37.74 | LE | Katie Ricketts |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 29.95 | LE | Kenzie Hines |
2. | 33.15 | FMW | Caroline Arthur |
3. | 34.27 | FMW | Emma A Savino |
4. | 35.08 | FMW | Anna S Platt |
5. | 41.81 | LE | Kellianne Sinclair |
6. | 42.77 | LE | Alexis Miller |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.52 | LE | Liz Zolper |
2. | 30.02 | FMW | Stephanie N Hallock |
3. | 30.13 | LE | Beverly Dobrenz |
4. | 32.58 | LE | Jackie Fitzella |
5. | 35.40 | FMW | Abigail Reed |
6. | 35.46 | FMW | Mikaela Metzendorf |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 20.72 | LE | Ela Miralao |
2. | 22.87 | FMW | Mia Foulk |
3. | 23.35 | LE | Erica Rice |
4. | 25.11 | FMW | Elizabeth Williams |
5. | 25.24 | FMW | Samantha Lesser |
6. | 26.22 | LE | Emmy Noone |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 48.74 | FMW | Erin Gallagher |
2. | 49.84 | LE | Anna Stein |
3. | 50.92 | LE | Ella Frazier |
4. | 51.27 | FMW | Abigail L Sullivan |
5. | 53.52 | FMW | Kitty Humphreys |
6. | 55.56 | LE | Erin Kiyokawa |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.63 | LE | Sarah Klein |
2. | 39.41 | FMW | Elizabeth N Trautman |
3. | 43.06 | FMW | Madalyn R Sullivan |
4. | 43.08 | FMW | Madeleine E Sheifer |
5. | 48.64 | LE | Sarah Bryan |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 34.55 | LE | Mallory Dyson |
2. | 35.05 | FMW | Tabatha Horner |
3. | 36.27 | LE | Katherine Klein |
4. | 42.49 | FMW | Kathryn G Sullivan |
5. | 42.99 | FMW | Simran Dhungel |
6. | 55.46 | LE | Kellianne Sinclair |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 33.44 | FMW | Leanne Hyer |
2. | 34.72 | LE | Beverly Dobrenz |
3. | 36.37 | LE | Justine Orr |
4. | 37.27 | FMW | Katherine E Horwath |
5. | 39.16 | LE | Julia Choudhury |
6. | 1:26.80 | FMW | Sarah Metzendorf |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 27.27 | LE | Elizabeth Kuhlkin |
2. | 28.44 | FMW | Summer L Jakubowski |
3. | 28.65 | FMW | Samantha Lesser |
4. | 31.72 | FMW | Jacqueline Montenegro |
5. | 31.96 | LE | Sylvia Dixon |
6. | 32.33 | LE | Ashton Cain |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 49.27 | LE | Annabel Baker |
2. | 53.90 | FMW | Abigail L Sullivan |
3. | 53.96 | FMW | Valerie J Lambright |
4. | 54.72 | FMW | Katie Noel |
5. | 55.61 | LE | Kristin Beach |
6. | 1:02.84 | LE | Julia Frazier |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 43.42 | LE | Kristi Sturgill |
2. | 43.53 | LE | Genevieve Gemond |
3. | 44.90 | FMW | Jessie Lawrence |
4. | 46.48 | LE | Sarah Bryan |
5. | 49.24 | FMW | Olivia Miller |
6. | 50.72 | FMW | Madalyn R Sullivan |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 40.65 | LE | Mallory Dyson |
2. | 41.12 | FMW | Emma A Savino |
3. | 44.46 | LE | Kaitlyn Bryan |
4. | 46.40 | FMW | Katie E Pierce |
5. | 46.84 | FMW | Kathryn G Sullivan |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.00 | LE | Mary Beth Klein |
2. | 41.11 | LE | Julia Choudhury |
3. | 42.32 | FMW | Leanne Hyer |
4. | 42.44 | FMW | Katherine E Horwath |
5. | 42.68 | LE | Jackie Fitzella |
6. | 49.98 | FMW | Mikaela Metzendorf |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.18 | FMW | Caroline DeMarco |
2. | 20.20 | LE | Anna Stein |
3. | 22.81 | FMW | Megan Foulk |
4. | 23.76 | LE | Erin Kiyokawa |
5. | 24.55 | FMW | Erin Gallagher |
6. | 29.50 | LE | Olivia Miller |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.87 | LE | Genevieve Gemond |
2. | 37.34 | FMW | Kaitlin DeMarco |
3. | 38.50 | LE | Sidney Miralao |
4. | 38.90 | FMW | Elizabeth N Trautman |
5. | 42.48 | LE | Sarah Klein |
6. | 44.27 | FMW | Lisa Cardinal |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.12 | FMW | Tabatha Horner |
2. | 32.82 | LE | Kenzie Hines |
3. | 35.97 | LE | Katherine Klein |
4. | 37.34 | FMW | Caroline Arthur |
5. | 39.30 | FMW | Simran Dhungel |
6. | 47.18 | LE | Kaitlyn Bryan |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.55 | FMW | Stephanie N Hallock |
2. | 33.70 | LE | Liz Zolper |
3. | 34.34 | LE | Justine Orr |
4. | 36.56 | LE | Sarah Headrick |
5. | 39.08 | FMW | Abigail Reed |
6. | 1:06.62 | FMW | Allison Robbins |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:17.68 | LE |
Emmy Noone Erica Rice Elizabeth Kuhlkin Ela Miralao |
2. | 1:23.42 | FMW |
Elizabeth Williams Summer L Jakubowski Samantha Lesser Mia Foulk |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.40 | LE |
Sidney Miralao Annabel Baker Kenzie Hines Liz Zolper |
2. | 2:09.37 | FMW |
Kaitlin DeMarco Caroline DeMarco Tabatha Horner Stephanie N Hallock |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:25.31 | FMW |
Erin Gallagher Abigail L Sullivan Caroline DeMarco Valerie J Lambright |
2. | 1:25.68 | LE |
Ella Frazier Annabel Baker Anna Stein Kristin Beach |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.07 | LE |
Sarah Klein Kristi Sturgill Genevieve Gemond Sidney Miralao |
2. | 1:12.14 | FMW |
Elizabeth N Trautman Jessie Lawrence Kaitlin DeMarco Madeleine E Sheifer |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:05.73 | LE |
Mallory Dyson Kaitlyn Bryan Katherine Klein Kenzie Hines |
2. | 1:08.79 | FMW |
Kathryn G Sullivan Emma A Savino Tabatha Horner Anna S Platt |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:19.62 | LE |
Beverly Dobrenz Julia Choudhury Liz Zolper Jackie Fitzella |
2. | 2:24.77 | FMW |
Leanne Hyer Katherine E Horwath Abigail Reed Stephanie N Hallock |