Date: | July 24, 2010 | ||||
---|---|---|---|---|---|
Location: | Commonwealth | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 19.46 | BF | Benjamin Condemi |
2. | 21.07 | CSC | Jude Cantrell |
3. | 21.44 | BF | RJ Kenna |
4. | 22.70 | CSC | Zack Sands |
5. | 23.71 | BF | Simon Condemi |
6. | 25.03 | CSC | Owen Cotton |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 37.24 | BF | Ben Carey |
2. | 43.77 | BF | James Laing |
3. | 43.81 | BF | Ryan Brault |
4. | 48.09 | CSC | Douglas Baitinger |
5. | 50.73 | CSC | Ezana Fekade |
6. | 52.43 | CSC | Jeffrey Hafner |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 33.41 | BF | Christopher Laing |
2. | 33.64 | CSC | Mike Ackermann |
3. | 36.65 | CSC | Trevor Roth |
4. | 36.81 | BF | Joe Miller |
5. | 38.15 | CSC | Richard Adams |
6. | 38.16 | BF | Matt Ludden |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.63 | CSC | Jared Steen |
2. | 30.09 | BF | Patrick Silsby |
3. | 30.17 | CSC | Nicholas Roth |
4. | 32.08 | CSC | Joe Bynum |
5. | 33.16 | BF | Rory Nelson |
6. | 34.97 | BF | John Wiltshire |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 27.13 | CSC | William Adams |
2. | 27.44 | CSC | Nick Bynum |
3. | 28.90 | BF | Kieran Nelson |
3. | 28.90 | CSC | Andrew Miller |
5. | 28.92 | BF | James Wiltshire |
6. | 29.50 | BF | Casey Trahan |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.95 | BF | RJ Kenna |
2. | 27.35 | CSC | Zack Sands |
3. | 28.01 | CSC | Jude Cantrell |
4. | 29.08 | BF | Sam Hilburger |
5. | 30.55 | CSC | Owen Hicks |
6. | 33.71 | BF | Simon Condemi |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 49.58 | BF | Ben Carey |
2. | 52.91 | BF | Charles Mack |
3. | 53.61 | CSC | Jeffrey Hafner |
4. | 53.82 | BF | James Laing |
5. | 58.89 | CSC | Douglas Baitinger |
6. | 1:16.53 | CSC | Ezana Fekade |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 41.28 | CSC | Jimmy Watkins |
2. | 48.12 | BF | Daniel Mitchell |
3. | 48.63 | BF | Jack Trahan |
4. | 49.93 | CSC | Will Baitinger |
5. | 50.59 | BF | Daniel Richter |
6. | 51.67 | CSC | Trevor Roth |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 36.09 | CSC | Tucker Buzzell |
2. | 36.44 | CSC | Damon Susanke |
3. | 37.80 | BF | Rory Nelson |
4. | 38.12 | CSC | Joe Bynum |
5. | 39.70 | BF | Andy Miller |
6. | 46.38 | BF | Matthew Richter |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 31.11 | CSC | Daniel Adams |
2. | 31.27 | BF | William Schulte |
3. | 34.20 | BF | James Wiltshire |
4. | 35.26 | CSC | Paul Betzold |
5. | 35.92 | CSC | Andrew Miller |
6. | 36.39 | BF | Ben Borneman |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 28.16 | BF | Benjamin Condemi |
2. | 34.18 | CSC | Max Cotton |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 50.74 | CSC | Zachary Wieder |
2. | 59.40 | BF | David Schulte |
3. | 1:00.89 | BF | Thomas Wiltshire |
4. | 1:01.73 | CSC | Bradley Moore |
5. | 1:05.25 | BF | Max Read |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 47.05 | BF | Christopher Laing |
2. | 49.80 | BF | Nathan Johnson |
3. | 52.98 | BF | Carl Baumann |
4. | 58.07 | CSC | Richard Adams |
5. | 1:05.78 | CSC | Drew Smith |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.67 | CSC | Damon Susanke |
2. | 41.15 | BF | John Wiltshire |
3. | 42.96 | BF | Andy Miller |
4. | 44.22 | CSC | Owen Joyce |
5. | 45.15 | CSC | Tobin Wieder |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.96 | CSC | Paul Betzold |
2. | 36.55 | CSC | Nick Bynum |
3. | 36.82 | CSC | William Adams |
4. | 38.22 | BF | Kieran Nelson |
5. | 38.46 | BF | David Laing |
6. | 39.70 | BF | Vincent Ludden |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.42 | CSC | Zachary Wieder |
2. | 27.58 | BF | Ryan Brault |
3. | 28.56 | BF | Charles Mack |
4. | 28.84 | BF | AJ Kapfer |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.86 | CSC | Mike Ackermann |
2. | 42.43 | CSC | Jimmy Watkins |
3. | 43.03 | BF | Daniel Richter |
4. | 49.41 | BF | Carl Baumann |
5. | 1:00.47 | CSC | Drew Smith |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.41 | CSC | Jared Steen |
2. | 32.22 | BF | Patrick Silsby |
3. | 37.29 | CSC | Owen Joyce |
4. | 37.40 | CSC | Nicholas Roth |
5. | 39.41 | BF | Matthew Richter |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 29.08 | BF | William Schulte |
2. | 31.45 | CSC | Daniel Adams |
3. | 31.78 | BF | Casey Trahan |
4. | 35.30 | BF | Ben Borneman |
5. | 36.12 | CSC | Jordan Buzzell |
6. | 38.64 | CSC | Nicholas Reed |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:31.49 | BF |
Sam Hilburger RJ Kenna Simon Condemi Benjamin Condemi |
2. | 1:39.56 | CSC |
Jude Cantrell Owen Hicks Owen Cotton Zack Sands |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:03.72 | CSC |
Mike Ackermann Zachary Wieder Jared Steen William Adams |
2. | 2:08.41 | BF |
Christopher Laing Ben Carey Patrick Silsby William Schulte |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.29 | CSC |
Jeffrey Hafner Bradley Moore Zachary Wieder Douglas Baitinger |
2. | 1:34.88 | BF |
James Laing David Schulte Ryan Brault Ben Carey |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.69 | BF |
Jack Trahan Christopher Laing Daniel Richter Matt Ludden |
2. | 1:16.33 | CSC |
Jimmy Watkins Richard Adams Mike Ackermann Trevor Roth |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:01.42 | CSC |
Tucker Buzzell Damon Susanke Jared Steen Nicholas Roth |
2. | 1:04.16 | BF |
Rory Nelson John Wiltshire Patrick Silsby Andy Miller |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:05.51 | CSC |
Daniel Adams Paul Betzold Nick Bynum William Adams |
2. | 2:07.92 | BF |
William Schulte Kieran Nelson Casey Trahan James Wiltshire |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 21.82 | BF | Darby Monahan |
2. | 22.43 | BF | Samantha Avery |
3. | 23.29 | BF | Amalia Mack |
4. | 24.47 | CSC | Hannah Mockenhaupt |
5. | 31.00 | CSC | Elizabeth Gonzalez |
6. | 36.47 | CSC | Naomi Fitzgerald |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 34.53 | BF | Anna Kenna |
2. | 40.24 | CSC | Greta Staton |
3. | 43.12 | BF | Anne Ettare |
4. | 44.09 | BF | Martina Conti |
5. | 45.38 | CSC | Cathleen Smith |
6. | 49.52 | CSC | Sydney Murillo |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 28.76 | CSC | Hannah Baker |
2. | 32.23 | BF | Claire Kenna |
3. | 34.09 | BF | Alexa Conti |
4. | 35.27 | BF | Paige Shervanick |
5. | 37.73 | CSC | Sarah Muse |
6. | 38.02 | CSC | Morgan Tompkins |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 32.66 | CSC | Jordan Shortnacy |
2. | 33.30 | BF | Ava Saylor |
3. | 33.55 | BF | Kelly Guerrero |
4. | 37.40 | BF | Taylor Sides |
5. | 43.95 | CSC | Emily Fischer |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 31.39 | CSC | Lindsay Bowen |
2. | 32.21 | BF | Mikayla Lynn |
3. | 32.51 | BF | Lauren Schulte |
4. | 33.62 | BF | Rita Miller |
5. | 33.72 | CSC | Anna Lewis |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 29.01 | CSC | Gracyn Roth |
2. | 29.15 | BF | Hannah Ko |
3. | 29.39 | CSC | Hannah Mockenhaupt |
4. | 30.38 | BF | Samantha Avery |
5. | 30.98 | CSC | Mikayla Seril |
6. | 35.36 | BF | Ellie Fiening |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 39.98 | BF | Anna Kenna |
2. | 48.95 | CSC | Genevieve Dwyer |
3. | 51.67 | BF | Martina Conti |
4. | 56.26 | CSC | Audrey Hicks |
5. | 1:01.76 | BF | Carolyn Borneman |
6. | 1:02.15 | CSC | Aubrye Cantrell |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 41.85 | CSC | Charlotte Hyland |
2. | 45.22 | CSC | Jacqueline Hafner |
3. | 45.67 | CSC | Morgan Tompkins |
4. | 51.74 | BF | Jessica Snyder |
5. | 55.45 | BF | Kayla Brault |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 37.97 | CSC | Jordan Shortnacy |
2. | 39.41 | BF | Stephanie Proctor |
3. | 44.03 | BF | Emily Harris |
4. | 44.95 | BF | Taylor Sides |
5. | 46.41 | CSC | Lia Meinstein |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.32 | CSC | Victoria Baker |
2. | 34.58 | BF | Shannon Silsby |
3. | 37.47 | BF | Mikayla Lynn |
4. | 38.77 | CSC | Lizzy Watkins |
5. | 39.95 | BF | Stephanie Dorough |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.71 | CSC | Mikayla Seril |
2. | 30.54 | BF | Darby Monahan |
3. | 31.24 | BF | Hannah Ko |
4. | 34.80 | BF | Amalia Mack |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 50.68 | CSC | Genevieve Dwyer |
2. | 1:00.44 | CSC | Sydney Murillo |
3. | 1:01.91 | BF | Carolyn Borneman |
4. | 1:02.39 | CSC | Grace Tompkins |
5. | 1:06.16 | BF | Ashley Sharabi |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 38.62 | CSC | Hannah Baker |
2. | 42.42 | BF | Claire Kenna |
3. | 46.67 | CSC | Jacqueline Hafner |
4. | 47.01 | BF | Paige Shervanick |
5. | 48.61 | CSC | Sarah Muse |
6. | 52.26 | BF | Melissa Kapfer |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 43.15 | BF | Kelly Guerrero |
2. | 44.49 | BF | Ava Saylor |
3. | 46.46 | CSC | Kat Roth |
4. | 49.04 | BF | Emily Harris |
5. | 54.45 | CSC | Emily Fischer |
6. | 58.61 | CSC | Meghan Levinson |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.97 | CSC | Victoria Baker |
2. | 41.93 | BF | Lauren Schulte |
3. | 43.90 | CSC | Anna Lewis |
4. | 44.81 | BF | Elizabeth Kapfer |
5. | 48.39 | BF | Carolyn Carlson |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.05 | BF | Cara Conti |
2. | 23.03 | BF | Anne Ettare |
3. | 23.45 | CSC | Greta Staton |
4. | 27.06 | CSC | Aubrye Cantrell |
5. | 29.89 | BF | Ashley Sharabi |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.84 | BF | Alexa Conti |
2. | 40.27 | CSC | Charlotte Hyland |
3. | 52.43 | CSC | Sophia Dwyer |
4. | 55.78 | BF | Melissa Kapfer |
5. | 1:04.44 | CSC | Gabby Sands |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 39.19 | BF | Stephanie Proctor |
2. | 39.32 | CSC | Lia Meinstein |
3. | 43.52 | BF | Claire Doyle |
4. | 44.07 | BF | Danielle Borneman |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 33.14 | BF | Shannon Silsby |
2. | 33.30 | CSC | Lizzy Watkins |
3. | 34.42 | CSC | Lindsay Bowen |
4. | 36.25 | BF | Rita Miller |
5. | 38.41 | BF | Stephanie Dorough |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:36.09 | BF |
Hannah Ko Darby Monahan Samantha Avery Amalia Mack |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:10.89 | CSC |
Hannah Baker Genevieve Dwyer Jordan Shortnacy Victoria Baker |
2. | 2:11.56 | BF |
Claire Kenna Anna Kenna Kelly Guerrero Shannon Silsby |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:28.13 | BF |
Martina Conti Anna Kenna Cara Conti Anne Ettare |
2. | 1:31.92 | CSC |
Audrey Hicks Genevieve Dwyer Greta Staton Cathleen Smith |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.82 | CSC |
Charlotte Hyland Jacqueline Hafner Hannah Baker Sarah Muse |
2. | 1:18.30 | BF |
Melissa Kapfer Claire Kenna Alexa Conti Paige Shervanick |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:10.06 | BF |
Stephanie Proctor Ava Saylor Kelly Guerrero Taylor Sides |
2. | 1:12.63 | CSC |
Jordan Shortnacy Kat Roth Lia Meinstein Morgan Tompkins |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:21.92 | CSC |
Lindsay Bowen Victoria Baker Lizzy Watkins Anna Lewis |
2. | 2:27.53 | BF |
Shannon Silsby Lauren Schulte Stephanie Dorough Mikayla Lynn |