| Date: | July 19, 2008 | ||||
|---|---|---|---|---|---|
| Location: | Lakevale Estates | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.58 | LE | Gregory Waldron |
| 2. | 20.67 | LE | Derek Perez |
| 3. | 20.96 | BF | Ben Carey |
| 4. | 22.01 | BF | James Laing |
| 5. | 22.37 | BF | Nicolas Labine |
| 6. | 25.02 | LE | Cole Dyson |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.55 | BF | Christopher Laing |
| 2. | 37.81 | LE | John Dyson |
| 3. | 43.46 | BF | Carl Baumann |
| 4. | 44.06 | BF | Matthew Ludden |
| 5. | 45.74 | LE | Ryan Dyson |
| 6. | 48.90 | LE | Jack Hilger |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.90 | LE | Thor Hartwick |
| 2. | 32.70 | BF | Joseph Kenna |
| 3. | 32.87 | LE | Christopher Hines |
| 4. | 36.39 | LE | Joseph Ritter |
| 5. | 38.07 | BF | Rory Nelson |
| 6. | 38.14 | BF | Alex Baker |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.07 | LE | Joe Capra |
| 2. | 30.27 | LE | Paul Headrick |
| 3. | 30.86 | BF | David Laing |
| 4. | 31.53 | BF | Kieran Nelson |
| 5. | 33.01 | BF | Nicholas Kenna |
| 6. | 37.68 | LE | Sergio Lazcano |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.40 | BF | Nick Tremols |
| 2. | 27.58 | BF | EJ Tremols |
| 3. | 28.14 | LE | Bobby Headrick |
| 4. | 28.80 | BF | Tanner Johnson |
| 5. | 29.36 | LE | J.J. Zolper |
| 6. | 32.87 | LE | Dirk Hartwick |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.14 | LE | Gregory Waldron |
| 2. | 24.40 | BF | Ben Carey |
| 3. | 25.37 | BF | Thomas Wiltshire |
| 4. | 26.93 | LE | Anthony Maggio |
| 5. | 27.45 | BF | Brandon Park |
| 6. | 30.17 | LE | Cole Dyson |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.23 | BF | Joe Miller |
| 2. | 47.12 | LE | John Sturgill |
| 3. | 49.37 | BF | Daniel Richter |
| 4. | 58.09 | LE | Ryan Dyson |
| 5. | 1:04.49 | BF | Matthew Ludden |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.81 | LE | Phillip Dobrenz |
| 2. | 43.60 | BF | Rory Nelson |
| 3. | 46.01 | LE | Thomas Schefer |
| 4. | 47.94 | BF | Andy Miller |
| 5. | 49.18 | BF | Matthew Richter |
| 6. | 49.78 | LE | Benjamin Pence |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.09 | BF | William Schulte |
| 2. | 36.31 | LE | Joe Capra |
| 3. | 42.34 | BF | Benjamin Borneman |
| 4. | 42.53 | BF | Devin Moore |
| 5. | 47.26 | LE | Thomas Zolper |
| 6. | 52.74 | LE | Sergio Lazcano |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.87 | LE | Charlie Webb |
| 2. | 33.72 | BF | Christopher Shifflett |
| 3. | 34.70 | BF | Kent Van Olst |
| 4. | 38.10 | LE | Dirk Hartwick |
| 5. | 39.08 | BF | Jared Whitaker |
| 6. | 39.40 | LE | Arthur Lohrmann |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.27 | BF | Brandon Park |
| 2. | 25.29 | LE | Derek Perez |
| 3. | 27.50 | LE | Gray Zahurancik |
| 4. | 31.02 | LE | Kyle Wu |
| 5. | 32.90 | BF | David Schulte |
| 6. | 34.34 | BF | James Laing |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 47.42 | LE | John Sturgill |
| 2. | 49.34 | LE | Nicholas DiMeglio |
| 3. | 54.24 | BF | Joe Miller |
| 4. | 59.46 | BF | Carl Baumann |
| 5. | 1:06.53 | LE | Jack Schefer |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 47.14 | BF | John Wiltshire |
| 2. | 48.12 | BF | Patrick Silsby |
| 3. | 48.78 | LE | Thomas Schefer |
| 4. | 48.92 | LE | Phillip Dobrenz |
| 5. | 52.37 | BF | Andy Miller |
| 6. | 52.55 | LE | Jack Capra |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.28 | LE | Thor Hartwick |
| 2. | 40.43 | BF | Kieran Nelson |
| 3. | 40.81 | BF | David Laing |
| 4. | 43.61 | LE | Kurt Theisen |
| 5. | 47.74 | BF | Brian Van Olst |
| 6. | 56.53 | LE | Benjamin Pence |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.68 | BF | Nick Tremols |
| 2. | 37.84 | LE | Bobby Headrick |
| 3. | 38.74 | BF | Tanner Johnson |
| 4. | 39.84 | LE | Arthur Lohrmann |
| 5. | 40.01 | BF | Kent Van Olst |
| 6. | 40.43 | LE | Tommy Lohrmann |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.62 | BF | Christopher Laing |
| 2. | 20.34 | BF | Daniel Richter |
| 3. | 20.53 | LE | John Dyson |
| 4. | 21.43 | LE | Jack Hilger |
| 5. | 23.31 | LE | Nicholas DiMeglio |
| 6. | 23.87 | BF | Brandon Morris |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.93 | BF | Patrick Silsby |
| 2. | 43.36 | LE | Joseph Ritter |
| 3. | 43.73 | BF | Joseph Kenna |
| 4. | 48.06 | BF | Matthew Richter |
| 5. | 48.23 | LE | Christopher Hines |
| 6. | 52.32 | LE | Jack Capra |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.67 | BF | William Schulte |
| 2. | 32.12 | LE | Paul Headrick |
| 3. | 38.24 | BF | Devin Moore |
| 4. | 40.18 | BF | Vincent Ludden |
| 5. | 43.78 | LE | Kurt Theisen |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.78 | BF | EJ Tremols |
| 2. | 30.05 | LE | Charlie Webb |
| 3. | 34.37 | BF | Jared Whitaker |
| 4. | 35.09 | LE | J.J. Zolper |
| 5. | 36.30 | BF | Collin Bryda |
| 6. | 38.05 | LE | Tommy Lohrmann |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:28.49 | LE |
Derek Perez Gunnar Hansen Cole Dyson Gregory Waldron |
| 2. | 1:29.59 | BF |
James Laing Brandon Park Nicolas Labine Ben Carey |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:06.07 | LE |
Thor Hartwick John Sturgill Joe Capra Bobby Headrick |
| 2. | 2:07.65 | BF |
Joseph Kenna Christopher Laing William Schulte Nick Tremols |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:21.96 | LE |
John Sturgill Nicholas DiMeglio Jack Hilger John Dyson |
| 2. | 1:25.68 | BF |
Daniel Richter Joe Miller Christopher Laing Matthew Ludden |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:10.25 | LE |
Phillip Dobrenz Thor Hartwick Joseph Ritter Christopher Hines |
| 2. | 1:13.72 | BF |
Rory Nelson John Wiltshire Patrick Silsby Joseph Kenna |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.28 | BF |
Kieran Nelson David Laing William Schulte Nicholas Kenna |
| 2. | 1:07.32 | LE |
Joe Capra Kurt Theisen Paul Headrick Sergio Lazcano |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:11.74 | BF |
Christopher Shifflett Nick Tremols EJ Tremols Kent Van Olst |
| 2. | 2:13.07 | LE |
Dirk Hartwick Bobby Headrick Charlie Webb J.J. Zolper |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 16.43 | BF | Anna Kenna |
| 2. | 20.20 | LE | Kristi Sturgill |
| 3. | 20.29 | LE | Kiley Sinclair |
| 4. | 22.56 | LE | Genevieve Gemond |
| 5. | 24.62 | BF | Martina Conti |
| 6. | 26.87 | BF | Ashley Sharabi |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.98 | LE | Mallory Dyson |
| 2. | 38.17 | LE | Kenzie Hines |
| 3. | 38.31 | BF | Claire Kenna |
| 4. | 38.49 | BF | Paige Shervanick |
| 5. | 38.68 | LE | Isabella Maggio |
| 6. | 39.87 | BF | Alexa Conti |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.01 | LE | Cassidy Humphrey |
| 2. | 36.10 | BF | Kelly Guerrero |
| 3. | 42.27 | LE | Kirsten Weisner |
| 4. | 42.93 | BF | Emily Harris |
| 5. | 46.65 | BF | Samantha Morris |
| 6. | 50.76 | LE | Kellianne Sinclair |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.07 | LE | Beverly Dobrenz |
| 2. | 30.12 | LE | Liz Zolper |
| 3. | 33.02 | BF | Mikayla Lynn |
| 3. | 33.02 | LE | Jackie Fitzella |
| 5. | 36.05 | BF | Claire Gardill |
| 6. | 36.31 | BF | Carolyn Carlson |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.18 | LE | Danielle Humphrey |
| 2. | 31.32 | BF | MaryKate Kenna |
| 3. | 32.02 | BF | Meagan Carey |
| 4. | 32.14 | LE | Julia Choudhury |
| 5. | 33.02 | BF | Lauren Schulte |
| 6. | 33.37 | LE | Jeanne McAndrews |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.81 | LE | Sidney Miralao |
| 2. | 25.75 | BF | Martina Conti |
| 3. | 26.18 | BF | Jordan Greenlee |
| 4. | 27.68 | LE | Kiley Sinclair |
| 5. | 29.72 | LE | Anna Stein |
| 6. | 32.84 | BF | Cara Conti |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.81 | LE | Isabella Maggio |
| 2. | 47.34 | LE | Kenzie Hines |
| 3. | 48.22 | BF | Monica Labine |
| 4. | 54.82 | BF | Sydney Greenlee |
| 5. | 56.94 | BF | Antonia Baker |
| 6. | 1:00.67 | LE | Sarah Bryan |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.53 | LE | Cassidy Humphrey |
| 2. | 41.07 | BF | Stephanie Proctor |
| 3. | 45.72 | LE | Katherine Klein |
| 4. | 46.24 | BF | Kaitlyn Forsht |
| 5. | 55.90 | LE | Kirsten Weisner |
| 6. | 56.14 | BF | Samantha Morris |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.96 | LE | Beverly Dobrenz |
| 2. | 36.81 | BF | Nina Tremols |
| 3. | 37.53 | LE | Molly Webb |
| 4. | 38.36 | BF | Mikayla Lynn |
| 5. | 39.84 | LE | Sarah Headrick |
| 6. | 42.27 | BF | Claire Gardill |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.23 | BF | Shannon Silsby |
| 2. | 37.44 | BF | Meagan Carey |
| 3. | 37.81 | LE | Sarah Mihm |
| 4. | 39.84 | LE | Monica Choudhury |
| 5. | 39.90 | BF | Amberleigh Thoburn |
| 6. | 43.50 | LE | Elizabeth Dobrenz |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 24.22 | BF | Anna Kenna |
| 2. | 24.67 | LE | Kristi Sturgill |
| 3. | 25.40 | LE | Sidney Miralao |
| 4. | 29.28 | LE | Genevieve Gemond |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.02 | BF | Claire Kenna |
| 2. | 54.06 | LE | Sarah Bryan |
| 3. | 54.78 | BF | Paige Shervanick |
| 4. | 55.24 | BF | Gabrielle Bryda |
| 5. | 55.64 | LE | Lauren Perez |
| 6. | 1:00.44 | LE | Sarah Klein |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.82 | LE | Kaitlyn Bryan |
| 2. | 49.08 | BF | Kelly Guerrero |
| 3. | 51.01 | LE | Kaitlin Waldron |
| 4. | 56.65 | BF | Emily Harris |
| 5. | 56.90 | BF | Claire Doyle |
| 6. | 1:04.14 | LE | Kellianne Sinclair |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 43.72 | LE | Jackie Fitzella |
| 2. | 45.28 | LE | Caroline Mihm |
| 3. | 46.37 | BF | Elizabeth Kapfer |
| 4. | 47.67 | LE | Annie Tracz |
| 5. | 48.14 | BF | Rita Miller |
| 6. | 48.93 | BF | Carolyn Carlson |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 40.02 | BF | MaryKate Kenna |
| 2. | 40.14 | LE | Julia Choudhury |
| 3. | 42.48 | LE | Monica Choudhury |
| 4. | 42.55 | BF | Lauren Schulte |
| 5. | 43.72 | BF | Sarah Laing |
| 6. | 44.02 | LE | Jeanne McAndrews |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.13 | LE | Mallory Dyson |
| 2. | 19.72 | BF | Monica Labine |
| 3. | 22.40 | BF | Alexa Conti |
| 4. | 23.14 | BF | Melissa Kapfer |
| 5. | 23.24 | LE | Lauren Perez |
| 6. | 23.70 | LE | Sarah Klein |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.31 | BF | Stephanie Proctor |
| 2. | 44.26 | LE | Kaitlin Waldron |
| 3. | 45.20 | LE | Katherine Klein |
| 4. | 45.37 | BF | Kaitlyn Forsht |
| 5. | 52.08 | BF | Claire Doyle |
| 6. | 58.37 | LE | Kaitlyn Bryan |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.34 | LE | Liz Zolper |
| 2. | 35.24 | BF | Nina Tremols |
| 3. | 37.24 | LE | Justine Orr |
| 4. | 37.84 | BF | Rita Miller |
| 5. | 38.95 | LE | Olivia Orr |
| 6. | 49.08 | BF | Theresa Laing |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.68 | BF | Shannon Silsby |
| 2. | 34.19 | LE | Danielle Humphrey |
| 3. | 35.50 | LE | Sarah Mihm |
| 4. | 38.46 | BF | Stephanie Dorough |
| 5. | 40.89 | LE | Grace Rosales |
| 6. | 45.08 | BF | Colleen McCarthy |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:19.40 | LE |
Kristi Sturgill Genevieve Gemond Kiley Sinclair Sidney Miralao |
| 2. | 1:32.46 | BF |
Anna Kenna Carolyn Borneman Martina Conti Cara Conti |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.09 | LE |
Cassidy Humphrey Mallory Dyson Liz Zolper Danielle Humphrey |
| 2. | 2:21.65 | BF |
Kelly Guerrero Claire Kenna Nina Tremols Shannon Silsby |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:20.94 | LE |
Isabella Maggio Lauren Perez Mallory Dyson Kenzie Hines |
| 2. | 1:23.18 | BF |
Monica Labine Claire Kenna Alexa Conti Paige Shervanick |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:15.14 | LE |
Katherine Klein Kaitlyn Bryan Cassidy Humphrey Kaitlin Waldron |
| 2. | 1:23.08 | BF |
Samantha Morris Kelly Guerrero Stephanie Proctor Kaitlyn Forsht |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:05.84 | LE |
Molly Webb Jackie Fitzella Liz Zolper Beverly Dobrenz |
| 2. | 1:10.37 | BF |
Nina Tremols Elizabeth Kapfer Rita Miller Mikayla Lynn |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:25.61 | LE |
Sarah Mihm Grace Rosales Danielle Humphrey Jeanne McAndrews |
| 2. | 2:28.68 | BF |
Meagan Carey MaryKate Kenna Shannon Silsby Lauren Schulte |