| Date: | July 18, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.58 | RFD | John Harmon |
| 2. | 20.91 | LH | Carrington McNally |
| 3. | 27.51 | LH | Max Kelmartin |
| 4. | 28.12 | LH | Emmet MCCue |
| 5. | 36.41 | RFD | Reed T Gillis |
| 6. | 37.72 | RFD | Mason Lieske |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.19 | RFD | Thomas H Soper |
| 2. | 43.47 | RFD | Liam Mason Hunter |
| 3. | 43.48 | LH | Mateo A Muniz |
| 4. | 47.57 | LH | Alex T Tran |
| 5. | 48.71 | RFD | Moses You |
| 6. | 59.61 | LH | Noah Mikyas |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.98 | LH | Henry M Salzer |
| 2. | 34.40 | LH | Grant Thornton |
| 3. | 34.44 | RFD | Mickey Harmon |
| 4. | 36.03 | RFD | James Harmon |
| 5. | 40.31 | LH | Cooper McNally |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.12 | RFD | Alden Brown |
| 2. | 30.58 | LH | Arin Rai Kumar |
| 3. | 32.50 | RFD | Cormick S Taylor |
| 4. | 32.66 | LH | Roman Talarico |
| 5. | 32.75 | RFD | Ryan Herrera |
| 6. | 34.69 | LH | Miles C Langham |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.90 | LH | Trey Storer |
| 2. | 26.83 | RFD | Evan Honeysett |
| 3. | 27.69 | RFD | Emmett Murphy |
| 4. | 29.54 | LH | Caden N Behan |
| 5. | 30.53 | RFD | Daniel Obenschain |
| 6. | 36.40 | LH | Caden McNally |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 26.14 | LH | Arthurian R Bandeira |
| 2. | 27.70 | RFD | John Harmon |
| 3. | 34.38 | LH | Max Kelmartin |
| 4. | 40.02 | LH | Matthew Kim |
| 5. | 47.33 | RFD | Reed T Gillis |
| 6. | 51.84 | RFD | Mason Lieske |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 55.34 | LH | Aldo Talarico |
| 2. | 59.58 | LH | Alex T Tran |
| 3. | 1:00.60 | LH | Thien An Le |
| 4. | 1:30.39 | RFD | Moses You |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.47 | LH | Hunter Maney |
| 2. | 42.32 | RFD | Samuel D Stankus |
| 3. | 43.73 | LH | Grant Thornton |
| 4. | 44.44 | RFD | James Harmon |
| 5. | 47.98 | LH | Aiden Bloom |
| 6. | 51.02 | RFD | Austin Brooks |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.26 | LH | William D Hiscock |
| 2. | 35.94 | RFD | Aleksei B Commette |
| 3. | 42.00 | RFD | Will F Blackford |
| 4. | 47.75 | LH | Drake Kochosky |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.12 | RFD | Bradyn Brooks |
| 2. | 33.51 | RFD | Seth Honeysett |
| 3. | 35.39 | LH | Tillman S Watson |
| 4. | 35.53 | LH | Jayden Nguyen |
| 5. | 35.95 | RFD | Garren Davitian |
| 6. | 52.73 | LH | Nathaniel Defibaugh-Chavez |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 29.47 | RFD | Douglas Arguello |
| 2. | 37.34 | LH | Connor Finerfrock |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.98 | LH | Mateo A Muniz |
| 2. | 1:07.37 | RFD | Liam Mason Hunter |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 49.66 | RFD | Samuel D Stankus |
| 2. | 51.41 | LH | Hunter Maney |
| 3. | 53.37 | RFD | Colby Steffen |
| 4. | 1:01.24 | LH | Nathaniel Defibaugh-Chavez |
| 5. | 1:01.53 | LH | Jack Finerfrock |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.99 | LH | William D Hiscock |
| 2. | 41.19 | RFD | Alden Brown |
| 3. | 43.59 | RFD | Cormick S Taylor |
| 4. | 45.03 | RFD | Ryan Herrera |
| 5. | 45.88 | LH | Isaac Solomon |
| 6. | 47.30 | LH | Drake Kochosky |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.57 | LH | Caden N Behan |
| 1. | 38.57 | RFD | Daniel Obenschain |
| 3. | 39.59 | RFD | Wyatt Fegan |
| 4. | 40.06 | LH | Tillman S Watson |
| 5. | 40.35 | RFD | John Burns |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 30.30 | LH | Arthurian R Bandeira |
| 2. | 31.00 | RFD | Douglas Arguello |
| 3. | 31.57 | LH | Carrington McNally |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 22.97 | RFD | Thomas H Soper |
| 2. | 40.62 | RFD | Myles Gillis |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.66 | LH | Henry M Salzer |
| 2. | 39.59 | RFD | Mickey Harmon |
| 3. | 47.34 | RFD | Austin Brooks |
| 4. | 48.26 | RFD | Colby Steffen |
| 5. | 50.31 | LH | Aiden Bloom |
| 6. | 54.89 | LH | Joseph Aaronson |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.39 | LH | Roman Talarico |
| 2. | 36.43 | LH | Arin Rai Kumar |
| 3. | 36.66 | RFD | Aleksei B Commette |
| 4. | 40.43 | RFD | Will F Blackford |
| 5. | 43.31 | RFD | Michael Commette |
| 6. | 44.37 | LH | Miles C Langham |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.75 | LH | Trey Storer |
| 2. | 29.50 | RFD | Seth Honeysett |
| 3. | 29.75 | RFD | Bradyn Brooks |
| 4. | 33.03 | LH | Jayden Nguyen |
| 5. | 33.84 | RFD | Roman Braswell |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:42.81 | LH |
Arthurian R Bandeira Emmet MCCue Max Kelmartin Carrington McNally |
| 2. | 2:01.62 | RFD |
Douglas Arguello Reed T Gillis Mason Lieske John Harmon |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:16.15 | RFD |
Mickey Harmon Thomas H Soper Alden Brown Evan Honeysett |
| 2. | 2:17.34 | LH |
Henry M Salzer Mateo A Muniz William D Hiscock Jayden Nguyen |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:40.87 | LH |
Alex T Tran Mateo A Muniz Aldo Talarico Thien An Le |
| 2. | 1:47.54 | RFD |
Myles Gillis Liam Mason Hunter Thomas H Soper Moses You |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:14.44 | LH |
Hunter Maney Aiden Bloom Henry M Salzer Grant Thornton |
| 2. | 1:14.87 | RFD |
Samuel D Stankus Colby Steffen Mickey Harmon James Harmon |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:05.56 | LH |
William D Hiscock Miles C Langham Roman Talarico Arin Rai Kumar |
| 2. | 1:17.78 | RFD |
Will F Blackford Austin Brooks Alden Brown Owen T Childs |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:12.47 | RFD |
Bradyn Brooks Daniel Obenschain Seth Honeysett Evan Honeysett |
| 2. | 2:40.50 | LH |
Jayden Nguyen Everett Conley Caden McNally Kyle Johnson |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.54 | LH | Charlotte S Cagang Calayag |
| 2. | 22.31 | RFD | Elise Hong |
| 3. | 22.33 | RFD | Stella Lesser |
| 4. | 24.92 | LH | Savannah Russell |
| 5. | 27.25 | RFD | Nora G Levy |
| 6. | 29.81 | LH | Faith Everly |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.15 | RFD | Sarah Harmon |
| 2. | 39.44 | LH | Isabella Skuce |
| 3. | 44.81 | LH | Jasmine A Snyder |
| 4. | 45.03 | LH | Maya R Mahdere |
| 5. | 46.31 | RFD | Madeleine J Stankus |
| 6. | 52.82 | RFD | Tamar Davitian |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.54 | LH | Eleanor G Hiscock |
| 2. | 39.11 | RFD | Katerina R Commette |
| 3. | 39.93 | LH | Tara Sedghi |
| 4. | 40.25 | RFD | Ruthvika Sri Mamillapalli |
| 5. | 40.53 | RFD | Sadie Blackford |
| 6. | 42.67 | LH | Kimberly Kelley |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.75 | LH | Amanda Bloom |
| 2. | 35.15 | LH | Veena M Saputo |
| 3. | 35.53 | RFD | Jane S Hildreth |
| 4. | 35.77 | LH | Ella Finerfrock |
| 5. | 45.26 | RFD | Fiona G Thomas |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.47 | RFD | Harper G Redford |
| 2. | 29.78 | RFD | Lucille T Frank |
| 3. | 30.19 | LH | Ashley Robinson |
| 4. | 32.25 | LH | Tess Lasut |
| 5. | 32.91 | LH | Maya Wade |
| 6. | 33.37 | RFD | Dylan A Redford |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 28.69 | RFD | Quincy Brown |
| 2. | 30.44 | RFD | Nora G Levy |
| 3. | 32.31 | LH | Savannah Russell |
| 4. | 43.92 | LH | Briana Novillo |
| 5. | 45.77 | LH | Fiona Luke |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.72 | RFD | Sarah Harmon |
| 2. | 53.72 | LH | Caroline E Salzer |
| 3. | 54.18 | LH | Eveleen MA McCue |
| 4. | 1:05.70 | RFD | Greta Brown |
| 5. | 1:06.20 | LH | Liya L Mahdere |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.46 | RFD | Ruthvika Sri Mamillapalli |
| 2. | 45.66 | RFD | Annie Brown |
| 3. | 50.46 | LH | Andrea Novillo |
| 4. | 51.93 | LH | Anisa Arslan |
| 5. | 52.09 | RFD | Hadley Townsend |
| 6. | 1:03.37 | LH | Kimberly Kelley |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.34 | LH | Amanda Bloom |
| 2. | 39.52 | LH | Ella Finerfrock |
| 3. | 40.34 | RFD | Emma Townsend |
| 4. | 44.09 | LH | Hailey T Tran |
| 5. | 58.37 | RFD | Tyler E Tomlinson |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.08 | RFD | Lucille T Frank |
| 2. | 34.82 | LH | Claire Lasut |
| 3. | 39.82 | RFD | Sophia G Robertory |
| 4. | 41.02 | LH | Virginia Defibaugh-Chavez |
| 5. | 41.14 | LH | Madison J Malecki |
| 6. | 41.47 | RFD | Kathryn Fegan |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.89 | LH | Charlotte S Cagang Calayag |
| 2. | 35.68 | RFD | Quinn Lieske |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.47 | RFD | Bridget Arguello |
| 2. | 53.77 | LH | Isabella Skuce |
| 3. | 1:00.57 | LH | Liya L Mahdere |
| 4. | 1:05.99 | LH | Jasmine A Snyder |
| 5. | 1:10.69 | RFD | Greta Brown |
| 6. | 1:26.84 | RFD | Tamar Davitian |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.65 | LH | Eleanor G Hiscock |
| 2. | 46.81 | RFD | Kaelyn G Farrelly |
| 3. | 51.94 | RFD | Katerina R Commette |
| 4. | 54.75 | RFD | Hadley Townsend |
| 5. | 55.75 | LH | Tara Sedghi |
| 6. | 1:00.51 | LH | Violet A Cahill |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 44.39 | LH | Hannah T Tran |
| 2. | 51.10 | RFD | Jane S Hildreth |
| 3. | 51.16 | LH | Lily Do |
| 4. | 57.09 | RFD | Fiona G Thomas |
| 5. | 1:09.56 | RFD | Tyler E Tomlinson |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 40.40 | LH | Suri Nguyen |
| 2. | 43.38 | LH | Claire Lasut |
| 3. | 44.40 | RFD | Adelaide Frank |
| 4. | 45.66 | RFD | Dylan A Redford |
| 5. | 48.65 | LH | Maya Wade |
| 6. | 49.78 | RFD | Vivian J Hanson |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.76 | RFD | Stella Lesser |
| 2. | 30.82 | RFD | Quincy Brown |
| 3. | 39.27 | RFD | Quinn Lieske |
| 4. | 50.93 | LH | Briana Novillo |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.56 | RFD | Bridget Arguello |
| 2. | 21.22 | RFD | Madeleine J Stankus |
| 3. | 21.69 | LH | Caroline E Salzer |
| 4. | 22.26 | LH | Maya R Mahdere |
| 5. | 23.20 | LH | Eveleen MA McCue |
| 6. | 24.50 | RFD | Margaret Steffen |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.19 | RFD | Annie Brown |
| 2. | 47.25 | RFD | Kaelyn G Farrelly |
| 3. | 52.08 | LH | Andrea Novillo |
| 4. | 59.79 | LH | Anisa Arslan |
| 5. | 1:07.13 | LH | Violet A Cahill |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.73 | LH | Veena M Saputo |
| 2. | 39.50 | RFD | Emma Townsend |
| 3. | 40.81 | LH | Brooklyn Malecki |
| 4. | 44.93 | LH | Hannah T Tran |
| 5. | 1:05.09 | RFD | Rian H Farrelly |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.69 | RFD | Harper G Redford |
| 2. | 32.95 | LH | Ashley Robinson |
| 3. | 35.27 | LH | Tess Lasut |
| 4. | 36.82 | RFD | Taormina DeRosa |
| 5. | 40.17 | LH | Madison J Malecki |
| 6. | 51.25 | RFD | Makayla Childs |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:40.63 | RFD |
Stella Lesser Quinn Lieske Quincy Brown Elise Hong |
| 2. | 1:46.01 | LH |
Savannah Russell Faith Everly Briana Novillo Charlotte S Cagang Calayag |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:18.19 | RFD |
Ruthvika Sri Mamillapalli Sarah Harmon Emma Townsend Harper G Redford |
| 2. | 2:21.84 | LH |
Eleanor G Hiscock Jasmine A Snyder Veena M Saputo Ashley Robinson |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:27.63 | RFD |
Margaret Steffen Bridget Arguello Madeleine J Stankus Sarah Harmon |
| 2. | 1:29.50 | LH |
Eveleen MA McCue Isabella Skuce Caroline E Salzer Maya R Mahdere |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:18.19 | RFD |
Ruthvika Sri Mamillapalli Greta Brown Annie Brown Fiona G Thomas |
| 2. | 1:29.19 | LH |
Andrea Novillo Eleanor G Hiscock Tara Sedghi Kimberly Kelley |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:11.97 | LH |
Ella Finerfrock Hannah T Tran Veena M Saputo Hailey T Tran |
| 2. | 1:28.49 | RFD |
Hadley Townsend Adaline Rust Emma Townsend Fiona G Thomas |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:19.72 | LH |
Ashley Robinson Suri Nguyen Tess Lasut Maya Wade |
| 2. | 2:25.85 | RFD |
Lucille T Frank Dylan A Redford Taormina DeRosa Harper G Redford |