| Date: | July 18, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.25 | CSC | Coen Wilson |
| 2. | 21.47 | CSC | Michael E Gomez Myers |
| 3. | 22.93 | DV | Duke I. Heaton |
| 4. | 23.78 | DV | Theodore I Algarin |
| 5. | 28.66 | CSC | Cole Swearingen |
| 6. | 30.28 | DV | Luke Shea |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.44 | CSC | Carter Dower |
| 2. | 39.50 | CSC | Noah Pierce |
| 3. | 42.47 | DV | James Ahn |
| 4. | 47.06 | CSC | Maxwell R Wank |
| 5. | 51.84 | DV | Nathan Carden |
| 6. | 1:00.72 | DV | Andr?s Castro Ponce |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.93 | DV | Ronald V Ball |
| 2. | 33.13 | CSC | Liam Swearingen |
| 3. | 36.83 | CSC | Lincoln Ali |
| 4. | 38.70 | CSC | John-William Jones |
| 5. | 41.16 | DV | James J Bethuy |
| 6. | 44.13 | DV | Elijah J Torres |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 27.01 | CSC | Taran J Heron |
| 2. | 30.85 | CSC | Liam Reininger |
| 3. | 30.87 | DV | Benjamin J Bradford |
| 4. | 33.50 | CSC | Nicholas C Jenkins |
| 5. | 42.47 | DV | Isaac Thomas Mathews |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.22 | CSC | Caelan J Heron |
| 2. | 26.40 | DV | Peyton Kasemsuwannakaeth |
| 3. | 27.91 | CSC | Benjamin A Vargas |
| 4. | 28.39 | CSC | Isaiah Lora Pena |
| 5. | 29.00 | DV | Daniel Nam |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.33 | CSC | Grant Ali |
| 2. | 26.78 | CSC | Emerson W Mitchell |
| 3. | 28.15 | DV | Duke I. Heaton |
| 4. | 28.19 | CSC | Coen Wilson |
| 5. | 28.51 | DV | Theodore I Algarin |
| 6. | 46.91 | DV | Wyatt D Bethuy |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.15 | DV | Colton Lopes |
| 2. | 57.64 | CSC | Maxwell R Wank |
| 3. | 59.70 | CSC | Henry Riedlinger |
| 4. | 1:00.82 | CSC | Everett Golding |
| 5. | 1:08.72 | DV | Alex Wilson |
| 6. | 1:10.57 | DV | Andr?s Castro Ponce |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.53 | CSC | Liam Swearingen |
| 2. | 45.22 | CSC | Griffin C Mitchell |
| 3. | 48.27 | CSC | Lincoln Ali |
| 4. | 53.56 | DV | Blake T. Heaton |
| 5. | 58.81 | DV | Max Booth |
| 6. | 1:01.22 | DV | Gabriel Rivera |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.72 | CSC | Booth A Mitchell |
| 2. | 38.87 | CSC | Liam Reininger |
| 3. | 41.51 | CSC | Harrison Ali |
| 4. | 43.72 | DV | William D Lynch |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.88 | DV | Deen Ahmed |
| 2. | 31.01 | CSC | Gavin M Camargo Bell |
| 3. | 32.19 | CSC | Isaiah Lora Pena |
| 4. | 35.32 | DV | Jacob Uribe |
| 5. | 38.70 | DV | Finn Hays |
| 6. | 43.15 | CSC | Lucas Egan |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 29.72 | CSC | Michael E Gomez Myers |
| 2. | 30.43 | DV | Liam C Dylewski |
| 3. | 34.72 | DV | Luke Shea |
| 4. | 35.07 | CSC | Greg G Burns |
| 5. | 54.50 | CSC | Cole Swearingen |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.26 | CSC | Carter Dower |
| 2. | 58.75 | DV | Mathias N Teshome |
| 3. | 59.28 | CSC | Austin Bautista |
| 4. | 1:01.16 | DV | Nathan Carden |
| 5. | 1:02.08 | CSC | Everett Golding |
| 6. | 1:11.69 | DV | Alex Wilson |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.32 | CSC | Aiden Curtin |
| 2. | 45.37 | CSC | Nathan Pierce |
| 3. | 48.00 | DV | Carter Okes |
| 4. | 54.97 | CSC | Griffin C Mitchell |
| 5. | 58.19 | DV | Elijah J Torres |
| 6. | 59.50 | DV | Max Booth |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.59 | CSC | Taran J Heron |
| 2. | 40.16 | DV | Benjamin J Bradford |
| 3. | 42.40 | CSC | Booth A Mitchell |
| 4. | 47.76 | CSC | Lucas Nguyen |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.28 | DV | Peyton Kasemsuwannakaeth |
| 2. | 33.25 | DV | Brandon R. Lesser |
| 3. | 34.44 | CSC | Gavin M Camargo Bell |
| 4. | 38.60 | DV | Daniel Nam |
| 5. | 43.16 | CSC | Carter E Jenkins |
| 6. | 48.96 | CSC | Marco Bautista |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 23.18 | DV | James Ahn |
| 2. | 23.25 | CSC | Austin Bautista |
| 3. | 23.37 | DV | Colton Lopes |
| 4. | 23.44 | CSC | Noah Pierce |
| 5. | 25.52 | CSC | Henry Riedlinger |
| 6. | 27.68 | DV | Mathias N Teshome |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.84 | DV | Ronald V Ball |
| 2. | 36.26 | CSC | Aiden Curtin |
| 3. | 45.66 | CSC | John-William Jones |
| 4. | 48.84 | CSC | Jack F Bernazzani |
| 5. | 54.25 | DV | James J Bethuy |
| 6. | 1:08.00 | DV | Gabriel Rivera |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.62 | CSC | Lucas Nguyen |
| 2. | 38.69 | CSC | Nicholas C Jenkins |
| 3. | 44.97 | CSC | Harrison Ali |
| 4. | 47.87 | DV | William D Lynch |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.94 | CSC | Caelan J Heron |
| 2. | 30.15 | DV | Brandon R. Lesser |
| 3. | 30.18 | DV | Deen Ahmed |
| 4. | 30.47 | CSC | Benjamin A Vargas |
| 5. | 33.25 | CSC | Carter E Jenkins |
| 6. | 34.22 | DV | Finn Hays |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:29.09 | CSC |
Michael E Gomez Myers Grant Ali Emerson W Mitchell Coen Wilson |
| 2. | 1:56.00 | DV |
Duke I. Heaton Liam C Dylewski Benjamin Eno Theodore I Algarin |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:06.66 | CSC |
Liam Swearingen Carter Dower Taran J Heron Caelan J Heron |
| 2. | 2:17.34 | DV |
Ronald V Ball Colton Lopes Benjamin J Bradford Peyton Kasemsuwannakaeth |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:29.13 | CSC |
Maxwell R Wank Carter Dower Austin Bautista Noah Pierce |
| 2. | 1:33.72 | DV |
Mathias N Teshome Nathan Carden Colton Lopes James Ahn |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:12.89 | CSC |
Liam Swearingen Nathan Pierce Aiden Curtin Lincoln Ali |
| 2. | 1:26.59 | DV |
Blake T. Heaton Carter Okes James J Bethuy Elijah J Torres |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:03.03 | CSC |
Booth A Mitchell Liam Reininger Taran J Heron Nicholas C Jenkins |
| 2. | 1:15.69 | DV |
William D Lynch Benjamin J Bradford Ronald V Ball Isaac Thomas Mathews |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:00.16 | DV |
Deen Ahmed Brandon R. Lesser Peyton Kasemsuwannakaeth Jacob Uribe |
| 2. | 2:00.44 | CSC |
Isaiah Lora Pena Gavin M Camargo Bell Caelan J Heron Benjamin A Vargas |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.97 | CSC | Astrid Ungaretti |
| 2. | 21.56 | CSC | Avery Hardaway |
| 3. | 22.13 | CSC | Irene Lee |
| 4. | 29.56 | DV | Sophia A Slahetka |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.59 | CSC | Elyse Curtin |
| 2. | 39.94 | DV | Arianna Victoria Rosales |
| 3. | 40.94 | CSC | Jolene G Fernandes |
| 4. | 41.16 | CSC | Emma V Muro |
| 5. | 47.22 | DV | Lilleh Kechkhuashvili |
| 6. | 52.43 | DV | Eleanor Alany |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.50 | DV | Lana Uribe |
| 2. | 31.60 | CSC | Etain LW Heron |
| 3. | 33.69 | DV | Mary McCroskey |
| 4. | 35.13 | CSC | Zoe Gamezo |
| 5. | 38.63 | CSC | Colette Ungaretti |
| 6. | 39.28 | DV | Emerson C Baer |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.91 | CSC | Sofia A Muro |
| 2. | 33.65 | DV | Liliana vonKattengell |
| 3. | 36.43 | DV | Gabriella R Ball |
| 4. | 37.41 | DV | Sylvia D Millett |
| 5. | 37.60 | CSC | Cara Ferragut |
| 6. | 41.91 | CSC | Abigail Webster |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.00 | DV | Brianna Fleming |
| 2. | 33.09 | CSC | Autumn Reininger |
| 3. | 33.66 | DV | Madeleine McCroskey |
| 4. | 34.47 | DV | Nina Veerothai |
| 5. | 34.65 | CSC | Jenna K Wathen |
| 6. | 37.46 | CSC | Melissa Baldree |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 26.28 | CSC | Liza Gamezo |
| 2. | 26.78 | CSC | Aria Martin |
| 3. | 27.00 | CSC | Avery Hardaway |
| 4. | 30.25 | DV | Lucy E Reinbold |
| 5. | 41.91 | DV | Sophia A Slahetka |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.65 | CSC | Ella M Moore |
| 2. | 46.19 | CSC | June E Benson |
| 3. | 48.28 | DV | Charlotte Eno |
| 4. | 50.59 | DV | Arianna Victoria Rosales |
| 5. | 51.01 | CSC | Jolene G Fernandes |
| 6. | 1:03.82 | DV | Eleanor Alany |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.41 | DV | Lana Uribe |
| 2. | 40.84 | DV | Harper Lopes |
| 3. | 41.82 | CSC | Zoe Gamezo |
| 4. | 42.95 | CSC | Fiorentina M Vargas |
| 5. | 46.20 | CSC | Audrey Vander Veer |
| 6. | 51.34 | DV | Keira C Dylewski |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.81 | CSC | Eleni Shipley |
| 2. | 39.25 | DV | Nicole Ahn |
| 3. | 42.20 | CSC | Sofia E Bernazzani |
| 4. | 43.63 | DV | Katherine L Bradford |
| 5. | 43.69 | DV | Gabriella R Ball |
| 6. | 46.28 | CSC | Cara Ferragut |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.32 | CSC | Karalyn Egan |
| 2. | 38.87 | DV | Nina Veerothai |
| 3. | 38.94 | DV | Jillian L Bradford |
| 4. | 39.35 | DV | Pearly Kasemsuwannakaeth |
| 5. | 40.22 | CSC | Holly Cotton |
| 6. | 43.75 | CSC | Claire Mucker |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.07 | CSC | Astrid Ungaretti |
| 2. | 31.66 | CSC | Charlotte Tuffner |
| 3. | 31.72 | CSC | Hannah G Moore |
| 4. | 36.37 | DV | Eliana O Mehari |
| 5. | 37.09 | DV | Lucy E Reinbold |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.21 | CSC | Daphne Shipley |
| 2. | 50.38 | CSC | Ella M Moore |
| 3. | 50.44 | CSC | Emma V Muro |
| 4. | 55.22 | DV | Vera Baydyuk |
| 5. | 56.53 | DV | Annabelle Booth |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.44 | CSC | Etain LW Heron |
| 2. | 46.00 | DV | Harper Lopes |
| 3. | 49.10 | CSC | Ava Dower |
| 4. | 51.62 | DV | Tiffany Ahn |
| 5. | 52.47 | CSC | Audrey Vander Veer |
| 6. | 1:01.00 | DV | Keira C Dylewski |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.88 | DV | Katherine L Bradford |
| 2. | 46.81 | CSC | Alyssa Ferragut |
| 3. | 50.79 | DV | Sylvia D Millett |
| 4. | 51.76 | CSC | Abigail Webster |
| 5. | 52.65 | CSC | Leia Nguyen |
| 6. | 54.50 | DV | Alexa Kelsch |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 40.76 | DV | Lucy A Radio |
| 2. | 43.03 | CSC | Karalyn Egan |
| 3. | 44.31 | DV | Jillian L Bradford |
| 4. | 48.16 | CSC | Holly Cotton |
| 5. | 51.95 | CSC | Abagail Nguyen |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.87 | CSC | Irene Lee |
| 2. | 27.95 | CSC | Aria Martin |
| 3. | 28.96 | CSC | Hannah G Moore |
| 4. | 46.94 | DV | Eliana O Mehari |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.95 | CSC | Elyse Curtin |
| 2. | 19.37 | DV | Charlotte Eno |
| 3. | 21.44 | CSC | Daphne Shipley |
| 4. | 21.59 | DV | Vera Baydyuk |
| 5. | 24.00 | CSC | June E Benson |
| 6. | 30.43 | DV | Annabelle Booth |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.51 | CSC | Eleni Shipley |
| 2. | 36.31 | DV | Mary McCroskey |
| 3. | 39.37 | CSC | Fiorentina M Vargas |
| 4. | 46.44 | DV | Tiffany Ahn |
| 5. | 47.96 | CSC | Ava Dower |
| 6. | 57.69 | DV | Emerson C Baer |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.47 | CSC | Sofia A Muro |
| 2. | 37.81 | DV | Liliana vonKattengell |
| 3. | 41.75 | DV | Nicole Ahn |
| 4. | 45.51 | CSC | Sofia E Bernazzani |
| 5. | 45.88 | CSC | Orya S Chapa |
| 6. | 49.81 | DV | Alexandra Hays |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.09 | DV | Brianna Fleming |
| 2. | 34.75 | DV | Lucy A Radio |
| 3. | 36.77 | CSC | Autumn Reininger |
| 4. | 38.12 | DV | Madeleine McCroskey |
| 5. | 41.71 | CSC | Claire Mucker |
| 6. | 42.63 | CSC | Melissa Baldree |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:28.44 | CSC |
Irene Lee Aria Martin Avery Hardaway Astrid Ungaretti |
| 2. | 2:06.68 | DV |
Eliana O Mehari Reagan Modrzejewski Sophia A Slahetka Lucy E Reinbold |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.00 | DV |
Lana Uribe Arianna Victoria Rosales Liliana vonKattengell Brianna Fleming |
| 2. | 2:13.12 | CSC |
Eleni Shipley Ella M Moore Sofia A Muro Autumn Reininger |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:19.28 | CSC |
Ella M Moore Emma V Muro Elyse Curtin Daphne Shipley |
| 2. | 1:29.12 | DV |
Charlotte Eno Annabelle Booth Vera Baydyuk Arianna Victoria Rosales |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.64 | CSC |
Zoe Gamezo Etain LW Heron Eleni Shipley Fiorentina M Vargas |
| 2. | 1:16.56 | DV |
Emerson C Baer Harper Lopes Mary McCroskey Tiffany Ahn |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:10.56 | DV |
Lana Uribe Katherine L Bradford Liliana vonKattengell Gabriella R Ball |
| 2. | 1:14.46 | CSC |
Sofia E Bernazzani Alyssa Ferragut Sofia A Muro Cara Ferragut |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:25.09 | DV |
Nina Veerothai Lucy A Radio Brianna Fleming Madeleine McCroskey |
| 2. | 2:35.39 | CSC |
Holly Cotton Karalyn Egan Autumn Reininger Melissa Baldree |