| Date: | July 05, 2025 | ||||
|---|---|---|---|---|---|
| Location: | BURKE | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.51 | BKS | Rylan King |
| 2. | 20.08 | RG | Sam Gootzit |
| 3. | 21.22 | BKS | William Hughes |
| 4. | 24.46 | RG | Brooks Binion |
| 5. | 26.90 | RG | Westin Salis |
| 6. | 28.32 | BKS | Henry Angstadt |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.74 | BKS | Collin Johnson |
| 2. | 38.13 | RG | Hayes Binion |
| 3. | 45.27 | RG | James Dauer |
| 4. | 46.52 | BKS | Ethan Kim |
| 5. | 47.68 | BKS | John Cunningham |
| 6. | 49.32 | RG | Tag Mustin |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.56 | BKS | Christopher Garzlaff |
| 2. | 32.63 | RG | Rex Rotkis |
| 3. | 35.97 | BKS | Chase Johnson |
| 4. | 38.23 | RG | Jude Dauer |
| 5. | 38.37 | RG | Max Gootzit |
| 6. | 44.84 | BKS | Tristan King |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.09 | BKS | Franklin Brenholt |
| 2. | 29.69 | BKS | William Penwell |
| 3. | 35.78 | BKS | Adriano Saavedra |
| 4. | 36.72 | RG | Landon Stites |
| 5. | 39.84 | RG | Ford L Ferry |
| 6. | 39.89 | RG | Evan McManus |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.74 | BKS | Charlie St. Louis |
| 2. | 27.10 | RG | Derek DeConti |
| 3. | 27.50 | BKS | Caden Johnson |
| 4. | 29.17 | RG | Jake Hascall |
| 5. | 30.00 | BKS | Jack Martineau |
| 6. | 30.76 | RG | Callan McManus |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 26.97 | RG | Sam Gootzit |
| 2. | 29.95 | RG | Henry John |
| 3. | 31.07 | BKS | Benson Spainhour |
| 4. | 32.34 | RG | Westin Salis |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 52.31 | RG | Hayes Binion |
| 2. | 57.45 | RG | Declan Rees |
| 3. | 1:01.22 | BKS | Max Melendrez |
| 4. | 1:02.47 | BKS | John Cunningham |
| 5. | 1:33.22 | BKS | George Verigan |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.34 | BKS | Sean Rojas |
| 2. | 43.37 | BKS | Max Brown |
| 3. | 43.77 | RG | Vance Hussey |
| 4. | 49.26 | RG | Owen Unger |
| 5. | 51.28 | RG | Bryce Kell |
| 6. | 53.25 | BKS | John Hackett |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.71 | BKS | Lawrence Penwell |
| 2. | 34.34 | BKS | William Penwell |
| 3. | 42.78 | RG | Matthew Bresett |
| 4. | 48.15 | BKS | Elias Anteneh |
| 5. | 49.13 | RG | Landon Stites |
| 6. | 49.80 | RG | Evan McManus |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.77 | RG | Colin M McLallen |
| 2. | 34.39 | RG | Grady McMaster |
| 3. | 34.45 | BKS | Adrian Curameng |
| 4. | 37.22 | BKS | Terrence Thomas |
| 5. | 40.51 | BKS | Renzo Urbina |
| 6. | 40.65 | RG | Callan McManus |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 21.53 | BKS | Joseph Hanik |
| 2. | 29.70 | BKS | Benson Spainhour |
| 3. | 30.12 | RG | Charlie Reed |
| 4. | 32.87 | RG | Henry John |
| 5. | 34.52 | RG | Ben Ray |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 52.26 | RG | Austin John |
| 2. | 55.82 | RG | John Michael Reed |
| 3. | 58.69 | RG | James Dauer |
| 4. | 58.87 | BKS | Max Melendrez |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.60 | BKS | Christopher Garzlaff |
| 2. | 44.66 | BKS | Chase Johnson |
| 3. | 44.84 | RG | Rex Rotkis |
| 4. | 50.83 | BKS | Oscar St. Louis |
| 5. | 54.34 | RG | Greyson John |
| 6. | 56.13 | RG | Jackson R Lupton |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.88 | BKS | Lawrence Penwell |
| 2. | 44.03 | RG | Drew DeConti |
| 3. | 45.31 | RG | Matthew Bresett |
| 4. | 49.94 | BKS | Aaron Curameng |
| 5. | 50.77 | RG | Ford L Ferry |
| 6. | 1:07.90 | BKS | Barrett Walker |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.81 | BKS | Caden Johnson |
| 2. | 34.15 | RG | Colin M McLallen |
| 3. | 35.50 | BKS | Terrence Thomas |
| 4. | 38.69 | BKS | Jack Martineau |
| 5. | 39.00 | RG | Grady McMaster |
| 6. | 44.01 | RG | Keller C Estenson |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 19.57 | BKS | Joseph Hanik |
| 2. | 25.89 | BKS | William Hughes |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.89 | BKS | Collin Johnson |
| 2. | 20.07 | RG | Austin John |
| 3. | 27.63 | RG | Declan Rees |
| 4. | 31.07 | BKS | Ethan Kim |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.63 | BKS | Sean Rojas |
| 2. | 39.46 | BKS | Max Brown |
| 3. | 49.53 | RG | Greyson John |
| 4. | 50.37 | RG | Vance Hussey |
| 5. | 51.18 | BKS | Oscar St. Louis |
| 6. | 58.84 | RG | Bryce Kell |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.78 | BKS | Franklin Brenholt |
| 2. | 39.91 | RG | Drew DeConti |
| 3. | 42.19 | BKS | Adriano Saavedra |
| 4. | 58.43 | BKS | Aaron Curameng |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.25 | BKS | Charlie St. Louis |
| 2. | 30.69 | RG | Derek DeConti |
| 3. | 32.40 | RG | Jake Hascall |
| 4. | 33.13 | BKS | Adrian Curameng |
| 5. | 33.66 | BKS | Fabio Urbina |
| 6. | 45.78 | RG | Keller C Estenson |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:24.32 | BKS |
Rylan King William Hughes Benson Spainhour Joseph Hanik |
| 2. | 1:39.78 | RG |
Charlie Reed Westin Salis Brooks Binion Sam Gootzit |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:02.78 | BKS |
Christopher Garzlaff Joseph Hanik Franklin Brenholt Charlie St. Louis |
| 2. | 2:12.66 | RG |
Rex Rotkis Hayes Binion Drew DeConti Colin M McLallen |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:25.38 | RG |
John Michael Reed Austin John Hayes Binion James Dauer |
| 2. | 1:33.28 | BKS |
Ethan Kim Max Melendrez Collin Johnson John Cunningham |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:14.91 | BKS |
Sean Rojas Christopher Garzlaff Max Brown Oscar St. Louis |
| 2. | 1:20.35 | RG |
Vance Hussey Greyson John Rex Rotkis Max Gootzit |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:02.68 | BKS |
William Penwell Lawrence Penwell Franklin Brenholt Adriano Saavedra |
| 2. | 1:14.64 | RG |
Matthew Bresett Ford L Ferry Drew DeConti Landon Stites |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:03.82 | BKS |
Adrian Curameng Caden Johnson Charlie St. Louis Jack Martineau |
| 2. | 2:05.13 | RG |
Grady McMaster Colin M McLallen Derek DeConti Jake Hascall |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.62 | BKS | Aoife Hugunin |
| 2. | 23.31 | RG | Heidi Rees |
| 3. | 23.34 | BKS | Olivia Hojnicki |
| 4. | 23.50 | RG | Lizzie Kell |
| 5. | 25.34 | RG | Cady Crawford |
| 6. | 28.69 | BKS | Sloane Mitchell |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.43 | RG | Lillian Seffernick |
| 2. | 48.90 | RG | Katie Rothweiler |
| 3. | 55.51 | BKS | Charlotte Beegle |
| 4. | 1:01.01 | BKS | Scarlett Fullen |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.40 | RG | Abby Meyers |
| 2. | 34.46 | BKS | Bailey Hanik |
| 3. | 34.50 | RG | Giana Storelli |
| 4. | 38.76 | BKS | Amelia Lopez |
| 5. | 39.03 | BKS | Beata Gorski |
| 6. | 40.32 | RG | Elena Fogel |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.87 | RG | Clara Dibella |
| 2. | 32.57 | BKS | Ava Melendrez |
| 3. | 33.00 | RG | Chloe Curran |
| 4. | 36.32 | RG | M J Jolly |
| 5. | 43.24 | BKS | Eleanor Cunningham |
| 6. | 45.32 | BKS | Addie Spainhour |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.94 | RG | Avery K Vanlandingham |
| 2. | 30.70 | BKS | Eden Smith |
| 3. | 34.03 | RG | Lucy M McLallen |
| 4. | 36.00 | BKS | Rebecca Duhan |
| 5. | 37.31 | BKS | Claire Penwell |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.83 | BKS | Layla Thomas |
| 2. | 27.56 | RG | Cecie Doheny |
| 3. | 28.19 | RG | Lizzie Kell |
| 4. | 32.28 | BKS | Sloane Mitchell |
| 5. | 32.40 | RG | Lily Unger |
| 6. | 33.69 | BKS | Naomi Curameng |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.21 | RG | Katie Rothweiler |
| 2. | 58.60 | RG | Annie Galginaitis |
| 3. | 1:06.93 | RG | Hazel Davenport |
| 4. | 1:19.94 | BKS | Scarlett Fullen |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.50 | RG | Quinn Vanlandingham |
| 2. | 41.74 | RG | Giana Storelli |
| 3. | 45.29 | BKS | Annabelle Rose-Glowacki |
| 4. | 45.71 | BKS | Beata Gorski |
| 5. | 47.62 | BKS | Maren Daumit |
| 6. | 51.63 | RG | Elena Fogel |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.40 | BKS | Ava Melendrez |
| 2. | 38.63 | RG | Eliana Mellon |
| 3. | 45.22 | RG | Ainsley J Estenson |
| 4. | 51.12 | BKS | Eleanor Cunningham |
| 5. | 52.26 | BKS | Ingrid Brenholt |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.69 | BKS | Eden Smith |
| 2. | 38.97 | RG | Lucy M McLallen |
| 3. | 39.21 | RG | Makayla Patrick |
| 4. | 39.52 | RG | Mia L Inzerillo |
| 5. | 41.59 | BKS | Abigail Cherbaka |
| 6. | 42.13 | BKS | Rebecca Duhan |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.69 | BKS | Olivia Hojnicki |
| 2. | 30.14 | BKS | Layla Thomas |
| 3. | 37.28 | RG | Cady Crawford |
| 4. | 38.50 | BKS | Halina Gorski |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:00.34 | RG | Julia Wilde |
| 2. | 1:01.90 | RG | Annie Galginaitis |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.09 | RG | Abby Meyers |
| 2. | 48.53 | RG | Clara Wilde |
| 3. | 49.39 | BKS | Amelia Lopez |
| 4. | 51.32 | BKS | Addie Spainhour |
| 5. | 55.14 | RG | Clara Crombie |
| 6. | 56.53 | BKS | Andi Beegle |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.59 | BKS | Nomi O'Connell |
| 2. | 42.41 | RG | Emerson McMaster |
| 3. | 44.21 | RG | Eliana Mellon |
| 4. | 51.03 | RG | Ainsley J Estenson |
| 5. | 52.01 | BKS | Juliette Rose-Glowacki |
| 6. | 1:04.52 | BKS | Elizabeth Garzlaff |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.66 | RG | Avery K Vanlandingham |
| 2. | 42.65 | BKS | S J Fleming |
| 3. | 50.27 | RG | Harper Jefferies |
| 4. | 52.20 | BKS | Victoria Gomez |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.26 | BKS | Aoife Hugunin |
| 2. | 33.50 | RG | Heidi Rees |
| 3. | 36.53 | RG | Cecie Doheny |
| 4. | 41.39 | BKS | Charlotte Beegle |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 25.56 | RG | Julia Wilde |
| 2. | 29.44 | RG | Lillian Seffernick |
| 3. | 31.26 | RG | Hazel Davenport |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.91 | RG | Quinn Vanlandingham |
| 2. | 38.76 | BKS | Bailey Hanik |
| 3. | 42.71 | BKS | Annabelle Rose-Glowacki |
| 4. | 49.55 | RG | Clara Wilde |
| 5. | 49.97 | BKS | Maren Daumit |
| 6. | 54.64 | RG | Clara Crombie |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.90 | RG | Clara Dibella |
| 2. | 35.98 | BKS | Nomi O'Connell |
| 3. | 37.65 | RG | Emerson McMaster |
| 4. | 45.53 | RG | M J Jolly |
| 5. | 50.07 | BKS | Juliette Rose-Glowacki |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.34 | BKS | S J Fleming |
| 2. | 37.46 | RG | Makayla Patrick |
| 3. | 41.26 | RG | Mia L Inzerillo |
| 4. | 41.63 | RG | Harper Jefferies |
| 5. | 42.81 | BKS | Abigail Cherbaka |
| 6. | 44.26 | BKS | Claire Penwell |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:34.13 | BKS |
Layla Thomas Olivia Hojnicki Charlotte Beegle Aoife Hugunin |
| 2. | 1:36.69 | RG |
Cady Crawford Cecie Doheny Lizzie Kell Heidi Rees |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:20.70 | RG |
Quinn Vanlandingham Lillian Seffernick Clara Dibella Avery K Vanlandingham |
| 2. | 2:25.90 | BKS |
Bailey Hanik Aoife Hugunin Nomi O'Connell Eden Smith |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:42.83 | RG |
Annie Galginaitis Emma Powers Julia Wilde Lillian Seffernick |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:12.71 | RG |
Quinn Vanlandingham Abby Meyers Giana Storelli Clara Crombie |
| 2. | 1:18.83 | BKS |
Annabelle Rose-Glowacki Amelia Lopez Bailey Hanik Maren Daumit |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:07.02 | RG |
Eliana Mellon Emerson McMaster Clara Dibella Chloe Curran |
| 2. | 1:13.26 | BKS |
Ava Melendrez Addie Spainhour Nomi O'Connell Juliette Rose-Glowacki |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:27.88 | RG |
Mia L Inzerillo Avery K Vanlandingham Makayla Patrick Lucy M McLallen |
| 2. | 2:35.46 | BKS |
Rebecca Duhan S J Fleming Abigail Cherbaka Eden Smith |