Date: | June 29, 2024 | ||||
---|---|---|---|---|---|
Location: | Northern Virginia | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.25 | KG | Miles Bamberger |
2. | 20.50 | KG | James J Lex |
3. | 21.87 | FO | Adoren N Sun |
4. | 22.86 | KG | James M Wittman |
5. | 23.56 | FO | Thomas P Lowrey |
6. | 24.10 | FO | Frank E Hudson |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 36.22 | FO | Benjamin A Friedman |
2. | 37.30 | KG | Carter J May |
3. | 37.41 | KG | Turner Nguyen |
4. | 37.58 | FO | Charles J Phelps |
5. | 41.15 | KG | Lorenzo A Moreno |
6. | 48.15 | FO | John P Rotach |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 29.78 | FO | Anthony T Wai |
2. | 31.10 | KG | Sullivan D Yoo |
3. | 32.20 | FO | Henry L Edwards |
4. | 32.45 | KG | Alexander J Pizzamiglio |
5. | 33.78 | FO | Jamie K Nam |
6. | 38.88 | KG | Christian L Freedlander |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.50 | KG | Aaron J Kuang |
2. | 29.37 | KG | Andy Wu |
3. | 30.56 | FO | Luke E Joung |
4. | 32.84 | FO | Beckett M Gnipp |
5. | 34.85 | FO | Shaun R Mezzetti |
6. | 39.30 | KG | Amir S Armanyos |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.72 | FO | Andrew Li |
2. | 26.34 | KG | Harrison L Weinstock |
3. | 26.56 | FO | Connor P Tain |
4. | 26.67 | FO | Daniel S Chua |
5. | 28.33 | KG | Alexander B Cafer |
6. | 29.62 | KG | Zachary J Simon |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 25.31 | FO | Connor J Lowrey |
2. | 25.71 | KG | James J Lex |
3. | 27.31 | FO | Thomas P Lowrey |
4. | 28.28 | KG | Andrew J Denk |
5. | 29.70 | KG | Henry R Guinnup |
6. | 32.15 | FO | Frank E Hudson |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 42.97 | FO | Andrew D Kil |
2. | 44.12 | KG | James M Bui |
3. | 44.62 | KG | Turner Nguyen |
4. | 46.05 | KG | Carter J May |
5. | 47.77 | FO | Gavin D Rodriguez |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 32.89 | FO | Colin S Lee |
2. | 35.52 | FO | Henry L Edwards |
3. | 39.10 | FO | Jamie K Nam |
4. | 39.37 | KG | Carter B King |
5. | 42.71 | KG | Alexander Wu |
6. | 47.43 | KG | Felix J Gershman |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 30.26 | KG | Andy W Li |
2. | 37.87 | FO | Kyle A Calder |
3. | 42.28 | FO | Griffin L Byun |
4. | 46.00 | FO | Kunwoo J Yoon |
5. | 57.07 | KG | Jack B Denk |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 27.87 | FO | Isaac Rodriguez |
2. | 28.63 | FO | Mark M Edwards |
3. | 28.84 | KG | Aaron T Jia |
4. | 30.93 | FO | Connor P Tain |
5. | 32.74 | KG | Alexander B Cafer |
6. | 35.34 | KG | Luca P Hinton |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 28.03 | FO | Owen G Yuk |
2. | 28.62 | KG | Felix G Charpentier |
3. | 28.92 | FO | Leonard Battalov |
4. | 28.99 | KG | James M Wittman |
5. | 29.31 | KG | Zachary M May |
6. | 32.53 | FO | Mikhail Alergant |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 48.09 | FO | Benjamin A Friedman |
2. | 48.31 | FO | Gavin D Rodriguez |
3. | 50.43 | KG | Bryson D Hylton |
4. | 52.11 | KG | James M Bui |
5. | 1:00.12 | FO | Mitchell M Hammond |
6. | 1:00.79 | KG | Brooks O Bamberger |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 38.22 | FO | Anthony T Wai |
2. | 39.32 | KG | Sullivan D Yoo |
3. | 40.50 | KG | Alexander J Pizzamiglio |
4. | 44.62 | FO | James W Phelps |
5. | 46.06 | FO | Luca Bazaz |
6. | 47.24 | KG | Adam S Armanyos |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 33.97 | KG | Andy W Li |
2. | 39.81 | FO | Luke E Joung |
3. | 44.00 | FO | Beckett M Gnipp |
4. | 44.74 | FO | Terence H Lee |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 30.69 | FO | Matthew H Bowman |
2. | 31.31 | KG | Aaron T Jia |
3. | 32.49 | FO | Isaac Rodriguez |
4. | 34.19 | FO | Mark M Edwards |
5. | 38.04 | KG | Blake R Nguyen |
6. | 40.84 | KG | Zachary J Simon |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 26.46 | KG | Miles Bamberger |
2. | 27.47 | FO | Owen G Yuk |
3. | 28.40 | FO | Adoren N Sun |
4. | 34.55 | KG | Paul G Hinton |
5. | 37.34 | KG | Henry R Guinnup |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.00 | FO | Charles J Phelps |
2. | 18.01 | KG | Brooks O Bamberger |
3. | 19.27 | FO | Andrew D Kil |
4. | 19.89 | KG | Bryson D Hylton |
5. | 24.03 | KG | Lorenzo A Moreno |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 32.94 | FO | Colin S Lee |
2. | 36.53 | FO | James W Phelps |
3. | 36.91 | KG | Carter B King |
4. | 43.40 | FO | Samuel C Peterson |
5. | 45.88 | KG | Alexander Wu |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 30.03 | KG | Aaron J Kuang |
2. | 34.34 | KG | Andy Wu |
3. | 36.46 | FO | Kyle A Calder |
4. | 42.30 | FO | Kunwoo J Yoon |
5. | 54.85 | FO | Griffin L Byun |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 26.22 | FO | Matthew H Bowman |
2. | 28.07 | FO | Immanuel N Sun |
3. | 28.13 | KG | Harrison L Weinstock |
4. | 29.59 | FO | Jayden K Nam |
5. | 31.56 | KG | Luca P Hinton |
6. | 33.67 | KG | Blake R Nguyen |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:27.44 | KG |
James M Wittman James J Lex Andrew J Denk Miles Bamberger |
2. | 1:30.68 | FO |
Adoren N Sun Frank E Hudson Thomas P Lowrey Owen G Yuk |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 1:58.53 | FO |
Anthony T Wai Benjamin A Friedman Luke E Joung Matthew H Bowman |
2. | 2:00.87 | KG |
Sullivan D Yoo Carter J May Aaron J Kuang Aaron T Jia |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:17.78 | FO |
Andrew D Kil Gavin D Rodriguez Charles J Phelps Benjamin A Friedman |
2. | 1:18.78 | KG |
Turner Nguyen Bryson D Hylton Brooks O Bamberger Carter J May |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:04.03 | FO |
Henry L Edwards Anthony T Wai Colin S Lee James W Phelps |
2. | 1:08.96 | KG |
Alexander Wu Sullivan D Yoo Carter B King Alexander J Pizzamiglio |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:00.15 | KG |
Andy W Li Andy Wu Aaron J Kuang Amir S Armanyos |
2. | 1:07.72 | FO |
Griffin L Byun Luke E Joung Kyle A Calder Beckett M Gnipp |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:52.87 | FO |
Isaac Rodriguez Matthew H Bowman Immanuel N Sun Daniel S Chua |
2. | 2:01.40 | KG |
Alexander B Cafer Aaron T Jia Harrison L Weinstock Zachary J Simon |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 16.99 | KG | Hadley B Nguyen |
2. | 20.94 | FO | Jeana Lee |
3. | 21.13 | KG | Abby E Linsenmayer |
4. | 21.63 | FO | Alena M Bazaz |
5. | 22.09 | FO | Elena H Friedman |
6. | 23.12 | KG | Rorie V McCarthy |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 36.28 | KG | Nora T Jia |
2. | 38.18 | FO | Harper M Smith |
3. | 38.81 | FO | Emma S Dang |
4. | 39.84 | KG | Grace Jeong |
5. | 43.21 | KG | Delaney Z Yoo |
6. | 47.23 | FO | Audrey H Yuk |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.59 | FO | Sophia C Edwards |
2. | 32.12 | FO | Hope N Sun |
3. | 32.40 | KG | Emily A Liu |
4. | 36.23 | KG | Elise Goudie |
5. | 36.54 | KG | Reagan L Arllen |
6. | 41.22 | FO | Layla M Oliver |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 29.28 | FO | Donna L Kwon |
2. | 29.67 | KG | Anna M King |
3. | 29.88 | FO | Eurie N Kim |
4. | 31.56 | KG | Cecilia R Warner |
5. | 32.50 | FO | Mirabelle F Gareau |
6. | 33.12 | KG | Annabelle L Goudie |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 28.37 | KG | Gloria J Kuang |
2. | 29.06 | FO | Devon S Corderman |
3. | 30.78 | KG | Sydney M Arllen |
4. | 31.86 | FO | Mackenzie E Muller |
5. | 32.44 | FO | Lindsey Q Calder |
6. | 32.59 | KG | Sophie F Hinton |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 19.71 | KG | Hadley B Nguyen |
2. | 25.04 | KG | Lilia R Buonforte |
3. | 25.25 | FO | Miraya S Thapa |
4. | 26.60 | KG | Rorie V McCarthy |
5. | 26.68 | FO | Corinne S Courtillet |
6. | 29.50 | FO | Lily K Levine |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 41.62 | KG | Nora T Jia |
2. | 42.51 | KG | Tess E Pizzamiglio |
3. | 45.26 | KG | Alma J Charpentier |
4. | 46.97 | FO | Jane Lee |
5. | 56.00 | FO | Emerson G Gnipp |
6. | 58.29 | FO | Isabel G Levine |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 33.13 | KG | Caroline A King |
2. | 35.91 | FO | Hope N Sun |
3. | 37.12 | FO | Ellie N Kil |
4. | 38.90 | FO | Nicole S Lee |
5. | 39.03 | KG | Emily A Liu |
6. | 39.91 | KG | Tessa E Skochko |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 32.97 | KG | Emma T Bui |
2. | 34.04 | FO | Eurie N Kim |
3. | 36.37 | FO | Jessica J Joung |
4. | 36.79 | KG | Annabelle L Goudie |
5. | 37.59 | FO | Mirabelle F Gareau |
6. | 38.03 | KG | Cecilia R Warner |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 31.47 | KG | Gloria J Kuang |
2. | 33.56 | FO | Alicia C Yangas |
3. | 35.53 | KG | Helen K Shields |
4. | 38.71 | KG | Jane C Mcdonald |
5. | 38.97 | FO | Renee H Killian |
6. | 39.82 | FO | Kendall T Arnz |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 27.12 | KG | Teagan King |
2. | 27.76 | KG | Lilia R Buonforte |
3. | 31.13 | FO | Jeana Lee |
4. | 34.09 | FO | Ella C Kim |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 43.78 | KG | Sloane M Nguyen |
2. | 50.38 | KG | Tess E Pizzamiglio |
3. | 50.75 | FO | Jane Lee |
4. | 50.93 | FO | Isabel G Levine |
5. | 51.12 | KG | Whitney R Skochko |
6. | 1:00.44 | FO | Emerson G Gnipp |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.03 | KG | Tessa E Skochko |
2. | 44.19 | KG | Libby K Bamberger |
3. | 46.88 | KG | Reagan L Arllen |
4. | 55.32 | FO | Kelly Q Huang |
5. | 58.01 | FO | June V Shue |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 39.53 | FO | Mackenzie E Muller |
2. | 40.29 | KG | Emma T Bui |
3. | 41.12 | FO | Faith N Sun |
4. | 41.29 | KG | Chloe S Chow |
5. | 41.97 | FO | Jessica J Joung |
6. | 46.71 | KG | Ava Q Zhang |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.48 | KG | Sophie C Fredericks |
2. | 35.65 | FO | Devon S Corderman |
3. | 38.52 | KG | Sydney M Arllen |
4. | 42.72 | FO | Gabrielle Rucinskas |
5. | 42.88 | FO | Kylie J Byun |
6. | 55.08 | KG | Ellie A Lang |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 25.95 | KG | Teagan King |
2. | 28.03 | FO | Alena M Bazaz |
3. | 28.47 | KG | Abby E Linsenmayer |
4. | 29.72 | FO | Miraya S Thapa |
5. | 31.20 | KG | Helen J Henneberg |
6. | 31.44 | FO | Evangeline J Browning |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 16.40 | KG | Sloane M Nguyen |
2. | 18.54 | FO | Harper M Smith |
3. | 19.84 | KG | Grace Jeong |
4. | 21.42 | KG | Alma J Charpentier |
5. | 24.84 | FO | Audrey H Yuk |
6. | 24.99 | FO | Emma S Dang |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 32.56 | KG | Caroline A King |
2. | 33.64 | FO | Sophia C Edwards |
3. | 36.91 | KG | Libby K Bamberger |
4. | 38.91 | FO | Nicole S Lee |
5. | 39.34 | KG | Elise Goudie |
6. | 46.38 | FO | Layla M Oliver |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.57 | FO | Donna L Kwon |
2. | 31.97 | FO | Faith N Sun |
3. | 33.66 | KG | Anna M King |
4. | 34.75 | FO | Renee H Killian |
5. | 36.40 | KG | Chloe S Chow |
6. | 38.53 | KG | Ava Q Zhang |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.91 | KG | Sophie C Fredericks |
2. | 32.71 | FO | Alicia C Yangas |
3. | 35.32 | FO | Gabrielle Rucinskas |
4. | 35.46 | KG | Sophie F Hinton |
5. | 37.59 | FO | Scarlett G Killian |
6. | 46.52 | KG | Emmie A McDonald |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:21.97 | KG |
Lilia R Buonforte Teagan King Rorie V McCarthy Hadley B Nguyen |
2. | 1:31.41 | FO |
Elena H Friedman Alena M Bazaz Corinne S Courtillet Jeana Lee |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:00.91 | KG |
Caroline A King Sloane M Nguyen Anna M King Gloria J Kuang |
2. | 2:08.32 | FO |
Sophia C Edwards Harper M Smith Donna L Kwon Devon S Corderman |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:17.52 | KG |
Nora T Jia Tess E Pizzamiglio Sloane M Nguyen Delaney Z Yoo |
2. | 1:20.56 | FO |
Jane Lee Isabel G Levine Harper M Smith Emma S Dang |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:05.92 | FO |
Sophia C Edwards Ellie N Kil Hope N Sun Nicole S Lee |
2. | 1:06.86 | KG |
Caroline A King Tessa E Skochko Libby K Bamberger Emily A Liu |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:01.78 | FO |
Donna L Kwon Mackenzie E Muller Faith N Sun Eurie N Kim |
2. | 1:05.03 | KG |
Emma T Bui Chloe S Chow Anna M King Cecilia R Warner |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:07.67 | KG |
Gloria J Kuang Sydney M Arllen Sophie C Fredericks Sophie F Hinton |
2. | 2:13.84 | FO |
Jessica J Joung Devon S Corderman Alicia C Yangas Mirabelle F Gareau |