Date: | July 01, 2023 | ||||
---|---|---|---|---|---|
Location: | Fairfax | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 26.65 | FME | Henry H Anderson |
2. | 28.62 | FME | Reid P Wigton |
3. | 30.83 | SOC | Aaron Zhao |
4. | 31.71 | SOC | Jacob A Pastirik |
5. | 38.34 | SOC | Dylan Fuentes |
6. | 39.25 | FME | Charlie E Mohl |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 41.84 | FME | Andrew E Marton |
2. | 41.85 | SOC | Bryce Levy |
3. | 42.47 | FME | Jackson J Nelson |
4. | 43.54 | FME | Kane A Kishimoto |
5. | 44.09 | SOC | Andrew K Jackson |
6. | 46.27 | SOC | Elliott Bituin |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 33.40 | SOC | Ryan Um |
2. | 34.53 | FME | Roman M Wang |
3. | 38.80 | SOC | Keith Murray |
4. | 44.97 | FME | Cameron J Greene |
5. | 45.06 | FME | Everett V Hawes |
6. | 55.70 | SOC | Nathaniel Johanns |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 30.87 | SOC | Mason Pilch |
2. | 31.32 | SOC | Elliot Lewis |
3. | 34.14 | SOC | Lucas A Robillard |
4. | 34.97 | FME | Henry D Morris |
5. | 44.78 | FME | Nico J McGowan |
6. | 47.16 | FME | Wyatt s Hawes |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.32 | FME | Nicholas C Bordovsky |
2. | 26.94 | SOC | Bobby Reddish |
3. | 27.25 | FME | Jack B Morris |
4. | 27.53 | SOC | Oscar Persky |
5. | 27.57 | SOC | Tyler Coleman |
6. | 28.88 | FME | Colin M McKinley |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 22.85 | FME | John S Schauder |
2. | 31.77 | SOC | Aaron Zhao |
3. | 36.62 | FME | Kai K Aufderhaar |
4. | 40.69 | SOC | Redmond A Salas |
5. | 40.93 | FME | Caleb J Marton |
6. | 47.09 | SOC | Dylan Fuentes |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 48.00 | SOC | Bowen Deng |
2. | 50.86 | SOC | Elliott Bituin |
3. | 53.56 | SOC | Alex G Yoon |
4. | 59.28 | FME | Drew A Atkins |
5. | 1:01.56 | FME | Fenton H Mullins |
6. | 1:03.19 | FME | Jai M Kadambi |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 43.56 | SOC | Ryan Um |
2. | 44.71 | FME | Shaan W Kadambi |
3. | 51.91 | SOC | Keith Murray |
4. | 55.91 | FME | Henry J Kalish |
5. | 1:03.65 | FME | Samuel L Hong |
6. | 1:15.69 | SOC | William Kastner |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 32.94 | SOC | Donovan Winkler |
2. | 36.15 | FME | Ryan T Quinn |
3. | 38.69 | SOC | Elliot Lewis |
4. | 43.65 | FME | Henry D Morris |
5. | 1:01.44 | FME | Wyatt s Hawes |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.68 | FME | Joshua J Bordovsky |
2. | 31.25 | SOC | Kevin Deng |
3. | 33.20 | SOC | Henrik McGinn |
4. | 33.71 | FME | Benjamin L Ingersoll |
5. | 34.01 | SOC | Carter Kim |
6. | 34.72 | FME | Daniel J Murphy |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 32.65 | FME | Henry H Anderson |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 53.78 | FME | Jackson J Nelson |
2. | 1:00.22 | FME | Jai M Kadambi |
3. | 1:01.21 | SOC | Bowen Deng |
4. | 1:12.59 | FME | Matthew B McGowan |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.90 | SOC | Darren Zhao |
2. | 1:03.44 | FME | Samuel L Hong |
3. | 1:04.83 | SOC | Nathaniel Johanns |
4. | 1:06.53 | FME | Henry J Kalish |
5. | 1:07.91 | SOC | William Kastner |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.19 | SOC | Mason Pilch |
2. | 38.94 | SOC | Aidan Musgrove |
3. | 45.64 | SOC | Lucas A Robillard |
4. | 1:02.96 | FME | Nico J McGowan |
5. | 1:03.34 | FME | Fenton H Mullins |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 31.77 | FME | Joshua J Bordovsky |
2. | 33.62 | SOC | Oscar Persky |
3. | 35.03 | SOC | Bobby Reddish |
4. | 35.47 | SOC | Kevin Deng |
5. | 35.85 | FME | Jack B Morris |
6. | 36.44 | FME | Benjamin L Ingersoll |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 23.65 | FME | John S Schauder |
2. | 41.82 | SOC | Redmond A Salas |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.52 | SOC | Bryce Levy |
2. | 21.49 | SOC | Alex G Yoon |
3. | 24.06 | FME | Andrew E Marton |
4. | 29.63 | FME | Drew A Atkins |
5. | 30.50 | FME | Kane A Kishimoto |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.47 | SOC | Darren Zhao |
2. | 42.57 | FME | Roman M Wang |
3. | 1:03.87 | FME | Cameron J Greene |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 30.97 | SOC | Donovan Winkler |
2. | 33.04 | SOC | Aidan Musgrove |
3. | 36.72 | FME | Ryan T Quinn |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 27.81 | FME | Nicholas C Bordovsky |
2. | 30.08 | SOC | Tyler Coleman |
3. | 30.69 | SOC | Ein Lee |
4. | 30.79 | SOC | Carter Kim |
5. | 31.09 | FME | Daniel J Murphy |
6. | 37.81 | FME | Tyler M Buermeyer |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:53.53 | FME |
Henry H Anderson Charlie E Mohl Reid P Wigton John S Schauder |
2. | 2:18.97 | SOC |
Redmond A Salas Aaron Zhao Jacob A Pastirik Dylan Fuentes |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:09.01 | SOC |
Darren Zhao Bryce Levy Donovan Winkler Bobby Reddish |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:30.35 | SOC |
Bowen Deng Elliott Bituin Alex G Yoon Bryce Levy |
2. | 1:35.26 | FME |
Jackson J Nelson Jai M Kadambi Andrew E Marton Kane A Kishimoto |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:21.21 | SOC |
Ryan Um Nathaniel Johanns Darren Zhao Keith Murray |
2. | 1:27.84 | FME |
Henry J Kalish Shaan W Kadambi Roman M Wang Cameron J Greene |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:01.90 | SOC |
Aidan Musgrove Mason Pilch Donovan Winkler Elliot Lewis |
2. | 1:24.53 | FME |
Henry D Morris Nico J McGowan Ryan T Quinn Wyatt s Hawes |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:56.43 | FME |
Joshua J Bordovsky Benjamin L Ingersoll Nicholas C Bordovsky Jack B Morris |
2. | 1:58.47 | SOC |
Kevin Deng Oscar Persky Tyler Coleman Bobby Reddish |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 24.94 | SOC | Myka Bever |
2. | 26.62 | FME | Nataleigh R Irwin |
3. | 26.77 | SOC | Riley Bituin |
4. | 27.44 | SOC | Emerson Cantwell |
5. | 28.41 | FME | Keira S Hoesly |
6. | 39.65 | FME | Piper M Hoesly |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 41.31 | FME | Avery L McNaughton |
2. | 48.75 | FME | Kara T Aufderhaar |
3. | 49.57 | SOC | Hannah Lewis |
4. | 50.65 | SOC | Brooke M Pastirik |
5. | 1:06.05 | FME | Scarlett E Taylor |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 39.00 | SOC | Margaret A Hardwick |
2. | 40.02 | FME | Dana M Pehrson |
3. | 42.28 | SOC | Emily A Pastirik |
4. | 44.46 | FME | Reese A Warren |
5. | 49.79 | FME | Kathryn G Trail |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 35.50 | SOC | Fatimata Dia |
2. | 36.28 | FME | Keira A McManus |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.20 | FME | Hannah G Siraj |
2. | 30.31 | SOC | Julia Parker |
3. | 32.38 | FME | Aya J Ryan |
4. | 33.07 | SOC | Victoria L Lennon |
5. | 33.56 | FME | Sophia J Zecher |
6. | 33.81 | SOC | Hope Allison |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 32.82 | FME | Nataleigh R Irwin |
2. | 33.43 | SOC | Aylin Dogan |
3. | 33.54 | SOC | Adalyn J Levy |
4. | 35.19 | SOC | Myka Bever |
5. | 42.88 | FME | Tessa A Schauder |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 45.82 | SOC | Avery Musgrove |
2. | 52.28 | SOC | Mara I Kramer |
3. | 54.59 | FME | Kara T Aufderhaar |
4. | 57.40 | SOC | Ayla Dogan |
5. | 1:04.68 | FME | Claire E Goldian |
6. | 1:28.45 | FME | Scarlett E Taylor |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 39.20 | SOC | Elsa Yoon |
2. | 43.88 | SOC | Narada Salas |
3. | 50.94 | FME | Dana M Pehrson |
4. | 56.50 | FME | Kathryn G Trail |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 36.93 | FME | Ella K Wang |
2. | 42.57 | SOC | Sophie Meyers |
3. | 45.07 | SOC | Allison Um |
4. | 48.51 | FME | Elizabeth S Norris |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.34 | SOC | Ashley Cruce |
2. | 37.70 | FME | Genevieve E McGowan |
3. | 39.57 | FME | Sophia J Zecher |
4. | 39.69 | FME | Keira E Duggan |
5. | 44.44 | SOC | Ruby Persky |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 32.87 | SOC | Nuala Donnelly |
2. | 42.97 | SOC | Aylin Dogan |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 59.46 | SOC | Claire Johanns |
2. | 1:00.41 | SOC | Ayla Dogan |
3. | 1:03.77 | FME | Elizabeth G Costello |
4. | 1:05.50 | FME | Lucy E Mohl |
5. | 1:06.97 | SOC | Mara I Kramer |
6. | 1:21.39 | FME | Claire E Goldian |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 43.32 | FME | Cleo V Ryan |
2. | 53.59 | SOC | Emily A Pastirik |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 51.47 | FME | Keira A McManus |
2. | 52.57 | SOC | Fatimata Dia |
3. | 52.90 | SOC | Allison Um |
4. | 58.56 | FME | Elizabeth S Norris |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 40.66 | FME | Abigail L Bordovsky |
2. | 44.07 | FME | Aya J Ryan |
3. | 44.12 | SOC | Hope Allison |
4. | 45.16 | SOC | Victoria L Lennon |
5. | 47.16 | FME | Keira E Duggan |
6. | 47.29 | SOC | Ruby Persky |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 33.65 | SOC | Nuala Donnelly |
2. | 37.03 | FME | Paige P Nelson |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 23.50 | FME | Lucy E Mohl |
2. | 24.59 | FME | Avery L McNaughton |
3. | 27.16 | SOC | Hannah Lewis |
4. | 28.25 | SOC | Brooke M Pastirik |
5. | 29.34 | FME | Elizabeth G Costello |
6. | 35.41 | SOC | Claire Johanns |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.14 | FME | Cleo V Ryan |
1. | 39.14 | SOC | Elsa Yoon |
3. | 43.18 | SOC | Narada Salas |
4. | 47.82 | SOC | Margaret A Hardwick |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 35.63 | FME | Ella K Wang |
2. | 38.62 | SOC | Sophie Meyers |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.03 | FME | Hannah G Siraj |
2. | 32.09 | SOC | Ashley Cruce |
3. | 33.84 | SOC | Julia Parker |
4. | 35.39 | FME | Genevieve E McGowan |
5. | 36.00 | FME | Abigail L Bordovsky |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:47.18 | SOC |
Nuala Donnelly Riley Bituin Emerson Cantwell Myka Bever |
2. | 2:11.44 | FME |
Keira S Hoesly Paige P Nelson Tessa A Schauder Nataleigh R Irwin |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:14.34 | FME |
Cleo V Ryan Avery L McNaughton Ella K Wang Hannah G Siraj |
2. | 2:17.09 | SOC |
Elsa Yoon Avery Musgrove Sophie Meyers Ashley Cruce |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:34.58 | FME |
Kara T Aufderhaar Elizabeth G Costello Lucy E Mohl Avery L McNaughton |
2. | 1:35.88 | SOC |
Mara I Kramer Claire Johanns Avery Musgrove Hannah Lewis |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:16.78 | SOC |
Elsa Yoon Margaret A Hardwick Narada Salas Emily A Pastirik |
2. | 1:33.27 | FME |
Dana M Pehrson Claire E Goldian Cleo V Ryan Reese A Warren |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:18.63 | FME |
Elizabeth S Norris Ella K Wang Keira A McManus Kathryn G Trail |
2. | 1:23.50 | SOC |
Allison Um Fatimata Dia Sophie Meyers Ayla Dogan |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:22.16 | FME |
Hannah G Siraj Aya J Ryan Genevieve E McGowan Keira E Duggan |
2. | 2:22.28 | SOC |
Ashley Cruce Hope Allison Julia Parker Victoria L Lennon |