Date: | July 09, 2022 | ||||
---|---|---|---|---|---|
Location: | Northern Virginia | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 29.38 | S | Andrew Huska |
2. | 30.91 | S | Allen Hill |
3. | 39.59 | S | Jack Six |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 49.03 | S | Liam Cahill |
2. | 51.75 | S | Atlas Planakis |
3. | 1:00.04 | S | Connor Huska |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 36.19 | S | Peter Gado |
2. | 37.50 | S | Dylan Ordonez |
3. | 42.35 | S | Luke Dinh |
4. | 45.16 | EP | Christopher Alay |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.72 | S | Owen Sheppard |
2. | 29.19 | S | Anthony Torrez |
3. | 57.88 | S | Benjamin Dane |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 29.50 | S | Ian Killmer |
2. | 30.16 | S | Amadeu Gurin |
3. | 36.15 | S | Mitchell McMarlin |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 27.18 | S | Felix Castro |
2. | 34.50 | S | Allen Hill |
3. | 47.43 | S | Apollo Planakis |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 1:03.52 | S | Liam Cahill |
2. | 1:04.72 | S | Connor Huska |
3. | 1:06.09 | S | Samuel Rempe |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 51.53 | S | Dylan Ordonez |
2. | 52.39 | S | Peyton Chanthaphanij |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 43.63 | S | Rylan Chanthaphanij |
2. | 59.37 | S | Noah Dinh |
3. | 1:15.41 | S | Benjamin Dane |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 37.68 | S | Daniel Ordonez |
2. | 40.16 | S | Amadeu Gurin |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 52.68 | S | Apollo Planakis |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 1:00.91 | S | Brendan Castro |
2. | 1:01.65 | S | Henry Martin |
3. | 1:18.12 | EP | James Sochurek |
4. | 1:23.78 | S | Samuel Rempe |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 57.78 | S | Peyton Chanthaphanij |
2. | 1:03.69 | S | Luke Dinh |
3. | 1:14.96 | EP | Christopher Alay |
4. | 1:44.80 | S | Caleb Rempe |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 36.97 | S | Anthony Torrez |
2. | 43.72 | S | Rylan Chanthaphanij |
3. | 1:05.69 | S | Noah Dinh |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 41.66 | S | Ian Killmer |
2. | 43.31 | S | Alex Rodriguez |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 26.43 | S | Felix Castro |
2. | 27.44 | S | Matthew Rempe |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.21 | S | Henry Martin |
2. | 28.03 | S | Brendan Castro |
3. | 36.53 | EP | James Sochurek |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 40.97 | S | Peter Gado |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.53 | S | Owen Sheppard |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 33.59 | S | Daniel Ordonez |
2. | 45.25 | S | Mitchell McMarlin |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:49.93 | S |
Andrew Huska Matthew Rempe Felix Castro Allen Hill |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:23.12 | S |
Peyton Chanthaphanij Henry Martin Owen Sheppard Amadeu Gurin |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:45.35 | S |
Benjamin Dane Brendan Castro Henry Martin Liam Cahill |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:28.90 | S |
Dylan Ordonez Peyton Chanthaphanij Peter Gado Luke Dinh |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:13.75 | S |
Owen Sheppard Anthony Torrez Rylan Chanthaphanij Noah Dinh |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:31.37 | S |
Amadeu Gurin Alex Rodriguez Daniel Ordonez Ian Killmer |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 23.78 | EP | Avangeline G Bullock |
2. | 27.77 | S | Maeve Cahill |
3. | 32.62 | EP | Leila Boukhlifi |
4. | 35.50 | EP | Rowan L Bullock |
5. | 58.10 | S | Sussanah Hill |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 42.53 | S | Isabella Darter |
2. | 45.59 | EP | Mia Boukhlifi |
3. | 46.66 | S | Marisa Bissonnette |
4. | 57.56 | S | Zoe Hudson |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 51.97 | S | Avery Berg |
2. | 53.43 | S | Carmen Trejo |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 43.50 | S | Madison McLaughlin |
2. | 44.60 | S | Tiffany Deavers |
3. | 49.00 | EP | Katarina Sochurek |
4. | 53.18 | S | Sophia McLaughlin |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 38.65 | S | Denisse Ordonez |
2. | 42.28 | S | Nicole Trejo |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 31.06 | EP | Avangeline G Bullock |
2. | 32.19 | S | Leona Badmaev |
3. | 32.69 | S | Maeve Cahill |
4. | 33.15 | EP | Allison Llanos |
5. | 54.50 | EP | Leila Boukhlifi |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 1:01.85 | S | Brigid Cahill |
2. | 1:08.31 | S | Marisa Bissonnette |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 54.67 | S | Maya Rodriguez |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 57.90 | S | Tiffany Deavers |
2. | 58.46 | S | Madison McLaughlin |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 43.75 | S | Abby Bangs |
2. | 50.46 | S | Denisse Ordonez |
3. | 59.50 | EP | Amelia M Godwin |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.99 | S | Leona Badmaev |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 1:00.66 | S | Isabella Darter |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 47.65 | S | Chloe Moore |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 54.12 | S | Addison Dunlap |
2. | 1:09.59 | EP | Katarina Sochurek |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 55.03 | S | Ashley Deavers |
2. | 1:05.37 | S | Nicole Trejo |
3. | 1:07.91 | EP | Amelia M Godwin |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 26.94 | S | Brigid Cahill |
2. | 27.29 | EP | Mia Boukhlifi |
3. | 33.06 | S | Zoe Hudson |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 43.84 | S | Chloe Moore |
2. | 51.53 | S | Maya Rodriguez |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 47.87 | S | Addison Dunlap |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 39.60 | S | Ashley Deavers |
2. | 42.81 | S | Abby Bangs |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:44.19 | S |
Maya Rodriguez Isabella Darter Addison Dunlap Ashley Deavers |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:48.50 | S |
Marisa Bissonnette Zoe Hudson Brigid Cahill Isabella Darter |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:41.06 | S |
Avery Berg Chloe Moore Maya Rodriguez Carmen Trejo |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:33.93 | S |
Madison McLaughlin Tiffany Deavers Addison Dunlap Sophia McLaughlin |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 3:14.16 | S |
Abby Bangs Nicole Trejo Ashley Deavers Denisse Ordonez |