Date: | July 09, 2022 | ||||
---|---|---|---|---|---|
Location: | Fiarfax | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 19.12 | CSC | Alex Erchov |
2. | 19.56 | BKS | Wes Bridley |
3. | 19.90 | CSC | Lincoln Ali |
4. | 25.75 | CSC | Aiden Curtin |
5. | 27.68 | BKS | Theo Whitney |
6. | 40.81 | BKS | Noah Klepek |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 39.62 | BKS | Christopher Garzlaff |
2. | 41.57 | CSC | Booth Mitchell |
3. | 42.06 | BKS | Franklin Brenholt |
4. | 45.31 | BKS | William Penwell |
5. | 46.03 | CSC | Harrison Ali |
6. | 47.73 | CSC | Liam Reininger |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 35.27 | BKS | Marcell Masias |
2. | 35.81 | CSC | Danya Prokofev |
3. | 37.31 | BKS | Fabio Urbina |
4. | 40.54 | BKS | Christian Rasmussen |
5. | 44.27 | CSC | Carter Jenkins |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.81 | BKS | Caelan Heron |
2. | 29.00 | CSC | Gavin Camargo Bell |
3. | 39.16 | CSC | Andrew Farley |
4. | 39.34 | BKS | Max Lynch |
5. | 49.14 | CSC | Lucas Egan |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.03 | BKS | Ryan Lincicum |
2. | 28.55 | CSC | Timothy O'Bryan |
3. | 28.84 | CSC | Aidan Mockenhaupt |
4. | 29.65 | CSC | Bryce Nicholson |
5. | 30.65 | BKS | Danny Duhan |
6. | 32.44 | BKS | Renzo Urbina |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 23.94 | CSC | Alex Erchov |
2. | 25.58 | CSC | Lincoln Ali |
3. | 28.62 | CSC | Griffin Mitchell |
4. | 28.87 | BKS | Joseph Hanik |
5. | 32.12 | BKS | Max Brown |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 46.89 | BKS | Christopher Garzlaff |
2. | 53.08 | CSC | Liam Reininger |
3. | 53.75 | BKS | Franklin Brenholt |
4. | 55.92 | CSC | Harrison Ali |
5. | 57.69 | BKS | Quinn Tweedy |
6. | 58.84 | CSC | Nicholas Jenkins |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 40.78 | BKS | Terrence Thomas |
2. | 47.97 | BKS | Fabio Urbina |
3. | 50.98 | CSC | Benjamin Vargas |
4. | 52.97 | CSC | Coby Lowe |
5. | 54.78 | BKS | Erik Rasmussen |
6. | 55.15 | CSC | Lucas Egan |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 38.09 | CSC | Isaiah Lora-Pena |
2. | 40.79 | CSC | Daniel Slesar |
3. | 44.25 | BKS | Leo Tweedy |
4. | 53.36 | BKS | Adrian Curameng |
5. | 55.61 | CSC | Andrew Farley |
6. | 57.63 | BKS | James Rasmussen |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 30.85 | BKS | Benjamin Tuininga |
2. | 31.19 | CSC | Max Cotton |
3. | 35.13 | CSC | Garrett Nicholson |
4. | 35.61 | BKS | Alexander Perry |
5. | 43.31 | CSC | Thomas Pelham |
6. | 47.63 | BKS | Lucas Gomez |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 31.28 | BKS | Joseph Hanik |
2. | 31.88 | CSC | Liam Swearingen |
3. | 32.76 | CSC | Aiden Curtin |
4. | 35.22 | BKS | Theo Whitney |
5. | 45.77 | CSC | Carter Dower |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 46.89 | BKS | Taran Heron |
2. | 57.22 | CSC | Nathan Pierce |
3. | 57.61 | BKS | William Penwell |
4. | 1:03.28 | BKS | Lawrence Penwell |
5. | 1:04.93 | CSC | Graham Benson |
6. | 1:06.90 | CSC | Lucas Nguyen |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 41.16 | BKS | Terrence Thomas |
2. | 56.19 | CSC | Colin Sords |
3. | 1:00.51 | CSC | Booth Mitchell |
4. | 1:10.12 | BKS | Evan Lopez |
5. | 1:10.68 | CSC | Coby Lowe |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 42.15 | CSC | Isaiah Lora-Pena |
2. | 44.90 | CSC | Daniel Slesar |
3. | 47.32 | BKS | Luke Sellers |
4. | 48.25 | BKS | Leo Tweedy |
5. | 52.37 | BKS | Adrian Curameng |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.81 | CSC | Bryce Nicholson |
2. | 34.85 | BKS | Benjamin Tuininga |
3. | 35.50 | CSC | Max Cotton |
4. | 39.54 | BKS | Alexander Perry |
5. | 50.69 | BKS | Lucas Gomez |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 24.81 | CSC | Liam Swearingen |
2. | 27.12 | BKS | Wes Bridley |
3. | 36.74 | CSC | Nathan Pierce |
4. | 38.31 | CSC | Noah Pierce |
5. | 38.35 | BKS | Max Brown |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.38 | BKS | Taran Heron |
2. | 24.12 | BKS | Quinn Tweedy |
3. | 26.29 | CSC | Lucas Nguyen |
4. | 26.54 | CSC | Nicholas Jenkins |
5. | 36.69 | BKS | Barrett Walker |
6. | 37.71 | CSC | Graham Benson |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 47.67 | CSC | Carter Jenkins |
2. | 48.78 | BKS | Marcell Masias |
3. | 51.04 | CSC | Benjamin Vargas |
4. | 1:03.72 | BKS | Erik Rasmussen |
5. | 1:19.56 | BKS | Evan Lopez |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.62 | CSC | Gavin Camargo Bell |
2. | 33.22 | BKS | Caelan Heron |
3. | 51.66 | BKS | Max Lynch |
4. | 56.19 | BKS | James Rasmussen |
5. | 1:10.03 | CSC | Colin Sords |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.19 | BKS | Ryan Lincicum |
2. | 30.45 | CSC | Timothy O'Bryan |
3. | 31.17 | CSC | Garrett Nicholson |
4. | 34.25 | BKS | Danny Duhan |
5. | 39.63 | BKS | Renzo Urbina |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:31.28 | CSC |
Liam Swearingen Aiden Curtin Lincoln Ali Alex Erchov |
2. | 1:37.62 | BKS |
Theo Whitney Joseph Hanik Max Brown Wes Bridley |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:03.44 | BKS |
Terrence Thomas Taran Heron Caelan Heron Ryan Lincicum |
2. | 2:19.97 | CSC |
Danya Prokofev Booth Mitchell Gavin Camargo Bell Timothy O'Bryan |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:28.83 | BKS |
Franklin Brenholt Taran Heron Quinn Tweedy Christopher Garzlaff |
2. | 1:35.16 | CSC |
Liam Reininger Nathan Pierce Lucas Nguyen Booth Mitchell |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:24.41 | CSC |
Carter Jenkins Colin Sords Benjamin Vargas Danya Prokofev |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:09.53 | CSC |
Isaiah Lora-Pena Daniel Slesar Gavin Camargo Bell Andrew Farley |
2. | 1:13.40 | BKS |
Leo Tweedy Luke Sellers Caelan Heron Max Lynch |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:04.79 | CSC |
Max Cotton Bryce Nicholson Timothy O'Bryan Garrett Nicholson |
2. | 2:07.38 | BKS |
Alexander Perry Benjamin Tuininga Ryan Lincicum Danny Duhan |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.88 | CSC | Eleni Shipley |
2. | 20.20 | BKS | Lila Bridley |
3. | 21.41 | CSC | Ava Dower |
4. | 22.63 | CSC | Zoe Gamezo |
5. | 25.86 | BKS | Etain Heron |
6. | 31.13 | BKS | Quinn Bridley |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 41.11 | CSC | Katya Kankadze |
2. | 42.62 | CSC | Sofia Muro |
3. | 45.14 | CSC | Sofia Bernazzani |
4. | 47.69 | BKS | Sarah Reed Watts |
5. | 49.41 | BKS | Beata Gorski |
6. | 53.87 | BKS | Annabelle Rose-Glowacki |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 35.19 | BKS | Lilly Steiner |
2. | 36.87 | CSC | Holly Cotton |
3. | 37.46 | BKS | Keira Carter |
4. | 40.06 | CSC | Soraya Lora-Pena |
5. | 41.26 | CSC | Jenna Wathen |
6. | 52.44 | BKS | Juliette Rose-Glowacki |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 35.93 | BKS | Rebecca Duhan |
2. | 37.56 | CSC | Annika Cry |
3. | 41.85 | CSC | Melissa Baldree |
4. | 43.34 | CSC | Natalia Torres |
5. | 53.91 | BKS | Peyton Tremper |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 33.56 | CSC | Sara Spahn |
2. | 34.03 | CSC | Mia Spahn |
3. | 35.67 | CSC | Laura Baitinger |
4. | 36.81 | BKS | Ava Sellers |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 25.87 | BKS | Bailey Hanik |
2. | 26.32 | CSC | Zoe Gamezo |
3. | 28.66 | CSC | Cara Ferragut |
4. | 28.94 | BKS | Maren Daumit |
5. | 29.15 | CSC | Fiorentina Vargas |
6. | 36.00 | BKS | Ingrid Brenholt |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 51.59 | CSC | Sofia Bernazzani |
2. | 53.84 | BKS | Nomi O'Connell |
3. | 56.21 | CSC | Mackenzie Rose Healy |
4. | 1:03.59 | CSC | Tamar Kankadze |
5. | 1:07.10 | BKS | Mattea Whitney |
6. | 1:08.37 | BKS | Amelia Lopez |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 41.18 | CSC | Holly Cotton |
2. | 42.22 | BKS | Leah Tuininga |
3. | 49.31 | BKS | Ava Melendrez |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 38.72 | BKS | Evelyn Walker |
2. | 39.72 | CSC | Autumn Reininger |
3. | 43.10 | BKS | Abigail Cherbaka |
4. | 45.59 | BKS | Victoria Gomez |
5. | 46.84 | CSC | Annika Cry |
6. | 1:05.66 | CSC | Alyssa Ferragut |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 37.22 | CSC | Gianna Troncoso |
2. | 43.69 | CSC | Kate Harper |
3. | 44.00 | BKS | Megan Lincicum |
4. | 44.46 | CSC | Abigail Baldree |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.00 | BKS | Lila Bridley |
2. | 29.59 | CSC | Ava Dower |
3. | 30.16 | CSC | Leia Nguyen |
4. | 34.15 | BKS | Etain Heron |
5. | 37.29 | CSC | Colette Ungaretti |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 57.96 | BKS | Amelia Lopez |
2. | 58.67 | BKS | Sarah Reed Watts |
3. | 59.43 | CSC | Sofia Muro |
4. | 1:03.49 | CSC | Alyssa Ferragut |
5. | 1:05.91 | BKS | Beata Gorski |
6. | 1:16.52 | CSC | Orya Chapa |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 48.62 | CSC | Karalyn Egan |
2. | 49.08 | BKS | Leah Tuininga |
3. | 52.93 | BKS | Ava Melendrez |
4. | 1:00.95 | CSC | Jenna Wathen |
5. | 1:05.78 | BKS | Juliette Rose-Glowacki |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 47.84 | BKS | Rebecca Duhan |
2. | 54.18 | CSC | Melissa Baldree |
3. | 54.25 | CSC | Abagail Nguyen |
4. | 1:08.12 | BKS | Peyton Tremper |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 45.45 | CSC | Abigail Baldree |
2. | 45.75 | CSC | Laura Baitinger |
3. | 46.93 | CSC | Gianna Troncoso |
4. | 50.52 | BKS | Ava Sellers |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 20.19 | CSC | Eleni Shipley |
2. | 23.72 | BKS | Bailey Hanik |
3. | 30.84 | BKS | Maren Daumit |
4. | 36.21 | CSC | Fiorentina Vargas |
5. | 42.90 | BKS | Quinn Bridley |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.22 | BKS | Nomi O'Connell |
2. | 20.53 | CSC | Katya Kankadze |
3. | 24.43 | BKS | Annabelle Rose-Glowacki |
4. | 28.71 | BKS | Mattea Whitney |
5. | 29.34 | CSC | Orya Chapa |
6. | 29.56 | CSC | Mackenzie Rose Healy |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 42.09 | BKS | Lilly Steiner |
2. | 50.85 | CSC | Natalia Torres |
3. | 52.69 | CSC | Karalyn Egan |
4. | 1:06.47 | CSC | Natalie Thomas |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.53 | BKS | Evelyn Walker |
2. | 36.20 | CSC | Autumn Reininger |
3. | 44.03 | BKS | Abigail Cherbaka |
4. | 47.38 | BKS | Victoria Gomez |
5. | 52.34 | CSC | Abagail Nguyen |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 36.19 | CSC | Sara Spahn |
2. | 39.19 | CSC | Mia Spahn |
3. | 40.91 | BKS | Megan Lincicum |
4. | 48.10 | CSC | Naomi Fitzgerald |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:29.81 | CSC |
Ava Dower Fiorentina Vargas Zoe Gamezo Eleni Shipley |
2. | 1:34.84 | BKS |
Etain Heron Maren Daumit Bailey Hanik Lila Bridley |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:24.03 | BKS |
Lilly Steiner Nomi O'Connell Evelyn Walker Megan Lincicum |
2. | 2:30.34 | CSC |
Holly Cotton Sofia Muro Autumn Reininger Sara Spahn |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.75 | BKS |
Nomi O'Connell Amelia Lopez Annabelle Rose-Glowacki Sarah Reed Watts |
2. | 1:32.12 | CSC |
Sofia Bernazzani Sofia Muro Katya Kankadze Mackenzie Rose Healy |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:26.34 | BKS |
Leah Tuininga Ava Melendrez Lilly Steiner Peyton Tremper |
2. | 1:26.68 | CSC |
Natalie Thomas Jenna Wathen Natalia Torres Soraya Lora-Pena |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:13.75 | BKS |
Abigail Cherbaka Rebecca Duhan Evelyn Walker Victoria Gomez |
2. | 1:14.18 | CSC |
Holly Cotton Karalyn Egan Autumn Reininger Annika Cry |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:42.49 | CSC |
Gianna Troncoso Laura Baitinger Sara Spahn Mia Spahn |
2. | 3:20.84 | BKS |
Juliette Rose-Glowacki Ava Sellers Megan Lincicum Beata Gorski |