Date: | June 25, 2022 | ||||
---|---|---|---|---|---|
Location: | Northern Virginia | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 21.32 | FME | John S Schauder |
2. | 23.44 | RV | Blaise J Swoger |
3. | 27.13 | FME | Joseph P Warren |
4. | 27.99 | RV | Oscar Arriaga |
5. | 30.56 | FME | Dylan C MacRae |
6. | 39.44 | RV | Joseph Croce |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 35.91 | RV | Brady Van Buskirk |
2. | 37.57 | FME | Roman M Wang |
3. | 43.43 | RV | Cameron Dyson |
4. | 44.03 | FME | Leo W Kolodzinski |
5. | 56.62 | FME | Cameron J Greene |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 36.35 | FME | Henry D Morris |
2. | 37.26 | FME | Shaan W Kadambi |
3. | 42.03 | RV | Ivan Greening |
4. | 43.13 | RV | Vikas D Arora |
5. | 43.78 | FME | Calum M MacRae |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.40 | RV | Landen Matis |
2. | 30.84 | FME | Darius N Damian |
3. | 35.09 | RV | Emerson Crabtree |
4. | 35.63 | RV | John Yi |
5. | 40.06 | FME | Charles M Anderson |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.02 | FME | Joshua J Bordovsky |
2. | 25.84 | FME | Nicholas C Bordovsky |
3. | 28.84 | FME | Thomas S Carney |
4. | 33.93 | RV | Joseph Triolo |
5. | 39.09 | RV | Charles Cautero |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 27.15 | RV | Blaise J Swoger |
2. | 27.82 | FME | Andrew E Marton |
3. | 48.07 | FME | Dylan C MacRae |
4. | 1:05.85 | FME | Jonas T Ho |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 48.69 | RV | Cameron Dyson |
2. | 52.75 | FME | Leo W Kolodzinski |
3. | 1:00.42 | FME | Jackson J Nelson |
4. | 1:01.70 | FME | Henry J Kalish |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 44.54 | FME | Vlad N Damian |
2. | 47.84 | FME | Shaan W Kadambi |
3. | 49.76 | RV | Ivan Greening |
4. | 51.63 | FME | Benjamin J Pellerin |
5. | 56.78 | RV | Vikas D Arora |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 31.46 | RV | Tristan S Curb |
2. | 36.53 | FME | Darius N Damian |
3. | 44.47 | RV | Emerson Crabtree |
4. | 49.46 | RV | Henry Grady |
5. | 58.05 | FME | Charles M Anderson |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.67 | FME | Joshua J Bordovsky |
2. | 34.10 | FME | Benjamin L Ingersoll |
3. | 35.04 | FME | Thomas S Carney |
4. | 59.41 | RV | Charles Cautero |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 30.72 | RV | Santtu Arora |
2. | 43.76 | FME | John S Schauder |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 45.66 | RV | Noah Polutta |
2. | 54.59 | RV | Victor Montenegro |
3. | 56.56 | FME | Roman M Wang |
4. | 1:03.08 | FME | Jackson J Nelson |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.82 | RV | Zachary Dyson |
2. | 46.75 | RV | Ryven J Matis |
3. | 47.89 | FME | Benjamin J Pellerin |
4. | 50.86 | FME | Henry D Morris |
5. | 1:03.61 | FME | Calum M MacRae |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.72 | RV | Landen Matis |
2. | 40.81 | FME | Ryan T Quinn |
3. | 41.15 | RV | Benjamin Terman |
4. | 46.16 | RV | Henry Grady |
5. | 1:03.75 | FME | Nico J McGowan |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 37.40 | FME | Jack B Morris |
2. | 37.77 | FME | Elioenai R Romero |
3. | 38.78 | FME | Colin M McKinley |
4. | 41.17 | RV | Joseph Triolo |
5. | 41.21 | RV | Bryce Cochran |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 26.53 | RV | Santtu Arora |
2. | 27.06 | FME | Andrew E Marton |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 17.20 | RV | Brady Van Buskirk |
2. | 19.78 | RV | Noah Polutta |
3. | 27.82 | RV | Victor Montenegro |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 41.70 | RV | Zachary Dyson |
2. | 49.03 | FME | Vlad N Damian |
3. | 49.07 | RV | Ryven J Matis |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.02 | RV | Tristan S Curb |
2. | 37.08 | FME | Ryan T Quinn |
3. | 38.59 | RV | John Yi |
4. | 39.37 | RV | Benjamin Terman |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.33 | FME | Nicholas C Bordovsky |
2. | 31.76 | FME | Benjamin L Ingersoll |
3. | 32.76 | FME | Elioenai R Romero |
4. | 33.92 | RV | Bryce Cochran |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:47.50 | FME |
Dylan C MacRae Joseph P Warren Andrew E Marton John S Schauder |
2. | 1:53.68 | RV |
Blaise J Swoger Oscar Arriaga Joseph Croce Santtu Arora |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:07.54 | RV |
Zachary Dyson Brady Van Buskirk Tristan S Curb Bryce Cochran |
2. | 2:08.37 | FME |
Vlad N Damian Roman M Wang Darius N Damian Joshua J Bordovsky |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:19.52 | RV |
Cameron Dyson Noah Polutta Brady Van Buskirk Victor Montenegro |
2. | 1:31.91 | FME |
Leo W Kolodzinski Jackson J Nelson Roman M Wang Cameron J Greene |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:19.23 | RV |
Ivan Greening Ryven J Matis Zachary Dyson Vikas D Arora |
2. | 1:19.38 | FME |
Shaan W Kadambi Benjamin J Pellerin Henry D Morris Vlad N Damian |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:04.78 | RV |
Tristan S Curb Benjamin Terman Landen Matis Emerson Crabtree |
2. | 1:17.21 | FME |
Calum M MacRae Ryan T Quinn Darius N Damian Charles M Anderson |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:00.80 | FME |
Joshua J Bordovsky Jack B Morris Nicholas C Bordovsky Thomas S Carney |
2. | 2:48.70 | RV |
Charles Cautero Joseph Triolo Bryce Cochran Nicholas A Curb |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 20.06 | RV | Annika Bedwell |
2. | 21.09 | FME | Ambry I Ho |
3. | 25.33 | RV | Alice Campbell |
4. | 33.15 | RV | Christina Kemp |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 38.02 | RV | Jeana Yi |
2. | 52.76 | FME | Lucy E Mohl |
3. | 53.14 | RV | Jaida Kemp |
4. | 56.75 | RV | Kelly McDermott |
5. | 1:14.36 | FME | Eloise R Crochet |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 35.23 | FME | Cleo V Ryan |
2. | 38.14 | RV | Charlotte Tayman |
3. | 41.41 | FME | Ava C Arnold |
4. | 41.59 | FME | Eisley A Mullen |
5. | 43.51 | RV | Lorelai Low |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 31.21 | RV | Amanda Van Buskirk |
2. | 31.62 | FME | Ella K Wang |
3. | 32.70 | FME | Aya J Ryan |
4. | 33.84 | RV | Felicity Swoger |
5. | 34.93 | FME | Kenzie G Boardman |
6. | 44.57 | RV | Annabel Evans |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.60 | RV | Lily Swoger |
2. | 29.76 | FME | Hannah G Siraj |
3. | 32.21 | FME | Katherine G LaRow |
4. | 32.53 | FME | Sophia J Zecher |
5. | 32.67 | RV | Audrey Swoger |
6. | 36.22 | RV | Violet Evans |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 28.88 | RV | Alice Campbell |
2. | 30.06 | RV | Madeline Lord |
3. | 32.82 | FME | Ambry I Ho |
4. | 40.37 | RV | Christina Kemp |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 1:02.74 | RV | Kelly McDermott |
2. | 1:14.37 | RV | Heldana Girma |
3. | 1:18.31 | FME | Eloise R Crochet |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.00 | FME | Renee A Owen |
2. | 40.93 | RV | Anna McDermott |
3. | 47.64 | FME | Eisley A Mullen |
4. | 50.65 | FME | Ava C Arnold |
5. | 51.19 | RV | Lorelai Low |
6. | 53.78 | RV | Daphne Swoger |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 37.37 | FME | Abigail L Bordovsky |
2. | 40.12 | RV | Felicity Swoger |
3. | 40.31 | FME | Aya J Ryan |
4. | 41.35 | RV | Juliana S Spans |
5. | 43.43 | FME | Keira A McManus |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 31.40 | RV | Erin Terman |
2. | 32.40 | FME | Veronika N Owen |
3. | 38.34 | FME | Katherine G LaRow |
4. | 39.07 | RV | Molly McDermott |
5. | 39.71 | FME | Sophia J Zecher |
6. | 44.62 | RV | Mia Lopez |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 34.84 | RV | Madeline Lord |
2. | 35.73 | FME | Claire E Goldian |
3. | 36.64 | RV | Rachel Dyson |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 1:05.34 | FME | Elizabeth G Costello |
2. | 1:09.11 | RV | Jaida Kemp |
3. | 1:11.14 | RV | Audrey Lord |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 45.96 | FME | Cleo V Ryan |
2. | 49.52 | RV | Charlotte Tayman |
3. | 54.94 | FME | Taylor B Boardman |
4. | 55.03 | RV | Serafina Latiolais |
5. | 56.03 | FME | Abigail M Mullins |
6. | 57.21 | RV | Isabel Montenegro |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 43.48 | FME | Ella K Wang |
2. | 44.50 | RV | Courtney Dyson |
3. | 44.61 | RV | Juliana S Spans |
4. | 55.53 | RV | Annabel Evans |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.67 | RV | Erin Terman |
2. | 39.99 | FME | Hannah G Siraj |
3. | 40.18 | FME | Genevieve E McGowan |
4. | 47.65 | RV | Molly McDermott |
5. | 1:00.27 | FME | Caroline A Ingersoll |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 28.46 | RV | Rachel Dyson |
2. | 31.59 | RV | Annika Bedwell |
3. | 45.86 | FME | Claire E Goldian |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.63 | RV | Jeana Yi |
2. | 29.77 | FME | Elizabeth G Costello |
3. | 30.09 | FME | Lucy E Mohl |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.84 | FME | Renee A Owen |
2. | 46.90 | RV | Anna McDermott |
3. | 47.08 | FME | Taylor B Boardman |
4. | 48.47 | RV | Serafina Latiolais |
5. | 53.01 | RV | Daphne Swoger |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.65 | RV | Amanda Van Buskirk |
2. | 35.89 | FME | Abigail L Bordovsky |
3. | 37.38 | RV | Courtney Dyson |
4. | 39.89 | FME | Kenzie G Boardman |
5. | 42.45 | FME | Keira A McManus |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.37 | FME | Veronika N Owen |
2. | 32.63 | RV | Lily Swoger |
3. | 35.13 | FME | Genevieve E McGowan |
4. | 36.37 | RV | Audrey Swoger |
5. | 42.44 | RV | Mia Lopez |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:46.16 | RV |
Madeline Lord Christina Kemp Rachel Dyson Annika Bedwell |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:13.69 | RV |
Anna McDermott Jeana Yi Amanda Van Buskirk Erin Terman |
2. | 2:28.06 | FME |
Renee A Owen Lucy E Mohl Ella K Wang Veronika N Owen |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:57.43 | FME |
Claire E Goldian Elizabeth G Costello Lucy E Mohl Ambry I Ho |
2. | 2:01.34 | RV |
Kelly McDermott Jaida Kemp Audrey Lord Jeana Yi |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:18.43 | FME |
Renee A Owen Taylor B Boardman Cleo V Ryan Eisley A Mullen |
2. | 1:19.50 | RV |
Anna McDermott Charlotte Tayman Serafina Latiolais Lorelai Low |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:08.95 | FME |
Abigail L Bordovsky Ella K Wang Kenzie G Boardman Aya J Ryan |
2. | 1:10.71 | RV |
Felicity Swoger Courtney Dyson Amanda Van Buskirk Juliana S Spans |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:16.01 | FME |
Hannah G Siraj Genevieve E McGowan Veronika N Owen Katherine G LaRow |
2. | 2:22.47 | RV |
Molly McDermott Erin Terman Lily Swoger Audrey Swoger |