Date: | July 21, 2018 | ||||
---|---|---|---|---|---|
Location: | Alexandria | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.57 | H | Kyhl Vinson |
2. | 22.77 | H | Aiden Garr |
3. | 23.53 | H | Paul Przybysz |
4. | 33.78 | LP | Glen C Scheirer |
5. | 35.32 | LP | Reid Nepomuceno |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 38.19 | H | Sevan Bland |
2. | 39.76 | LP | Jonathan Law |
3. | 43.59 | LP | Isaac Pinkley |
4. | 45.18 | H | Luke McFarlane |
5. | 58.63 | H | Luke Marvin |
6. | 1:13.76 | LP | Alexander N Costescu |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 29.34 | H | William McClough |
2. | 31.83 | LP | Lukas Wuhrer |
3. | 35.81 | LP | Shan J Kolb |
4. | 38.62 | H | Aidan Coyle |
5. | 39.22 | H | Jonah D Hawn |
6. | 49.56 | LP | Jakob McElveen |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 34.63 | H | Andrew Landrum |
2. | 36.69 | LP | Timothy White |
3. | 36.97 | H | Luke Demers |
4. | 38.27 | LP | Jonathan Moya |
5. | 38.40 | H | August Metcalf |
6. | 48.69 | LP | Nicholas Baraban |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 27.94 | H | Gabriel Brown |
2. | 29.95 | LP | Ryan M Adams |
3. | 31.12 | LP | Ian Marburger |
4. | 31.43 | H | Alex Tran |
5. | 33.69 | H | Henry Metcalf |
6. | 35.77 | LP | Alonzo Sanchez |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.66 | H | Kyhl Vinson |
2. | 29.84 | H | Paul Przybysz |
3. | 32.97 | H | Quint Ferguson |
4. | 35.13 | LP | Timothy Raiklin |
5. | 49.01 | LP | Reid Nepomuceno |
6. | 49.95 | LP | Glen C Scheirer |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 50.33 | H | Conor Wooten |
2. | 1:00.13 | H | Luke Marvin |
3. | 1:00.31 | LP | Jakob McElveen |
4. | 1:06.72 | LP | Micah Lam |
5. | 1:12.28 | LP | David W Earwood |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 36.50 | H | Rian Graham |
2. | 46.63 | H | Christopher H Shumway |
3. | 48.08 | H | Jonah D Hawn |
4. | 1:04.75 | LP | Ethan Jackson |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 40.94 | H | Alexander L Shumway |
2. | 41.96 | H | Andrew Landrum |
3. | 47.59 | LP | Damian V McGhie |
4. | 50.07 | H | August Metcalf |
5. | 53.63 | LP | Jonathan Moya |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 34.81 | H | Daniel Boboltz |
2. | 36.51 | H | MATEEN FAIEQ |
3. | 39.51 | H | Miles Regan |
4. | 42.44 | LP | Ian Marburger |
5. | 1:03.95 | LP | Peter V Costescu |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 32.13 | LP | Christopher Law |
2. | 39.01 | H | Kenneth T Gehring |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 55.52 | H | Conor Wooten |
2. | 1:01.88 | H | Chris McFarlane |
3. | 1:11.00 | LP | David W Earwood |
4. | 1:13.41 | LP | Micah Lam |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 35.59 | H | William McClough |
2. | 53.19 | H | Jonas Vinson |
3. | 58.31 | H | Aidan Coyle |
4. | 1:01.44 | LP | Robel Melaku |
5. | 1:07.87 | LP | Ethan Jackson |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 42.88 | H | Luke Demers |
2. | 47.69 | LP | Timothy White |
3. | 48.38 | H | Michael Hall |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 40.81 | H | Guthrie Demers |
2. | 40.94 | H | MATEEN FAIEQ |
3. | 41.64 | LP | Ryan M Adams |
4. | 44.94 | H | Alex Tran |
5. | 1:01.19 | LP | Peter V Costescu |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 31.44 | H | Aiden Garr |
2. | 33.08 | LP | Timothy Raiklin |
3. | 33.58 | H | Andrew M French |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.18 | H | Sevan Bland |
2. | 22.57 | LP | Jonathan Law |
3. | 22.69 | H | Chris McFarlane |
4. | 23.53 | LP | Isaac Pinkley |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 33.60 | H | Rian Graham |
2. | 39.81 | LP | Lukas Wuhrer |
3. | 40.97 | LP | Shan J Kolb |
4. | 58.77 | H | Christopher H Shumway |
5. | 1:06.03 | H | Jonas Vinson |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 40.06 | H | Alexander L Shumway |
2. | 42.21 | H | Michael Hall |
3. | 53.06 | LP | Damian V McGhie |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 31.39 | H | Daniel Boboltz |
2. | 32.13 | H | Gabriel Brown |
3. | 40.56 | H | Miles Regan |
4. | 44.03 | LP | Alonzo Sanchez |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:36.94 | H |
Kyhl Vinson Aiden Garr Paul Przybysz Andrew M French |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:19.28 | H |
William McClough Sevan Bland Andrew Landrum Gabriel Brown |
2. | 2:30.63 | LP |
Shan J Kolb Jonathan Law Timothy White Ryan M Adams |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.22 | H |
Chris McFarlane Conor Wooten Sevan Bland Luke McFarlane |
2. | 1:44.75 | LP |
Jonathan Law Micah Lam Isaac Pinkley Jakob McElveen |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:11.34 | H |
Christopher H Shumway William McClough Rian Graham Aidan Coyle |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:13.81 | H |
Michael Hall Luke Demers Alexander L Shumway Andrew Landrum |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:25.39 | H |
Daniel Boboltz Guthrie Demers Gabriel Brown MATEEN FAIEQ |
2. | 3:03.87 | LP |
Alonzo Sanchez Robel Melaku Shan J Kolb Ryan M Adams |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 21.97 | H | Fiona Gallardo |
2. | 24.27 | H | Grace Przybysz |
3. | 25.78 | LP | Josephine McElveen |
4. | 27.59 | LP | Ivy Johnson |
5. | 30.70 | LP | Naomi Pinkley |
6. | 38.43 | H | Avlynn M Aubouin |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 40.19 | H | Valeria Verme |
2. | 43.15 | H | Amelie B Aubouin |
3. | 43.25 | LP | Gabrielle N Nepomuceno |
4. | 44.09 | LP | Megan Murray |
5. | 45.28 | LP | Janelle Sanchez |
6. | 48.96 | H | Rebecca F Hobson |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 33.69 | LP | Morgan C Gary |
2. | 34.22 | LP | Maya Mann |
3. | 38.94 | H | Audrey Ferguson |
4. | 39.76 | LP | Isabell L Stadelhofer |
5. | 40.19 | H | Gabby Ewers |
6. | 40.43 | H | Alyssa Landrum |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 36.50 | H | MARIA PRZYBYSZ |
2. | 37.71 | LP | Daniela I McGhie |
3. | 38.22 | H | Madeline Ewers |
4. | 39.69 | LP | Emma Findler |
5. | 42.44 | H | Sophia Beebe |
6. | 42.96 | LP | Nadia S Costescu |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 31.59 | H | Cailley Graham |
2. | 31.69 | LP | Leana Sapp |
3. | 32.72 | LP | Lennon Wuhrer |
4. | 33.31 | LP | Sydney Wuhrer |
5. | 35.63 | H | Amy Tran |
6. | 38.95 | H | SARAH PRZYBYSZ |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 28.90 | LP | Ivy Johnson |
2. | 29.47 | H | Fiona Gallardo |
3. | 30.52 | H | Grace Przybysz |
4. | 31.39 | H | Mazzy S Johnston |
5. | 33.63 | LP | Zoey I Hunter |
6. | 46.64 | LP | Naomi Pinkley |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 55.39 | H | Amelie B Aubouin |
2. | 58.75 | H | Rebecca F Hobson |
3. | 59.21 | LP | Annabella Hall |
4. | 59.70 | H | Allison Landrum |
5. | 1:08.02 | LP | Dorothy P Hunter |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 40.09 | LP | Morgan C Gary |
2. | 45.87 | H | Audrey Ferguson |
3. | 49.96 | H | Tori Wooten |
4. | 51.34 | LP | Macy Best |
5. | 53.19 | H | Alyssa Landrum |
6. | 55.85 | LP | Maria Wise |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 38.56 | H | Augusta D Wood |
2. | 44.03 | H | Nicea Marvin |
3. | 1:01.53 | LP | Nadia S Costescu |
4. | 1:06.31 | LP | Carolina Burke |
5. | 1:09.41 | LP | Kathryn A Earwood |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 35.85 | H | Lucy Brown |
2. | 39.08 | LP | Sydney Wuhrer |
3. | 40.26 | LP | Tessa White |
4. | 41.20 | H | Vianca Verme |
5. | 42.39 | LP | Yvonne White |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 40.00 | LP | Josephine McElveen |
2. | 48.00 | H | Sabrina E Cardwell |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 56.20 | LP | Gabrielle N Nepomuceno |
2. | 56.21 | H | Valeria Verme |
3. | 1:11.56 | H | Alique Bland |
4. | 1:16.41 | LP | Madison M Johnson |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.25 | H | Carolyn F Wright |
2. | 51.72 | LP | Bridget Murray |
3. | 53.33 | H | Gabby Ewers |
4. | 55.77 | LP | Macy Best |
5. | 56.90 | H | Avalon Gallardo |
6. | 57.25 | LP | Kathryn A Earwood |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 43.97 | H | MARIA PRZYBYSZ |
2. | 47.25 | H | Nicea Marvin |
3. | 47.40 | LP | Daniela I McGhie |
4. | 55.87 | H | Sophia Beebe |
5. | 56.34 | LP | Kathryn Law |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 41.22 | H | Cailley Graham |
2. | 43.59 | LP | Paige Dillon |
3. | 45.97 | H | Amy Tran |
4. | 49.14 | LP | Nina E Jenkins |
5. | 50.31 | LP | Sophia Baraban |
6. | 56.42 | H | GINGER LYONS |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 35.33 | LP | Rosa Wise |
2. | 42.87 | LP | Zoey I Hunter |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 23.06 | LP | Megan Murray |
2. | 23.71 | H | Allison Landrum |
3. | 25.83 | LP | Annabella Hall |
4. | 26.88 | H | Alique Bland |
5. | 36.08 | LP | Carolina Burke |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.00 | H | Carolyn F Wright |
2. | 37.06 | LP | Maya Mann |
3. | 49.10 | LP | Isabell L Stadelhofer |
4. | 49.47 | H | Tori Wooten |
5. | 49.70 | LP | Bridget Murray |
6. | 58.57 | H | Quincee Ewers |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 40.41 | H | Augusta D Wood |
2. | 43.85 | H | Madeline Ewers |
3. | 49.94 | LP | Emma Findler |
4. | 56.57 | LP | Maria Wise |
5. | 59.50 | LP | Kathryn Law |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 35.44 | H | Lucy Brown |
2. | 36.69 | LP | Lennon Wuhrer |
3. | 37.95 | LP | Tessa White |
4. | 39.44 | LP | Leana Sapp |
5. | 40.56 | H | Vianca Verme |
6. | 44.03 | H | SARAH PRZYBYSZ |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:55.32 | LP |
Rosa Wise Josephine McElveen Delaney M Spencer Ivy Johnson |
2. | 1:56.10 | H |
Grace Przybysz Mazzy S Johnston Sabrina E Cardwell Fiona Gallardo |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:24.50 | H |
Carolyn F Wright Valeria Verme Cailley Graham Vianca Verme |
2. | 2:34.38 | LP |
Morgan C Gary Janelle Sanchez Daniela I McGhie Leana Sapp |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:36.19 | H |
Rebecca F Hobson Valeria Verme Allison Landrum Amelie B Aubouin |
2. | 1:38.50 | LP |
Janelle Sanchez Gabrielle N Nepomuceno Megan Murray Annabella Hall |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:16.87 | H |
Audrey Ferguson Alyssa Landrum Carolyn F Wright Gabby Ewers |
2. | 1:20.69 | LP |
Macy Best Bridget Murray Maya Mann Morgan C Gary |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:10.09 | H |
Augusta D Wood MARIA PRZYBYSZ Lucy Brown Cailley Graham |
2. | 1:27.46 | LP |
Emma Findler Daniela I McGhie Isabell L Stadelhofer Nadia S Costescu |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:35.96 | LP |
Sydney Wuhrer Paige Dillon Lennon Wuhrer Leana Sapp |
2. | 2:57.25 | H |
SARAH PRZYBYSZ Amy Tran Vianca Verme GINGER LYONS |