| Date: | July 10, 2004 | ||||
|---|---|---|---|---|---|
| Location: | Virginia Hills | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 28.31 | LBR | Jacob Peyser |
| 2. | 28.34 | LBR | Bryan Febbo |
| 3. | 32.40 | VH | Ben Thompson |
| 4. | 36.53 | VH | Peter Suthard |
| 5. | 1:03.96 | LBR | Hunter Browning |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.53 | VH | Thomas Kemper |
| 2. | 37.49 | LBR | Ryan McQuade |
| 3. | 45.95 | LBR | Michael Pinc |
| 4. | 50.27 | VH | Caelan Pennie |
| 5. | 51.31 | LBR | Paul Leonard |
| 6. | 1:15.56 | VH | Colton Carter |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.62 | VH | Ian Watt |
| 2. | 40.66 | LBR | Davis Mayberry |
| 3. | 40.78 | LBR | Tommy Troyano |
| 4. | 44.27 | LBR | Bill Burgett |
| 5. | 48.36 | VH | Peter Coffey |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.44 | LBR | Wesley Webb |
| 2. | 31.87 | VH | Jacob Rogers |
| 3. | 32.65 | LBR | Peter Slattery |
| 4. | 34.04 | VH | VJ Forrester |
| 5. | 35.68 | LBR | Brad Pravlik |
| 6. | 36.55 | VH | Michael Pritchett |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.21 | VH | Daniel Rogers |
| 2. | 29.65 | LBR | Chris Johnson |
| 3. | 30.90 | LBR | Ben Webb |
| 4. | 31.31 | VH | Nicholas Spataro |
| 5. | 31.89 | VH | Ryan Logue |
| 6. | 59.12 | LBR | David Willmore |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 36.99 | LBR | Bryan Febbo |
| 2. | 41.28 | VH | Bailey LeBlanc |
| 3. | 46.08 | VH | Elliot Carter |
| 4. | 56.43 | LBR | Mark Owen |
| 5. | 1:01.81 | VH | Peter Suthard |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.47 | LBR | Chris Marple |
| 2. | 51.56 | VH | Joseph Pritchett |
| 3. | 1:02.22 | VH | Caelan Pennie |
| 4. | 1:03.43 | LBR | Erik Risbergs |
| 5. | 1:03.69 | VH | Michael Pennie |
| 6. | 1:07.27 | LBR | David Willmore |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.93 | VH | Jackson Pennie |
| 2. | 46.27 | LBR | Jake Jedlicka |
| 3. | 49.52 | VH | Evan Scott |
| 4. | 54.12 | LBR | Ben Marple |
| 5. | 56.62 | LBR | Bill Burgett |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.75 | LBR | Michael Quigley |
| 2. | 38.93 | LBR | Paul Gearing |
| 3. | 46.66 | VH | D.J. Coffey |
| 4. | 48.53 | LBR | Frankie Leonard |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.93 | LBR | Jack Owen |
| 2. | 37.56 | VH | Justin Park |
| 3. | 37.57 | VH | Ryan Logue |
| 4. | 41.01 | VH | Stephen Selman |
| 5. | 1:01.56 | LBR | Tyler Wislocki |
| 6. | 1:27.76 | LBR | Patrick Spahn |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 32.70 | LBR | Jacob Peyser |
| 2. | 45.56 | LBR | Mark Owen |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.84 | VH | Thomas Kemper |
| 2. | 55.62 | VH | Alex Pennie |
| 3. | 56.68 | LBR | Chris Marple |
| 4. | 1:01.87 | LBR | Erik Risbergs |
| 5. | 1:12.75 | LBR | Paul Leonard |
| 6. | 1:17.99 | VH | Colton Carter |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 49.26 | LBR | Ben Marple |
| 2. | 50.33 | VH | Jackson Pennie |
| 3. | 52.59 | LBR | Jake Jedlicka |
| 4. | 56.06 | VH | Evan Scott |
| 5. | 1:20.42 | LBR | Tyler Wislocki |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.31 | LBR | Peter Slattery |
| 2. | 40.12 | VH | Jacob Rogers |
| 3. | 43.62 | VH | Michael Pritchett |
| 4. | 48.75 | LBR | Brad Pravlik |
| 5. | 49.37 | VH | D.J. Coffey |
| 6. | 50.11 | LBR | Frankie Leonard |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.99 | VH | Justin Park |
| 2. | 40.65 | LBR | Jack Owen |
| 3. | 42.21 | VH | Nicholas Spataro |
| 4. | 44.43 | VH | Brandon LeBlanc |
| 5. | 1:10.27 | LBR | Patrick Spahn |
| 6. | 1:21.43 | LBR | Patrick Gill |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.75 | LBR | Ryan McQuade |
| 2. | 22.10 | VH | Alex Pennie |
| 3. | 23.25 | LBR | Michael Pinc |
| 4. | 27.18 | VH | Joseph Pritchett |
| 5. | 29.74 | VH | Michael Pennie |
| 6. | 32.68 | LBR | Patrick Gill |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.43 | VH | Ian Watt |
| 2. | 51.92 | LBR | Tommy Troyano |
| 3. | 54.98 | LBR | Davis Mayberry |
| 4. | 1:16.21 | VH | Peter Coffey |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.68 | LBR | Michael Quigley |
| 2. | 38.62 | LBR | Wesley Webb |
| 3. | 39.06 | LBR | Paul Gearing |
| 4. | 40.46 | VH | VJ Forrester |
| 5. | 1:08.28 | VH | Gregory Son |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.75 | VH | Daniel Rogers |
| 2. | 33.03 | LBR | Chris Johnson |
| 3. | 36.62 | VH | Alex Graziano |
| 4. | 36.72 | VH | Brandon LeBlanc |
| 5. | 37.70 | LBR | Ben Webb |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 2:26.31 | VH |
Peter Suthard Matthew Kemper Bailey LeBlanc Ben Thompson |
| 2. | 2:41.06 | LBR |
Bryan Febbo Mark Owen Hunter Browning Jacob Peyser |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.43 | VH |
Daniel Rogers Jacob Rogers Ian Watt Thomas Kemper |
| 2. | 2:21.59 | LBR |
Davis Mayberry Ryan McQuade Michael Quigley Chris Johnson |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:28.35 | VH |
Joseph Pritchett Thomas Kemper Alex Pennie Michael Pennie |
| 2. | 1:30.18 | LBR |
Chris Marple Erik Risbergs Ryan McQuade Paul Leonard |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:23.56 | LBR |
Jake Jedlicka Ben Marple Tommy Troyano Davis Mayberry |
| 2. | 1:24.03 | VH |
Ian Watt Evan Scott Jackson Pennie Caelan Pennie |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:05.65 | LBR |
Michael Quigley Peter Slattery Paul Gearing Wesley Webb |
| 2. | 1:11.18 | VH |
D.J. Coffey Jacob Rogers Michael Pritchett VJ Forrester |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:17.76 | VH |
Ryan Logue Justin Park Brandon LeBlanc Daniel Rogers |
| 2. | 2:29.40 | LBR |
Jack Owen Ben Webb Chris Johnson Frankie Leonard |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.81 | LBR | Madison Browning |
| 2. | 25.53 | VH | Candace Park |
| 3. | 26.59 | LBR | Sara Febbo |
| 4. | 27.51 | VH | Kaitlyn McNutt |
| 5. | 27.99 | LBR | Noelle Marie Gill |
| 6. | 36.59 | VH | Audrey Hughes |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.19 | LBR | Olivia Browning |
| 2. | 49.50 | LBR | Laura Troyano |
| 3. | 51.56 | VH | Jennifer Schless |
| 4. | 51.62 | VH | Suzy Swyers |
| 5. | 54.56 | LBR | Rebecca Febbo |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.66 | LBR | Larissa Calhoun |
| 2. | 40.23 | VH | Rebecca Keegan |
| 3. | 44.00 | LBR | Julia Slattery |
| 4. | 46.67 | VH | Emily Fleisher |
| 5. | 53.10 | VH | Christina Son |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.78 | LBR | Janet Thomassen |
| 2. | 37.00 | LBR | Lisa Niel |
| 3. | 39.37 | VH | Ginny Collins |
| 4. | 39.68 | VH | Cassie Tabarini |
| 5. | 39.85 | LBR | Shana Finkel |
| 6. | 42.12 | VH | Kim Collins |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.66 | LBR | Lauren Pravlik |
| 2. | 33.87 | LBR | Rebecca Thomas |
| 3. | 34.21 | VH | Analise Gartner |
| 4. | 35.78 | VH | Marissa Watt |
| 5. | 48.25 | VH | Stacey Selman |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.84 | LBR | Emma Slattery |
| 2. | 27.87 | VH | Candace Park |
| 3. | 29.87 | LBR | Madison Browning |
| 4. | 33.31 | LBR | Kathryn Jedlicka |
| 5. | 35.50 | VH | Anna Jurkowski |
| 6. | 46.81 | VH | Audrey Hughes |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.40 | LBR | Olivia Browning |
| 2. | 57.78 | LBR | Lindsay Owen |
| 3. | 58.59 | VH | Paige Collins |
| 4. | 1:00.18 | LBR | Christina D'Alelio |
| 5. | 1:00.97 | VH | Jennifer Schless |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.75 | LBR | Courtney Owen |
| 2. | 48.25 | LBR | Evalyn Holman |
| 3. | 51.75 | VH | Rebecca Keegan |
| 4. | 1:01.74 | VH | Skye Carter |
| 5. | 1:13.78 | LBR | Madeline Peyser |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 44.53 | LBR | Janet Thomassen |
| 2. | 45.09 | VH | Christina Spataro |
| 3. | 45.87 | VH | Ginny Collins |
| 4. | 47.62 | LBR | Allison Troyano |
| 5. | 56.71 | LBR | Christine Spahn |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.31 | VH | Julianne Lee |
| 2. | 42.61 | VH | Marissa Watt |
| 3. | 43.56 | LBR | Stefanie Rabadan |
| 4. | 44.99 | VH | Kelly Geren |
| 5. | 52.28 | LBR | Cynthia Spahn |
| 6. | 52.43 | LBR | Elizabeth Willett |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.40 | LBR | Emma Slattery |
| 2. | 31.00 | VH | Kaitlyn McNutt |
| 3. | 35.06 | LBR | Sara Febbo |
| 4. | 38.24 | VH | Anna Jurkowski |
| 5. | 43.65 | LBR | Kathryn Jedlicka |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:03.87 | LBR | Lindsay Owen |
| 2. | 1:06.93 | LBR | Brittany Hacker |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.78 | LBR | Courtney Owen |
| 2. | 49.27 | LBR | Julia Slattery |
| 3. | 51.30 | LBR | Larissa Calhoun |
| 4. | 55.59 | VH | Emily Fleisher |
| 5. | 1:06.25 | VH | Cara Yaworske |
| 6. | 1:14.03 | VH | Kathleen Collins |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.90 | LBR | Lisa Niel |
| 2. | 46.59 | VH | Kim Collins |
| 3. | 53.15 | LBR | Christine Spahn |
| 4. | 53.54 | VH | Cassie Tabarini |
| 5. | 56.78 | LBR | Julie Hansen |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 47.30 | LBR | Rebecca Thomas |
| 2. | 52.56 | VH | Analise Gartner |
| 3. | 54.37 | VH | Deanna Burstein |
| 4. | 54.59 | LBR | Cynthia Spahn |
| 5. | 1:05.28 | VH | Stacey Selman |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 22.06 | LBR | Laura Troyano |
| 2. | 23.75 | LBR | Christina D'Alelio |
| 3. | 26.69 | VH | Paige Collins |
| 4. | 29.41 | LBR | Rebecca Febbo |
| 5. | 32.37 | VH | Suzy Swyers |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.84 | LBR | Evalyn Holman |
| 2. | 51.37 | LBR | Julie Hansen |
| 3. | 1:07.53 | VH | Laura Kirik |
| 4. | 1:29.82 | LBR | Katrina Risbergs |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 46.68 | LBR | Allison Troyano |
| 2. | 47.59 | VH | Christina Spataro |
| 3. | 47.75 | LBR | Shana Finkel |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.09 | LBR | Lauren Pravlik |
| 2. | 40.09 | VH | Julianne Lee |
| 3. | 41.58 | LBR | Stefanie Rabadan |
| 4. | 48.43 | VH | Deanna Burstein |
| 5. | 49.85 | VH | Kelly Geren |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:53.68 | LBR |
Madison Browning Noelle Marie Gill Sara Febbo Emma Slattery |
| 2. | 2:11.09 | VH |
Kaitlyn McNutt Anna Jurkowski Rebecca Schless Audrey Hughes |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:38.04 | LBR |
Larissa Calhoun Olivia Browning Janet Thomassen Lauren Pravlik |
| 2. | 2:50.36 | VH |
Julianne Lee Rebecca Keegan Cassie Tabarini Jennifer Schless |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:43.81 | LBR |
Christina D'Alelio Lindsay Owen Laura Troyano Olivia Browning |
| 2. | 1:56.21 | VH |
Candace Park Paige Collins Suzy Swyers Jennifer Schless |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:23.04 | LBR |
Courtney Owen Julia Slattery Evalyn Holman Larissa Calhoun |
| 2. | 1:31.60 | VH |
Emily Fleisher Skye Carter Rebecca Keegan Laura Kirik |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:18.24 | LBR |
Allison Troyano Lisa Niel Janet Thomassen Elizabeth Willett |
| 2. | 1:18.50 | VH |
Christina Spataro Ginny Collins Kim Collins Cassie Tabarini |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:45.93 | VH |
Deanna Burstein Julianne Lee Analise Gartner Marissa Watt |
| 2. | 2:47.25 | LBR |
Stefanie Rabadan Rebecca Thomas Lauren Pravlik Shana Finkel |