Date: | July 23, 2005 | ||||
---|---|---|---|---|---|
Location: | Burke Station | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.10 | BKS | Jonathan McVicker |
2. | 22.96 | BKS | James Porzio |
3. | 23.73 | S | John Wheeler |
4. | 23.78 | BKS | Chris Gilmore |
5. | 26.84 | S | Brian Perry |
6. | 29.03 | S | Kyle Beswick |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 36.22 | BKS | Will Gregorits |
2. | 37.81 | S | Dylan Peters |
3. | 46.79 | BKS | Chad Russell |
4. | 53.91 | BKS | Joe Gregorits |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 33.99 | S | Ramon Mejia |
2. | 35.25 | S | Luke Milligan |
3. | 35.81 | BKS | Josh Bosley |
4. | 37.63 | S | Nathan Kozlowski |
5. | 37.93 | BKS | Tanner Quigley |
6. | 42.91 | BKS | Perry Shapiro |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 26.94 | S | Steven Gifford |
2. | 32.31 | S | Chris Mittuch |
3. | 34.77 | BKS | Matthew McVicker |
4. | 37.99 | BKS | Ethan Kamerow |
5. | 39.12 | BKS | Clayton Cecchetti |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 27.15 | BKS | Logan Kraft |
2. | 28.83 | BKS | Charley Daley |
3. | 29.16 | S | Harry Sokos |
4. | 29.18 | BKS | Colin Wright |
5. | 29.25 | S | Jonathan Wiggins |
6. | 35.82 | S | James Henderson |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.06 | BKS | Kyle Stockton |
2. | 27.62 | BKS | Brian Gilmore |
3. | 29.09 | BKS | Jonathan McVicker |
4. | 31.09 | S | Brian Perry |
5. | 34.34 | S | Sam Larkin |
6. | 36.90 | S | Kevin Adams-Mardi |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 45.83 | BKS | Will Gregorits |
2. | 50.38 | BKS | Sam Cecchetti |
3. | 56.10 | S | Cyrus Adams-Mardi |
4. | 1:00.02 | BKS | Joe Gregorits |
5. | 1:02.25 | S | Andrew Wheeler |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 42.56 | S | Ramon Mejia |
2. | 43.54 | BKS | Tanner Quigley |
3. | 44.00 | S | Nathan Kozlowski |
4. | 53.53 | BKS | Sean Lear |
5. | 58.75 | BKS | Perry Shapiro |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 39.93 | S | Chris Puddy |
2. | 40.57 | BKS | Brian Money |
3. | 51.53 | BKS | Joshua Liberatore |
4. | 1:04.72 | BKS | Kyle Thompson |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 31.28 | S | Steven Gifford |
2. | 33.87 | BKS | Patrick Money |
3. | 36.18 | BKS | Brenden Daley |
4. | 37.54 | BKS | Samuel Tompkins |
5. | 41.09 | S | Jeffrey Wiggins |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 30.36 | BKS | Chris Gilmore |
2. | 31.03 | BKS | Brian Gilmore |
3. | 32.99 | BKS | Kyle Stockton |
4. | 36.62 | S | Kevin Adams-Mardi |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 55.07 | BKS | Brendan Hogan |
2. | 1:02.32 | BKS | Chad Russell |
3. | 1:02.64 | BKS | Timmy Murphy |
4. | 1:03.34 | S | Cyrus Adams-Mardi |
5. | 1:11.25 | S | Seth Milligan |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 47.90 | S | Tommy Campbell |
2. | 48.68 | S | Luke Milligan |
3. | 51.74 | BKS | Tyler Quigley |
4. | 52.31 | S | Daniel Mittuch |
5. | 57.72 | BKS | Alex Sergio |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.56 | S | Alex Lytle |
2. | 42.43 | S | Chris Mittuch |
3. | 45.55 | BKS | Matthew McVicker |
4. | 46.74 | S | Ryan Erbe |
5. | 56.09 | BKS | Clayton Cecchetti |
6. | 1:15.62 | BKS | Luke Tompkins |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 36.44 | BKS | Logan Kraft |
2. | 37.18 | BKS | Samuel Tompkins |
3. | 39.81 | S | Harry Sokos |
4. | 44.42 | BKS | Ian Kraft |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.93 | S | Dylan Peters |
2. | 20.53 | BKS | Sam Cecchetti |
3. | 23.68 | BKS | Brendan Hogan |
4. | 28.35 | BKS | Timmy Murphy |
5. | 29.84 | S | Andrew Wheeler |
6. | 35.20 | S | Seth Milligan |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 43.33 | BKS | Josh Bosley |
2. | 43.87 | S | Chris Puddy |
3. | 47.81 | S | Tommy Campbell |
4. | 49.65 | S | Eliseo Mejia |
5. | 59.65 | BKS | Tyler Quigley |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.21 | S | Alex Lytle |
2. | 39.74 | BKS | Brian Money |
3. | 43.78 | S | Ryan Erbe |
4. | 47.21 | BKS | Ethan Kamerow |
5. | 56.00 | S | Daniel Mittuch |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.65 | BKS | Colin Wright |
2. | 33.27 | S | Jonathan Wiggins |
3. | 34.71 | BKS | Patrick Money |
4. | 34.76 | BKS | Brenden Daley |
5. | 37.81 | S | Jeffrey Wiggins |
6. | 48.12 | S | James Henderson |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:30.93 | BKS |
Brian Gilmore Chris Gilmore Kyle Stockton Jonathan McVicker |
2. | 1:52.19 | S |
Brian Perry Justin Burow Kyle Beswick John Wheeler |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.97 | S |
Chris Puddy Dylan Peters Steven Gifford Jonathan Wiggins |
2. | 2:10.25 | BKS |
Logan Kraft Brian Money Josh Bosley Will Gregorits |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:32.34 | BKS |
Brendan Hogan Will Gregorits Chad Russell Sam Cecchetti |
2. | 1:40.09 | S |
Cyrus Adams-Mardi Seth Milligan Dylan Peters Andrew Wheeler |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:16.00 | S |
Ramon Mejia Tommy Campbell Chris Puddy Luke Milligan |
2. | 1:20.67 | BKS |
Josh Bosley Sean Lear Tyler Quigley Tanner Quigley |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:04.21 | S |
Steven Gifford Chris Mittuch Alex Lytle Ryan Erbe |
2. | 1:16.12 | BKS |
Brian Money Ethan Kamerow Matthew McVicker Clayton Cecchetti |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:08.00 | BKS |
Logan Kraft Patrick Money Colin Wright Brenden Daley |
2. | 2:33.53 | S |
Jeffrey Wiggins Harry Sokos Jonathan Wiggins James Henderson |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.97 | BKS | Mary Pollin |
2. | 20.81 | S | Krissy Suttle |
3. | 23.50 | BKS | Rachel Beck |
4. | 25.06 | S | Emily Cross |
5. | 26.06 | S | AnaLee Pokrzywa |
6. | 26.24 | BKS | Jessie Bricker |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 39.89 | S | Katy Mejia |
2. | 44.43 | BKS | Casey Silva |
3. | 45.59 | S | Rebecca Cross |
4. | 47.68 | S | Rachel Kozlowski |
5. | 48.62 | BKS | Sarah Beck |
6. | 49.93 | BKS | Gabriela Vieira |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 35.29 | BKS | Rachel Eichhorst |
2. | 39.42 | S | Nicole Puddy |
3. | 39.65 | BKS | Katie Gilmore |
4. | 41.47 | BKS | Megan Porzio |
5. | 43.62 | S | Kellie Mays |
6. | 44.06 | S | Hillary Seward |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 30.72 | S | Elizabeth Buckley |
2. | 34.12 | BKS | Kimberly Haswell |
3. | 34.59 | S | Ashley Suttle |
4. | 34.64 | S | Anne Mackin |
5. | 34.96 | BKS | Erin Kraft |
6. | 37.10 | BKS | Lauren Bosley |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 31.02 | BKS | Eileen Rife |
2. | 31.43 | S | Courtney Tidwell |
3. | 32.88 | S | Kirsten Caulfield |
4. | 32.96 | S | Kelly Gifford |
5. | 34.31 | BKS | Bethany Geel |
6. | 34.86 | BKS | Nastassia Iskrenov |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 28.59 | S | Krissy Suttle |
2. | 31.69 | S | Andrea Mejia |
3. | 32.01 | BKS | Jessie Bricker |
4. | 33.40 | S | AnaLee Pokrzywa |
5. | 34.06 | BKS | Rachel Beck |
6. | 35.31 | BKS | Carly Shapiro |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 51.83 | BKS | Kayleen Lynch |
2. | 54.34 | S | Hannah Hidle |
3. | 54.43 | S | Rebecca Cross |
4. | 1:01.74 | BKS | Sarah Beck |
5. | 1:02.49 | BKS | Kassandra Wood |
6. | 1:07.31 | S | Samantha Cookson |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 42.65 | BKS | Sharon Wojcik |
2. | 43.21 | BKS | Kelli Stockton |
3. | 44.81 | S | Ester Mejia |
4. | 45.80 | BKS | Morgan Hogan |
5. | 49.53 | S | Sarah Wheeler |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 39.59 | S | Anne Mackin |
2. | 39.83 | S | Katelyn Tornquist |
3. | 41.81 | S | Nicole Lewis |
4. | 43.28 | BKS | Kimberly Haswell |
5. | 45.78 | BKS | Chelsea Sergio |
6. | 48.65 | BKS | Lauren Bosley |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 36.43 | BKS | Eileen Rife |
2. | 38.91 | S | Kelly Gifford |
3. | 40.50 | S | Courtney Tidwell |
4. | 41.50 | BKS | Ashland Husar |
5. | 41.91 | S | Elizabeth Mackin |
6. | 44.81 | BKS | Mollie Kamerow |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 26.88 | BKS | Mary Pollin |
2. | 33.74 | S | Emily Cross |
3. | 33.91 | BKS | Camille Lynch |
4. | 39.75 | S | Emily Hidle |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.00 | S | Rebecca Seward |
2. | 52.78 | S | Nikki Suttle |
3. | 56.01 | BKS | Gabriela Vieira |
4. | 57.90 | BKS | Kassandra Wood |
5. | 1:06.38 | S | Elda Abraham |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 47.00 | BKS | Sharon Wojcik |
2. | 47.18 | BKS | Morgan Hogan |
3. | 48.61 | S | Hillary Seward |
4. | 48.84 | BKS | Kelli Stockton |
5. | 50.51 | S | Emily Blake |
6. | 55.21 | S | Amber Burow |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 41.40 | S | Ashley Suttle |
2. | 44.71 | BKS | Katie Fitzpatrick |
2. | 44.71 | BKS | Erin Kraft |
4. | 45.71 | S | Emily Freid |
5. | 46.03 | S | Brenna Diamantes |
6. | 48.62 | BKS | Molly Phillips |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.97 | S | Danielle Levy |
2. | 40.96 | S | Esther Erbe |
3. | 41.06 | S | Elizabeth Mackin |
4. | 46.70 | BKS | Katie Haswell |
5. | 48.68 | BKS | Rachael Lear |
6. | 49.79 | BKS | Haley Gilmore |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 17.85 | S | Katy Mejia |
2. | 22.08 | S | Rebecca Seward |
3. | 22.45 | S | Nikki Suttle |
4. | 22.62 | BKS | Kayleen Lynch |
5. | 23.77 | BKS | Casey Silva |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.29 | BKS | Rachel Eichhorst |
2. | 42.40 | S | Ester Mejia |
3. | 45.18 | S | Nicole Puddy |
4. | 49.91 | S | Kellie Mays |
5. | 56.65 | BKS | Katie Gilmore |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.94 | S | Elizabeth Buckley |
2. | 37.62 | S | Katelyn Tornquist |
3. | 44.06 | S | Nicole Lewis |
4. | 47.56 | BKS | Molly Phillips |
5. | 49.75 | BKS | Chelsea Sergio |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 34.46 | S | Danielle Levy |
2. | 36.50 | S | Kirsten Caulfield |
3. | 37.84 | BKS | Bethany Geel |
4. | 37.91 | BKS | Ashland Husar |
5. | 38.16 | S | Esther Erbe |
6. | 44.22 | BKS | Haley Gilmore |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:33.46 | BKS |
Mary Pollin Elizabeth Fitzpatrick Jessie Bricker Rachel Beck |
2. | 1:34.12 | S |
AnaLee Pokrzywa Sarah Blake Emily Cross Krissy Suttle |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:19.96 | S |
Ester Mejia Katy Mejia Elizabeth Buckley Danielle Levy |
2. | 2:26.56 | BKS |
Rachel Eichhorst Kimberly Haswell Eileen Rife Casey Silva |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.78 | S |
Hannah Hidle Rebecca Seward Katy Mejia Nikki Suttle |
2. | 1:33.38 | BKS |
Kassandra Wood Kayleen Lynch Casey Silva Sarah Beck |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:16.71 | BKS |
Rachel Eichhorst Sharon Wojcik Kelli Stockton Morgan Hogan |
2. | 1:21.69 | S |
Nicole Puddy Hillary Seward Ester Mejia Kellie Mays |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:08.50 | S |
Katelyn Tornquist Ashley Suttle Elizabeth Buckley Anne Mackin |
2. | 1:14.34 | BKS |
Erin Kraft Kimberly Haswell Katie Fitzpatrick Lauren Bosley |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:25.32 | S |
Kelly Gifford Elizabeth Mackin Danielle Levy Courtney Tidwell |