Date: | July 16, 2005 | ||||
---|---|---|---|---|---|
Location: | Lakeview | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.12 | MW | Carter Lopez-Gomez |
2. | 22.79 | LV | Kc Lynch |
3. | 23.78 | MW | Matthew Pagano |
4. | 24.74 | LV | Andrew Foote |
5. | 25.09 | LV | Andrew McNutt |
6. | 28.87 | MW | Mike Breslin |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 31.11 | MW | Philip Hu |
2. | 38.63 | MW | Oliver Lopez-Gomez |
3. | 39.02 | LV | Jared Steen |
4. | 45.96 | MW | Derek Rathburn |
5. | 47.84 | LV | Zach Israel |
6. | 49.19 | LV | Caleb Peck |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 35.67 | MW | Austin Lopez-Gomez |
2. | 35.86 | MW | Tommy Scibilia |
3. | 36.67 | LV | Ryan Alexander |
4. | 36.98 | LV | Joey LaFalce |
5. | 39.81 | MW | Luke Cox |
6. | 44.52 | LV | Connor Samuels |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.98 | LV | Stuart Steen |
2. | 30.36 | LV | Patrick Samuels |
3. | 30.56 | MW | David Banks |
4. | 31.20 | MW | Johnny Webb |
5. | 33.87 | LV | Sean Dolan |
6. | 36.93 | MW | Joe DeSantis |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 27.79 | LV | Gary Baine |
2. | 28.55 | MW | Nicholas DeSantis |
3. | 28.82 | MW | Danny Brosnan |
4. | 31.02 | MW | Christopher Casanova |
5. | 32.00 | LV | Connor Dolan |
6. | 34.16 | LV | Connor Alexander |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 21.16 | LV | Tucker Buzzell |
2. | 22.52 | MW | Carter Lopez-Gomez |
3. | 32.56 | LV | Andrew McNutt |
4. | 35.73 | LV | Benjamin Levinson |
5. | 39.34 | MW | Mike Breslin |
6. | 42.18 | MW | Thomas McDermott |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 34.99 | MW | Philip Hu |
2. | 49.10 | MW | Oliver Lopez-Gomez |
3. | 1:00.70 | LV | Zach Israel |
4. | 1:01.82 | LV | James Lynch |
5. | 1:08.57 | LV | Jake Thomas |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 46.22 | MW | Lane McDermott |
2. | 46.33 | LV | David Snyder |
3. | 46.63 | MW | Jake Sieve |
4. | 48.49 | MW | Austin Lopez-Gomez |
5. | 50.47 | LV | Duncan DeLoach |
6. | 56.84 | LV | Eddie Ryan |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 34.13 | LV | Patrick Samuels |
2. | 35.14 | MW | Joey Kelly |
3. | 37.59 | MW | Peter Rossbach |
4. | 37.95 | LV | Sean Dolan |
5. | 38.13 | LV | Matthew Snyder |
6. | 41.81 | MW | Peter Brown |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 32.08 | LV | Michael Root |
2. | 34.44 | MW | Danny Brosnan |
3. | 34.67 | MW | Nicholas DeSantis |
4. | 35.08 | MW | Scott Fowler |
5. | 48.27 | LV | Jacob Peck |
6. | 53.07 | LV | Connor Samuels |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.35 | LV | Tucker Buzzell |
2. | 28.37 | MW | Matthew Pagano |
3. | 32.89 | LV | Jake McNutt |
4. | 33.08 | MW | Thomas McDermott |
5. | 36.86 | LV | Andrew Foote |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.83 | LV | Jordan Buzzell |
2. | 53.71 | MW | Howe Wang |
3. | 1:00.81 | LV | Allan Reager |
4. | 1:04.03 | MW | Anthony DeSantis |
5. | 1:07.72 | MW | Derek Rathburn |
6. | 1:10.53 | LV | Jake Thomas |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 48.19 | LV | Ethan Steen |
2. | 51.47 | LV | David Snyder |
3. | 51.99 | MW | Lane McDermott |
4. | 52.49 | MW | Jake Sieve |
5. | 53.70 | LV | Joey LaFalce |
6. | 57.22 | MW | Luke Cox |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 37.99 | LV | Kevin Root |
2. | 39.29 | LV | Matthew Snyder |
3. | 40.39 | MW | Peter Rossbach |
4. | 41.88 | LV | Anthony Reager |
5. | 44.68 | MW | Peter Brown |
6. | 46.90 | MW | Joe DeSantis |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.54 | LV | Michael Root |
2. | 35.25 | MW | Peter Deitos |
3. | 41.52 | MW | Alex Tran |
4. | 41.70 | MW | Luke Mcdade |
5. | 42.62 | LV | Connor Dolan |
6. | 54.25 | LV | Connor Alexander |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.39 | MW | Zac Intermill |
2. | 21.62 | MW | Howe Wang |
3. | 21.97 | LV | Jordan Buzzell |
4. | 24.52 | LV | Jared Steen |
5. | 27.02 | MW | Anthony DeSantis |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.27 | MW | Tommy Scibilia |
2. | 40.93 | LV | Ryan Alexander |
3. | 48.43 | LV | Jacob Peck |
4. | 1:12.89 | LV | Nate Foote |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.19 | LV | Kevin Root |
2. | 33.57 | LV | Stuart Steen |
3. | 34.66 | MW | David Banks |
4. | 35.50 | MW | Joey Kelly |
5. | 39.44 | MW | William Cybulski |
6. | 41.66 | LV | Anthony Reager |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.06 | MW | Peter Deitos |
2. | 32.09 | LV | Gary Baine |
3. | 32.15 | MW | Luke Mcdade |
4. | 33.86 | MW | Scott Fowler |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:35.24 | LV |
Tucker Buzzell Andrew McNutt Kc Lynch Andrew Foote |
2. | 1:40.62 | MW |
Thomas McDermott Matthew Pagano Matthew Gaines Carter Lopez-Gomez |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.86 | MW |
Tommy Scibilia Philip Hu David Banks Nicholas DeSantis |
2. | 2:15.16 | LV |
Joey LaFalce Stuart Steen Jared Steen Gary Baine |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:23.95 | MW |
Oliver Lopez-Gomez Philip Hu Zac Intermill Howe Wang |
2. | 1:34.64 | LV |
Jared Steen Allan Reager Zach Israel Jordan Buzzell |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:16.99 | MW |
Lane McDermott Jake Sieve Tommy Scibilia Austin Lopez-Gomez |
2. | 1:17.26 | LV |
Joey LaFalce David Snyder Ethan Steen Ryan Alexander |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 59.66 | LV |
Kevin Root Matthew Snyder Stuart Steen Patrick Samuels |
2. | 1:03.71 | MW |
Joey Kelly Peter Rossbach David Banks Johnny Webb |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:10.45 | MW |
Scott Fowler Peter Deitos Luke Mcdade Nicholas DeSantis |
2. | 2:17.64 | LV |
Michael Root Connor Dolan Sean Dolan Gary Baine |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 30.25 | MW | Paige Rathburn |
2. | 31.71 | MW | Meghan Intermill |
3. | 31.88 | MW | Sophia Bloedorn |
4. | 51.28 | LV | Emily Herbig |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 43.14 | MW | Alison Fowler |
2. | 44.49 | MW | Katie Rossbach |
3. | 46.99 | MW | Elle Cox |
4. | 54.01 | LV | Sarah Hylton |
5. | 1:03.31 | LV | Lauren Sinclair |
6. | 1:26.89 | LV | Kayla Meek |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 37.02 | MW | Sara Pittman |
2. | 37.65 | LV | Kathleen Dwyer |
3. | 37.77 | MW | Mary Beving |
4. | 38.16 | MW | Christine LaRoche |
5. | 42.48 | LV | Christina Peck |
6. | 48.25 | LV | Katherine Davidson |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 33.69 | LV | Megan Gavarkavich |
2. | 34.19 | MW | Kathryn Morris |
3. | 35.26 | MW | Alex Judge |
4. | 35.39 | LV | Nicole Venn |
5. | 36.76 | LV | Bronwyn DeLoach |
6. | 38.96 | MW | Natalie Pagano |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 32.08 | MW | Kelly Allan |
2. | 32.93 | MW | Alison Banks |
3. | 35.80 | LV | Michelle LaFalce |
4. | 36.88 | MW | Kayla Sherwood |
5. | 39.56 | LV | Amy Schafer |
6. | 48.53 | LV | Sarah Foote |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 27.72 | MW | Julia Capobianco |
2. | 37.70 | LV | Nicole Thomas |
3. | 40.50 | MW | Sophia Bloedorn |
4. | 42.73 | LV | Sophia Dwyer |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 52.60 | MW | Alison Fowler |
2. | 54.38 | MW | Taylor Intermill |
3. | 55.09 | MW | Katie Rossbach |
4. | 1:06.70 | LV | Tatiana Venn |
5. | 1:52.69 | LV | Kayla Meek |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 45.62 | MW | Christine LaRoche |
2. | 49.55 | MW | Courtenay Sherwood |
3. | 49.89 | MW | Mary Beving |
4. | 51.77 | LV | Rachael Thomas |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 38.11 | LV | Megan Gavarkavich |
2. | 38.99 | MW | Pilar Lopez-Gomez |
3. | 42.58 | MW | Alex Judge |
4. | 44.55 | LV | Meredith Davidson |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 40.33 | MW | Ashley Cybulski |
2. | 41.33 | LV | Wendy Hellmann |
3. | 44.06 | MW | Emily Kuehn |
4. | 45.05 | MW | Candace Clokey |
5. | 45.20 | LV | Anna Slagle |
6. | 1:03.10 | LV | Sarah Foote |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 35.40 | MW | Julia Capobianco |
2. | 37.33 | MW | Meghan Intermill |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 47.88 | MW | Janet Hu |
2. | 54.52 | MW | Taylor Intermill |
3. | 56.93 | LV | Sarah Hylton |
4. | 1:04.99 | MW | Sarah Dowell |
5. | 1:13.17 | LV | Kaitlin Hamer |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 50.18 | MW | Natalie Pagano |
2. | 50.24 | MW | Alice Lu |
3. | 51.05 | MW | Christine Kelly |
4. | 55.21 | LV | Christina Peck |
5. | 55.33 | LV | Katherine Davidson |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 44.45 | MW | Kathryn Morris |
2. | 49.03 | MW | Bridget O'Keefe |
3. | 51.90 | LV | Amy Schafer |
4. | 53.35 | MW | Lyndsey Dowell |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 43.85 | LV | Wendy Hellmann |
2. | 44.02 | MW | Alison Banks |
3. | 44.23 | LV | Michelle LaFalce |
4. | 44.29 | MW | Kayla Sherwood |
5. | 46.73 | MW | Emily Kuehn |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 15.57 | MW | Janet Hu |
2. | 26.00 | MW | Elle Cox |
3. | 26.93 | MW | Elizabeth Gaines |
4. | 30.23 | LV | Kaitlin Hamer |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 43.38 | LV | Kathleen Dwyer |
2. | 44.01 | MW | Sara Pittman |
3. | 47.45 | MW | Emma Griffin |
4. | 48.87 | MW | Courtenay Sherwood |
5. | 53.27 | LV | Rachael Thomas |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 40.99 | MW | Pilar Lopez-Gomez |
2. | 41.41 | LV | Bronwyn DeLoach |
3. | 42.40 | LV | Nicole Venn |
4. | 45.21 | LV | Meredith Davidson |
5. | 48.15 | MW | Bridget O'Keefe |
6. | 50.99 | MW | Rachel Williams |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 35.73 | MW | Kelly Allan |
2. | 36.63 | MW | Ashley Cybulski |
3. | 41.53 | LV | Anna Slagle |
4. | 1:10.87 | LV | Pille Snydstrup |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 2:05.73 | MW |
Meghan Intermill Paige Rathburn Sophia Bloedorn Julia Capobianco |
2. | 3:16.13 | LV |
Nicole Thomas Emily Herbig Sophia Dwyer Lauren Hayler |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:23.58 | MW |
Sara Pittman Janet Hu Kathryn Morris Kelly Allan |
2. | 2:49.01 | LV |
Michelle LaFalce Sarah Hylton Kathleen Dwyer Megan Gavarkavich |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:26.17 | MW |
Katie Rossbach Taylor Intermill Janet Hu Alison Fowler |
2. | 1:50.93 | LV |
Sarah Hylton Kaitlin Hamer Tatiana Venn Lauren Sinclair |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:19.83 | MW |
Christine LaRoche Christine Kelly Sara Pittman Mary Beving |
2. | 1:23.92 | LV |
Rachael Thomas Katherine Davidson Kathleen Dwyer Christina Peck |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:13.34 | LV |
Bronwyn DeLoach Nicole Venn Meredith Davidson Megan Gavarkavich |
2. | 1:14.09 | MW |
Alex Judge Bridget O'Keefe Pilar Lopez-Gomez Kathryn Morris |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:34.93 | MW |
Ashley Cybulski Kayla Sherwood Kelly Allan Alison Banks |
2. | 2:44.40 | LV |
Michelle LaFalce Anna Slagle Wendy Hellmann Amy Schafer |