Date: | July 01, 2006 | ||||
---|---|---|---|---|---|
Location: | Holmes Run Acres | ||||
Course: | 25 Yards | ||||
Scores: |
|
Boys Free 25Y 8&U | |||
---|---|---|---|
1. | 20.13 | VH | Matthew Kemper |
2. | 21.81 | HRA | Luc Surette |
3. | 21.89 | HRA | Matthew Milburn |
4. | 27.56 | HRA | Mark Guillot |
5. | 29.24 | VH | Christopher Wikoff |
6. | 29.87 | VH | Andrew Jurkowski |
Boys Free 50Y 9-10 | |||
---|---|---|---|
1. | 36.94 | HRA | Jackson Kendall |
2. | 38.70 | VH | Matthew Wikoff |
3. | 42.68 | HRA | Beau Quandt |
4. | 51.04 | HRA | Mark Pemberton |
5. | 57.99 | VH | John-Louis Michaud |
Boys Free 50Y 11-12 | |||
---|---|---|---|
1. | 30.44 | VH | Thomas Kemper |
2. | 32.65 | HRA | Mike Fernandez |
3. | 34.13 | HRA | Alex Spoerri |
4. | 34.32 | VH | Michael Wikoff |
5. | 34.88 | HRA | Ryan Davenport |
6. | 38.37 | VH | Michael Pennie |
Boys Free 50Y 13-14 | |||
---|---|---|---|
1. | 26.18 | VH | Ian Watt |
2. | 29.35 | VH | Jackson Pennie |
3. | 30.25 | HRA | Alex Howe |
4. | 39.28 | VH | Samy Azzam |
5. | 39.63 | HRA | Phillip Pemberton |
Boys Free 50Y 15-18 | |||
---|---|---|---|
1. | 22.96 | VH | Daniel Rogers |
2. | 23.27 | HRA | Sebastien VanGelder |
3. | 25.94 | HRA | Russell Quandt |
4. | 27.84 | HRA | Peter Gillis |
4. | 27.84 | VH | Nicholas Spataro |
6. | 32.56 | VH | Jeremy Bourne |
Boys Back 25Y 8&U | |||
---|---|---|---|
1. | 27.61 | HRA | Matthew Milburn |
2. | 30.24 | VH | Elliott Carter |
3. | 32.02 | VH | Cole Thompson |
4. | 33.24 | HRA | Joey Murphy |
5. | 35.63 | VH | Christopher Wikoff |
6. | 36.71 | HRA | Mark Guillot |
Boys Back 50Y 9-10 | |||
---|---|---|---|
1. | 47.37 | HRA | Jackson Kendall |
2. | 58.88 | VH | Ethan Lyon |
Boys Back 50Y 11-12 | |||
---|---|---|---|
1. | 35.13 | VH | Thomas Kemper |
2. | 37.13 | HRA | Jesse Kane |
3. | 42.83 | VH | Alex Pennie |
4. | 47.46 | VH | Michael Wikoff |
5. | 47.77 | HRA | Erik Vasquez |
6. | 58.18 | HRA | Peter Kaye |
Boys Back 50Y 13-14 | |||
---|---|---|---|
1. | 34.70 | HRA | Sam Surette |
2. | 41.24 | VH | Evan Scott |
3. | 57.41 | VH | Samy Azzam |
Boys Back 50Y 15-18 | |||
---|---|---|---|
1. | 26.11 | HRA | Sebastien VanGelder |
2. | 31.88 | VH | Jacob Rogers |
3. | 33.72 | HRA | Alek Anderson |
4. | 33.83 | VH | Kenneth Gartner |
5. | 34.33 | HRA | John Paul Miller |
6. | 46.71 | VH | Jeremy Bourne |
Boys Breast 25Y 8&U | |||
---|---|---|---|
1. | 27.55 | VH | Matthew Kemper |
2. | 29.16 | VH | Elliott Carter |
3. | 30.63 | HRA | Luc Surette |
4. | 32.40 | HRA | Joey Murphy |
5. | 38.77 | VH | Andrew Jurkowski |
Boys Breast 50Y 9-10 | |||
---|---|---|---|
1. | 54.47 | HRA | Gary Fernandez |
Boys Breast 50Y 11-12 | |||
---|---|---|---|
1. | 45.55 | VH | Alex Pennie |
2. | 47.50 | HRA | Alex Spoerri |
3. | 47.73 | VH | Joey Pritchett |
4. | 51.31 | VH | Caelan Pennie |
5. | 56.58 | HRA | Peter Kaye |
6. | 1:09.06 | HRA | Erik Vasquez |
Boys Breast 50Y 13-14 | |||
---|---|---|---|
1. | 37.77 | VH | Jackson Pennie |
2. | 41.66 | HRA | Alex Howe |
3. | 44.73 | VH | Evan Scott |
4. | 55.44 | VH | Colton Carter |
Boys Breast 50Y 15-18 | |||
---|---|---|---|
1. | 33.63 | HRA | Russell Quandt |
2. | 35.09 | HRA | Edward Breitner |
3. | 35.98 | VH | Jacob Rogers |
4. | 36.87 | VH | Nicholas Spataro |
5. | 39.75 | VH | Michael Pritchett |
6. | 39.85 | HRA | George Kane |
Boys Fly 25Y 9-10 | |||
---|---|---|---|
1. | 18.97 | HRA | Gary Fernandez |
2. | 22.72 | HRA | Beau Quandt |
3. | 24.02 | HRA | Mark Pemberton |
Boys Fly 50Y 11-12 | |||
---|---|---|---|
1. | 34.13 | HRA | Jesse Kane |
2. | 45.54 | HRA | Mike Fernandez |
3. | 48.87 | VH | Michael Pennie |
4. | 54.65 | HRA | Ryan Davenport |
Boys Fly 50Y 13-14 | |||
---|---|---|---|
1. | 30.78 | VH | Ian Watt |
2. | 31.23 | HRA | Sam Surette |
3. | 43.29 | VH | Alex Noel |
4. | 47.12 | HRA | Phillip Pemberton |
5. | 1:00.18 | VH | Colton Carter |
Boys Fly 50Y 15-18 | |||
---|---|---|---|
1. | 24.33 | VH | Daniel Rogers |
2. | 30.12 | VH | Kenneth Gartner |
3. | 30.93 | HRA | John Paul Miller |
4. | 34.93 | HRA | Andy Fernandez |
5. | 35.00 | VH | Michael Pritchett |
6. | 35.09 | HRA | Alek Anderson |
Boys Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:34.14 | HRA |
Matthew Milburn Joey Murphy Luc Surette Mark Guillot |
2. | 1:43.51 | VH |
Elliott Carter Andrew Jurkowski Christopher Wikoff Matthew Kemper |
Boys Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 1:55.05 | VH |
Thomas Kemper Matthew Wikoff Ian Watt Daniel Rogers |
2. | 2:01.63 | HRA |
Sam Surette Gary Fernandez Jesse Kane Sebastien VanGelder |
Boys Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:24.89 | HRA |
Gary Fernandez Harold Vasquez Jackson Kendall Beau Quandt |
2. | 2:05.17 | VH |
Ethan Lyon John-Louis Michaud Matthew Wikoff Cole Thompson |
Boys Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:09.31 | HRA |
Mike Fernandez Ryan Davenport Alex Spoerri Jesse Kane |
2. | 1:11.09 | VH |
Thomas Kemper Joey Pritchett Alex Pennie Michael Wikoff |
Boys Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 1:05.37 | VH |
Evan Scott Jackson Pennie Ian Watt Alex Noel |
2. | 1:12.61 | HRA |
Sam Surette Alex Howe Erik Vasquez Phillip Pemberton |
Boys Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 1:58.90 | HRA |
John Paul Miller Russell Quandt Edward Breitner Sebastien VanGelder |
2. | 2:00.13 | VH |
Kenneth Gartner Jacob Rogers Daniel Rogers Nicholas Spataro |
Girls Free 25Y 8&U | |||
---|---|---|---|
1. | 16.44 | HRA | Sandy Kendall |
2. | 19.31 | HRA | Isabelle Spoerri |
3. | 19.37 | HRA | Maria Kane |
4. | 19.95 | VH | Natalie Jurkowski |
5. | 21.62 | VH | Stefani Doyle |
6. | 24.78 | VH | Lillian Michaud |
Girls Free 50Y 9-10 | |||
---|---|---|---|
1. | 34.22 | HRA | Brenna Surette |
2. | 36.41 | HRA | Amanda Milburn |
3. | 36.52 | HRA | Molly Kane |
4. | 37.02 | VH | Candace Park |
5. | 44.89 | VH | Nina Cotto |
6. | 45.25 | VH | Anna Jurkowski |
Girls Free 50Y 11-12 | |||
---|---|---|---|
1. | 30.12 | HRA | Clara Dombroski |
2. | 33.86 | HRA | Addison Kane |
3. | 34.03 | VH | Ashley Self |
4. | 34.42 | HRA | Shelley Kendall |
5. | 50.46 | VH | Olivia America |
Girls Free 50Y 13-14 | |||
---|---|---|---|
1. | 30.67 | HRA | Monique Spoerri |
2. | 32.89 | HRA | Laura Kane |
3. | 35.18 | VH | Rebecca Keegan |
4. | 36.79 | VH | Cara Yaworske |
5. | 37.63 | HRA | Alana Harris |
6. | 39.58 | VH | Chelsea Hicks |
Girls Free 50Y 15-18 | |||
---|---|---|---|
1. | 29.19 | HRA | Megan Howard |
2. | 29.56 | HRA | Anne Michaelsen |
3. | 32.38 | VH | Ginny Collins |
4. | 34.18 | VH | Alison Brody |
5. | 34.81 | HRA | Amanda Yannopoulos |
6. | 36.52 | VH | Crystal Noel |
Girls Back 25Y 8&U | |||
---|---|---|---|
1. | 22.55 | HRA | Sandy Kendall |
2. | 23.78 | HRA | Marlene Howe |
3. | 24.17 | VH | Natalie Jurkowski |
4. | 27.30 | HRA | Isabelle Spoerri |
5. | 27.91 | VH | Stefani Doyle |
6. | 30.11 | VH | Katie Kolo |
Girls Back 50Y 9-10 | |||
---|---|---|---|
1. | 45.68 | VH | Candace Park |
2. | 49.43 | HRA | Michelle Lynskey |
3. | 51.90 | VH | Anna Jurkowski |
4. | 51.95 | HRA | Rachel Murphy |
5. | 55.09 | VH | Kaitlyn McNutt |
6. | 56.10 | HRA | Lynee Workman |
Girls Back 50Y 11-12 | |||
---|---|---|---|
1. | 33.67 | HRA | Clara Dombroski |
2. | 40.05 | HRA | Addison Kane |
3. | 41.22 | VH | Paige Collins |
4. | 42.41 | HRA | Francesca Dombroski |
5. | 44.53 | VH | Jennifer Schless |
6. | 1:05.65 | VH | Olivia America |
Girls Back 50Y 13-14 | |||
---|---|---|---|
1. | 34.87 | HRA | Chelsea Kaye |
2. | 37.69 | VH | Kaye Lee Thomas |
3. | 41.25 | HRA | Rachel Senyitko |
4. | 43.16 | VH | Emily Fleisher |
5. | 43.42 | HRA | Marion Gottlieb |
6. | 46.17 | VH | Skye Carter |
Girls Back 50Y 15-18 | |||
---|---|---|---|
1. | 33.93 | HRA | Mandy Smith |
2. | 35.20 | HRA | Kaitlin Sommer |
3. | 36.11 | VH | Marissa Watt |
4. | 37.14 | HRA | Irene Howe |
5. | 38.59 | VH | Ginny Collins |
6. | 42.64 | VH | Kelly Geren |
Girls Breast 25Y 8&U | |||
---|---|---|---|
1. | 26.59 | HRA | Maria Kane |
2. | 29.56 | VH | Katie Kolo |
3. | 31.23 | HRA | Marlene Howe |
4. | 39.05 | VH | Megan McNutt |
Girls Breast 50Y 9-10 | |||
---|---|---|---|
1. | 45.94 | HRA | Michelle Lynskey |
2. | 53.06 | HRA | Rachel Murphy |
3. | 53.54 | VH | Kaitlyn McNutt |
4. | 1:37.02 | VH | Rebecca Schless |
Girls Breast 50Y 11-12 | |||
---|---|---|---|
1. | 43.10 | HRA | Marla Surette |
2. | 46.39 | HRA | Shelley Kendall |
3. | 47.68 | VH | Jennifer Schless |
4. | 49.34 | HRA | Francesca Dombroski |
Girls Breast 50Y 13-14 | |||
---|---|---|---|
1. | 42.38 | HRA | Marion Gottlieb |
2. | 45.15 | VH | Emily Fleisher |
3. | 45.59 | HRA | Rachel Senyitko |
4. | 54.91 | VH | Kathleen Collins |
5. | 55.34 | HRA | Carrie Murphy |
6. | 57.95 | VH | Skye Carter |
Girls Breast 50Y 15-18 | |||
---|---|---|---|
1. | 38.93 | HRA | Mandy Smith |
2. | 40.32 | VH | Alison Brody |
3. | 43.93 | HRA | Irene Howe |
4. | 44.21 | HRA | Amanda Yannopoulos |
5. | 47.31 | VH | Cassie Tabarini |
6. | 51.89 | VH | Emily Aycock |
Girls Fly 25Y 9-10 | |||
---|---|---|---|
1. | 15.67 | HRA | Brenna Surette |
2. | 18.92 | HRA | Molly Kane |
3. | 21.89 | HRA | Bailey Senyitko |
4. | 22.64 | VH | Nina Cotto |
5. | 32.83 | VH | Rebecca Schless |
Girls Fly 50Y 11-12 | |||
---|---|---|---|
1. | 35.79 | HRA | Marla Surette |
2. | 43.94 | VH | Ashley Self |
3. | 53.61 | HRA | Carrie Murphy |
Girls Fly 50Y 13-14 | |||
---|---|---|---|
1. | 34.67 | VH | Kaye Lee Thomas |
2. | 34.87 | HRA | Chelsea Kaye |
3. | 37.13 | HRA | Laura Kane |
4. | 42.73 | VH | Rebecca Keegan |
5. | 51.75 | VH | Cara Yaworske |
Girls Fly 50Y 15-18 | |||
---|---|---|---|
1. | 33.72 | HRA | Kaitlin Sommer |
2. | 33.87 | HRA | Anne Michaelsen |
3. | 34.38 | HRA | Megan Howard |
4. | 34.81 | VH | Marissa Watt |
5. | 43.45 | VH | Crystal Noel |
Girls Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:20.73 | HRA |
Sandy Kendall Maria Kane Isabelle Spoerri Marlene Howe |
Girls Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 2:03.39 | HRA |
Mandy Smith Brenna Surette Clara Dombroski Monique Spoerri |
2. | 2:17.12 | VH |
Ashley Self Candace Park Kaye Lee Thomas Marissa Watt |
Girls Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:14.91 | HRA |
Brenna Surette Michelle Lynskey Molly Kane Rachel Murphy |
2. | 1:27.01 | VH |
Nina Cotto Kaitlyn McNutt Anna Jurkowski Candace Park |
Girls Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:07.06 | HRA |
Addison Kane Marla Surette Shelley Kendall Clara Dombroski |
2. | 1:35.85 | VH |
Jennifer Schless Olivia America Paige Collins Ashley Self |
Girls Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 1:05.70 | HRA |
Laura Kane Chelsea Kaye Marion Gottlieb Monique Spoerri |
2. | 1:12.19 | VH |
Skye Carter Emily Fleisher Kaye Lee Thomas Rebecca Keegan |
Girls Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 2:16.38 | HRA |
Megan Howard Anne Michaelsen Mandy Smith Kaitlin Sommer |
2. | 2:29.92 | VH |
Ginny Collins Alison Brody Marissa Watt Cassie Tabarini |