Date: | June 24, 2006 | ||||
---|---|---|---|---|---|
Location: | Kent Gardens | ||||
Course: | 25 Yards | ||||
Scores: |
|
Boys Free 25Y 8&U | |||
---|---|---|---|
1. | 18.74 | KG | Spencer Hurrell |
2. | 19.00 | WW | Leo Clifford |
3. | 19.94 | KG | Jordan Shklyar |
4. | 20.03 | KG | Mark Schantz |
5. | 26.73 | WW | Michael Bell |
Boys Free 50Y 9-10 | |||
---|---|---|---|
1. | 33.75 | WW | Tristan Keightley |
2. | 37.75 | WW | Andrew O'Hern |
3. | 38.13 | WW | Stephen Beckerle |
4. | 40.67 | KG | Kiel Posner |
5. | 47.15 | KG | Vincent Neri |
6. | 49.24 | KG | Salim Najjar |
Boys Free 50Y 11-12 | |||
---|---|---|---|
1. | 29.72 | KG | Alec Shklyar |
2. | 31.34 | KG | Daniel Byrne |
3. | 32.37 | WW | Evan Rajadhyaksha |
4. | 32.65 | WW | D.J. Litts |
5. | 37.84 | KG | Joey Shalhoup |
6. | 38.13 | WW | Taylor Dremluk |
Boys Free 50Y 13-14 | |||
---|---|---|---|
1. | 28.50 | KG | Tyler Clem |
2. | 30.82 | WW | Thomas Hurley |
3. | 32.11 | KG | Scott Liddell |
4. | 34.65 | WW | Danny Murray |
Boys Free 50Y 15-18 | |||
---|---|---|---|
1. | 25.31 | WW | Jack Collins |
2. | 25.35 | WW | Eddie Stevens |
3. | 25.67 | KG | Max Cawley |
4. | 26.16 | KG | Maxwell Posner |
5. | 27.44 | KG | William Rushing |
6. | 31.68 | WW | Jake Covert |
Boys Back 25Y 8&U | |||
---|---|---|---|
1. | 22.82 | WW | Jonathan Gannon |
2. | 24.53 | KG | Spencer Hurrell |
3. | 26.45 | KG | Andrew Geithman |
4. | 26.90 | KG | Mark Schantz |
5. | 31.56 | WW | Michael Bell |
Boys Back 50Y 9-10 | |||
---|---|---|---|
1. | 38.69 | WW | Billy Lescher |
2. | 43.11 | WW | Trevor Woods |
3. | 44.09 | KG | Christopher McDonald |
4. | 49.25 | WW | Clay Schoeffel |
5. | 49.38 | KG | Kiel Posner |
6. | 54.80 | KG | Colton Thomas |
Boys Back 50Y 11-12 | |||
---|---|---|---|
1. | 34.40 | KG | Sean Hurrell |
2. | 36.61 | WW | Evan Rajadhyaksha |
3. | 38.06 | WW | Dylan Keightley |
4. | 38.98 | WW | D.J. Litts |
5. | 39.36 | KG | Mathew Mcdonald |
6. | 44.16 | KG | Nathan Goff |
Boys Back 50Y 13-14 | |||
---|---|---|---|
1. | 35.65 | KG | Mic Byrne Jr. |
2. | 38.73 | WW | Carl Petkoff |
3. | 43.51 | WW | Tommy Corridon |
4. | 44.24 | KG | Scott Liddell |
5. | 50.52 | KG | Will Kiley |
6. | 50.63 | WW | Joseph Powell |
Boys Back 50Y 15-18 | |||
---|---|---|---|
1. | 28.29 | WW | Michael Dickerson |
2. | 28.43 | KG | Max Cawley |
3. | 28.56 | WW | Brandon McDowell |
4. | 34.43 | KG | William Rushing |
Boys Breast 25Y 8&U | |||
---|---|---|---|
1. | 23.40 | KG | Jordan Shklyar |
2. | 24.46 | WW | Jonathan Gannon |
3. | 27.09 | WW | Leo Clifford |
4. | 27.75 | KG | Kevin Tully |
Boys Breast 50Y 9-10 | |||
---|---|---|---|
1. | 44.94 | WW | Billy Lescher |
2. | 49.89 | KG | Christopher McDonald |
3. | 52.59 | KG | Matthew Hagy |
4. | 52.75 | WW | Mac Sproul |
5. | 55.34 | WW | Ross Commerford |
Boys Breast 50Y 11-12 | |||
---|---|---|---|
1. | 38.99 | KG | Alec Shklyar |
2. | 39.49 | WW | Jack King |
3. | 46.06 | WW | Dylan Keightley |
4. | 50.96 | WW | Tommy Corridon |
5. | 51.13 | KG | Nathan Goff |
6. | 51.89 | KG | Joey Shalhoup |
Boys Breast 50Y 13-14 | |||
---|---|---|---|
1. | 35.45 | WW | Carl Petkoff |
2. | 37.89 | KG | Tyler Clem |
3. | 46.00 | KG | Joseph Merritt Schantz |
4. | 57.56 | WW | Joseph Powell |
5. | 1:00.26 | KG | Will Kiley |
Boys Breast 50Y 15-18 | |||
---|---|---|---|
1. | 30.90 | WW | Jack Collins |
2. | 35.87 | KG | Maxwell Posner |
3. | 36.25 | WW | Brandon McDowell |
4. | 38.56 | KG | Benjamin Langenfeld |
5. | 44.96 | WW | Jake Covert |
Boys Fly 25Y 9-10 | |||
---|---|---|---|
1. | 17.50 | WW | Tristan Keightley |
2. | 18.90 | WW | Trevor Woods |
3. | 20.08 | WW | Stephen Beckerle |
4. | 20.84 | KG | Matthew Hagy |
5. | 28.32 | KG | Paul Young |
Boys Fly 50Y 11-12 | |||
---|---|---|---|
1. | 32.81 | WW | Jack King |
2. | 35.34 | KG | Sean Hurrell |
3. | 35.79 | KG | Daniel Byrne |
4. | 40.02 | KG | Mathew Mcdonald |
5. | 43.34 | WW | Joe King |
Boys Fly 50Y 13-14 | |||
---|---|---|---|
1. | 33.56 | KG | Mic Byrne Jr. |
2. | 36.49 | WW | Thomas Hurley |
3. | 44.17 | KG | Joseph Merritt Schantz |
Boys Fly 50Y 15-18 | |||
---|---|---|---|
1. | 25.35 | WW | Michael Dickerson |
2. | 28.72 | WW | Eddie Stevens |
3. | 30.07 | KG | Benjamin Langenfeld |
Boys Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:22.46 | KG |
Mark Schantz Spencer Hurrell Deniz Atak Jordan Shklyar |
2. | 1:32.84 | WW |
Leo Clifford Michael Bell Ben Schoeffel Jonathan Gannon |
Boys Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 1:59.31 | WW |
Jack King Tristan Keightley Carl Petkoff Michael Dickerson |
2. | 2:00.09 | KG |
Maxwell Posner Christopher McDonald Tyler Clem Sean Hurrell |
Boys Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:17.75 | WW |
Trevor Woods Tristan Keightley Stephen Beckerle Billy Lescher |
2. | 1:25.13 | KG |
Christopher McDonald Kiel Posner Vincent Neri Matthew Hagy |
Boys Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:04.81 | KG |
Daniel Byrne Mathew Mcdonald Sean Hurrell Alec Shklyar |
2. | 1:05.46 | WW |
Evan Rajadhyaksha Jack King D.J. Litts Joe King |
Boys Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 1:03.82 | KG |
Mic Byrne Jr. Tyler Clem Joseph Merritt Schantz Scott Liddell |
2. | 1:05.15 | WW |
Dylan Keightley Carl Petkoff Thomas Hurley Danny Murray |
Boys Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 1:53.09 | WW |
Brandon McDowell Jack Collins Michael Dickerson Eddie Stevens |
2. | 2:18.47 | KG |
Maxwell Posner William Rushing Benjamin Langenfeld Joey Shalhoup |
Girls Free 25Y 8&U | |||
---|---|---|---|
1. | 16.94 | KG | Olivia Giaquinto |
2. | 18.40 | WW | Ashley Alderman |
3. | 19.62 | KG | Emma Crawford |
4. | 19.78 | WW | Anna Wasserman |
5. | 20.57 | KG | Elena Shklyar |
6. | 22.67 | WW | Kate Dremluk |
Girls Free 50Y 9-10 | |||
---|---|---|---|
1. | 33.40 | KG | Camille Ruley |
2. | 34.07 | WW | Mary Patalita |
3. | 35.56 | KG | Millie Falcon |
4. | 35.64 | WW | Sarah Rainey |
5. | 37.18 | WW | Kaelin Jackson |
6. | 38.65 | KG | Mia Crawford |
Girls Free 50Y 11-12 | |||
---|---|---|---|
1. | 29.56 | WW | Brittany Alderman |
2. | 29.87 | KG | Dale Dar Juan |
3. | 30.46 | WW | Dale Lescher |
4. | 31.22 | KG | Jaqui Johnson |
5. | 32.28 | KG | Shannon Stowe |
6. | 32.93 | WW | Greta Beckerle |
Girls Free 50Y 13-14 | |||
---|---|---|---|
1. | 27.76 | WW | Kathleen McDowell |
2. | 29.90 | WW | Maria Bowman |
3. | 33.32 | KG | Madeline Giaquinto |
4. | 33.65 | KG | Alexandra Liddell |
5. | 34.16 | KG | Erica Shipley |
6. | 36.16 | WW | Savannah Jackson |
Girls Free 50Y 15-18 | |||
---|---|---|---|
1. | 27.51 | KG | Rachel Byrne |
2. | 27.55 | KG | Nadine Gibson |
3. | 28.58 | WW | Sydney Smith |
4. | 28.93 | WW | Drew Smith |
5. | 28.96 | KG | Alexandra Draggeim |
6. | 32.62 | WW | Ashley Irastorza |
Girls Back 25Y 8&U | |||
---|---|---|---|
1. | 20.79 | KG | Olivia Giaquinto |
2. | 20.94 | WW | Shannon Corridon |
3. | 24.03 | WW | Anna Wasserman |
4. | 24.38 | KG | Abigail Reiman |
5. | 25.34 | KG | Grace Hagy |
6. | 26.56 | WW | Claire Woods |
Girls Back 50Y 9-10 | |||
---|---|---|---|
1. | 36.71 | WW | Maxine Clifford |
2. | 41.55 | KG | Sarah Byrne |
3. | 43.95 | KG | Caroline McCleary |
4. | 45.74 | KG | Laura Pocock |
5. | 46.75 | WW | Katelyn Mcconville |
Girls Back 50Y 11-12 | |||
---|---|---|---|
1. | 33.12 | WW | Hellen Moffitt |
2. | 36.03 | KG | Hannah Hogarth |
3. | 37.55 | KG | Sophie Giaquinto |
4. | 40.37 | WW | Greta Beckerle |
5. | 40.72 | WW | Leah Naidorf |
6. | 43.20 | KG | Shannon Stowe |
Girls Back 50Y 13-14 | |||
---|---|---|---|
1. | 34.96 | WW | Elizabeth Collins |
2. | 35.37 | WW | Elisabeth Sweet |
3. | 40.44 | WW | Kara Zielinski |
4. | 41.25 | KG | Genevieve Mulligan |
5. | 44.95 | KG | Erica Shipley |
Girls Back 50Y 15-18 | |||
---|---|---|---|
1. | 32.69 | KG | Nadine Gibson |
2. | 34.68 | WW | Drew Smith |
3. | 34.69 | KG | Kara Cawley |
4. | 36.13 | KG | Colleen Devlin |
5. | 43.95 | WW | Jennifer Bitzer |
6. | 44.81 | WW | Ellen Bitzer |
Girls Breast 25Y 8&U | |||
---|---|---|---|
1. | 23.56 | WW | Shannon Corridon |
2. | 26.38 | WW | Ashley Alderman |
3. | 26.98 | KG | Grace Hagy |
4. | 27.20 | KG | Aidan Mulcahy |
5. | 28.37 | WW | Kate Dremluk |
6. | 30.29 | KG | Emma Crawford |
Girls Breast 50Y 9-10 | |||
---|---|---|---|
1. | 45.25 | WW | Mary Patalita |
2. | 46.90 | WW | Sarah Rainey |
3. | 47.05 | KG | Sarah Byrne |
4. | 51.24 | KG | Fatima Hijawwi |
5. | 52.83 | KG | Tessa Dean |
6. | 55.35 | WW | Mary Grace McPeek |
Girls Breast 50Y 11-12 | |||
---|---|---|---|
1. | 38.72 | WW | Brittany Alderman |
2. | 41.68 | WW | Sarah Jane Underwood |
3. | 41.78 | KG | Dale Dar Juan |
4. | 44.35 | KG | Sophie Giaquinto |
5. | 44.38 | KG | Christina Geithman |
6. | 44.65 | WW | Leah Naidorf |
Girls Breast 50Y 13-14 | |||
---|---|---|---|
1. | 34.62 | KG | Victoria Geithman |
2. | 35.79 | WW | Elizabeth Collins |
3. | 37.46 | WW | Elisabeth Sweet |
4. | 38.27 | KG | Charlotte Johnson |
4. | 38.27 | WW | Kara Zielinski |
6. | 43.24 | KG | Alexandra Liddell |
Girls Breast 50Y 15-18 | |||
---|---|---|---|
1. | 35.96 | WW | Amanda Jagusiak |
2. | 37.06 | KG | Katherine Geithman |
3. | 40.45 | KG | Alexandra Draggeim |
4. | 41.59 | KG | Karina Dar Juan |
5. | 42.18 | WW | Jennifer Bitzer |
6. | 45.24 | WW | Ellen Bitzer |
Girls Fly 25Y 9-10 | |||
---|---|---|---|
1. | 16.18 | WW | Maxine Clifford |
2. | 17.85 | KG | Camille Ruley |
3. | 18.92 | KG | Millie Falcon |
4. | 19.30 | KG | Laura Pocock |
5. | 22.09 | WW | Jensen Wainwright |
6. | 23.00 | WW | Mary Grace McPeek |
Girls Fly 50Y 11-12 | |||
---|---|---|---|
1. | 32.19 | WW | Hellen Moffitt |
2. | 35.71 | KG | Hannah Hogarth |
3. | 38.26 | WW | Christine Gannon |
4. | 39.76 | KG | Jaqui Johnson |
5. | 39.81 | WW | Sarah Jane Underwood |
6. | 44.73 | KG | Emma Harris |
Girls Fly 50Y 13-14 | |||
---|---|---|---|
1. | 29.57 | KG | Victoria Geithman |
2. | 30.59 | WW | Kathleen McDowell |
3. | 33.19 | KG | Charlotte Johnson |
4. | 39.40 | WW | Maggie Covert |
5. | 39.51 | WW | Maria Bowman |
Girls Fly 50Y 15-18 | |||
---|---|---|---|
1. | 30.81 | KG | Kara Cawley |
2. | 32.01 | KG | Rachel Byrne |
3. | 32.04 | KG | Katherine Geithman |
4. | 33.41 | WW | Sydney Smith |
5. | 36.19 | WW | Amanda Jagusiak |
6. | 37.84 | WW | Ashley Irastorza |
Girls Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:17.52 | KG |
Olivia Giaquinto Abigail Reiman Emma Crawford Elena Shklyar |
2. | 1:18.25 | WW |
Ashley Alderman Kate Dremluk Anna Wasserman Shannon Corridon |
Girls Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 1:56.42 | KG |
Nadine Gibson Victoria Geithman Dale Dar Juan Camille Ruley |
2. | 1:57.50 | WW |
Hellen Moffitt Maxine Clifford Kathleen McDowell Sydney Smith |
Girls Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:12.18 | WW |
Maxine Clifford Sarah Rainey Mary Patalita Kaelin Jackson |
Girls Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:04.18 | WW |
Leah Naidorf Brittany Alderman Hellen Moffitt Greta Beckerle |
2. | 1:04.49 | KG |
Jaqui Johnson Dale Dar Juan Sophie Giaquinto Hannah Hogarth |
Girls Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 1:00.53 | WW |
Kathleen McDowell Elisabeth Sweet Elizabeth Collins Maria Bowman |
2. | 1:03.60 | KG |
Victoria Geithman Charlotte Johnson Erica Shipley Alexandra Liddell |
Girls Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 2:08.32 | KG |
Kara Cawley Katherine Geithman Nadine Gibson Rachel Byrne |