| Date: | July 11, 2015 | ||||
|---|---|---|---|---|---|
| Location: | Rutherford | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.50 | WG | Joe Clardy |
| 2. | 20.01 | RFD | David Faulkner |
| 3. | 23.17 | WG | Peyton Hyland |
| 4. | 23.24 | RFD | Riley Deer |
| 5. | 25.89 | WG | Michael Thamasett |
| 6. | 26.96 | RFD | Jack Blacksburg |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.56 | WG | Evan J May |
| 2. | 39.16 | RFD | William Faulkner |
| 3. | 40.20 | RFD | Griffin Brown |
| 4. | 41.08 | WG | Kellen Cameron |
| 5. | 41.46 | WG | PJ Moyer |
| 6. | 44.77 | RFD | Thomas Robertory |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.92 | RFD | Aiken Do |
| 2. | 33.03 | RFD | Niko Sanchez |
| 3. | 33.16 | WG | AJ Muir |
| 4. | 35.07 | WG | Zalo Faught-Monell |
| 5. | 36.53 | RFD | Marshall Caceres |
| 6. | 39.98 | WG | Ryan M Dutcher |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 27.66 | WG | Emil Robles |
| 2. | 27.82 | RFD | Liam Kane |
| 3. | 31.46 | RFD | John Faulkner |
| 4. | 35.98 | RFD | Patrick Han |
| 5. | 45.51 | WG | Alejandro Rodriguez |
| 6. | 46.52 | WG | Jack East |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.99 | RFD | Colin Kent |
| 2. | 26.56 | WG | Andrew Jones |
| 3. | 29.57 | RFD | Augusto Colombo-Abdullah |
| 4. | 30.15 | WG | Christopher Reilly |
| 5. | 30.31 | RFD | Joony Seo |
| 6. | 32.87 | WG | Anthony Reilly |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.37 | RFD | Kai Sanchez |
| 2. | 26.34 | WG | Joe Clardy |
| 3. | 27.47 | WG | Peyton Hyland |
| 4. | 28.78 | RFD | Jack Blacksburg |
| 5. | 31.67 | WG | Michael Thamasett |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.02 | RFD | Vincenzo DeRosa |
| 2. | 49.78 | WG | Kellen Cameron |
| 3. | 54.92 | WG | Timothy Reilly |
| 4. | 56.16 | WG | Justin Ly |
| 5. | 1:15.07 | RFD | Dominic Reddick |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.07 | RFD | Aidan Kane |
| 2. | 39.74 | WG | AJ Muir |
| 3. | 40.67 | WG | Zalo Faught-Monell |
| 4. | 44.18 | RFD | Nikolas Miga |
| 5. | 45.40 | WG | Jacob Corvin |
| 6. | 46.05 | RFD | Marshall Caceres |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.31 | WG | Peter Jones |
| 2. | 33.00 | RFD | Ryan McLaughlin |
| 3. | 41.77 | RFD | Patrick Calderon |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.92 | WG | Taylor Whitesel |
| 2. | 34.33 | WG | William Stone |
| 3. | 35.23 | WG | Lake Stiles |
| 4. | 36.26 | RFD | Conor McLaughlin |
| 5. | 39.67 | RFD | Simon Grimes |
| 6. | 40.75 | RFD | John Faulkner |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.74 | RFD | David Faulkner |
| 2. | 33.19 | WG | Aiden D Creech |
| 3. | 40.73 | WG | Michael Steger |
| 4. | 45.23 | RFD | Liam Wade |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 52.65 | WG | Justin Ly |
| 2. | 54.88 | RFD | Griffin Brown |
| 3. | 58.88 | WG | Lukyan Okhlopkov |
| 4. | 1:03.16 | WG | Timothy Reilly |
| 5. | 1:04.01 | RFD | William Faulkner |
| 6. | 1:05.13 | RFD | Lucas Jahnke |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.71 | RFD | Aiken Do |
| 2. | 45.14 | RFD | Gabriel Rupar |
| 3. | 46.30 | WG | Holden Holliday |
| 4. | 47.37 | WG | Nolan P Bjarnason |
| 5. | 48.93 | WG | Jacob Corvin |
| 6. | 52.47 | RFD | Patrick Gunther |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.45 | WG | Peter Jones |
| 2. | 36.44 | RFD | Liam Kane |
| 3. | 41.91 | RFD | William Thumm |
| 4. | 41.99 | RFD | Dennis Korn |
| 5. | 44.33 | WG | Nathaniel J Andres |
| 6. | 50.33 | WG | Nicholas Reilly |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.84 | WG | Taylor Whitesel |
| 2. | 37.85 | WG | William Stone |
| 3. | 40.04 | RFD | Simon Grimes |
| 4. | 40.17 | WG | Todd Steger |
| 5. | 41.28 | RFD | Joony Seo |
| 6. | 45.30 | RFD | Mateo Ronderos |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 24.37 | RFD | Kai Sanchez |
| 2. | 28.71 | WG | Peter Steger |
| 3. | 33.57 | WG | Aiden D Creech |
| 4. | 39.29 | WG | Sean Cosgrove |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.37 | WG | Evan J May |
| 2. | 19.56 | RFD | Tate Hoffman |
| 3. | 19.93 | RFD | Vincenzo DeRosa |
| 4. | 22.40 | WG | PJ Moyer |
| 5. | 24.05 | WG | Lukyan Okhlopkov |
| 6. | 26.16 | RFD | Thomas Robertory |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.16 | RFD | Gabriel Rupar |
| 2. | 35.56 | RFD | Aidan Kane |
| 3. | 42.08 | WG | Nolan P Bjarnason |
| 4. | 45.35 | RFD | Niko Sanchez |
| 5. | 51.80 | WG | Holden Holliday |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.78 | WG | Emil Robles |
| 2. | 31.26 | RFD | Ryan McLaughlin |
| 3. | 37.42 | WG | Nathaniel J Andres |
| 4. | 37.84 | RFD | Patrick Calderon |
| 5. | 39.80 | RFD | William Thumm |
| 6. | 55.35 | WG | Nicholas Reilly |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.75 | WG | Andrew Jones |
| 2. | 29.40 | RFD | Colin Kent |
| 3. | 32.07 | RFD | Conor McLaughlin |
| 4. | 32.09 | WG | Lake Stiles |
| 5. | 32.58 | RFD | Augusto Colombo-Abdullah |
| 6. | 34.68 | WG | Todd Steger |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:29.20 | WG |
Michael Thamasett Aiden D Creech Peyton Hyland Joe Clardy |
| 2. | 1:29.43 | RFD |
Jack Blacksburg David Faulkner Kai Sanchez Riley Deer |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:02.75 | WG |
AJ Muir Evan J May Peter Jones Andrew Jones |
| 2. | 2:10.30 | RFD |
Aidan Kane Tate Hoffman Conor McLaughlin Ryan McLaughlin |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.56 | WG |
Kellen Cameron PJ Moyer Justin Ly Evan J May |
| 2. | 1:25.41 | RFD |
Tate Hoffman Griffin Brown Vincenzo DeRosa William Faulkner |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:07.84 | RFD |
Aidan Kane Aiken Do Gabriel Rupar Niko Sanchez |
| 2. | 1:10.41 | WG |
Zalo Faught-Monell Holden Holliday AJ Muir Nolan P Bjarnason |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:01.97 | RFD |
Ryan McLaughlin William Thumm Liam Kane Dennis Korn |
| 2. | 1:07.06 | WG |
Emil Robles Nathaniel J Andres Nicholas Reilly Peter Jones |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:03.58 | WG |
Andrew Jones Taylor Whitesel Lake Stiles William Stone |
| 2. | 2:13.05 | RFD |
Conor McLaughlin Joony Seo Augusto Colombo-Abdullah Colin Kent |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.03 | RFD | Mia Owen |
| 2. | 24.13 | RFD | Abigail Moran |
| 3. | 24.91 | WG | Elizabeth Reilly |
| 4. | 25.79 | WG | Clara Robles |
| 5. | 25.97 | RFD | Maeve Stevens |
| 6. | 27.53 | WG | Alexandra Morrison |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.53 | WG | Krista C Bjarnason |
| 2. | 39.57 | WG | Sophia Robles |
| 3. | 41.03 | RFD | Caitlin Deer |
| 4. | 42.43 | RFD | Rossella Thumm |
| 5. | 43.89 | RFD | Morgan Vailikit |
| 6. | 45.57 | WG | Madeleine League |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.03 | WG | Isabel Robles |
| 2. | 34.10 | RFD | Genevieve Hoffman |
| 3. | 36.70 | WG | Emily Gooding |
| 4. | 38.03 | WG | Kathleen Reilly |
| 5. | 38.09 | RFD | Hannah Couch |
| 6. | 39.54 | RFD | Journalda Nice |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.59 | RFD | Sofia Colombo-Abdullah |
| 2. | 31.29 | WG | Bridget E May |
| 3. | 32.95 | WG | Kalyn Stiles |
| 4. | 33.56 | RFD | Elise Kent |
| 5. | 34.74 | WG | Sofia O'Connor |
| 6. | 35.36 | RFD | Willow Jahnke |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.21 | WG | Caroline Wittich |
| 2. | 33.01 | RFD | Taysha Zeeb |
| 3. | 33.09 | WG | Kiley Meadows |
| 4. | 33.47 | WG | Brittan W Muir |
| 5. | 35.11 | RFD | Marie Korn |
| 6. | 37.40 | RFD | Andrea Pasierb |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 29.84 | WG | Cora Holliday |
| 2. | 30.21 | WG | Jasmine Ly |
| 3. | 31.44 | WG | Elizabeth Reilly |
| 4. | 32.30 | RFD | Sophia Robertory |
| 5. | 33.03 | RFD | Sara Lindeblad |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 44.57 | WG | Elaine Campbell |
| 2. | 46.13 | RFD | Clara Do |
| 3. | 47.99 | RFD | Lacey Vailikit |
| 4. | 48.62 | WG | Sophia Robles |
| 5. | 49.03 | RFD | Clare Gunther |
| 6. | 54.13 | WG | Kira Faught-Monell |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.03 | RFD | Jocelyn Pham |
| 2. | 43.97 | RFD | Genevieve Hoffman |
| 3. | 47.16 | RFD | Lauren Faulkner |
| 4. | 50.28 | WG | Alessandra Gugliotti |
| 5. | 51.82 | WG | Maryn C Ballard |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.50 | RFD | Elise Kent |
| 2. | 37.91 | WG | Katelynn Geraghty |
| 3. | 39.52 | WG | Tessa Maloy |
| 4. | 40.58 | WG | Mia J Oppler |
| 5. | 43.45 | RFD | Marie Korn |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.49 | WG | Jamie Melvin |
| 2. | 39.68 | RFD | Claire Werrlein |
| 3. | 39.72 | WG | Christine Wittich |
| 4. | 41.19 | RFD | Erin Kelly |
| 5. | 42.02 | WG | Amy L Burke |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 32.76 | RFD | Mariana Munoz |
| 2. | 34.16 | RFD | Maeve Stevens |
| 3. | 34.75 | RFD | Abigail Moran |
| 4. | 36.16 | WG | Jasmine Ly |
| 5. | 43.35 | WG | Bryn Cameron |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 47.78 | RFD | Clara Do |
| 2. | 48.00 | WG | Elaine Campbell |
| 3. | 53.10 | WG | Anne E Miron |
| 4. | 54.35 | RFD | Rossella Thumm |
| 5. | 1:01.06 | WG | Ainsley Hawkins |
| 6. | 1:02.66 | RFD | Heather Calderon |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.30 | RFD | Abigail Deer |
| 2. | 49.92 | WG | Kathleen Reilly |
| 3. | 50.13 | RFD | Journalda Nice |
| 4. | 50.34 | RFD | Lauren Faulkner |
| 5. | 53.53 | WG | Jane Bruenjes |
| 6. | 54.21 | WG | Alessandra Gugliotti |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.16 | WG | Mia J Oppler |
| 2. | 43.36 | RFD | Megan Welther |
| 3. | 44.19 | RFD | Audrey Do |
| 4. | 44.95 | RFD | Willow Jahnke |
| 5. | 46.05 | WG | Hanna P Bjarnason |
| 6. | 49.00 | WG | Erika Parker |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.49 | WG | Caroline Wittich |
| 2. | 39.75 | WG | Christine Wittich |
| 3. | 46.57 | RFD | Corrine Brown |
| 4. | 48.88 | RFD | Erin Kelly |
| 5. | 50.34 | WG | Rachel Geiger |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 30.37 | RFD | Mariana Munoz |
| 2. | 34.94 | RFD | Sara Lindeblad |
| 3. | 41.33 | WG | Christina Reilly |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.39 | WG | Anne E Miron |
| 2. | 20.24 | RFD | Lacey Vailikit |
| 3. | 21.12 | WG | Krista C Bjarnason |
| 4. | 21.33 | RFD | Caitlin Deer |
| 5. | 23.81 | RFD | Heather Calderon |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.97 | WG | Rebekah A Corbin |
| 2. | 39.68 | RFD | Abigail Deer |
| 3. | 42.25 | WG | Emily Gooding |
| 4. | 42.52 | RFD | Jocelyn Pham |
| 5. | 43.83 | RFD | Hannah Couch |
| 6. | 45.10 | WG | Isabel Robles |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.10 | RFD | Sofia Colombo-Abdullah |
| 2. | 34.53 | WG | Bridget E May |
| 3. | 37.15 | WG | Katelynn Geraghty |
| 4. | 38.67 | RFD | Audrey Do |
| 5. | 41.11 | RFD | Megan Welther |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.27 | WG | Jamie Melvin |
| 2. | 37.52 | WG | Brittan W Muir |
| 3. | 39.14 | RFD | Taysha Zeeb |
| 4. | 39.85 | RFD | Claire Werrlein |
| 5. | 41.28 | RFD | Crystal Pham |
| 6. | 41.30 | WG | Amy L Burke |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:37.34 | RFD |
Mariana Munoz Abigail Moran Sara Lindeblad Mia Owen |
| 2. | 1:52.35 | WG |
Clara Robles Jasmine Ly Alexandra Morrison Elizabeth Reilly |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:11.91 | WG |
Rebekah A Corbin Krista C Bjarnason Bridget E May Caroline Wittich |
| 2. | 2:20.23 | RFD |
Genevieve Hoffman Clara Do Sofia Colombo-Abdullah Taysha Zeeb |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:20.37 | WG |
Elaine Campbell Anne E Miron Sophia Robles Krista C Bjarnason |
| 2. | 1:22.59 | RFD |
Caitlin Deer Clara Do Lacey Vailikit Morgan Vailikit |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:12.08 | RFD |
Jocelyn Pham Abigail Deer Hannah Couch Genevieve Hoffman |
| 2. | 1:13.36 | WG |
Isabel Robles Emily Gooding Kathleen Reilly Rebekah A Corbin |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:06.32 | WG |
Katelynn Geraghty Mia J Oppler Bridget E May Kalyn Stiles |
| 2. | 1:07.86 | RFD |
Elise Kent Audrey Do Sofia Colombo-Abdullah Willow Jahnke |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:25.56 | WG |
Caroline Wittich Christine Wittich Brittan W Muir Jamie Melvin |
| 2. | 2:42.44 | RFD |
Erin Kelly Megan Welther Taysha Zeeb Crystal Pham |