Stratford at Orange Hunt
| Date: | July 06, 2013 | ||||
|---|---|---|---|---|---|
| Location: | Orange Hunt | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.23 | OH | Brady Dasher |
| 2. | 22.00 | OH | Isaac Ermarth |
| 3. | 22.44 | SRA | Alexander Perine |
| 4. | 24.36 | SRA | Max Gerdeman |
| 5. | 28.08 | OH | Thomas Logan |
| 6. | 31.06 | SRA | Austin Dean |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.37 | SRA | Campbell Gerdeman |
| 2. | 37.60 | OH | Knute Wargin |
| 3. | 38.70 | SRA | Adrian Aguilar |
| 4. | 40.72 | OH | Forrest Smith |
| 5. | 42.23 | OH | Peter Dasher |
| 6. | 45.13 | SRA | Brian Aguilar |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.88 | OH | Cullen Vasquez |
| 2. | 35.41 | SRA | Wesley Uhrin |
| 3. | 37.53 | OH | Andy McEvoy |
| 4. | 40.62 | SRA | David Fleming |
| 5. | 43.39 | OH | Micah Warren |
| 6. | 46.13 | SRA | Thomas Dean |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 27.83 | SRA | Andrew Wolverton |
| 2. | 33.14 | SRA | Jeremy Lincoln |
| 3. | 34.55 | SRA | Kevin Aguilar |
| 4. | 35.81 | OH | Josiah Warren |
| 5. | 35.91 | OH | Blake Kirkman |
| 6. | 39.90 | OH | Matt Bolduc |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.46 | SRA | Reese Frerichs |
| 2. | 26.76 | OH | William Bryan |
| 3. | 27.31 | OH | Joseph Doran |
| 4. | 27.41 | SRA | Quintin Frerichs |
| 5. | 29.70 | OH | Joshua Warren |
| 6. | 30.19 | SRA | Peter Shane |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 31.64 | OH | Joey MacDonald |
| 2. | 32.28 | SRA | Joseph Hurley |
| 3. | 33.81 | OH | Martin Kofroth |
| 4. | 35.48 | SRA | Max Gerdeman |
| 5. | 36.25 | OH | Myles Carley |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.98 | OH | John Wargin |
| 2. | 46.56 | SRA | Sammy Nelson |
| 3. | 48.04 | OH | Peter Dasher |
| 4. | 52.28 | SRA | Noah Christensen |
| 5. | 53.24 | OH | Sean Carley |
| 6. | 55.72 | SRA | John Dinkel |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.81 | OH | Ulrich Tiago |
| 2. | 46.58 | OH | Jeremy Dryer |
| 3. | 47.25 | SRA | Jack Fricka |
| 4. | 54.31 | SRA | David Fleming |
| 5. | 55.74 | SRA | Kevin Dinkel |
| 6. | 57.94 | OH | Connor Zimmerman |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.48 | SRA | Andrew Wolverton |
| 2. | 37.52 | SRA | Daniel Roberts |
| 3. | 41.80 | SRA | Eric Wiley |
| 4. | 47.03 | OH | Josiah Warren |
| 5. | 56.32 | OH | William Rhodes |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.81 | OH | Zachary McCaslin |
| 2. | 32.46 | SRA | DJ Pinter |
| 3. | 32.64 | SRA | Quintin Frerichs |
| 4. | 33.83 | OH | Colin McGavin |
| 5. | 37.17 | OH | Nicholas McCaslin |
| 6. | 39.25 | SRA | James McNulla |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 29.19 | OH | Brady Dasher |
| 2. | 30.81 | SRA | Colin Dietz |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.37 | OH | John Wargin |
| 2. | 52.61 | SRA | Sammy Nelson |
| 3. | 57.69 | OH | William Rhodes |
| 4. | 58.81 | OH | Thomas Gilmore |
| 5. | 1:03.42 | SRA | Kevin Dinkel |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.63 | OH | Ulrich Tiago |
| 2. | 48.21 | OH | Stephen Pemberton |
| 3. | 48.28 | SRA | Wesley Uhrin |
| 4. | 48.80 | OH | Cullen Vasquez |
| 5. | 52.86 | SRA | Jack Fricka |
| 6. | 1:00.32 | SRA | Thomas Dean |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.75 | SRA | Jonathan Hurley |
| 2. | 37.92 | OH | Hunter Boyer |
| 3. | 44.79 | SRA | Jeremy Lincoln |
| 4. | 51.10 | OH | Blake Kirkman |
| 5. | 52.91 | OH | Micah Warren |
| 6. | 55.16 | SRA | Kevin Aguilar |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.41 | SRA | William Rausch |
| 2. | 32.44 | SRA | Reese Frerichs |
| 3. | 32.77 | OH | William Bryan |
| 4. | 36.40 | OH | Colin McGavin |
| 5. | 37.52 | OH | Joshua Warren |
| 6. | 40.99 | SRA | James McNulla |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.40 | SRA | Gregory Granahan |
| 2. | 28.52 | SRA | Colin Dietz |
| 3. | 29.19 | OH | Isaac Ermarth |
| 4. | 31.03 | OH | Martin Kofroth |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.31 | OH | Knute Wargin |
| 2. | 20.23 | SRA | Campbell Gerdeman |
| 3. | 23.77 | OH | Thomas Gilmore |
| 4. | 23.91 | SRA | Adrian Aguilar |
| 5. | 24.16 | SRA | Brian Aguilar |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.47 | OH | Andy McEvoy |
| 2. | 47.75 | OH | Stephen Pemberton |
| 3. | 49.53 | OH | Jeremy Dryer |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.29 | OH | Hunter Boyer |
| 2. | 35.25 | SRA | Jonathan Hurley |
| 3. | 37.46 | SRA | Daniel Roberts |
| 4. | 39.79 | SRA | Eric Wiley |
| 5. | 1:01.31 | OH | Tomas Kofroth |
| 6. | 1:08.96 | OH | Nathan Yared |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.34 | OH | Zachary McCaslin |
| 2. | 30.50 | SRA | William Rausch |
| 3. | 31.39 | OH | Joseph Doran |
| 4. | 31.89 | SRA | DJ Pinter |
| 5. | 34.79 | OH | Adrian Chadwell |
| 6. | 36.88 | SRA | Peter Shane |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:31.13 | OH |
Isaac Ermarth Martin Kofroth Joey MacDonald Brady Dasher |
| 2. | 1:32.50 | SRA |
Gregory Granahan Colin Dietz Max Gerdeman Alexander Perine |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:04.38 | SRA |
Wesley Uhrin Campbell Gerdeman Andrew Wolverton Reese Frerichs |
| 2. | 2:05.03 | OH |
Ulrich Tiago John Wargin Hunter Boyer William Bryan |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:20.66 | OH |
Sean Carley John Wargin Knute Wargin Forrest Smith |
| 2. | 1:23.59 | SRA |
Noah Christensen Sammy Nelson Campbell Gerdeman Adrian Aguilar |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:15.27 | OH |
Jeremy Dryer Cullen Vasquez Andy McEvoy Ulrich Tiago |
| 2. | 1:21.73 | SRA |
Wesley Uhrin Thomas Dean Jack Fricka David Fleming |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.79 | SRA |
Daniel Roberts Jonathan Hurley Andrew Wolverton Jeremy Lincoln |
| 2. | 1:09.98 | OH |
Hunter Boyer Blake Kirkman Josiah Warren Matt Bolduc |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.31 | OH |
Zachary McCaslin William Bryan Joseph Doran Colin McGavin |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 18.69 | OH | Jessica Logan |
| 2. | 21.78 | SRA | Alyson Early |
| 3. | 25.01 | SRA | Denali Mason |
| 4. | 26.76 | OH | Charlotte Grieve |
| 5. | 28.19 | OH | Taylor Schuck |
| 6. | 28.50 | SRA | Allison Burke |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.14 | SRA | Samantha Uhrin |
| 2. | 42.58 | SRA | Morgan Rivera |
| 3. | 44.84 | OH | Madeline Grieve |
| 4. | 46.69 | SRA | Emily Leahy |
| 5. | 50.39 | OH | Grace McEvoy |
| 6. | 52.47 | OH | Isabella Jerbi |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.73 | OH | Michaela Carley |
| 2. | 36.19 | SRA | Kelly Bodner |
| 3. | 38.69 | OH | Jordan Schuck |
| 4. | 40.91 | SRA | MacKenzie Rivera |
| 5. | 40.93 | SRA | Natalie Olson |
| 6. | 40.97 | OH | Mikaila Duncan |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.16 | OH | Tess Doran |
| 2. | 33.04 | OH | Jordan Manion |
| 3. | 33.72 | SRA | Marina Endahl |
| 4. | 33.96 | SRA | Kiko Shane |
| 5. | 34.50 | OH | Sydney Boyer |
| 6. | 34.65 | SRA | Sydney Olson |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.25 | OH | Robyn Dryer |
| 2. | 30.45 | OH | Casey Boyer |
| 3. | 30.53 | SRA | Kristine Pinter |
| 4. | 31.28 | OH | Patricia Wilson |
| 5. | 34.99 | SRA | Jade Schaub |
| 6. | 35.25 | SRA | Eve Hauptle |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 28.03 | OH | Mallory Agner |
| 2. | 28.33 | SRA | Alyson Early |
| 3. | 30.63 | OH | Evelyn Smith |
| 4. | 33.91 | SRA | Allison Burke |
| 5. | 34.63 | OH | Taylor Schuck |
| 6. | 36.08 | SRA | Liliana Gamiz |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.64 | SRA | Jessica Bodner |
| 2. | 1:05.91 | OH | Hannah Golaboski |
| 3. | 1:08.38 | OH | Isabella Jerbi |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.69 | OH | Michaela Carley |
| 2. | 42.98 | SRA | Kelly Bodner |
| 3. | 46.17 | SRA | Emily Mang |
| 4. | 47.51 | OH | Alexis Duncan |
| 5. | 48.99 | OH | Mikaila Duncan |
| 6. | 51.42 | SRA | Isabella Bellizzi |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.69 | OH | Megan McEvoy |
| 2. | 40.89 | SRA | Marina Endahl |
| 3. | 41.06 | SRA | Sydney Olson |
| 4. | 41.58 | OH | Sydney Boyer |
| 5. | 44.63 | SRA | Emma Auld |
| 6. | 46.85 | OH | Samantha Carley |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.94 | OH | Robyn Dryer |
| 2. | 33.59 | OH | Stephanie Chewning |
| 3. | 36.83 | SRA | Kristine Pinter |
| 4. | 37.28 | OH | Rebecca Hart |
| 5. | 44.96 | SRA | Jade Schaub |
| 6. | 45.03 | SRA | Alyssa Denton |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.70 | SRA | Ginny Nelson |
| 2. | 29.54 | SRA | Emily Fricka |
| 3. | 30.48 | OH | Mallory Agner |
| 4. | 34.24 | SRA | Liliana Gamiz |
| 5. | 36.17 | OH | Carly Daniels |
| 6. | 39.79 | OH | Aspen Martin |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 58.75 | SRA | Isabella Newman |
| 2. | 59.65 | SRA | Nikki Pinter |
| 3. | 1:00.94 | OH | Zoey Schuck |
| 4. | 1:01.34 | SRA | Fiona Bellizi |
| 5. | 1:05.22 | OH | Hannah Golaboski |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 47.52 | SRA | Hannah Perine |
| 2. | 48.27 | OH | Jordan Schuck |
| 3. | 48.41 | OH | Amity Ermarth |
| 4. | 51.41 | OH | Amanda Welch |
| 5. | 53.37 | SRA | Natalie Olson |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.84 | SRA | Liz Kern |
| 2. | 44.16 | OH | Jordan Manion |
| 3. | 45.76 | OH | Grace Long |
| 4. | 47.28 | SRA | Rachel Dinkel |
| 5. | 51.13 | SRA | Carly Mang |
| 6. | 58.88 | OH | Samantha Carley |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.74 | OH | Christin Swanepoel Stevens |
| 2. | 39.55 | OH | Caroline Fountain |
| 3. | 39.75 | OH | Stephanie Chewning |
| 4. | 41.97 | SRA | Katherine Rausch |
| 5. | 42.88 | SRA | Allison McNulla |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 22.74 | OH | Jessica Logan |
| 2. | 27.99 | SRA | Emily Fricka |
| 3. | 28.25 | SRA | Ginny Nelson |
| 4. | 34.62 | SRA | Denali Mason |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 21.05 | SRA | Samantha Uhrin |
| 2. | 23.11 | SRA | Emily Leahy |
| 3. | 24.32 | SRA | Nikki Pinter |
| 4. | 24.44 | OH | Grace McEvoy |
| 5. | 28.74 | OH | Madeline Grieve |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.80 | SRA | Hannah Perine |
| 2. | 44.38 | OH | Amity Ermarth |
| 3. | 48.19 | SRA | Emily Mang |
| 4. | 49.17 | SRA | MacKenzie Rivera |
| 5. | 54.78 | OH | Amanda Welch |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.23 | OH | Tess Doran |
| 2. | 35.47 | SRA | Liz Kern |
| 3. | 37.97 | OH | Megan McEvoy |
| 4. | 38.35 | SRA | Rachel Dinkel |
| 5. | 40.69 | SRA | Kiko Shane |
| 6. | 44.84 | OH | Grace Long |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.70 | OH | Christin Swanepoel Stevens |
| 2. | 34.06 | OH | Patricia Wilson |
| 3. | 34.97 | OH | Casey Boyer |
| 4. | 38.32 | SRA | Allison McNulla |
| 5. | 42.67 | SRA | Katherine Rausch |
| 6. | 45.70 | SRA | Alyssa Denton |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:37.85 | OH |
Taylor Schuck Mallory Agner Charlotte Grieve Jessica Logan |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:15.44 | SRA |
Hannah Perine Samantha Uhrin Marina Endahl Kristine Pinter |
| 2. | 2:16.52 | OH |
Michaela Carley Jessica Logan Tess Doran Robyn Dryer |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:33.47 | SRA |
Morgan Rivera Nikki Pinter Samantha Uhrin Emily Leahy |
| 2. | 1:39.11 | OH |
Hannah Golaboski Zoey Schuck Grace McEvoy Madeline Grieve |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:16.68 | OH |
Michaela Carley Jordan Schuck Amity Ermarth Mikaila Duncan |
| 2. | 1:18.91 | SRA |
Emily Mang Kelly Bodner Hannah Perine MacKenzie Rivera |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:10.53 | OH |
Tess Doran Jordan Manion Megan McEvoy Sydney Boyer |
| 2. | 1:11.17 | SRA |
Sydney Olson Liz Kern Rachel Dinkel Marina Endahl |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:14.04 | OH |
Robyn Dryer Christin Swanepoel Stevens Patricia Wilson Casey Boyer |
| 2. | 2:38.29 | SRA |
Kristine Pinter Katherine Rausch Eve Hauptle Jade Schaub |