Springfield at Broyhill Crest
| Date: | July 18, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.56 | S | James Serdinola |
| 2. | 29.57 | BC | John Moser |
| 3. | 33.00 | BC | William J Owen |
| 4. | 41.37 | S | James T Cameron |
| 5. | 46.01 | BC | John L Adamec |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.03 | S | Kyle Serdeniola |
| 2. | 45.06 | BC | Matias T Amurrio |
| 3. | 50.68 | BC | Gabriel Bambulovic |
| 4. | 1:25.20 | BC | Logan Spearman |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.60 | S | Matthew Rempe |
| 2. | 39.56 | S | Fionn Cahill |
| 3. | 43.13 | BC | Thomas K Lynch Machado |
| 4. | 43.19 | S | Oliver Lorah |
| 5. | 47.32 | BC | Vincent Nagarajan |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.90 | S | Henry W Martin |
| 2. | 37.20 | BC | Jonah Waring |
| 3. | 39.62 | BC | William E Sipe |
| 4. | 39.72 | S | Liam Cahill |
| 5. | 40.03 | S | Brendan Castro |
| 6. | 1:21.63 | BC | Gabriel McLellan |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.32 | S | Anthony Torrez |
| 2. | 28.43 | BC | Aiden Gilbert |
| 3. | 31.31 | S | Luke Dinh |
| 4. | 31.45 | BC | Ryker Sorensen |
| 5. | 32.21 | S | Noah Dinh |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 31.35 | S | James Serdinola |
| 2. | 33.96 | BC | Kuno F McCaleb |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:03.18 | S | Kyle Serdeniola |
| 2. | 1:06.22 | BC | Gabriel Bambulovic |
| 3. | 1:26.40 | BC | Logan Spearman |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.04 | S | Felix Castro |
| 2. | 53.56 | BC | William E Sipe |
| 3. | 55.26 | BC | Thomas K Lynch Machado |
| 4. | 1:01.69 | BC | Peter P Davis |
| 5. | 1:01.75 | S | Oliver Lorah |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.92 | BC | Cole Spearman |
| 2. | 48.68 | S | Samuel Rempe |
| 3. | 49.00 | S | Alejandro Ricaldes |
| 4. | 49.33 | S | Liam Cahill |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.45 | S | Owen Sheppard |
| 2. | 35.51 | BC | Levi Balthis |
| 3. | 38.75 | S | Peter Gado |
| 4. | 45.75 | BC | Peter Snitzer |
| 5. | 58.57 | S | Caleb Rempe |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 49.17 | BC | John L Adamec |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 55.31 | BC | William Vukadinovich |
| 2. | 55.78 | S | Luca Kapadia |
| 3. | 1:05.03 | BC | Ahren Menon |
| 4. | 1:22.88 | BC | Matias T Amurrio |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.09 | BC | Teodor Bambulovic |
| 2. | 1:00.38 | S | Fionn Cahill |
| 3. | 1:00.43 | S | Felix Castro |
| 4. | 1:27.06 | BC | Peter P Davis |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 46.40 | S | Alejandro Ricaldes |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.02 | S | Anthony Torrez |
| 2. | 37.28 | BC | Aiden Gilbert |
| 3. | 38.02 | BC | Ryker Sorensen |
| 4. | 40.72 | S | Luke Dinh |
| 5. | 1:11.37 | S | Caleb Rempe |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 36.79 | BC | Kuno F McCaleb |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 25.39 | S | Luca Kapadia |
| 2. | 35.32 | BC | Thiago Ferrufino |
| 3. | 36.40 | BC | Ahren Menon |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.67 | BC | Teodor Bambulovic |
| 2. | 42.59 | S | Matthew Rempe |
| 3. | 44.43 | BC | William Vukadinovich |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.59 | S | Henry W Martin |
| 2. | 52.81 | BC | Jonah Waring |
| 3. | 53.90 | S | Brendan Castro |
| 4. | 58.38 | S | Samuel Rempe |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.33 | S | Owen Sheppard |
| 2. | 33.44 | BC | Levi Balthis |
| 3. | 35.50 | S | Peter Gado |
| 4. | 36.13 | S | Noah Dinh |
| 5. | 37.62 | BC | Peter Snitzer |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 2:45.08 | BC |
John Moser William J Owen John L Adamec Jedidiah McLellan |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:24.22 | BC |
William E Sipe Jonah Waring Cole Spearman Levi Balthis |
| 2. | 2:25.26 | S |
Matthew Rempe Luca Kapadia Henry W Martin Owen Sheppard |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:35.90 | BC |
Gabriel Bambulovic Ahren Menon William Vukadinovich Matias T Amurrio |
| 2. | 2:04.90 | S |
James Serdinola Luca Kapadia Kyle Serdeniola James T Cameron |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:22.28 | S |
Felix Castro Fionn Cahill Matthew Rempe Oliver Lorah |
| 2. | 1:22.72 | BC |
William E Sipe Thomas K Lynch Machado Teodor Bambulovic Peter P Davis |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:17.59 | S |
Liam Cahill Alejandro Ricaldes Henry W Martin Samuel Rempe |
| 2. | 1:19.56 | BC |
Cole Spearman Vincent Nagarajan Ryker Sorensen Jonah Waring |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:13.12 | S |
Owen Sheppard Anthony Torrez Noah Dinh Luke Dinh |
| 2. | 2:56.79 | BC |
Peter Snitzer Aiden Gilbert Levi Balthis Thiago Ferrufino |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 24.31 | S | Avery Wing |
| 2. | 24.75 | S | Mia Badmaev |
| 3. | 35.50 | BC | Penelope Waring |
| 4. | 36.15 | BC | Annalise S Uitvlugt |
| 5. | 36.25 | BC | Eleanor Schaefer |
| 6. | 40.63 | S | Teagan Nebel |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.56 | BC | Finley R Katchusky |
| 2. | 46.82 | S | Charlotte Amatuzzi |
| 3. | 49.37 | S | Kennedy Lorah |
| 4. | 51.90 | BC | Karla Bulchandani |
| 5. | 53.66 | S | Cassidy Lorah |
| 6. | 1:09.22 | BC | Alexandra Brulle |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.88 | BC | Angelina Merida |
| 2. | 38.09 | S | Penelope Ricaldes |
| 3. | 39.82 | BC | Samira Menon |
| 4. | 42.60 | S | Leona Badmaev |
| 5. | 46.50 | S | Rachel Wing |
| 6. | 51.28 | BC | Anna Adamec |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.44 | S | Marisa Bissonnette |
| 2. | 37.47 | S | Brigid Cahill |
| 3. | 37.69 | BC | Amara M Fitzwater |
| 4. | 52.27 | BC | Cassidy Rajala |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.33 | BC | Brooke Doty |
| 2. | 33.25 | S | Liliana Amatuzzi |
| 3. | 34.00 | S | Addison Dunlap |
| 4. | 39.53 | S | Maya Rodriguez |
| 5. | 41.39 | BC | Anna Brondyke |
| 6. | 44.85 | BC | Viviana Sejas |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.94 | BC | Evelyn M Vukadinovich |
| 2. | 33.51 | S | Madeline Catino |
| 3. | 38.60 | S | Miriam M Ross |
| 4. | 39.51 | BC | Eleanor Schaefer |
| 5. | 42.32 | BC | Annalise S Uitvlugt |
| 6. | 43.43 | S | Elizabeth E Gernandt |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:06.00 | S | Cassidy Lorah |
| 2. | 1:07.00 | BC | Karla Bulchandani |
| 3. | 1:11.25 | S | Kennedy Lorah |
| 4. | 1:11.39 | BC | Riley G Owen |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 47.63 | BC | Arbour Parrott |
| 2. | 49.62 | S | Penelope Ricaldes |
| 3. | 51.31 | S | Abigail Menjivar |
| 4. | 53.19 | BC | Larken Gilbert |
| 5. | 53.81 | S | Maeve Cahill |
| 6. | 57.07 | BC | Madeline Moser |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 43.40 | S | Brigid Cahill |
| 2. | 43.72 | BC | Solei Spearman |
| 3. | 43.88 | BC | Ella Nagarajan |
| 4. | 45.44 | BC | Lindsay Mincer |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 43.64 | BC | Michelle Mimi Phan |
| 2. | 44.84 | S | Maya Rodriguez |
| 3. | 47.57 | BC | Samira Menon |
| 4. | 50.31 | S | Grace Rempe |
| 5. | 1:00.73 | S | Carmen Trejo |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.63 | S | Mia Badmaev |
| 2. | 29.85 | S | Avery Wing |
| 3. | 31.58 | BC | Ella M Uitvlugt |
| 4. | 45.00 | S | Miriam M Ross |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 58.94 | BC | Lauren Brondyke |
| 2. | 1:07.41 | BC | Antonella Merida |
| 3. | 1:10.32 | S | Piper Nebel |
| 4. | 1:11.15 | BC | Nora M Vukadinovich |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 51.63 | S | Leona Badmaev |
| 2. | 53.32 | BC | Angelina Merida |
| 3. | 53.75 | S | Abigail Menjivar |
| 4. | 59.57 | S | Rachel Wing |
| 5. | 1:09.91 | BC | Larken Gilbert |
| 6. | 1:17.51 | BC | Madeline Moser |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 49.44 | BC | Amara M Fitzwater |
| 2. | 54.19 | BC | Lindsay Mincer |
| 3. | 1:11.37 | BC | Emily Bulchandani |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 44.85 | S | Chloe Moore |
| 2. | 48.82 | BC | Michelle Mimi Phan |
| 3. | 52.01 | BC | Camila B Cifuentes-Moya |
| 4. | 54.57 | S | Grace Rempe |
| 5. | 54.71 | BC | Emma Bustios |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.72 | BC | Evelyn M Vukadinovich |
| 2. | 42.97 | BC | Ella M Uitvlugt |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 23.53 | S | Charlotte Amatuzzi |
| 2. | 24.21 | BC | Verity J Michels |
| 3. | 24.37 | BC | Camila N McCaleb |
| 4. | 31.06 | BC | Rosana C Lynch Machado |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 51.88 | S | Maeve Cahill |
| 2. | 54.78 | BC | Solei Spearman |
| 3. | 55.47 | BC | Koraline V Katchusky |
| 4. | 55.59 | BC | Arbour Parrott |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.50 | S | Marisa Bissonnette |
| 2. | 41.91 | BC | Ella Nagarajan |
| 3. | 54.38 | BC | Emily Bulchandani |
| 4. | 57.10 | BC | Anna Brondyke |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.83 | BC | Brooke Doty |
| 2. | 35.15 | S | Liliana Amatuzzi |
| 3. | 37.50 | S | Addison Dunlap |
| 4. | 40.19 | BC | Olivia Gilbert |
| 5. | 43.54 | S | Chloe Moore |
| 6. | 43.57 | BC | Camila B Cifuentes-Moya |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:50.52 | S |
Avery Wing Mia Badmaev Miriam M Ross Madeline Catino |
| 2. | 1:54.49 | BC |
Margaret McLellan Ella M Uitvlugt Penelope Waring Evelyn M Vukadinovich |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:34.90 | S |
Maeve Cahill Charlotte Amatuzzi Brigid Cahill Liliana Amatuzzi |
| 2. | 2:38.03 | BC |
Angelina Merida Camila N McCaleb Lindsay Mincer Brooke Doty |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:46.59 | S |
Cassidy Lorah Piper Nebel Charlotte Amatuzzi Kennedy Lorah |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:22.00 | BC |
Arbour Parrott Koraline V Katchusky Samira Menon Angelina Merida |
| 2. | 1:24.25 | S |
Abigail Menjivar Leona Badmaev Penelope Ricaldes Maeve Cahill |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:20.87 | BC |
Emily Bulchandani Amara M Fitzwater Ella Nagarajan Lindsay Mincer |
| 2. | 2:01.35 | S |
Marisa Bissonnette Rachel Wing Brigid Cahill Teagan Nebel |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:35.45 | S |
Maya Rodriguez Chloe Moore Liliana Amatuzzi Addison Dunlap |
| 2. | 2:43.50 | BC |
Camila B Cifuentes-Moya Olivia Gilbert Brooke Doty Michelle Mimi Phan |