Poplar Heights at Rolling Hills
| Date: | July 04, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.25 | RH | Ari L Yarmolovich |
| 2. | 19.69 | PH | Kylas Jai Kumar |
| 3. | 23.39 | RH | Nicholas Myers |
| 4. | 24.58 | PH | Rian M Minnick |
| 5. | 30.05 | RH | Leo A Koclanes |
| 6. | 33.04 | PH | Henry Henges Guest |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.68 | RH | Winston B Morgan |
| 2. | 39.70 | RH | Emmett Hackenberg |
| 3. | 45.01 | PH | Oliver Reid Geiger |
| 4. | 49.78 | PH | Nathan Carter Shook |
| 5. | 49.89 | RH | David Dickson |
| 6. | 50.53 | PH | Nicholas Anthony Cavan |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.06 | RH | Leo D Yarmolovich |
| 2. | 34.25 | PH | Callum Rushton Williamson |
| 3. | 34.27 | RH | Brennan P Donnelly |
| 4. | 35.22 | PH | Zachary Ethan Shook |
| 5. | 35.53 | RH | Sean Tamburrino |
| 6. | 37.02 | PH | Henry Everett Lensink |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 27.53 | RH | Vincent Sayasithsena |
| 2. | 30.09 | PH | Davis M Nicholas |
| 3. | 30.19 | RH | Landon Brumbaugh |
| 4. | 31.95 | PH | Eamon Hayter McGettigan |
| 5. | 33.65 | RH | Harrison Coates |
| 6. | 35.09 | PH | Oliver McRae Higginson |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.86 | RH | Ian P Naranjo |
| 2. | 26.13 | PH | James Colin Kinsella |
| 3. | 26.62 | RH | Dylan Lavinder |
| 4. | 27.53 | PH | David Matteo Simpson |
| 5. | 27.72 | PH | Alexander J Robell |
| 6. | 29.08 | RH | Andrew B Casteleyn |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 26.59 | PH | Rian M Minnick |
| 2. | 27.19 | RH | Harrison R Kwak |
| 3. | 33.23 | PH | Leonardo Giuseppe DeMartini |
| 4. | 34.93 | RH | Cannon C Smith |
| 5. | 35.76 | PH | Raja . Brizzi |
| 6. | 41.18 | RH | Leo A Koclanes |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.56 | RH | Keegan M Donnelly |
| 2. | 45.32 | PH | Asa Cohen Williamson |
| 3. | 49.62 | RH | Billie Bamford |
| 4. | 54.27 | PH | Conor James O'Donnell |
| 5. | 1:00.91 | PH | Oliver Reid Geiger |
| 6. | 1:01.16 | RH | Ellis J Hodum |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.06 | RH | Brodie Kuehne |
| 2. | 39.93 | PH | Zachary Ethan Shook |
| 3. | 42.72 | PH | Peter Charles Kinsella |
| 4. | 44.18 | RH | Sean Tamburrino |
| 5. | 50.51 | PH | Ian Keith Done |
| 6. | 51.07 | RH | Brycen C Kwak |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.89 | RH | Jack Flanagan |
| 2. | 40.95 | RH | Zaid M Raheem |
| 3. | 41.92 | PH | Tristan Adrianus Burger |
| 4. | 42.13 | PH | Oliver McRae Higginson |
| 5. | 50.75 | PH | Porter X Enatsky |
| 6. | 51.48 | RH | Diego Smothers |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.21 | RH | Lochlan Ferguson |
| 2. | 32.70 | PH | John William Steyn |
| 3. | 34.82 | PH | Matthew Robert Kiersz |
| 4. | 34.89 | RH | Beckett Lavinder |
| 5. | 36.17 | PH | Philip Gregory Edmon Deloye |
| 6. | 36.34 | RH | Henry M Campillo |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 29.26 | RH | Benjamin DeLong |
| 2. | 33.16 | RH | Harrison R Kwak |
| 3. | 33.84 | PH | Leonardo Giuseppe DeMartini |
| 4. | 39.14 | RH | Nicholas Myers |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 44.99 | RH | Winston B Morgan |
| 2. | 50.50 | PH | Asa Cohen Williamson |
| 3. | 51.44 | PH | Cameron Saul Hughes |
| 4. | 55.62 | RH | Emmett Hackenberg |
| 5. | 1:06.28 | RH | Caleb Hamlyn |
| 6. | 1:09.02 | PH | Nathan Carter Shook |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.02 | RH | Brennan P Donnelly |
| 2. | 44.76 | PH | Henry Everett Lensink |
| 3. | 48.12 | PH | William F Kostura |
| 4. | 50.38 | RH | Theodore Hodum |
| 5. | 50.45 | RH | Saxon J Newell |
| 6. | 52.81 | PH | Hanley Martin Sonnenberg |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.43 | RH | Vincent Sayasithsena |
| 2. | 35.73 | PH | Davis M Nicholas |
| 3. | 40.15 | RH | Landon Brumbaugh |
| 4. | 42.46 | PH | Devin James Karnik |
| 5. | 45.83 | PH | Tristan Adrianus Burger |
| 6. | 47.95 | RH | Harrison Coates |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.36 | RH | Beckett Lavinder |
| 2. | 36.20 | RH | Lochlan Ferguson |
| 3. | 36.52 | PH | James Colin Kinsella |
| 4. | 37.27 | PH | John William Steyn |
| 5. | 37.56 | PH | Bennett Hsu Kaufman |
| 6. | 37.64 | RH | Cade Nelson |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.46 | RH | Ari L Yarmolovich |
| 2. | 27.85 | PH | Kylas Jai Kumar |
| 3. | 34.71 | RH | Benjamin DeLong |
| 4. | 37.32 | PH | Raja . Brizzi |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.42 | RH | Keegan M Donnelly |
| 2. | 18.88 | RH | Billie Bamford |
| 3. | 19.20 | PH | Conor James O'Donnell |
| 4. | 22.29 | PH | Cameron Saul Hughes |
| 5. | 23.59 | PH | Nicholas Anthony Cavan |
| 6. | 31.33 | RH | Caleb Hamlyn |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.86 | RH | Leo D Yarmolovich |
| 2. | 38.13 | PH | Callum Rushton Williamson |
| 3. | 38.33 | RH | Brodie Kuehne |
| 4. | 43.20 | PH | Peter Charles Kinsella |
| 5. | 54.86 | RH | Theodore Hodum |
| 6. | 55.17 | PH | Ian Keith Done |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.65 | RH | Jack Flanagan |
| 2. | 34.81 | PH | Devin James Karnik |
| 3. | 36.45 | RH | Zaid M Raheem |
| 4. | 38.33 | PH | Eamon Hayter McGettigan |
| 5. | 44.21 | PH | Evan Derek Cherry |
| 6. | 50.53 | RH | Diego Smothers |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.06 | RH | Ian P Naranjo |
| 2. | 28.20 | PH | David Matteo Simpson |
| 3. | 29.13 | RH | Dylan Lavinder |
| 4. | 30.85 | PH | Alexander J Robell |
| 5. | 31.06 | PH | Aydin Edwin Callahan |
| 6. | 32.88 | RH | Henry M Campillo |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:37.25 | RH |
Harrison R Kwak Leo A Koclanes Nicholas Myers Ari L Yarmolovich |
| 2. | 1:40.21 | PH |
Rian M Minnick Leonardo Giuseppe DeMartini Raja . Brizzi Kylas Jai Kumar |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:58.46 | RH |
Leo D Yarmolovich Keegan M Donnelly Vincent Sayasithsena Ian P Naranjo |
| 2. | 2:11.18 | PH |
Callum Rushton Williamson Asa Cohen Williamson Davis M Nicholas James Colin Kinsella |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:16.16 | RH |
Keegan M Donnelly Winston B Morgan Billie Bamford Emmett Hackenberg |
| 2. | 1:22.94 | PH |
Asa Cohen Williamson Cameron Saul Hughes Conor James O'Donnell Oliver Reid Geiger |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:09.99 | RH |
Brodie Kuehne Brennan P Donnelly Leo D Yarmolovich Sean Tamburrino |
| 2. | 1:13.09 | PH |
Zachary Ethan Shook Henry Everett Lensink Callum Rushton Williamson Peter Charles Kinsella |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 59.31 | RH |
Jack Flanagan Vincent Sayasithsena Zaid M Raheem Landon Brumbaugh |
| 2. | 1:08.08 | PH |
Oliver McRae Higginson Tristan Adrianus Burger Devin James Karnik Eamon Hayter McGettigan |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:59.90 | RH |
Lochlan Ferguson Beckett Lavinder Dylan Lavinder Ian P Naranjo |
| 2. | 2:03.28 | PH |
Alexander J Robell Davis M Nicholas David Matteo Simpson James Colin Kinsella |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.75 | RH | Lillian M Miller |
| 2. | 22.21 | PH | Hailee Augusta Shemonsky |
| 3. | 24.47 | PH | Hadley Rosalynn Miller |
| 4. | 24.63 | PH | Elizabeth Priscill Thompson |
| 5. | 25.04 | RH | Aubrey Leischner |
| 6. | 32.28 | RH | Cameron Q Donnelly |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.97 | PH | Everly Cynthia Guest |
| 2. | 44.03 | PH | Amara Claire Kumar |
| 3. | 47.63 | RH | Grace E Smith |
| 4. | 51.19 | PH | Maizie Bai He Enatsky |
| 5. | 51.45 | RH | Katherine Maddox |
| 6. | 56.15 | RH | Rachel A Miller |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.07 | PH | Sara Charles Boyd |
| 2. | 35.96 | PH | Kate K Forst |
| 3. | 36.84 | RH | Autumn J Brink |
| 4. | 37.01 | RH | Ripley Coates |
| 5. | 37.63 | PH | Charlotte Ella Aposto Berry |
| 6. | 38.96 | RH | Ananya Koirala |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.90 | RH | Evie Kerelchuk |
| 2. | 32.20 | PH | Caitlin Rachael Adams |
| 3. | 32.59 | PH | Meimei Hsu Kaufman |
| 4. | 32.90 | RH | Isabel Kerelchuk |
| 5. | 34.47 | PH | Eloise Josephine Lamonica |
| 6. | 34.59 | RH | Vita I Ahn |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.25 | PH | Brooke McKenzie Robyak |
| 2. | 31.17 | RH | Catherine Flanagan |
| 3. | 31.18 | RH | Taylor F Hurt |
| 4. | 31.38 | PH | Mia Elizabeth Thompson |
| 5. | 31.53 | PH | Kendyl Anna Knobl |
| 6. | 33.48 | RH | Adelaide L Schmitz |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.38 | RH | Lillian M Miller |
| 2. | 28.64 | RH | Cori Bamford |
| 3. | 28.77 | PH | Josephine May Truong |
| 4. | 31.43 | PH | Charlotte Grace Truong |
| 5. | 31.78 | PH | Hadley Rosalynn Miller |
| 6. | 33.08 | RH | Cameron Q Donnelly |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.63 | PH | Everly Cynthia Guest |
| 2. | 46.25 | PH | Ryan Elizabeth McIntosh |
| 3. | 55.61 | RH | Hannah DeLong |
| 4. | 58.75 | PH | Maizie Bai He Enatsky |
| 5. | 1:06.61 | RH | Tessa Polakowski |
| 6. | 1:09.68 | RH | Katherine Maddox |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.78 | RH | Claire Flanagan |
| 2. | 41.78 | PH | Charlotte Ella Aposto Berry |
| 3. | 42.25 | PH | Audrey Elinor Thompson |
| 4. | 42.58 | PH | Ava Jane West |
| 5. | 44.20 | RH | Sienna Nelson |
| 6. | 44.39 | RH | Autumn J Brink |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.52 | RH | Evie Kerelchuk |
| 2. | 36.78 | PH | Caitlin Rachael Adams |
| 3. | 38.20 | PH | Katelyn Grace Knobl |
| 4. | 38.72 | RH | Avery A Schmitz |
| 5. | 40.33 | RH | Vita I Ahn |
| 6. | 41.06 | PH | Emily Katherine Callahan |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.20 | RH | Anne Juster |
| 2. | 36.14 | PH | Mia Elizabeth Thompson |
| 3. | 37.18 | RH | Elliana S Waller |
| 4. | 39.03 | PH | Zoe C Robell |
| 5. | 39.21 | RH | Margaret A Donnelly |
| 6. | 40.06 | PH | Annaliese Rose Deloye |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.24 | RH | Aarya Joshi |
| 2. | 33.45 | PH | Elizabeth Priscill Thompson |
| 3. | 35.52 | RH | Alexa Dickson |
| 4. | 38.25 | RH | Aubrey Leischner |
| 5. | 39.70 | PH | Emilyn Rainey Wu |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.28 | PH | Saara F Ismail |
| 2. | 1:03.27 | PH | Ellison Rae Sonnenberg |
| 3. | 1:06.11 | PH | Amara Claire Kumar |
| 4. | 1:09.31 | RH | Severine Leslie |
| 5. | 1:09.96 | RH | Lily Adish |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.62 | RH | Claire Flanagan |
| 2. | 42.20 | PH | Sara Charles Boyd |
| 3. | 49.03 | PH | Laine Byer Nicholas |
| 4. | 49.87 | RH | Megan M Hurt |
| 5. | 52.88 | RH | Ananya Koirala |
| 6. | 53.65 | PH | Kate K Forst |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.04 | RH | Alexandra A Morgan |
| 2. | 38.00 | RH | Molly R Donnelly |
| 3. | 39.35 | PH | Eloise Josephine Lamonica |
| 4. | 42.92 | RH | Avery A Schmitz |
| 5. | 48.45 | PH | Caitlyn Maria Hughes |
| 6. | 50.36 | PH | Katelyn Grace Knobl |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.59 | RH | Catherine Flanagan |
| 2. | 43.00 | PH | Campbell Blair DeLuca |
| 3. | 44.71 | RH | Margaret A Donnelly |
| 4. | 46.33 | PH | Leah K Forst |
| 5. | 47.34 | PH | Emelia J Piccolo |
| 6. | 52.95 | RH | Adelaide L Schmitz |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 28.60 | RH | Cori Bamford |
| 2. | 29.59 | PH | Hailee Augusta Shemonsky |
| 3. | 33.94 | RH | Alexa Dickson |
| 4. | 37.87 | RH | Aarya Joshi |
| 5. | 40.37 | PH | Emilyn Rainey Wu |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.93 | PH | Saara F Ismail |
| 2. | 19.19 | PH | Ryan Elizabeth McIntosh |
| 3. | 24.15 | RH | Hannah DeLong |
| 4. | 28.27 | PH | Emily Rose Adams |
| 5. | 29.50 | RH | Lily Adish |
| 6. | 34.89 | RH | Tessa Polakowski |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.95 | PH | Audrey Elinor Thompson |
| 2. | 43.70 | PH | Ava Jane West |
| 3. | 45.82 | RH | Sienna Nelson |
| 4. | 46.77 | PH | Gwen Elizabeth Ward |
| 5. | 48.75 | RH | Ripley Coates |
| 6. | 53.27 | RH | Caroline Freeman |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.21 | RH | Alexandra A Morgan |
| 2. | 34.97 | RH | Isabel Kerelchuk |
| 3. | 36.32 | PH | Meimei Hsu Kaufman |
| 4. | 36.40 | RH | Molly R Donnelly |
| 5. | 39.03 | PH | Emily Katherine Callahan |
| 6. | 39.71 | PH | Caitlyn Maria Hughes |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.56 | RH | Anne Juster |
| 2. | 32.95 | PH | Campbell Blair DeLuca |
| 3. | 34.14 | PH | Zoe C Robell |
| 4. | 34.60 | RH | Elliana S Waller |
| 5. | 35.13 | PH | Brooke McKenzie Robyak |
| 6. | 35.40 | RH | Taylor F Hurt |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:37.65 | PH |
Elizabeth Priscill Thompson Hadley Rosalynn Miller Emilyn Rainey Wu Hailee Augusta Shemonsky |
| 2. | 1:40.03 | RH |
Alexa Dickson Aarya Joshi Cori Bamford Lillian M Miller |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.28 | PH |
Sara Charles Boyd Saara F Ismail Caitlin Rachael Adams Brooke McKenzie Robyak |
| 2. | 2:16.21 | RH |
Claire Flanagan Grace E Smith Evie Kerelchuk Anne Juster |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:18.37 | PH |
Everly Cynthia Guest Saara F Ismail Ryan Elizabeth McIntosh Amara Claire Kumar |
| 2. | 1:44.87 | RH |
Grace E Smith Severine Leslie Hannah DeLong Lily Adish |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:11.64 | PH |
Charlotte Ella Aposto Berry Sara Charles Boyd Audrey Elinor Thompson Ava Jane West |
| 2. | 1:12.60 | RH |
Autumn J Brink Claire Flanagan Sienna Nelson Ripley Coates |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.48 | RH |
Evie Kerelchuk Alexandra A Morgan Isabel Kerelchuk Avery A Schmitz |
| 2. | 1:07.25 | PH |
Katelyn Grace Knobl Eloise Josephine Lamonica Meimei Hsu Kaufman Caitlin Rachael Adams |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:16.15 | RH |
Anne Juster Catherine Flanagan Elliana S Waller Taylor F Hurt |
| 2. | 2:25.88 | PH |
Mia Elizabeth Thompson Campbell Blair DeLuca Brooke McKenzie Robyak Kendyl Anna Knobl |