Pinecrest at Virginia Hills
| Date: | July 04, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 17.51 | VH | Kelo Beckett |
| 2. | 22.06 | PC | Dolan P Ahearn |
| 3. | 22.16 | PC | Colin T Cochrane |
| 4. | 23.76 | VH | Christos Duckery |
| 5. | 25.83 | VH | Graham A Parks |
| 6. | 30.63 | PC | Daniel J Martinez |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.22 | PC | Joseph D Dunlavy |
| 2. | 39.93 | PC | Leif A Holler |
| 3. | 41.82 | PC | Gabriel P Martinez |
| 4. | 43.31 | VH | Thomas Bowman |
| 5. | 43.50 | VH | Cameron Krolowitz |
| 6. | 45.89 | VH | Matthias Duckery |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.23 | PC | Bobby Ferssizidis |
| 2. | 32.82 | VH | Asher James |
| 3. | 33.21 | VH | Nathan James |
| 4. | 33.62 | VH | Rafael Talavera |
| 5. | 35.19 | PC | Joseph E Shlesinger |
| 6. | 40.32 | PC | William S Chan |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.01 | PC | Brady W Haymond |
| 2. | 30.78 | VH | Jonathan J Wilson-Segovia |
| 3. | 30.87 | VH | Diego Talavera |
| 4. | 31.02 | PC | Aiden D Mitchell |
| 5. | 31.91 | VH | Andrew J Veprek |
| 6. | 32.12 | PC | Aiden L Christen |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.41 | PC | Elijah T Koh |
| 2. | 25.87 | VH | Jack Martin Lentini |
| 3. | 25.93 | PC | Charles F Gibson |
| 4. | 27.83 | VH | Timothy Basom |
| 5. | 28.01 | PC | Matthew K Hazlin |
| 6. | 29.56 | VH | Isaac Johnson |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.94 | PC | Cole T Willerth |
| 2. | 28.89 | VH | Graham A Parks |
| 3. | 30.14 | VH | Christos Duckery |
| 4. | 30.82 | PC | Colin T Cochrane |
| 5. | 32.64 | PC | Dolan P Ahearn |
| 6. | 34.25 | VH | Dominic Howard |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.39 | PC | Caleb R Willerth |
| 2. | 46.43 | PC | Camden C Harris |
| 3. | 51.13 | VH | Henry O'Grady |
| 4. | 51.25 | VH | Thomas Bowman |
| 5. | 54.53 | PC | Tristan A Sasala |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.69 | PC | Bobby Ferssizidis |
| 2. | 40.12 | VH | Jonathan Brado |
| 3. | 42.19 | VH | Nathan James |
| 4. | 43.87 | PC | Joseph E Shlesinger |
| 5. | 48.41 | VH | Theodore Church |
| 6. | 55.19 | PC | Vaibhav N/A Boini |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.77 | PC | Brady W Haymond |
| 2. | 36.59 | VH | Diego Talavera |
| 3. | 37.31 | PC | Greyson J Manning |
| 4. | 38.23 | VH | Rori Jackson |
| 5. | 39.29 | VH | Jack W Kaelin |
| 6. | 42.44 | PC | Jaxxen A Barber |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.71 | PC | Ken I White |
| 2. | 29.43 | VH | Leo Ellis |
| 3. | 31.19 | PC | David J Chan |
| 4. | 31.75 | VH | Benjamin Jacobs |
| 5. | 33.95 | PC | Sebastian G Iglesias |
| 6. | 34.04 | VH | Daniel M Upham |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.64 | PC | Alex Ferssizidis |
| 2. | 32.18 | PC | Cole T Willerth |
| 3. | 35.52 | VH | Dominic Howard |
| 4. | 36.60 | VH | John J Hornok |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 55.84 | VH | James Morgan |
| 2. | 56.64 | PC | Leif A Holler |
| 3. | 1:01.06 | PC | Tristan A Sasala |
| 4. | 1:01.32 | PC | Alexander Reginald F Knight |
| 5. | 1:05.77 | VH | Henry O'Grady |
| 6. | 1:07.53 | VH | Bailey Jacobs |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.65 | PC | Micah W Tivel |
| 2. | 44.50 | PC | Erik D Sandness |
| 3. | 45.05 | VH | David F Upham |
| 4. | 45.25 | VH | Asher James |
| 5. | 49.17 | VH | Rafael Talavera |
| 6. | 54.53 | PC | William S Chan |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.47 | VH | Jonathan J Wilson-Segovia |
| 2. | 41.96 | PC | John Ryan |
| 3. | 42.28 | VH | Andrew J Veprek |
| 4. | 44.13 | PC | Lucas A Martinez |
| 5. | 44.63 | PC | Aiden D Mitchell |
| 6. | 47.22 | VH | Griffin Fritz |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.14 | PC | Ken I White |
| 2. | 33.42 | VH | Timothy Basom |
| 3. | 34.69 | VH | Jack Martin Lentini |
| 4. | 36.40 | PC | David J Chan |
| 5. | 39.61 | VH | Sami McKendrick |
| 6. | 39.90 | PC | Leland Foy Michael Ingram |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 18.91 | VH | Kelo Beckett |
| 2. | 26.88 | PC | Alex Ferssizidis |
| 3. | 38.63 | VH | John J Hornok |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.13 | PC | Joseph D Dunlavy |
| 2. | 20.15 | PC | Caleb R Willerth |
| 3. | 20.87 | PC | Camden C Harris |
| 4. | 22.01 | VH | Clark Murphy |
| 5. | 22.43 | VH | James Morgan |
| 6. | 23.39 | VH | Cameron Krolowitz |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.58 | PC | Micah W Tivel |
| 2. | 40.75 | PC | Erik D Sandness |
| 3. | 44.07 | VH | David F Upham |
| 4. | 44.08 | VH | Jonathan Brado |
| 5. | 50.43 | VH | Theodore Church |
| 6. | 58.94 | PC | Sebastian F Martinez |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.82 | PC | Aiden L Christen |
| 2. | 36.23 | VH | Rori Jackson |
| 3. | 36.82 | PC | Greyson J Manning |
| 4. | 37.46 | VH | Jack W Kaelin |
| 5. | 39.28 | PC | Aaron S Goldman |
| 6. | 41.43 | VH | James Balser |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.41 | PC | Elijah T Koh |
| 2. | 28.63 | VH | Leo Ellis |
| 3. | 28.89 | VH | Benjamin Jacobs |
| 4. | 30.80 | PC | Charles F Gibson |
| 5. | 31.63 | PC | Sebastian G Iglesias |
| 6. | 31.70 | VH | Isaac Johnson |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:25.96 | PC |
Colin T Cochrane Dolan P Ahearn Cole T Willerth Alex Ferssizidis |
| 2. | 1:31.69 | VH |
Christos Duckery Dominic Howard Graham A Parks Kelo Beckett |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:02.95 | PC |
Bobby Ferssizidis Joseph D Dunlavy Brady W Haymond Ken I White |
| 2. | 2:11.53 | VH |
Asher James Thomas Bowman Diego Talavera Jack Martin Lentini |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:29.52 | VH |
Thomas Bowman James Morgan Cameron Krolowitz Henry O'Grady |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.89 | PC |
Bobby Ferssizidis Micah W Tivel Erik D Sandness Joseph E Shlesinger |
| 2. | 1:12.10 | VH |
Jonathan Brado David F Upham Rafael Talavera Asher James |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.10 | VH |
Rori Jackson Jonathan J Wilson-Segovia Jack W Kaelin Diego Talavera |
| 2. | 1:04.13 | PC |
Greyson J Manning Brady W Haymond Aiden L Christen Aiden D Mitchell |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:53.25 | PC |
David J Chan Ken I White Elijah T Koh Charles F Gibson |
| 2. | 1:54.97 | VH |
Leo Ellis Timothy Basom Benjamin Jacobs Jack Martin Lentini |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.90 | VH | Helena Doerrer |
| 2. | 21.26 | VH | Agnes Doerrer |
| 3. | 21.95 | PC | Victoria L Sasala |
| 4. | 27.36 | PC | Amelia J Lee |
| 5. | 29.42 | VH | Avery Stewart |
| 6. | 33.52 | PC | Felicity L Sasala |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.03 | VH | Maali Beckett |
| 2. | 37.87 | PC | Molly R Ahearn |
| 3. | 39.82 | PC | Nora E Kalfus |
| 4. | 40.58 | PC | Sia Ferssizidis |
| 5. | 44.54 | VH | Addilyn Burbick |
| 6. | 47.07 | VH | Gabriella Talone |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.53 | PC | Evelyn E Knight |
| 2. | 32.75 | PC | Annie C Dunlavy |
| 3. | 32.80 | VH | Spencer Elam |
| 4. | 35.63 | PC | Veronika L Kibsey |
| 5. | 35.84 | VH | Isla Krolowitz |
| 6. | 36.01 | VH | Vivian Ward |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.43 | PC | Natalie C Shlesinger |
| 2. | 33.65 | VH | Natalie Irvin |
| 3. | 35.58 | VH | Mary c Silis |
| 4. | 37.56 | VH | Catherine E Parks |
| 5. | 37.95 | PC | Ryan M Frazitta |
| 6. | 39.46 | PC | Annabelle M Chan |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.96 | VH | Juliet Van Meter |
| 2. | 31.00 | PC | Fiona B Ryan |
| 3. | 31.22 | VH | Isla Beckett |
| 4. | 31.44 | PC | Noelle Y Koh |
| 5. | 31.63 | PC | Isla A Eckhardt |
| 6. | 32.09 | VH | Avery Layne King |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 26.92 | VH | Agnes Doerrer |
| 2. | 28.15 | VH | Audrey C Shields |
| 3. | 31.59 | PC | Olivia R Lee |
| 4. | 33.63 | PC | Zoey A Tivel |
| 5. | 34.30 | VH | Eliza Talone |
| 6. | 37.63 | PC | Ella Victoria Fuller |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 44.14 | PC | Molly R Ahearn |
| 2. | 45.77 | PC | Tenley L Manning |
| 3. | 46.79 | PC | Sia Ferssizidis |
| 4. | 48.58 | VH | Miriam E Hornok |
| 5. | 51.12 | VH | Sasha Wimpey |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.28 | VH | Avilea S Whitener |
| 2. | 38.88 | PC | Gabriella M Le |
| 3. | 41.30 | PC | Annie C Dunlavy |
| 4. | 41.50 | VH | Zuri Beckett |
| 5. | 43.81 | PC | Daphne A Holler |
| 6. | 44.59 | VH | Avery Moran |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.64 | VH | Rita McNichols |
| 2. | 39.51 | PC | Talia M Essen |
| 3. | 42.15 | VH | Mary c Silis |
| 4. | 43.43 | VH | Faye Hales |
| 5. | 45.62 | PC | Annabelle M Chan |
| 6. | 47.53 | PC | Elin D Eckhardt |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.43 | VH | Isla Beckett |
| 2. | 37.54 | PC | Fiona B Ryan |
| 3. | 40.08 | VH | Elizabeth Basom |
| 4. | 40.25 | PC | Isla A Eckhardt |
| 5. | 40.44 | PC | Noelle Y Koh |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 32.65 | VH | Willa Krolowitz |
| 2. | 33.22 | VH | Ander Elam |
| 3. | 33.88 | PC | Amelia J Lee |
| 4. | 36.27 | VH | Elizabeth Leary |
| 5. | 45.18 | PC | Clara Mallon |
| 6. | 46.31 | PC | Zoey A Tivel |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.86 | PC | Elsa N Sandness |
| 2. | 55.15 | VH | Sasha Wimpey |
| 3. | 55.27 | PC | Lucy Mallon |
| 4. | 58.57 | PC | Yvonne R Diaz |
| 5. | 1:01.63 | VH | Ellie Collins |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.19 | VH | Spencer Elam |
| 2. | 43.70 | PC | Daphne A Holler |
| 3. | 48.89 | VH | Vivian Ward |
| 4. | 49.00 | PC | Veronika L Kibsey |
| 5. | 49.73 | VH | Avery Moran |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 43.28 | VH | Natalie Irvin |
| 2. | 43.82 | VH | Audrey Walker |
| 3. | 44.45 | PC | Natalie C Shlesinger |
| 4. | 47.28 | VH | Susanna Howard |
| 5. | 50.28 | PC | Elin D Eckhardt |
| 6. | 54.94 | PC | Riley N Anderson |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 36.75 | VH | Eleanor Hoeflich Rodgers |
| 2. | 39.21 | PC | Kayla A Zheng |
| 3. | 39.93 | PC | Maya H Nelson |
| 4. | 41.36 | VH | Avery Layne King |
| 5. | 42.58 | PC | Isabella G Mika |
| 6. | 45.55 | VH | Elizabeth Basom |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.95 | VH | Ander Elam |
| 2. | 28.52 | VH | Helena Doerrer |
| 3. | 34.27 | PC | Victoria L Sasala |
| 4. | 39.56 | PC | Clara Mallon |
| 5. | 39.93 | VH | Willa Krolowitz |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.37 | PC | Tenley L Manning |
| 2. | 20.12 | PC | Lucy Mallon |
| 3. | 20.40 | PC | Elsa N Sandness |
| 4. | 20.62 | VH | Miriam E Hornok |
| 5. | 24.52 | VH | Addilyn Burbick |
| 6. | 28.00 | VH | Ellie Collins |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.45 | VH | Avilea S Whitener |
| 2. | 37.50 | PC | Gabriella M Le |
| 3. | 43.25 | VH | Isla Krolowitz |
| 4. | 44.02 | VH | Zuri Beckett |
| 5. | 50.25 | PC | Ryan M Frazitta |
| 6. | 51.10 | PC | Riley N Anderson |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.50 | PC | Evelyn E Knight |
| 2. | 37.31 | VH | Rita McNichols |
| 3. | 39.47 | VH | Faye Hales |
| 4. | 40.62 | PC | Talia M Essen |
| 5. | 44.00 | VH | Audrey Walker |
| 6. | 49.99 | PC | Kayla E Essen |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.66 | VH | Eleanor Hoeflich Rodgers |
| 2. | 33.78 | PC | Kayla A Zheng |
| 3. | 34.56 | PC | Maya H Nelson |
| 4. | 36.37 | PC | Carlyn P Manning |
| 5. | 37.29 | VH | Juliet Van Meter |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:26.78 | VH |
Willa Krolowitz Ander Elam Agnes Doerrer Helena Doerrer |
| 2. | 1:47.27 | PC |
Amelia J Lee Clara Mallon Olivia R Lee Victoria L Sasala |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.21 | VH |
Spencer Elam Miriam E Hornok Rita McNichols Eleanor Hoeflich Rodgers |
| 2. | 2:12.97 | PC |
Evelyn E Knight Molly R Ahearn Natalie C Shlesinger Fiona B Ryan |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:21.70 | PC |
Molly R Ahearn Elsa N Sandness Tenley L Manning Nora E Kalfus |
| 2. | 1:28.09 | VH |
Sasha Wimpey Gabriella Talone Miriam E Hornok Addilyn Burbick |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.66 | PC |
Gabriella M Le Daphne A Holler Evelyn E Knight Annie C Dunlavy |
| 2. | 1:10.21 | VH |
Zuri Beckett Spencer Elam Avilea S Whitener Vivian Ward |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:09.85 | VH |
Mary c Silis Audrey Walker Rita McNichols Natalie Irvin |
| 2. | 1:13.94 | PC |
Annabelle M Chan Natalie C Shlesinger Talia M Essen Elin D Eckhardt |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:18.26 | VH |
Isla Beckett Eleanor Hoeflich Rodgers Avery Layne King Juliet Van Meter |
| 2. | 2:18.59 | PC |
Fiona B Ryan Maya H Nelson Kayla A Zheng Isla A Eckhardt |