Greenbriar at Sully Station
Date: | June 14, 2025 | ||||
---|---|---|---|---|---|
Location: | Centreville | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.09 | SS | Cooper Costello |
2. | 18.67 | G | Troy E Williams |
3. | 20.07 | SS | Liam J Thomas |
4. | 21.42 | G | Santiago R Vanderhoof |
5. | 25.51 | G | Victor A Pavelko |
6. | 34.60 | SS | Jacob Bentley |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 37.12 | SS | Landon Costello |
2. | 37.49 | SS | Lucas J Flory |
3. | 38.21 | G | Tae Won Yoon |
4. | 41.75 | SS | Connor M Shaw |
5. | 43.68 | G | Kim F Henderson |
6. | 45.62 | G | Orion Smeresky |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.64 | G | Wesley Son |
2. | 34.26 | SS | Nolan Zenyuh |
3. | 34.97 | G | Isaac I Tamerjan |
4. | 35.60 | SS | Hunter Whitacre |
5. | 36.70 | SS | Garin H Jenni |
6. | 37.00 | G | Parker T Perez-Roberts |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 30.56 | G | Aaron J Preti |
2. | 31.86 | G | Theodore S Kim |
3. | 33.59 | G | John W Reynolds |
4. | 39.90 | SS | Peter M Dent |
5. | 40.49 | SS | Shounak Chakraborty |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.16 | G | Ben T Clabeaux |
2. | 26.05 | SS | Benjamin Campet |
3. | 27.15 | G | Nathan D Murphy |
4. | 27.90 | SS | Devin Harris |
5. | 28.07 | SS | Ryan Sholders |
6. | 28.15 | G | Sage C Brown |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.10 | SS | Liam J Thomas |
2. | 32.78 | SS | Jack Anthony I Angulo |
3. | 37.13 | G | Greyson Buchanan |
4. | 52.54 | G | Titus Williams |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 44.91 | SS | Raymond G Kieffer |
2. | 45.62 | SS | Caleb A Kieffer |
3. | 49.78 | G | Maxim Socolov |
4. | 51.94 | G | Christopher R Miller |
5. | 52.40 | G | Maximus J Williams |
6. | 52.54 | SS | Connor M Shaw |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 38.43 | SS | Hunter Whitacre |
2. | 39.41 | G | Isaac I Tamerjan |
3. | 44.28 | G | Moses T Moon |
4. | 46.71 | G | Parker T Perez-Roberts |
5. | 55.90 | SS | Emre L Unsoy |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 37.79 | G | Theodore S Kim |
2. | 45.96 | G | Henry W Fricke |
3. | 53.84 | SS | Ediz Illeez |
4. | 55.23 | SS | Ishaan Jain |
5. | 55.53 | G | William A Sourwine |
6. | 1:02.68 | SS | Shounak Chakraborty |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.87 | G | Ben T Clabeaux |
2. | 29.37 | SS | Luke Campet |
3. | 30.34 | SS | Quinn Zenyuh |
4. | 30.93 | G | Ocean Lan |
5. | 31.06 | SS | Harrison Brooks |
6. | 32.48 | G | Sage C Brown |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.18 | G | Troy E Williams |
2. | 36.18 | G | Santiago R Vanderhoof |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 48.37 | SS | Darwin Quigley |
2. | 49.71 | SS | Caleb A Kieffer |
3. | 51.27 | G | Maxim Socolov |
4. | 54.81 | SS | Raymond G Kieffer |
5. | 58.40 | G | Hudson Connor |
6. | 1:04.03 | G | Leonardo A Ehteshami |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.03 | G | Wesley Son |
2. | 44.37 | SS | Brandon Patten |
3. | 46.81 | G | Arnav Mishra |
4. | 47.28 | G | Luke A DiGaudio |
5. | 47.43 | SS | Garin H Jenni |
6. | 52.99 | SS | Dylan H Jenni |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 36.83 | G | Wesley R Grogan |
2. | 38.09 | G | Aaron J Preti |
3. | 48.50 | G | Brennan M Meschke |
4. | 50.34 | SS | Peter M Dent |
5. | 51.68 | SS | Ishaan Jain |
6. | 57.47 | SS | Camden Jones |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 32.61 | SS | Benjamin Campet |
2. | 33.07 | G | Nathan D Murphy |
3. | 33.34 | G | Forest Lan |
4. | 34.30 | SS | Devin Harris |
5. | 34.67 | SS | Luke Campet |
6. | 36.07 | G | Louis K Murphy |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 21.75 | SS | Cooper Costello |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.30 | G | Tae Won Yoon |
2. | 21.16 | SS | Darwin Quigley |
3. | 21.51 | SS | Dylan H Jenni |
4. | 22.09 | SS | Landon Costello |
5. | 22.30 | G | Christopher R Miller |
6. | 24.91 | G | Zachary N Murdoch |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.37 | SS | Brandon Patten |
2. | 41.08 | SS | Nolan Zenyuh |
3. | 45.96 | G | Arnav Mishra |
4. | 47.14 | G | Luke A DiGaudio |
5. | 48.41 | G | Mark Smirnov |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.61 | G | Wesley R Grogan |
2. | 42.34 | G | Brennan M Meschke |
3. | 43.43 | G | John W Reynolds |
4. | 59.65 | SS | Ediz Illeez |
5. | 1:26.12 | SS | Camden Jones |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.19 | G | Louis K Murphy |
2. | 28.28 | SS | Quinn Zenyuh |
3. | 28.86 | G | Ocean Lan |
4. | 28.93 | G | Forest Lan |
5. | 32.13 | SS | Harrison Brooks |
6. | 32.73 | SS | Ryan Sholders |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:44.53 | G |
Santiago R Vanderhoof Greyson Buchanan Victor A Pavelko Troy E Williams |
2. | 1:50.72 | SS |
Liam J Thomas Jack Anthony I Angulo Jacob Bentley Cooper Costello |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:06.42 | G |
Wesley Son Tae Won Yoon Wesley R Grogan Ben T Clabeaux |
2. | 2:19.02 | SS |
Hunter Whitacre Landon Costello Peter M Dent Luke Campet |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:21.74 | SS |
Raymond G Kieffer Darwin Quigley Landon Costello Caleb A Kieffer |
2. | 1:24.87 | G |
Christopher R Miller Maxim Socolov Tae Won Yoon Kim F Henderson |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:12.74 | SS |
Hunter Whitacre Garin H Jenni Brandon Patten Nolan Zenyuh |
2. | 1:13.80 | G |
Isaac I Tamerjan Luke A DiGaudio Wesley Son Parker T Perez-Roberts |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:05.32 | G |
Theodore S Kim Aaron J Preti Wesley R Grogan John W Reynolds |
2. | 1:24.38 | SS |
Ediz Illeez Peter M Dent Ishaan Jain Shounak Chakraborty |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:56.35 | SS |
Luke Campet Devin Harris Quinn Zenyuh Benjamin Campet |
2. | 1:56.43 | G |
Ben T Clabeaux Nathan D Murphy Louis K Murphy Forest Lan |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 22.56 | G | Claire R Grogan |
2. | 25.84 | G | Blair Byrnes |
3. | 26.15 | G | Venba P Murugesan |
4. | 30.18 | SS | Zelie Munsch |
5. | 31.65 | SS | Gianna Munsch |
6. | 38.17 | SS | Colleen I Thomas |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 36.61 | G | Darcy E Meschke |
2. | 40.69 | G | Jocelyn A Pavelko |
3. | 40.74 | G | Evelina Z Cheng |
4. | 40.91 | SS | Olivia Butry |
5. | 42.64 | SS | Sienna N Beirne |
6. | 56.62 | SS | Alyssa Wakefield |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.95 | G | Kathryn J Kim |
2. | 34.93 | G | Dalia Ehteshami |
3. | 36.03 | G | Aria Z Cheng |
4. | 36.87 | SS | Lyla Mabesa |
5. | 37.59 | SS | Nina Belle Quigley |
6. | 44.95 | SS | Lola N Sigmon |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 31.10 | G | Emmalise L Bigus |
2. | 31.56 | G | Isabella S Lutz |
3. | 32.20 | SS | Eleanor J Leonard |
4. | 32.22 | SS | Annabelle Campet |
5. | 33.04 | G | Rubiana F Perez-Roberts |
6. | 37.04 | SS | Elyse C Miller |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.14 | SS | Sydney C Lay |
2. | 31.69 | SS | Meghan A Meehan |
3. | 34.63 | G | Katherine A Cooley |
4. | 35.86 | G | Natalie I Tamerjan |
5. | 37.03 | SS | Maya V Mladenovic |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 28.59 | G | Emma L Thompson |
2. | 30.34 | G | Hailey Jeon |
3. | 31.94 | SS | Anaya Gupta |
4. | 34.39 | G | Taleen Z Masih |
5. | 35.03 | SS | Zelie Munsch |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 42.85 | G | Stella Z Cheng |
2. | 46.08 | SS | Leila McMillan |
3. | 47.96 | G | Evelina Z Cheng |
4. | 48.87 | G | Jocelyn A Pavelko |
5. | 1:07.14 | SS | Alyssa Wakefield |
6. | 1:07.46 | SS | Eve Pekarsky |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 40.28 | G | Michelle Pietras |
2. | 40.87 | G | Dalia Ehteshami |
3. | 42.05 | G | Aria Z Cheng |
4. | 44.22 | SS | Lyla Mabesa |
5. | 50.72 | SS | Anya Jain |
6. | 1:20.53 | SS | Sophie Chen |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 33.24 | SS | Kamryn J Lay |
2. | 35.94 | G | Isabella S Lutz |
3. | 39.05 | G | Meadow T DeMille |
4. | 39.23 | G | Rubiana F Perez-Roberts |
5. | 40.54 | SS | Abigail E Harris |
6. | 46.17 | SS | Elyse C Miller |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 31.89 | SS | Katherine Mcarthur |
2. | 36.12 | G | Elizabeth N Klanderman |
3. | 36.96 | SS | Meghan A Meehan |
4. | 37.00 | SS | Sydney C Lay |
5. | 41.84 | G | Margaret R Grogan |
6. | 43.06 | G | Katherine A Cooley |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 32.82 | G | Katherine J Reynolds |
2. | 36.57 | SS | Gianna Munsch |
3. | 46.13 | G | Venba P Murugesan |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 49.75 | G | Darcy E Meschke |
2. | 52.59 | G | Eliza L Fricke |
3. | 53.71 | G | Felicity S Hessel |
4. | 1:03.10 | SS | Clara M Sibert |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.24 | G | Zoe G Murdoch |
2. | 44.51 | G | Melanie G Yi |
3. | 47.71 | G | Michelle Pietras |
4. | 50.27 | SS | Nina Belle Quigley |
5. | 59.10 | SS | Arya M McCarthy |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 41.21 | G | Emmalise L Bigus |
2. | 42.64 | SS | Abigail E Harris |
3. | 43.11 | G | Sloane N Wayment |
4. | 48.49 | G | Simone D Feil |
5. | 49.30 | SS | Lillian M Dent |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.61 | SS | Faith Patten |
2. | 40.52 | SS | Helena Zenyuh |
3. | 41.50 | G | Elizabeth N Klanderman |
4. | 48.58 | G | Eliza G Miller |
5. | 48.79 | G | Sloane C Dosch |
6. | 52.42 | SS | Valeria M Orozco |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 35.43 | G | Katherine J Reynolds |
1. | 35.43 | SS | Anaya Gupta |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.14 | SS | Olivia Butry |
2. | 19.79 | G | Stella Z Cheng |
3. | 20.84 | G | Natasha D Yi |
4. | 23.14 | G | Felicity S Hessel |
5. | 24.87 | SS | Clara M Sibert |
6. | 25.02 | SS | Sienna N Beirne |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.05 | G | Kathryn J Kim |
2. | 38.27 | G | Zoe G Murdoch |
3. | 38.76 | G | Melanie G Yi |
4. | 54.29 | SS | Anya Jain |
5. | 1:01.80 | SS | Arya M McCarthy |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.20 | SS | Kamryn J Lay |
2. | 35.30 | G | Sloane N Wayment |
3. | 35.50 | SS | Eleanor J Leonard |
4. | 36.28 | G | Meadow T DeMille |
5. | 43.44 | G | Simone D Feil |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.46 | SS | Katherine Mcarthur |
2. | 32.82 | SS | Faith Patten |
3. | 34.93 | SS | Helena Zenyuh |
4. | 40.01 | G | Lydia F Hessel |
5. | 41.21 | G | Vin A Muessig |
6. | 43.06 | G | Natalie I Tamerjan |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:51.34 | G |
Katherine J Reynolds Claire R Grogan Blair Byrnes Venba P Murugesan |
2. | 2:13.04 | SS |
Anaya Gupta Gianna Munsch Colleen I Thomas Zelie Munsch |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:13.79 | G |
Kathryn J Kim Darcy E Meschke Emmalise L Bigus Elizabeth N Klanderman |
2. | 2:16.98 | SS |
Lyla Mabesa Olivia Butry Kamryn J Lay Katherine Mcarthur |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:23.43 | G |
Evelina Z Cheng Eliza L Fricke Stella Z Cheng Darcy E Meschke |
2. | 1:28.25 | SS |
Leila McMillan Clara M Sibert Olivia Butry Sienna N Beirne |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:11.22 | G |
Dalia Ehteshami Zoe G Murdoch Melanie G Yi Kathryn J Kim |
2. | 1:21.96 | SS |
Lyla Mabesa Nina Belle Quigley Anya Jain Arya M McCarthy |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:05.95 | SS |
Kamryn J Lay Abigail E Harris Eleanor J Leonard Annabelle Campet |
2. | 1:06.17 | G |
Isabella S Lutz Sloane N Wayment Meadow T DeMille Emmalise L Bigus |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:14.74 | SS |
Katherine Mcarthur Helena Zenyuh Faith Patten Sydney C Lay |
2. | 2:47.82 | G |
Rubiana F Perez-Roberts Elizabeth N Klanderman Natalie I Tamerjan Eliza G Miller |