Mantua at Hunt Valley
Date: | June 14, 2025 | ||||
---|---|---|---|---|---|
Location: | Springfield | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.06 | HV | Ryan Denardo |
2. | 22.76 | M | Ronan Sposa |
3. | 23.31 | M | Bronson Gunn |
4. | 23.39 | HV | William Mulcahy |
5. | 23.56 | M | Parker Kim |
6. | 24.20 | HV | Owen Trope |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 36.90 | HV | Max Cabusao |
2. | 37.95 | HV | Durham C Snuffin |
3. | 39.02 | HV | Lincoln Kemp |
4. | 39.75 | M | William Redington |
5. | 47.00 | M | Owen Kerster |
6. | 48.34 | M | Korban Letteney |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 31.95 | HV | Alexander Harris |
2. | 32.13 | M | Owen Breitbeil |
3. | 32.27 | HV | Mason Herbert |
4. | 32.75 | M | Jax Sheridan |
5. | 35.20 | HV | Tyler Kemp |
6. | 35.50 | M | Colin Foster |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 25.38 | M | Logan Hillman |
2. | 27.27 | HV | Logan B Clark |
3. | 29.21 | M | Patrick G Cleary |
4. | 31.52 | HV | William Bishop |
5. | 31.65 | HV | Sawyer Schmeck |
6. | 33.38 | M | Rowan K Muety |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.03 | HV | Matthew R Alexander |
2. | 26.07 | M | Henry Levi |
3. | 26.51 | HV | Dawson McGill |
4. | 26.88 | M | Samuel Lam |
5. | 27.28 | M | Evan Middleton |
6. | 28.34 | HV | Andrew Nelson |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 20.97 | M | Jack Cleary |
2. | 23.09 | HV | Brody M Bechtel |
3. | 25.68 | M | Gia-Nam Tang |
4. | 28.76 | HV | Bennett Filler |
5. | 29.64 | HV | Jackson Steinberg |
6. | 35.58 | M | Parker Kim |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 37.88 | M | Brendan Clapp |
2. | 43.51 | HV | Max Cabusao |
3. | 44.69 | HV | Durham C Snuffin |
4. | 49.03 | HV | Andrew Francis |
5. | 52.72 | M | William Redington |
6. | 53.46 | M | Owen Kerster |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 37.58 | HV | Alexander Harris |
2. | 39.25 | M | Eliot C White |
3. | 39.26 | M | Owen Breitbeil |
4. | 39.82 | HV | Mason Herbert |
5. | 42.28 | M | Mitch Gillanders |
6. | 47.39 | HV | Samuel R Sheffield |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 29.28 | M | Logan Hillman |
2. | 30.38 | HV | Logan B Clark |
3. | 34.90 | HV | Sawyer Schmeck |
4. | 40.63 | M | Rowan K Muety |
5. | 40.97 | HV | Hayden Darwin |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.59 | M | Alex Eriksen |
2. | 29.19 | HV | Wyatt B Davis |
3. | 29.43 | M | Kieran Kelly |
4. | 30.60 | HV | Benjamin M Loughmiller |
5. | 31.75 | M | Samuel Lam |
6. | 32.31 | HV | Jagrav G Prasad |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.39 | HV | Ryan Denardo |
2. | 33.07 | HV | Sam Q Nguyen |
3. | 35.46 | HV | William Mulcahy |
4. | 36.40 | M | Ronan Sposa |
5. | 37.58 | M | Bronson Gunn |
6. | 39.82 | M | Nethanel Kim |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 53.28 | HV | Lincoln Kemp |
2. | 1:00.65 | HV | Rhys Spitzer |
3. | 1:01.21 | M | Will Agnew |
4. | 1:07.07 | HV | Benjamin Hopkins |
5. | 1:12.39 | M | Samuel Dethloff |
6. | 1:16.34 | M | Jacob Freiman |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 40.46 | HV | Tanner D Bennett |
2. | 41.26 | M | Pierson Glasson |
3. | 46.97 | M | Colin Foster |
4. | 47.75 | M | Jax Sheridan |
5. | 49.38 | HV | Chase A Louis |
6. | 50.28 | HV | Tyler Kemp |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 36.82 | M | Andrew Lam |
2. | 37.51 | M | Samvit Hariharan |
3. | 38.25 | HV | Jakob Kemp |
4. | 44.84 | HV | Blake Pleva |
5. | 45.12 | HV | Mason H Kim |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 32.25 | HV | Dawson McGill |
2. | 34.32 | M | Henry Levi |
3. | 35.34 | HV | Matthew R Alexander |
4. | 38.15 | M | Tucker Sheridan |
5. | 38.44 | HV | Jagrav G Prasad |
6. | 39.64 | M | Ronan Weide |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 23.58 | HV | Brody M Bechtel |
2. | 24.45 | M | Jack Cleary |
3. | 29.94 | M | Gia-Nam Tang |
4. | 33.76 | HV | Sam Q Nguyen |
5. | 38.27 | HV | Bennett Filler |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.22 | M | Brendan Clapp |
2. | 18.65 | HV | Andrew Francis |
3. | 24.21 | HV | Owen E Rogers |
4. | 24.33 | M | Will Agnew |
5. | 26.08 | HV | Rhys Spitzer |
6. | 32.82 | M | Nico Rios |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.46 | HV | Tanner D Bennett |
2. | 40.69 | M | Pierson Glasson |
3. | 40.87 | M | Eliot C White |
4. | 49.26 | HV | Brennan McGill |
5. | 51.75 | M | Connor Timberlake |
6. | 54.26 | HV | Chase A Louis |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 30.03 | M | Samvit Hariharan |
2. | 33.03 | M | Patrick G Cleary |
3. | 33.20 | HV | Jakob Kemp |
4. | 35.41 | M | Andrew Lam |
5. | 35.82 | HV | Gresham P Davis |
6. | 38.72 | HV | William Bishop |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 27.57 | M | Alex Eriksen |
2. | 28.76 | M | Kieran Kelly |
3. | 28.82 | HV | Wyatt B Davis |
4. | 28.88 | M | Evan Middleton |
5. | 30.02 | HV | Benjamin M Loughmiller |
6. | 33.14 | HV | Samuel Hopkins |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:27.27 | HV |
Brody M Bechtel William Mulcahy Owen Trope Ryan Denardo |
2. | 1:28.64 | M |
Bronson Gunn Parker Kim Gia-Nam Tang Jack Cleary |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 1:57.58 | M |
Owen Breitbeil Brendan Clapp Logan Hillman Alex Eriksen |
2. | 2:02.40 | HV |
Tanner D Bennett Max Cabusao Logan B Clark Matthew R Alexander |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:18.38 | HV |
Max Cabusao Lincoln Kemp Andrew Francis Durham C Snuffin |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.75 | HV |
Alexander Harris Mason Herbert Tanner D Bennett Tyler Kemp |
2. | 1:09.95 | M |
Owen Breitbeil Pierson Glasson Eliot C White Colin Foster |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 57.52 | M |
Logan Hillman Andrew Lam Samvit Hariharan Patrick G Cleary |
2. | 1:00.62 | HV |
Logan B Clark Jakob Kemp Sawyer Schmeck William Bishop |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:55.65 | HV |
Wyatt B Davis Dawson McGill Benjamin M Loughmiller Matthew R Alexander |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 21.82 | M | Kinley Myers |
2. | 23.58 | M | Kendall Decker |
3. | 24.83 | HV | Leah Tempelis |
4. | 27.32 | HV | Claire Bishop |
5. | 27.56 | HV | Emma Denardo |
6. | 27.59 | M | Carter Hunt |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 36.50 | M | Grace Breitbeil |
2. | 38.53 | M | Tanvi Hariharan |
3. | 38.87 | HV | Eliana Hong |
4. | 40.58 | HV | Christina R Kemp |
5. | 40.95 | HV | Gwendolyn Fox |
6. | 49.40 | M | Addison Hunt |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 30.77 | M | Samantha Bester |
2. | 34.32 | HV | Ingrid G Olsen |
3. | 34.46 | HV | Elliana Harral |
4. | 35.03 | HV | Carmella E Dorazio |
5. | 36.90 | M | Erin R Pinchas |
6. | 37.13 | M | Kree Setliff |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 29.27 | M | Magnolia N Johnston |
2. | 30.32 | M | Mira Anderson |
3. | 32.07 | M | Maggie Levi |
4. | 32.12 | HV | Vivian Fox |
5. | 34.00 | HV | Evelyn L Olsen |
6. | 34.69 | HV | Ava Ali-Minayar |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.40 | HV | Kira L Clark |
2. | 29.90 | M | Ellie A Troth |
3. | 30.52 | HV | Caroline A Burke |
4. | 31.00 | M | Grace E Taylor |
5. | 32.03 | HV | Elizabeth Caven |
6. | 32.09 | M | Nicole Letteney |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 27.83 | M | Natalie Pisco |
2. | 29.09 | HV | Leah Tempelis |
3. | 29.95 | M | Carter Hunt |
4. | 30.50 | HV | Lillianna M Dorazio |
5. | 34.19 | M | Gabriella Seifert |
6. | 34.60 | HV | Emma Denardo |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 45.87 | HV | Marie Tempelis |
2. | 49.57 | M | Elle Ward |
3. | 50.53 | HV | Christina R Kemp |
4. | 50.69 | M | Valerie Lanchinskaya |
5. | 59.59 | M | Margot LeCroy |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 40.81 | HV | Eilis Hong |
2. | 41.15 | HV | Carmella E Dorazio |
3. | 42.01 | M | Adelyn Burke |
4. | 42.70 | M | Erin R Pinchas |
5. | 44.46 | M | Maya Gonzales |
6. | 44.88 | HV | Mia V Slater |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 32.96 | M | Magnolia N Johnston |
2. | 35.56 | HV | Sophie G Broderick |
3. | 35.71 | HV | Fiona Caven |
4. | 35.72 | M | Catherine Redington |
5. | 37.47 | HV | Vivian Fox |
6. | 38.15 | M | Maggie Levi |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 35.33 | HV | Sophie Holmes |
2. | 35.41 | HV | Audrey V Stevens |
3. | 36.56 | M | Grace E Taylor |
4. | 37.83 | HV | Elizabeth Caven |
5. | 39.25 | M | Stina Nystrom |
6. | 40.65 | M | Isla L McRobbie |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 30.95 | HV | Zamira Z Kemp |
2. | 36.94 | M | Abby Rheuban |
3. | 37.45 | M | Andrea Ward |
4. | 42.47 | HV | Lillianna M Dorazio |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 50.33 | HV | Eliana Hong |
2. | 51.02 | HV | Marie Tempelis |
3. | 53.14 | M | Tanvi Hariharan |
4. | 55.90 | M | Valerie Lanchinskaya |
5. | 58.82 | HV | Payton Bennett |
6. | 1:04.45 | M | Nissi Kim |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.77 | M | Samantha Bester |
2. | 45.27 | HV | Mia V Slater |
3. | 46.87 | HV | Ingrid G Olsen |
4. | 47.15 | HV | Eilis Hong |
5. | 49.53 | M | Leila White |
6. | 52.37 | M | Catherine Rene |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 41.39 | M | Anna M Taylor |
2. | 45.59 | HV | Ava Ali-Minayar |
3. | 45.64 | M | Elizabeth Garwood |
4. | 45.70 | M | Madeleine Clapp |
5. | 46.59 | HV | Evelyn L Olsen |
6. | 47.33 | HV | Amelia Bishop |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 38.20 | HV | Caroline A Burke |
2. | 40.70 | HV | Kira L Clark |
3. | 40.87 | M | Aliya Clarke |
4. | 42.44 | M | Lillian V Agnew |
5. | 44.51 | HV | Rachel C Young |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 28.25 | M | Kinley Myers |
2. | 32.33 | HV | Zamira Z Kemp |
3. | 36.03 | HV | Imogen Olsen |
4. | 37.20 | HV | Autumn DeMarino |
5. | 43.39 | M | Andrea Ward |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.27 | M | Grace Breitbeil |
2. | 20.15 | HV | Gwendolyn Fox |
3. | 22.25 | HV | Rose K Carlon |
4. | 22.95 | M | Elle Ward |
5. | 23.78 | HV | Addisyn Darwin |
6. | 25.19 | M | Nissi Kim |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.65 | M | Kree Setliff |
2. | 39.81 | HV | Elliana Harral |
3. | 40.19 | HV | Allyson Bitner |
4. | 41.77 | M | Alaina Pisco |
5. | 43.52 | M | Adelyn Burke |
6. | 45.16 | HV | Aubree Harral |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.19 | M | Mira Anderson |
2. | 32.81 | HV | Fiona Caven |
3. | 34.34 | HV | Sophie G Broderick |
4. | 34.78 | M | Catherine Redington |
5. | 36.51 | M | Madeleine Clapp |
6. | 37.07 | HV | Riley Morgan |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.33 | HV | Sophie Holmes |
2. | 33.34 | HV | Audrey V Stevens |
3. | 33.45 | M | Ellie A Troth |
4. | 35.40 | HV | Lydia Myers |
5. | 36.90 | M | Isla L McRobbie |
6. | 37.25 | M | Nicole Letteney |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:45.25 | HV |
Imogen Olsen Zamira Z Kemp Lillianna M Dorazio Leah Tempelis |
2. | 1:46.41 | M |
Kendall Decker Carter Hunt Maggie Sertich Kinley Myers |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:07.38 | M |
Samantha Bester Grace Breitbeil Magnolia N Johnston Ellie A Troth |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.58 | HV |
Marie Tempelis Eliana Hong Christina R Kemp Gwendolyn Fox |
2. | 1:25.44 | M |
Grace Breitbeil Tanvi Hariharan Elle Ward Valerie Lanchinskaya |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:13.14 | M |
Samantha Bester Erin R Pinchas Alaina Pisco Adelyn Burke |
2. | 1:13.27 | HV |
Ingrid G Olsen Mia V Slater Elliana Harral Eilis Hong |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:05.00 | M |
Catherine Redington Anna M Taylor Mira Anderson Magnolia N Johnston |
2. | 1:06.51 | HV |
Sophie G Broderick Ava Ali-Minayar Fiona Caven Vivian Fox |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:14.32 | HV |
Audrey V Stevens Caroline A Burke Sophie Holmes Kira L Clark |
2. | 2:27.50 | M |
Ellie A Troth Aliya Clarke Stina Nystrom Nicole Letteney |