Fairfax Club Est at Fox Mill Woods
Date: | July 13, 2024 | ||||
---|---|---|---|---|---|
Location: | Northern Virginia | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 19.09 | FMW | Simon W MacKay |
2. | 22.30 | FMW | Milo W Bourassa |
3. | 25.72 | FCE | Ronan Ray |
4. | 28.40 | FMW | Lachlan Wade |
5. | 31.56 | FCE | Jack Laiti |
6. | 31.63 | FCE | Edward Rose |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 39.95 | FCE | Emerson Brown |
2. | 40.95 | FCE | Luke Hetzler |
3. | 44.06 | FCE | Iden Cho |
4. | 45.52 | FMW | Campbell Wade |
5. | 45.72 | FMW | Jackson Pierce |
6. | 50.27 | FMW | Elijah Venkatesan |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 33.31 | FMW | Gavin Roshelli |
2. | 33.77 | FCE | Jack Hetzler |
3. | 34.78 | FCE | Michael Gale |
4. | 35.83 | FMW | Henry J Bourassa |
5. | 36.63 | FCE | Ellis Wensel |
6. | 37.03 | FMW | Rahula A Abeysekera |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 29.71 | FCE | Joseph Steger |
2. | 30.28 | FCE | Connor Volkert |
3. | 32.40 | FCE | Caleb Alman |
4. | 34.45 | FMW | Alex J Negron |
5. | 34.82 | FMW | Keillor Sheehan |
6. | 39.61 | FMW | William R MacKay |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.71 | FMW | Samuel J Kelly |
2. | 25.88 | FCE | Peter Steger |
3. | 26.77 | FCE | Miles Lasmanis |
4. | 27.65 | FCE | Nathan Feinberg |
5. | 30.92 | FMW | Caiden Sheehan |
6. | 30.96 | FMW | Talon Standish |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 28.59 | FMW | Ethan Roshelli |
2. | 28.98 | FCE | Grayson Bolno |
3. | 31.34 | FMW | Lachlan Wade |
4. | 38.71 | FMW | Mikail A Henderson |
5. | 42.64 | FCE | Ronan Ray |
6. | 53.75 | FCE | Henry Hetzler |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 49.43 | FCE | Emerson Brown |
2. | 57.14 | FMW | Rishi Jinka |
3. | 1:09.41 | FMW | JR RamosCarr |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 40.89 | FCE | Jack Hetzler |
2. | 43.55 | FMW | Henry J Bourassa |
3. | 45.04 | FMW | Sherveen Raznahan |
4. | 45.76 | FMW | Rahula A Abeysekera |
5. | 46.62 | FCE | Michael Gale |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 32.25 | FCE | William Lundy |
2. | 36.95 | FCE | Joseph Steger |
3. | 41.53 | FMW | Keillor Sheehan |
4. | 47.25 | FMW | Edward Davis |
5. | 58.81 | FMW | Marton Budinszky |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 29.44 | FCE | Peter Steger |
2. | 32.63 | FCE | Michael Arraya |
3. | 32.70 | FMW | Lorand Budinszky |
4. | 33.95 | FCE | Ayaan Hossein |
5. | 34.71 | FMW | Matthew I Negron |
6. | 36.02 | FMW | Caiden Sheehan |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 31.52 | FMW | Lincoln Venkatesan |
2. | 33.84 | FMW | Milo W Bourassa |
3. | 34.15 | FCE | Grayson Bolno |
4. | 35.09 | FCE | Caden Stuart |
5. | 45.03 | FCE | Jack Laiti |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.35 | FCE | Reed Lasmanis |
2. | 57.37 | FCE | Luke Hetzler |
3. | 1:03.02 | FCE | Lucas Carrano |
4. | 1:03.57 | FMW | Rishi Jinka |
5. | 1:05.65 | FMW | Elijah Venkatesan |
6. | 1:21.47 | FMW | Elias J Kinlaw |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 45.90 | FCE | Joel Lasmanis |
2. | 51.72 | FMW | Grant Robinson |
3. | 52.95 | FCE | Ellis Wensel |
4. | 53.75 | FMW | James Granado |
5. | 56.09 | FCE | Stephen Wise |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 39.82 | FCE | Judah Alman |
2. | 40.81 | FCE | Caleb Alman |
3. | 41.33 | FMW | Lucas S Sewall |
4. | 49.03 | FMW | William R MacKay |
5. | 50.20 | FMW | Marton Budinszky |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.82 | FMW | Lorand Budinszky |
2. | 36.06 | FCE | Michael Steger |
3. | 36.24 | FCE | Matthew Alman |
4. | 36.55 | FCE | Liam Lasmanis |
5. | 39.41 | FMW | Talon Standish |
6. | 44.01 | FMW | Terran S Henderson |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 25.46 | FMW | Simon W MacKay |
2. | 33.01 | FMW | Lincoln Venkatesan |
3. | 43.63 | FCE | Caden Stuart |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.81 | FCE | Matthew Steger |
2. | 21.44 | FCE | Reed Lasmanis |
3. | 22.94 | FCE | Jasper Nance |
4. | 26.41 | FMW | Jackson Pierce |
5. | 30.62 | FMW | Elias J Kinlaw |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.75 | FMW | Gavin Roshelli |
2. | 40.71 | FCE | Joel Lasmanis |
3. | 41.79 | FMW | Sherveen Raznahan |
4. | 46.69 | FMW | James Granado |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.33 | FCE | William Lundy |
2. | 36.76 | FCE | Connor Volkert |
3. | 38.68 | FMW | Alex J Negron |
4. | 39.23 | FMW | Lucas S Sewall |
5. | 40.02 | FCE | Judah Alman |
6. | 45.53 | FMW | Edward G Thomas |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.89 | FCE | Miles Lasmanis |
2. | 30.31 | FMW | Samuel J Kelly |
3. | 30.67 | FCE | Nathan Feinberg |
4. | 31.00 | FCE | Michael Steger |
5. | 31.65 | FMW | Matthew I Negron |
6. | 38.88 | FMW | Terran S Henderson |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:31.50 | FMW |
Ethan Roshelli Milo W Bourassa Lincoln Venkatesan Simon W MacKay |
2. | 1:42.39 | FCE |
Grayson Bolno Edward Rose Ronan Ray Caden Stuart |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.96 | FCE |
Jack Hetzler Reed Lasmanis William Lundy Peter Steger |
2. | 2:15.75 | FMW |
Gavin Roshelli Jackson Pierce Lucas S Sewall Samuel J Kelly |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.28 | FCE |
Emerson Brown Reed Lasmanis Matthew Steger Luke Hetzler |
2. | 1:38.70 | FMW |
Campbell Wade Rishi Jinka Elijah Venkatesan Jackson Pierce |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.77 | FMW |
Gavin Roshelli Edward G Thomas Sherveen Raznahan Henry J Bourassa |
2. | 1:15.14 | FCE |
Michael Gale Joel Lasmanis Jack Hetzler Ellis Wensel |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:02.80 | FCE |
William Lundy Judah Alman Joseph Steger Connor Volkert |
2. | 1:12.45 | FMW |
Keillor Sheehan Lucas S Sewall Alex J Negron Marton Budinszky |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:02.09 | FCE |
Peter Steger Michael Steger Miles Lasmanis Nathan Feinberg |
2. | 2:07.70 | FMW |
Caiden Sheehan Lorand Budinszky Matthew I Negron Samuel J Kelly |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 20.47 | FCE | Harriet Nance |
2. | 20.71 | FMW | Celine G Boyd |
3. | 21.95 | FCE | Grace Volkert |
4. | 23.52 | FCE | Emanuella Anghelone |
5. | 25.63 | FMW | Isabella C Gusto |
6. | 27.18 | FMW | Juliette A Harris-Burrowes |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 36.74 | FMW | Rania Kache |
2. | 40.97 | FCE | Kaitlyn Mandolesi |
3. | 43.52 | FCE | Olivia Laiti |
4. | 49.22 | FCE | Charlotte Foerster |
5. | 50.95 | FMW | Ari Brook |
6. | 52.65 | FMW | Mia L Burton |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.89 | FCE | Genevieve Taphorn |
2. | 35.15 | FMW | Sonali Kache |
3. | 37.69 | FCE | Leila Jurin |
4. | 37.81 | FCE | Addison Mandolesi |
5. | 38.14 | FMW | Hannah Carlson |
6. | 54.34 | FMW | Emily F Sewall |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 31.81 | FMW | Sarah A McShane |
2. | 33.06 | FMW | Amaya L Rosa |
3. | 34.87 | FCE | Abigail Taphorn |
4. | 39.75 | FMW | Bryn B Folkedal |
5. | 40.21 | FCE | Mac Brown |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.12 | FCE | Madeline Feinberg |
2. | 31.46 | FMW | Jocelynn R Kinlaw |
3. | 32.40 | FCE | Giselle Lozano |
4. | 33.09 | FMW | Sachi Baveja |
5. | 33.78 | FCE | Mackenzie Gray |
6. | 34.75 | FMW | Ella Carlson |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 23.55 | FMW | Grace K McShane |
2. | 28.08 | FCE | Grace Volkert |
3. | 29.50 | FCE | Clara Williams |
4. | 30.08 | FMW | Isabella C Gusto |
5. | 34.33 | FCE | Madison McManus |
6. | 35.90 | FMW | Julia E Thomas |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 50.66 | FCE | Nina Gale |
2. | 50.87 | FMW | Rachel K McShane |
3. | 51.00 | FMW | Olivia Johnson |
4. | 52.70 | FCE | Kay Neff |
5. | 1:01.12 | FCE | Charlotte Foerster |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 37.35 | FCE | Genevieve Taphorn |
2. | 37.90 | FMW | Jillian Rothenberger |
3. | 41.86 | FMW | Avani Mall |
4. | 46.69 | FMW | Hannah Carlson |
5. | 49.31 | FCE | Madeleine Taphorn |
6. | 50.52 | FCE | Leila Jurin |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 33.32 | FMW | Avery Roshelli |
2. | 40.98 | FMW | Caroline Carlson |
3. | 42.02 | FCE | Natalia Lozano |
4. | 48.32 | FCE | Mac Brown |
5. | 1:04.52 | FMW | Talyah Brook |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.38 | FCE | Emma Lundy |
2. | 35.82 | FMW | Anna D Dooley |
3. | 38.03 | FMW | Olivia G Williams |
4. | 38.52 | FCE | Giselle Lozano |
5. | 41.81 | FMW | Petra A Folkedal |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 36.81 | FCE | Harriet Nance |
2. | 37.22 | FCE | Emanuella Anghelone |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 50.59 | FMW | Rania Kache |
2. | 52.23 | FMW | Rachel K McShane |
3. | 52.46 | FCE | Nina Gale |
4. | 1:01.09 | FMW | Nila Raznahan |
5. | 1:04.14 | FCE | Molly Wise |
6. | 1:20.00 | FCE | Aarna Shah |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 46.85 | FCE | Addison Mandolesi |
2. | 47.85 | FMW | Jillian Rothenberger |
3. | 47.90 | FMW | Sonali Kache |
4. | 49.98 | FCE | Lola Temple |
5. | 1:07.15 | FCE | Julia Volkert |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 41.22 | FMW | Sarah A McShane |
2. | 43.45 | FMW | Amaya L Rosa |
3. | 48.19 | FCE | Charlotte Meadows |
4. | 53.06 | FCE | Natalia Lozano |
5. | 1:24.59 | FMW | Paige E Davenport |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.09 | FCE | Gina Amatucci |
2. | 44.51 | FCE | Mackenzie Gray |
3. | 45.33 | FMW | Ella Carlson |
4. | 46.76 | FMW | Olivia G Williams |
5. | 48.14 | FMW | Petra A Folkedal |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 25.52 | FMW | Camila Rosa |
2. | 27.96 | FMW | Celine G Boyd |
3. | 37.33 | FCE | Clara Williams |
4. | 38.50 | FMW | Juliette A Harris-Burrowes |
5. | 39.08 | FCE | Frances Manson |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.59 | FCE | Kaitlyn Mandolesi |
2. | 21.01 | FMW | Olivia Johnson |
3. | 23.58 | FCE | Olivia Laiti |
4. | 23.71 | FMW | Nila Raznahan |
5. | 25.14 | FMW | Emily F Sewall |
6. | 28.59 | FCE | Molly Wise |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 40.19 | FMW | Avani Mall |
2. | 44.17 | FCE | Lola Temple |
3. | 53.63 | FCE | Madeleine Taphorn |
4. | 59.02 | FMW | Grace L Thomas |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.76 | FMW | Avery Roshelli |
2. | 37.59 | FCE | Charlotte Meadows |
3. | 40.03 | FCE | Abigail Taphorn |
4. | 41.69 | FMW | Caroline Carlson |
5. | 58.57 | FMW | Bryn B Folkedal |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.89 | FCE | Emma Lundy |
2. | 33.57 | FCE | Madeline Feinberg |
3. | 34.81 | FMW | Anna D Dooley |
4. | 35.03 | FCE | Gina Amatucci |
5. | 38.26 | FMW | Sachi Baveja |
6. | 40.40 | FMW | Jocelynn R Kinlaw |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:29.27 | FMW |
Grace K McShane Camila Rosa Isabella C Gusto Celine G Boyd |
2. | 1:37.89 | FCE |
Grace Volkert Madison McManus Emanuella Anghelone Harriet Nance |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:11.05 | FMW |
Jillian Rothenberger Rania Kache Avery Roshelli Jocelynn R Kinlaw |
2. | 2:19.57 | FCE |
Genevieve Taphorn Kaitlyn Mandolesi Abigail Taphorn Madeline Feinberg |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:25.58 | FMW |
Rania Kache Rachel K McShane Nila Raznahan Olivia Johnson |
2. | 1:31.82 | FCE |
Kay Neff Nina Gale Kaitlyn Mandolesi Olivia Laiti |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.59 | FCE |
Madeleine Taphorn Addison Mandolesi Genevieve Taphorn Leila Jurin |
2. | 1:14.65 | FMW |
Sonali Kache Jillian Rothenberger Avani Mall Hannah Carlson |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:07.28 | FMW |
Avery Roshelli Sarah A McShane Caroline Carlson Amaya L Rosa |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:18.61 | FCE |
Emma Lundy Gina Amatucci Madeline Feinberg Giselle Lozano |
2. | 2:30.14 | FMW |
Anna D Dooley Ella Carlson Olivia G Williams Jocelynn R Kinlaw |