Fairfax Club Est at RiversideGardens
| Date: | July 15, 2023 | ||||
|---|---|---|---|---|---|
| Location: | Alexandria | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.31 | RG | James Dauer |
| 2. | 22.15 | RG | John Michael Reed |
| 3. | 29.57 | RG | Hayes Binion |
| 4. | 30.68 | FCE | Ronan Ray |
| 5. | 37.11 | FCE | Grayson Bolno |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 39.25 | RG | Rex Rotkis |
| 2. | 40.10 | RG | Jackson R Lupton |
| 3. | 40.71 | FCE | Emerson Brown |
| 4. | 41.63 | FCE | Ellis Wensel |
| 5. | 42.18 | RG | Jude Dauer |
| 6. | 43.76 | FCE | Victor Arraya |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 30.53 | FCE | Will Lundy |
| 2. | 33.94 | FCE | Connor Volkert |
| 3. | 35.54 | FCE | Jack Hetzler |
| 4. | 36.08 | RG | Rhys Gage |
| 5. | 42.45 | RG | Charlie R Jones |
| 6. | 46.81 | RG | Everett Simcox |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.38 | FCE | Ayaan Hossein |
| 2. | 30.41 | RG | James T Consedine |
| 3. | 31.98 | RG | Jake Hascall |
| 4. | 32.62 | FCE | Joseph Steger |
| 5. | 33.91 | FCE | Santiago Rich |
| 6. | 34.96 | RG | Jackson Guernsey |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.37 | RG | Derek DeConti |
| 2. | 26.46 | FCE | Nathan Feinberg |
| 3. | 28.80 | RG | Grady McMaster |
| 4. | 28.82 | FCE | Alexander Lozano |
| 5. | 29.16 | RG | Trey Patrick |
| 6. | 32.09 | FCE | Tyler Summer |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.09 | FCE | Asher Rollins |
| 2. | 27.69 | RG | Austin John |
| 3. | 30.78 | RG | John Michael Reed |
| 4. | 41.59 | RG | Tom Ferris |
| 5. | 45.83 | FCE | Grayson Bolno |
| 6. | 56.21 | FCE | Jack Laiti |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.02 | FCE | Reed Lasmanis |
| 2. | 50.60 | RG | Vance Hussey |
| 3. | 53.55 | RG | Jude Dauer |
| 4. | 54.50 | RG | Greyson John |
| 5. | 56.08 | FCE | Emerson Brown |
| 6. | 1:07.49 | FCE | Mason Burks |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.83 | FCE | Will Lundy |
| 2. | 42.32 | FCE | Jack Hetzler |
| 3. | 44.78 | FCE | Caleb Alman |
| 4. | 45.06 | RG | Matthew Bresett |
| 5. | 46.43 | RG | Rhys Gage |
| 6. | 1:02.20 | RG | Brighton Jester |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.74 | FCE | Ayaan Hossein |
| 2. | 34.58 | FCE | Michael Arraya |
| 3. | 38.09 | FCE | Liam Lasmanis |
| 4. | 41.03 | RG | Jake Hascall |
| 5. | 41.45 | RG | Knox Gage |
| 6. | 48.48 | RG | Jackson Guernsey |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.89 | FCE | Peter Steger |
| 2. | 31.35 | RG | Colin M McLallen |
| 3. | 33.84 | RG | Trey Patrick |
| 4. | 34.11 | RG | Grady McMaster |
| 5. | 34.18 | FCE | Michael Steger |
| 6. | 34.34 | FCE | Alexander Lozano |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.03 | RG | James Dauer |
| 2. | 32.69 | RG | Austin John |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 59.20 | FCE | Reed Lasmanis |
| 2. | 1:01.45 | RG | Jackson R Lupton |
| 3. | 1:01.83 | RG | Greyson John |
| 4. | 1:03.05 | FCE | Stephen Wise |
| 5. | 1:03.63 | FCE | Matthew Steger |
| 6. | 1:06.33 | RG | Bryce Kell |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.36 | FCE | Judah Alman |
| 2. | 46.65 | FCE | Caleb Alman |
| 3. | 48.70 | FCE | Joel Lasmanis |
| 4. | 49.47 | RG | Drew DeConti |
| 5. | 51.36 | RG | Matthew Bresett |
| 6. | 1:10.97 | RG | Ford L Ferry |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.95 | RG | James T Consedine |
| 2. | 38.39 | FCE | Matthew Alman |
| 3. | 39.35 | FCE | Liam Lasmanis |
| 4. | 50.94 | FCE | Andrew Wise |
| 5. | 51.37 | RG | Bennett A Lupton |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.55 | RG | Jason Corley |
| 2. | 37.39 | FCE | Michael Steger |
| 3. | 37.84 | FCE | Miles Lasmanis |
| 4. | 37.85 | RG | Colin M McLallen |
| 5. | 38.64 | RG | Sam T Bachmore |
| 6. | 40.32 | FCE | Tyler Summer |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 28.96 | FCE | Asher Rollins |
| 2. | 38.81 | RG | Hayes Binion |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 23.13 | FCE | Matthew Steger |
| 2. | 23.36 | RG | Rex Rotkis |
| 3. | 24.39 | RG | Vance Hussey |
| 4. | 26.82 | FCE | Ellis Wensel |
| 5. | 27.65 | RG | Aiden Guernsey |
| 6. | 30.09 | FCE | Victor Arraya |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.57 | FCE | Joel Lasmanis |
| 2. | 42.50 | FCE | Judah Alman |
| 2. | 42.50 | FCE | Connor Volkert |
| 4. | 47.96 | RG | Drew DeConti |
| 5. | 1:00.41 | RG | Charlie R Jones |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.96 | FCE | Michael Arraya |
| 2. | 34.97 | FCE | Matthew Alman |
| 3. | 39.07 | FCE | Joseph Steger |
| 4. | 47.15 | RG | Knox Gage |
| 5. | 54.71 | RG | Bennett A Lupton |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.52 | FCE | Nathan Feinberg |
| 2. | 29.97 | FCE | Peter Steger |
| 3. | 30.38 | RG | Derek DeConti |
| 4. | 31.34 | FCE | Miles Lasmanis |
| 5. | 34.09 | RG | Sam T Bachmore |
| 6. | 35.52 | RG | Will M Scanlon |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:42.46 | RG |
John Michael Reed Hayes Binion Austin John James Dauer |
| 2. | 2:17.66 | FCE |
Jack Laiti Asher Rollins Grayson Bolno Ronan Ray |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:06.65 | FCE |
Will Lundy Reed Lasmanis Ayaan Hossein Nathan Feinberg |
| 2. | 2:14.44 | RG |
Rhys Gage Rex Rotkis James T Consedine Derek DeConti |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:32.66 | FCE |
Reed Lasmanis Stephen Wise Matthew Steger Emerson Brown |
| 2. | 1:34.18 | RG |
Vance Hussey Jackson R Lupton Greyson John Rex Rotkis |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.47 | FCE |
Will Lundy Judah Alman Joel Lasmanis Connor Volkert |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:01.75 | FCE |
Michael Arraya Liam Lasmanis Ayaan Hossein Matthew Alman |
| 2. | 1:08.87 | RG |
Knox Gage James T Consedine Jake Hascall Jackson Guernsey |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:01.90 | FCE |
Peter Steger Michael Steger Nathan Feinberg Miles Lasmanis |
| 2. | 2:02.28 | RG |
Colin M McLallen Jason Corley Derek DeConti Trey Patrick |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.00 | FCE | Olivia Laiti |
| 2. | 23.98 | RG | Savannah Lee |
| 3. | 24.74 | FCE | Grace Volkert |
| 4. | 25.03 | RG | Hazel Davenport |
| 5. | 25.81 | FCE | Harriet Nance |
| 6. | 30.36 | RG | Marie Minez |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.76 | RG | Abby Meyers |
| 2. | 40.71 | FCE | Kaitlyn Mandolesi |
| 3. | 42.58 | RG | Georgia Mellon |
| 4. | 44.27 | RG | Giana Storelli |
| 5. | 55.37 | FCE | Charlotte Foerster |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.83 | RG | Clara Dibella |
| 2. | 34.19 | RG | Emerson McMaster |
| 3. | 36.52 | FCE | Charlotte Meadows |
| 4. | 39.02 | FCE | Addison Mandolesi |
| 5. | 39.68 | FCE | Paige Burks |
| 6. | 39.89 | RG | Audrey Charlton |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.30 | FCE | Madeline Feinberg |
| 2. | 33.52 | RG | Caroline E Jones |
| 3. | 35.53 | FCE | Abigail Taphorn |
| 4. | 37.12 | RG | Jane Liptak |
| 5. | 38.26 | RG | Jessica S Fultz |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.93 | FCE | Emma Lundy |
| 2. | 30.84 | RG | Emery Mounts |
| 3. | 33.48 | RG | Makayla Patrick |
| 4. | 33.74 | FCE | Giselle Lozano |
| 5. | 34.90 | RG | Quinn Rosenbaum |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.06 | RG | Savannah Lee |
| 2. | 27.65 | FCE | Kay Neff |
| 3. | 29.92 | FCE | Molly Wise |
| 4. | 30.78 | RG | Katie Rothweiler |
| 5. | 31.28 | FCE | Grace Volkert |
| 6. | 34.65 | RG | Cecie Doheny |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.57 | RG | Quinn Vanlandingham |
| 2. | 46.76 | RG | Abby Meyers |
| 3. | 51.39 | FCE | Madeleine Taphorn |
| 4. | 54.06 | RG | Giana Storelli |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.63 | RG | Eliana Mellon |
| 2. | 39.46 | FCE | Genevieve Taphorn |
| 3. | 45.15 | RG | Chloe Curran |
| 4. | 47.63 | RG | Vivian Foltz |
| 5. | 51.30 | FCE | Paige Burks |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.78 | RG | Avery K Vanlandingham |
| 2. | 36.58 | FCE | Olivia Lundy |
| 3. | 37.68 | RG | Lucy M McLallen |
| 4. | 42.69 | FCE | Natalia Lozano |
| 5. | 43.92 | RG | Jessica S Fultz |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.39 | FCE | Emma Lundy |
| 2. | 36.34 | RG | Emery Mounts |
| 3. | 38.21 | FCE | Mackenzie Gray |
| 4. | 42.16 | RG | Quinn Rosenbaum |
| 5. | 45.12 | RG | Piper Qutub |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 32.38 | FCE | Molly Wise |
| 2. | 37.97 | RG | Ainsley Charlton |
| 3. | 42.00 | FCE | Aarna Shah |
| 4. | 53.94 | RG | Hazel Davenport |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 55.26 | RG | Clara Wilde |
| 2. | 55.73 | RG | Georgia Mellon |
| 3. | 1:04.64 | RG | Simran Grover |
| 4. | 1:07.16 | FCE | Madeleine Taphorn |
| 5. | 1:14.05 | FCE | Julia Volkert |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.27 | RG | Eliana Mellon |
| 2. | 44.28 | RG | Emerson McMaster |
| 3. | 46.75 | FCE | Charlotte Meadows |
| 4. | 47.98 | RG | Zoe Massey |
| 5. | 50.25 | FCE | Addison Mandolesi |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.06 | RG | Caroline E Jones |
| 2. | 45.09 | FCE | Olivia Lundy |
| 3. | 51.48 | RG | Laura Gray Hussey |
| 4. | 56.15 | FCE | Natalia Lozano |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.53 | FCE | Gina Amatucci |
| 2. | 41.46 | RG | Lily Malloy |
| 3. | 43.63 | FCE | Mackenzie Gray |
| 4. | 44.75 | RG | Piper Qutub |
| 5. | 45.36 | RG | Hanna C Finn |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 28.76 | FCE | Olivia Laiti |
| 2. | 33.06 | RG | Julia Wilde |
| 3. | 36.43 | RG | Katie Rothweiler |
| 4. | 41.21 | FCE | Harriet Nance |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.51 | RG | Quinn Vanlandingham |
| 2. | 20.06 | RG | Clara Wilde |
| 3. | 22.52 | FCE | Kaitlyn Mandolesi |
| 4. | 27.41 | RG | Claire Guernsey |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.56 | FCE | Genevieve Taphorn |
| 2. | 35.68 | RG | Clara Dibella |
| 3. | 46.44 | RG | Audrey Charlton |
| 4. | 56.76 | RG | Chloe Curran |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.52 | RG | Avery K Vanlandingham |
| 2. | 33.62 | FCE | Madeline Feinberg |
| 3. | 38.69 | RG | Lucy M McLallen |
| 4. | 43.71 | FCE | Abigail Taphorn |
| 5. | 52.66 | RG | Laura Gray Hussey |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.67 | RG | Lily Malloy |
| 2. | 33.26 | FCE | Gina Amatucci |
| 3. | 37.72 | RG | Makayla Patrick |
| 4. | 38.56 | FCE | Giselle Lozano |
| 5. | 39.69 | RG | Hanna C Finn |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:37.20 | FCE |
Molly Wise Grace Volkert Harriet Nance Olivia Laiti |
| 2. | 1:39.60 | RG |
Ainsley Charlton Hazel Davenport Julia Wilde Savannah Lee |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:10.84 | RG |
Clara Dibella Quinn Vanlandingham Avery K Vanlandingham Lily Malloy |
| 2. | 2:16.19 | FCE |
Genevieve Taphorn Kaitlyn Mandolesi Madeline Feinberg Emma Lundy |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.97 | RG |
Quinn Vanlandingham Georgia Mellon Abby Meyers Clara Wilde |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:11.20 | RG |
Eliana Mellon Zoe Massey Clara Dibella Emerson McMaster |
| 2. | 1:14.27 | FCE |
Genevieve Taphorn Addison Mandolesi Charlotte Meadows Paige Burks |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:09.76 | FCE |
Natalia Lozano Olivia Lundy Madeline Feinberg Abigail Taphorn |
| 2. | 1:09.81 | RG |
Avery K Vanlandingham Caroline E Jones Lucy M McLallen Jessica S Fultz |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:20.00 | FCE |
Emma Lundy Gina Amatucci Giselle Lozano Mackenzie Gray |
| 2. | 2:27.37 | RG |
Emery Mounts Piper Qutub Lily Malloy Makayla Patrick |