Chesterbrook at McLean
| Date: | June 24, 2023 | ||||
|---|---|---|---|---|---|
| Location: | McLean | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 16.72 | ML | Nathan W Lee |
| 2. | 16.96 | ML | Henry M Weeks |
| 3. | 20.39 | CB | Maddox A Ramirez |
| 4. | 21.13 | CB | Alexander G Wang |
| 5. | 21.22 | CB | Evan E Tan |
| 6. | 21.34 | ML | Jacob R Bowes |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 34.07 | ML | Janni (Ian) W Weeks |
| 2. | 41.53 | CB | Zachary I Silver |
| 3. | 42.09 | CB | Andrew J Rose |
| 4. | 43.34 | CB | Finn S Grundhoefer |
| 5. | 45.82 | ML | Amir V Rezk |
| 6. | 47.31 | ML | Eric N Yuan |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.47 | ML | Daniel Vladimiroff |
| 2. | 32.39 | CB | Aiden M Nolan |
| 3. | 33.20 | CB | Joshua Friend |
| 4. | 34.59 | CB | Daniel L Galinsky |
| 5. | 34.72 | ML | Nicolas V Li |
| 6. | 35.09 | ML | August M Price |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 27.97 | ML | Henry R Williams |
| 2. | 30.47 | ML | Connor V Li |
| 3. | 30.56 | CB | Cameron J Parkhomenko |
| 4. | 31.13 | ML | Sinclair Holguin |
| 5. | 31.26 | CB | Jasper J Majeed-Hall |
| 6. | 32.50 | CB | Trevor Epperson |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.52 | CB | Matthew M Rose |
| 2. | 25.72 | ML | Cole P Popovich |
| 3. | 26.26 | CB | Colin R Sartori |
| 4. | 26.96 | CB | Shane W Monroe |
| 5. | 27.46 | ML | Jack P Forde |
| 6. | 28.41 | ML | Rowan D Frew |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 20.38 | ML | Atticus E Henry |
| 2. | 22.52 | ML | Tyson C Wager |
| 3. | 22.84 | CB | Maddox A Ramirez |
| 4. | 24.25 | CB | Peter R Woodworth |
| 5. | 25.47 | ML | Oliver J Griggs |
| 6. | 29.38 | CB | Connor M Shen |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.94 | CB | Timothy Friend |
| 2. | 41.40 | CB | Aidan J Soukup |
| 3. | 44.41 | CB | Henry Couchara |
| 4. | 52.46 | ML | Owen L Dostal |
| 5. | 56.09 | ML | Lawrence T Simington |
| 6. | 1:01.46 | ML | Eric N Yuan |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.47 | CB | Manu Maher |
| 2. | 36.08 | CB | Maddox S Cory |
| 3. | 39.71 | ML | George M Williams |
| 4. | 41.68 | ML | August M Price |
| 5. | 42.12 | CB | Edison E Tan |
| 6. | 46.39 | ML | Aidan P Raymond |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.47 | CB | Pranav V Budharaju |
| 2. | 31.76 | ML | Henry R Williams |
| 3. | 34.02 | ML | Sarp B Dilber |
| 4. | 36.82 | ML | Cayden A Frantz |
| 5. | 38.77 | CB | Jasper J Majeed-Hall |
| 6. | 39.09 | CB | Marco M Gutierrez |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.22 | CB | Nicolas S Christofferson |
| 2. | 30.28 | CB | Luke T Bernasek |
| 3. | 31.07 | CB | Andrew J Lohman |
| 4. | 31.16 | ML | Kevin J Campbell |
| 5. | 32.25 | ML | Rowan D Frew |
| 6. | 33.09 | ML | Landon Frantz |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.14 | ML | Atticus E Henry |
| 2. | 25.51 | ML | Henry M Weeks |
| 3. | 25.59 | CB | Nicholas M Harvey |
| 4. | 27.28 | CB | Evan E Tan |
| 5. | 28.20 | CB | Charles B Hesketh |
| 6. | 33.03 | ML | Aaron Pick |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.91 | ML | Janni (Ian) W Weeks |
| 2. | 47.15 | CB | Timothy Friend |
| 3. | 56.41 | CB | Patrick K Monahan |
| 4. | 57.71 | CB | Finn S Grundhoefer |
| 5. | 1:01.59 | ML | Amir V Rezk |
| 6. | 1:06.31 | ML | Riley T Vu |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.51 | CB | Manu Maher |
| 2. | 38.63 | ML | Daniel Vladimiroff |
| 3. | 43.90 | CB | Daniel L Galinsky |
| 4. | 45.52 | CB | Henry E Hesketh |
| 5. | 49.96 | ML | Henry M Yang |
| 6. | 54.14 | ML | Berk D Dilber |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.13 | ML | Lennox J McDowell |
| 2. | 40.21 | CB | Robert D Oremland |
| 3. | 40.33 | CB | Marco M Gutierrez |
| 4. | 40.39 | CB | Trevor Epperson |
| 5. | 42.88 | ML | Sinclair Holguin |
| 6. | 43.51 | ML | Jack W Fang |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.96 | CB | Arav Y Bhargava |
| 2. | 33.78 | CB | Stirling L Hamilton |
| 3. | 34.64 | CB | Nicolas S Christofferson |
| 4. | 35.43 | ML | Jack P Forde |
| 5. | 38.52 | ML | Chris Jia |
| 6. | 40.47 | ML | Owen M Thiebert |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 17.96 | ML | Nathan W Lee |
| 2. | 22.81 | CB | Nicholas M Harvey |
| 3. | 23.18 | ML | Tyson C Wager |
| 4. | 24.02 | ML | Oliver J Griggs |
| 5. | 24.07 | CB | Peter R Woodworth |
| 6. | 25.83 | CB | Ezra Landsman |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.88 | CB | Aidan J Soukup |
| 2. | 20.50 | CB | Henry Couchara |
| 3. | 23.19 | CB | John M Monahan |
| 4. | 23.84 | ML | Owen L Dostal |
| 5. | 26.00 | ML | Lawrence T Simington |
| 6. | 33.47 | ML | Riley T Vu |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.20 | CB | Maddox S Cory |
| 2. | 36.83 | CB | Joshua Friend |
| 3. | 39.70 | CB | Aiden M Nolan |
| 4. | 41.33 | ML | Nicolas V Li |
| 5. | 43.45 | ML | Henry M Yang |
| 6. | 48.72 | ML | Berk D Dilber |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.46 | CB | Pranav V Budharaju |
| 2. | 29.89 | ML | Lennox J McDowell |
| 3. | 31.07 | CB | Cameron J Parkhomenko |
| 4. | 32.01 | ML | Sarp B Dilber |
| 5. | 33.82 | ML | Connor V Li |
| 6. | 37.22 | CB | Robert D Oremland |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.71 | ML | Cole P Popovich |
| 2. | 28.02 | CB | Arav Y Bhargava |
| 3. | 28.76 | CB | Matthew M Rose |
| 4. | 29.08 | CB | Colin R Sartori |
| 5. | 31.16 | ML | Chris Jia |
| 6. | 32.43 | ML | Kevin J Campbell |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:08.66 | ML |
Nathan W Lee Henry M Weeks Tyson C Wager Atticus E Henry |
| 2. | 1:23.78 | CB |
Alexander G Wang Nicholas M Harvey Evan E Tan Peter R Woodworth |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:56.58 | CB |
Manu Maher Aidan J Soukup Pranav V Budharaju Matthew M Rose |
| 2. | 1:58.89 | ML |
Daniel Vladimiroff Janni (Ian) W Weeks Henry R Williams Cole P Popovich |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:18.13 | CB |
Henry Couchara Timothy Friend Aidan J Soukup Andrew J Rose |
| 2. | 1:30.72 | ML |
Owen L Dostal Janni (Ian) W Weeks Lawrence T Simington Amir V Rezk |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:05.83 | CB |
Maddox S Cory Manu Maher Joshua Friend Aiden M Nolan |
| 2. | 1:11.59 | ML |
August M Price Daniel Vladimiroff Henry M Yang Nicolas V Li |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 59.28 | ML |
Henry R Williams Lennox J McDowell Sarp B Dilber Connor V Li |
| 2. | 1:00.03 | CB |
Pranav V Budharaju Robert D Oremland Cameron J Parkhomenko Jasper J Majeed-Hall |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:55.25 | CB |
Nicolas S Christofferson Stirling L Hamilton Arav Y Bhargava Matthew M Rose |
| 2. | 2:01.38 | ML |
Kevin J Campbell Jack P Forde Cole P Popovich Rowan D Frew |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.63 | CB | Elisabeth J Sass |
| 2. | 21.13 | ML | Kenza E Kennedy |
| 3. | 21.94 | CB | Katherine M Talbert |
| 4. | 22.37 | ML | London A Bolton |
| 5. | 22.44 | CB | Kathllen A Bhulli |
| 6. | 26.69 | ML | Cecily R Pert |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.37 | ML | Alaina N Henry |
| 2. | 38.15 | ML | Caroline S Wager |
| 3. | 39.22 | CB | Lily J Wilson |
| 4. | 40.09 | CB | Emma C Thornton |
| 5. | 40.71 | ML | Lauren O Thomas |
| 6. | 43.31 | CB | Victoria A Carter |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.63 | CB | Mara B Wilson |
| 2. | 31.87 | CB | Lilah T Gallagher |
| 3. | 32.64 | CB | Jenna N Zee |
| 4. | 35.16 | ML | Laine E Wissler |
| 5. | 36.47 | ML | Jane I Lipsey |
| 6. | 38.15 | ML | Vivienne T Price |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.69 | ML | Kate E Shumate |
| 2. | 30.33 | ML | Joey E Ferris |
| 3. | 31.44 | CB | Taylor G Shen |
| 4. | 32.51 | CB | Erika B Noreika |
| 5. | 33.83 | CB | Campbell Rose R Kuzmuk |
| 6. | 37.13 | ML | Faith N Kramer |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.33 | CB | Kiera S Johnson |
| 2. | 31.12 | CB | Sabrina E O'Dea |
| 3. | 31.25 | ML | Taylor E Bryce |
| 4. | 31.47 | ML | Kristin E Sargent |
| 5. | 31.83 | CB | Islay A Hamilton |
| 6. | 32.38 | ML | Maya S Sharma |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.18 | CB | Kathllen A Bhulli |
| 2. | 24.90 | CB | Katherine M Talbert |
| 3. | 26.70 | CB | Ava J Sick |
| 4. | 26.71 | ML | Jubilee K Vera |
| 5. | 30.28 | ML | Carina K Whitmore |
| 6. | 31.01 | ML | Chloe J Hines |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.07 | CB | Eleanor Hook |
| 2. | 40.09 | CB | Emma Maher |
| 3. | 46.21 | ML | Lauren O Thomas |
| 4. | 49.69 | CB | Harper J Shepard |
| 5. | 49.75 | ML | Cameron G McDowell |
| 6. | 49.91 | ML | Caroline S Wager |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.88 | CB | Mara B Wilson |
| 2. | 38.68 | CB | Charlotte S Wood |
| 3. | 39.21 | CB | Gabby L Gallagher |
| 4. | 41.18 | ML | Laine E Wissler |
| 5. | 41.26 | ML | Carys M Campbell |
| 6. | 41.75 | ML | Calista K Link |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.65 | CB | McKenzie L Cory |
| 2. | 33.56 | CB | Jacqueline S Furches |
| 3. | 34.20 | ML | Kate E Shumate |
| 4. | 37.95 | CB | Erika B Noreika |
| 5. | 38.32 | ML | Amalya M Monroe |
| 6. | 39.50 | ML | Isabelle T Vanegas |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.69 | CB | Keira M Gutierrez |
| 1. | 31.69 | CB | Catherine Sheridan |
| 3. | 34.21 | CB | Olivia S Wood |
| 4. | 36.37 | ML | Cassandra K Gore |
| 5. | 36.66 | ML | Maria Cristina Restrepo |
| 6. | 37.06 | ML | Laila J McDowell |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.77 | CB | Mary P Natonski |
| 2. | 25.95 | CB | Addison S Kim |
| 3. | 27.56 | CB | Elisabeth J Sass |
| 4. | 39.09 | ML | Briella M Link |
| 5. | 42.57 | ML | Chloe J Hines |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.81 | ML | Juliana M Capello |
| 2. | 51.27 | ML | Emily K Lipsey |
| 3. | 51.40 | CB | Lily J Wilson |
| 4. | 52.16 | ML | Jolyn Niu |
| 5. | 52.96 | CB | Eleanor Hook |
| 6. | 55.62 | CB | Eva S Maness |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.78 | CB | Lilah T Gallagher |
| 2. | 40.20 | CB | Gabby L Gallagher |
| 3. | 41.00 | CB | Ashley J Shen |
| 4. | 46.39 | ML | Carys M Campbell |
| 5. | 48.45 | ML | Jane I Lipsey |
| 6. | 49.19 | ML | Sienna R Ryniak |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.78 | ML | Veronika (Nika) L Walsh |
| 2. | 42.62 | ML | Isabelle T Vanegas |
| 3. | 42.64 | CB | Taylor G Shen |
| 4. | 43.44 | ML | Laila H Khonsari |
| 5. | 45.46 | CB | Lana E Galinsky |
| 6. | 47.03 | CB | Anna F Broderdorf |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.57 | ML | Kristin E Sargent |
| 2. | 39.13 | CB | Caledonia H Hamilton |
| 3. | 39.53 | CB | Sabrina E O'Dea |
| 4. | 40.95 | CB | Islay A Hamilton |
| 5. | 43.26 | ML | Everly R Johnston |
| 6. | 44.07 | ML | Laila J McDowell |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 19.09 | CB | Mary P Natonski |
| 2. | 24.63 | CB | Addison S Kim |
| 3. | 27.03 | CB | Ela Erdem |
| 4. | 34.02 | ML | Hannah K Rice |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.14 | CB | Emma Maher |
| 2. | 17.47 | ML | Juliana M Capello |
| 3. | 18.32 | ML | Emily K Lipsey |
| 4. | 18.83 | ML | Alaina N Henry |
| 5. | 20.53 | CB | Emma C Thornton |
| 6. | 22.08 | CB | Eva S Maness |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.03 | CB | Arya R Bhargava |
| 2. | 37.09 | CB | Charlotte S Wood |
| 3. | 38.64 | CB | Jenna N Zee |
| 4. | 40.56 | ML | Calista K Link |
| 5. | 43.00 | ML | Vivienne T Price |
| 6. | 50.13 | ML | Graycen M Frantz |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.08 | CB | McKenzie L Cory |
| 2. | 33.50 | ML | Joey E Ferris |
| 3. | 33.84 | CB | Jacqueline S Furches |
| 4. | 37.32 | ML | Amalya M Monroe |
| 5. | 40.64 | CB | Campbell Rose R Kuzmuk |
| 6. | 41.60 | ML | Veronika (Nika) L Walsh |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.00 | CB | Keira M Gutierrez |
| 2. | 32.07 | CB | Kiera S Johnson |
| 3. | 33.66 | CB | Catherine Sheridan |
| 4. | 34.46 | ML | Maria Cristina Restrepo |
| 5. | 34.52 | ML | Ella C Walsh |
| 6. | 36.85 | ML | Maya S Sharma |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:18.03 | CB |
Elisabeth J Sass Addison S Kim Katherine M Talbert Mary P Natonski |
| 2. | 1:31.28 | ML |
Jubilee K Vera Cecily R Pert London A Bolton Kenza E Kennedy |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:07.89 | CB |
Lilah T Gallagher Eleanor Hook McKenzie L Cory Catherine Sheridan |
| 2. | 2:10.58 | ML |
Carys M Campbell Alaina N Henry Kate E Shumate Taylor E Bryce |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:17.70 | ML |
Juliana M Capello Alaina N Henry Emily K Lipsey Caroline S Wager |
| 2. | 1:17.84 | CB |
Eleanor Hook Eva S Maness Emma Maher Lily J Wilson |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:05.62 | CB |
Gabby L Gallagher Lilah T Gallagher Arya R Bhargava Jenna N Zee |
| 2. | 1:12.63 | ML |
Laine E Wissler Carys M Campbell Calista K Link Jane I Lipsey |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:03.96 | CB |
McKenzie L Cory Taylor G Shen Jacqueline S Furches Erika B Noreika |
| 2. | 1:04.13 | ML |
Kate E Shumate Veronika (Nika) L Walsh Joey E Ferris Amalya M Monroe |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:11.53 | CB |
Keira M Gutierrez Caledonia H Hamilton Kiera S Johnson Catherine Sheridan |
| 2. | 2:19.72 | ML |
Cassandra K Gore Kristin E Sargent Maria Cristina Restrepo Taylor E Bryce |