Shra at Hollin Meadows
Date: | June 24, 2017 | ||||
---|---|---|---|---|---|
Location: | Alexandria | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 19.75 | HM | Connor O'Neill |
2. | 21.12 | SHR | Nicholas Kirby |
2. | 21.12 | SHR | Austin Graham |
4. | 21.13 | HM | Jacob Vonharten |
4. | 21.13 | HM | August Parks |
6. | 27.46 | SHR | Ilias Papas |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 37.15 | SHR | Finnian Sample |
2. | 38.31 | HM | Charlie Wild |
3. | 41.68 | SHR | Drew Schrecker |
4. | 45.42 | SHR | Paul Dokken |
5. | 46.44 | HM | Roman Goel |
6. | 49.31 | HM | Ryan Werthmann |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.46 | SHR | Patrick Kirby |
2. | 32.89 | SHR | James E Milligan |
3. | 32.97 | HM | Gavin Brown |
4. | 36.81 | HM | Wesley Johnson |
5. | 38.34 | HM | Adam Peverall |
6. | 39.64 | SHR | Parker Rice |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.97 | SHR | Andrew Dokken |
2. | 30.87 | HM | Michael McGuckin |
3. | 31.03 | SHR | Aidan Grady |
4. | 31.88 | SHR | Gavin Prestholdt |
5. | 35.09 | HM | Billy Barnes |
6. | 38.15 | HM | Connor McNutt |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 28.84 | SHR | Trent Bailey |
2. | 29.63 | HM | Benjamin Marin |
3. | 29.87 | SHR | Connor Cromwell |
4. | 30.19 | HM | Connor Marshall |
5. | 31.31 | SHR | Owen McCready |
6. | 33.52 | HM | Ryan Huck |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 23.11 | HM | James O'Neill |
2. | 25.00 | HM | Bobby Tucker |
3. | 25.13 | HM | Connor O'Neill |
4. | 29.28 | SHR | Brody Schrecker |
5. | 32.75 | SHR | Ryland Nuckels |
6. | 33.84 | SHR | Ilias Papas |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 42.82 | SHR | Finnian Sample |
2. | 46.89 | SHR | Eli Allvin |
3. | 49.46 | HM | Roman Goel |
4. | 51.53 | HM | Trevor Gorski |
5. | 57.29 | SHR | Drew Schrecker |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 33.97 | HM | Aidan Petretich |
2. | 39.72 | SHR | Benjamin Early |
3. | 42.37 | SHR | Patrick Kirby |
4. | 46.50 | HM | John Kasper |
5. | 49.25 | HM | Peter Wild |
6. | 52.16 | SHR | Austin Allvin |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 29.61 | SHR | Liam Redman |
2. | 36.09 | SHR | Taner Prestholdt |
3. | 36.47 | HM | Michael McGuckin |
4. | 38.22 | SHR | Gavin Prestholdt |
5. | 43.52 | HM | Connor Larkin |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 32.59 | SHR | Andrew Early |
2. | 35.59 | HM | Nick Crow |
3. | 36.44 | SHR | Connor Hay |
4. | 37.93 | HM | Henry Wild |
5. | 39.68 | HM | Connor Marshall |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 28.94 | HM | Gavin Young |
2. | 30.56 | SHR | Brody Schrecker |
3. | 31.06 | HM | Nathan Gorski |
4. | 36.94 | HM | Atticus Hale |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 54.59 | HM | Wyatt Parks |
2. | 54.96 | SHR | Ryan Milligan |
3. | 57.00 | HM | Trevor Gorski |
4. | 1:09.84 | SHR | Eli Allvin |
5. | 1:13.25 | HM | Sam Finnegan |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.39 | HM | Wesley Johnson |
2. | 43.78 | SHR | Benjamin Early |
3. | 47.82 | HM | John Kasper |
4. | 50.31 | SHR | Peter Grutzik |
5. | 54.68 | HM | Adam Peverall |
6. | 1:00.43 | SHR | Parker Rice |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 34.85 | SHR | Liam Redman |
2. | 37.63 | SHR | Aidan Grady |
3. | 38.69 | SHR | Aidan Baumann |
4. | 39.87 | HM | John Degnan |
5. | 45.22 | HM | Connor Larkin |
6. | 47.88 | HM | Billy Barnes |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 36.12 | SHR | Andrew Early |
2. | 40.78 | SHR | Owen McCready |
3. | 44.43 | HM | Will Finnegan |
4. | 46.00 | HM | Benjamin Marin |
5. | 46.46 | HM | Nick Crow |
6. | 46.59 | SHR | Connor Hay |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 22.31 | HM | James O'Neill |
2. | 26.81 | HM | Nathan Gorski |
3. | 37.38 | SHR | David Rosson |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.62 | HM | Charlie Wild |
2. | 19.75 | SHR | Ryan Milligan |
3. | 20.82 | HM | Wyatt Parks |
4. | 27.56 | SHR | Paul Dokken |
5. | 30.18 | HM | Ryan Werthmann |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 32.22 | HM | Aidan Petretich |
2. | 41.93 | SHR | Peter Grutzik |
3. | 42.25 | SHR | James E Milligan |
4. | 45.44 | HM | Gavin Brown |
5. | 56.09 | SHR | Austin Allvin |
6. | 56.72 | HM | Peter Wild |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.29 | SHR | Taner Prestholdt |
2. | 34.35 | SHR | Andrew Dokken |
3. | 34.80 | HM | John Degnan |
4. | 41.21 | HM | Connor McNutt |
5. | 41.75 | SHR | Charles Olnhausen |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.49 | SHR | Connor Cromwell |
2. | 33.19 | SHR | Trent Bailey |
3. | 35.68 | HM | Henry Wild |
4. | 38.62 | HM | Ryan Huck |
5. | 38.80 | HM | Max Marshall |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:23.82 | HM |
James O'Neill August Parks Nathan Gorski Connor O'Neill |
2. | 1:30.96 | SHR |
Nicholas Kirby David Rosson Austin Graham Brody Schrecker |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.53 | SHR |
Liam Redman Connor Cromwell Patrick Kirby Eli Allvin |
2. | 2:09.09 | HM |
Aidan Petretich Charlie Wild Michael McGuckin Benjamin Marin |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:25.91 | HM |
Roman Goel Trevor Gorski Charlie Wild Wyatt Parks |
2. | 1:35.11 | SHR |
Dominic Rosson Ryan Milligan Eli Allvin Drew Schrecker |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.78 | HM |
Gavin Brown Wesley Johnson Aidan Petretich John Kasper |
2. | 1:11.89 | SHR |
James E Milligan Benjamin Early Peter Grutzik Patrick Kirby |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:00.06 | SHR |
Liam Redman Aidan Baumann Taner Prestholdt Andrew Dokken |
2. | 1:07.69 | HM |
Michael McGuckin John Degnan Connor McNutt Billy Barnes |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:13.91 | SHR |
Owen McCready Andrew Early Connor Cromwell Trent Bailey |
2. | 2:27.46 | HM |
Nick Crow Will Finnegan Ryan Huck Benjamin Marin |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 20.45 | SHR | Sophie Fischer |
2. | 20.63 | HM | Fiona Lobo |
3. | 20.84 | HM | Quinn Dwyer |
4. | 21.42 | SHR | Emilia Ege |
5. | 25.16 | HM | Caroline Molnar |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 40.47 | SHR | Clare Reif |
2. | 40.94 | HM | Abby Werthmann |
3. | 44.40 | HM | Sayla Runnels |
4. | 47.16 | SHR | Ava Nguyen |
5. | 52.78 | HM | Anna Blair Pearce |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.79 | SHR | Kaya Shibuya |
2. | 36.46 | HM | Kate Tuttle |
3. | 36.53 | SHR | Carolina Rosson |
4. | 37.44 | HM | Natalie Goel |
5. | 37.94 | HM | Abigail P Bottorff |
6. | 39.18 | SHR | Maya Baumann |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 29.78 | HM | Myla Rice |
2. | 30.43 | SHR | Sarah Hardy |
3. | 32.38 | HM | Katie Jo Moery |
4. | 37.21 | SHR | Joyce Ford-Lane |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.50 | HM | Annie Tuttle |
2. | 30.12 | HM | Caitlin McGuckin |
3. | 32.09 | SHR | Yuki Shibuya |
4. | 32.50 | HM | Fiona Walsh |
5. | 33.23 | SHR | Kristin Hardy |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 26.03 | SHR | Emilia Ege |
2. | 26.72 | SHR | Louise Fitzgerald |
3. | 27.88 | SHR | Sarah Kirby |
4. | 28.00 | HM | Fiona Lobo |
5. | 29.32 | HM | Caroline Molnar |
6. | 29.75 | HM | Sadie Regardie |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 35.14 | SHR | Emma Redman |
2. | 50.81 | HM | Sayla Runnels |
3. | 52.56 | SHR | Megan Riehm |
4. | 55.47 | HM | Nora Wild |
5. | 57.06 | SHR | Katherine McGillicuddy |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.12 | SHR | Annika Wentland |
2. | 39.00 | HM | Maren Rice |
3. | 43.50 | SHR | Bella Estramonte |
4. | 44.47 | HM | Shea Dwyer |
5. | 47.82 | HM | Natalie Goel |
6. | 48.97 | SHR | Anna Reif |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 34.43 | HM | Myla Rice |
2. | 34.73 | SHR | Sofie Edwards |
3. | 40.75 | HM | Shannon Para |
4. | 44.44 | HM | Victoria Gehring |
5. | 46.99 | SHR | Joyce Ford-Lane |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.49 | HM | Olivia Petretich |
2. | 37.36 | SHR | Jessica Early |
3. | 38.12 | HM | Samantha Doering |
4. | 39.25 | HM | Lexie Kroeger |
5. | 40.13 | SHR | Anna Grady |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 30.15 | HM | Neve Dwyer |
2. | 31.97 | HM | Norah Zimmer |
3. | 33.41 | SHR | Leah Dober |
4. | 35.53 | HM | Morgan Olson |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 40.35 | SHR | Emma Redman |
2. | 57.49 | SHR | Katherine McGillicuddy |
3. | 58.17 | HM | Elizabeth Zimmer |
4. | 59.75 | HM | Abby Werthmann |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.02 | SHR | Kaya Shibuya |
2. | 44.63 | HM | Kate Tuttle |
3. | 47.05 | HM | Abigail P Bottorff |
4. | 51.63 | SHR | Anna Reif |
5. | 53.47 | HM | Rylie Finnegan |
6. | 55.01 | SHR | Bella Estramonte |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 36.03 | SHR | Sarah Hardy |
2. | 44.69 | HM | Katie Jo Moery |
3. | 45.24 | HM | Caroline Breen |
4. | 50.41 | SHR | Marissa Estramonte |
5. | 51.72 | HM | Victoria Gehring |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 36.22 | HM | Annie Tuttle |
2. | 37.50 | HM | Natalie Hohman |
3. | 41.97 | HM | Caitlin McGuckin |
4. | 44.03 | SHR | Anna Grady |
5. | 45.39 | SHR | Kristin Hardy |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 27.32 | HM | Neve Dwyer |
2. | 27.35 | SHR | Sophie Fischer |
3. | 29.50 | HM | Quinn Dwyer |
4. | 34.15 | SHR | Isabel Allvin |
5. | 43.29 | HM | Mairin McGuckin |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.55 | SHR | Megan Riehm |
2. | 22.14 | SHR | Clare Reif |
3. | 23.81 | HM | Elizabeth Zimmer |
4. | 25.04 | SHR | Courtney Weldon |
5. | 33.68 | HM | Nora Wild |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.60 | HM | Maren Rice |
2. | 38.23 | SHR | Annika Wentland |
3. | 40.48 | SHR | Carolina Rosson |
4. | 42.69 | HM | Shea Dwyer |
5. | 46.31 | SHR | Sarah Reif |
6. | 49.84 | HM | Rylie Finnegan |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.11 | SHR | Sofie Edwards |
2. | 38.31 | HM | Shannon Para |
3. | 41.66 | HM | Caroline Breen |
4. | 42.60 | SHR | Marissa Estramonte |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.91 | HM | Natalie Hohman |
2. | 33.07 | HM | Olivia Petretich |
3. | 35.12 | HM | Samantha Doering |
4. | 36.44 | SHR | Jessica Early |
5. | 37.07 | SHR | Yuki Shibuya |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:31.78 | SHR |
Emilia Ege Anna Fitzgerald Isabel Allvin Sophie Fischer |
2. | 1:33.44 | HM |
Quinn Dwyer Fiona Lobo Caroline Molnar Neve Dwyer |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:03.82 | SHR |
Emma Redman Kaya Shibuya Sofie Edwards Yuki Shibuya |
2. | 2:16.43 | HM |
Maren Rice Sayla Runnels Myla Rice Annie Tuttle |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:20.97 | SHR |
Emma Redman Katherine McGillicuddy Megan Riehm Clare Reif |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:11.47 | SHR |
Annika Wentland Anna Reif Carolina Rosson Kaya Shibuya |
2. | 1:12.41 | HM |
Maren Rice Kate Tuttle Shea Dwyer Natalie Goel |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:07.38 | HM |
Myla Rice Caroline Breen Shannon Para Katie Jo Moery |
2. | 1:08.05 | SHR |
Sofie Edwards Sarah Hardy Maria Papas Marissa Estramonte |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:14.18 | HM |
Olivia Petretich Annie Tuttle Natalie Hohman Caitlin McGuckin |
2. | 2:30.90 | SHR |
Jessica Early Kristin Hardy Anna Grady Yuki Shibuya |