Ilda Community at Parklawn
| Date: | July 10, 2004 | ||||
|---|---|---|---|---|---|
| Location: | Parklawn | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.00 | PL | Timothy Hogan |
| 2. | 22.84 | IC | Michael Runyon |
| 3. | 23.64 | PL | Daniel Tineo |
| 4. | 24.55 | PL | Travis Swann |
| 5. | 39.15 | IC | James Strasser |
| 6. | 40.58 | IC | Andrew Drake |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.83 | PL | Diego Olivieri |
| 2. | 44.97 | PL | Max Barrett |
| 3. | 49.17 | IC | Nathan Michalak |
| 4. | 54.72 | IC | Christopher Drake |
| 5. | 58.90 | IC | Michael Warme |
| 6. | 1:38.08 | PL | John Bergin |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.39 | PL | Michael Hogan |
| 2. | 39.66 | PL | Parker Chadwick |
| 3. | 45.10 | IC | Alan Quinn |
| 4. | 49.45 | PL | Nicky Montgomery |
| 5. | 1:03.55 | IC | William Kohns |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.21 | IC | Ethan Wilkins |
| 2. | 30.27 | IC | Trevor Michalak |
| 3. | 31.16 | PL | Francisco Puentes |
| 4. | 1:13.09 | PL | Sam Modica |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.25 | IC | Jimmy Orr |
| 2. | 28.91 | PL | Evan Ashe |
| 3. | 28.94 | PL | Miguel Puentes |
| 4. | 30.38 | PL | Jose Noboa |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 29.12 | PL | Daniel Tineo |
| 2. | 29.20 | IC | Michael Runyon |
| 3. | 30.63 | PL | Martin Ryan |
| 4. | 31.88 | PL | Carl Smearman |
| 5. | 49.27 | IC | Christian Runyon |
| 6. | 59.36 | IC | James Strasser |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.29 | PL | Max Barrett |
| 2. | 1:07.95 | PL | Jimmy Fonda |
| 3. | 1:16.09 | IC | William Kohns |
| 4. | 1:17.32 | IC | Christopher Drake |
| 5. | 1:54.59 | PL | John Bergin |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 49.52 | IC | Alan Quinn |
| 2. | 50.69 | PL | Parker Chadwick |
| 3. | 56.17 | PL | Jamie Fountain |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.37 | IC | Ethan Wilkins |
| 2. | 44.53 | IC | Michael Yura |
| 3. | 46.41 | PL | Joey Montgomery |
| 4. | 1:28.06 | PL | Nicholas Burch |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.02 | IC | Jimmy Orr |
| 2. | 35.70 | PL | Drew Chadwick |
| 3. | 40.07 | PL | Jose Noboa |
| 4. | 41.69 | PL | Paul Gleason |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.49 | PL | Martin Ryan |
| 2. | 28.63 | PL | Timothy Hogan |
| 3. | 46.62 | IC | Andrew Drake |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.99 | IC | Nathan Albertson |
| 2. | 59.49 | PL | Jimmy Fonda |
| 3. | 1:02.79 | IC | Jason Ye |
| 4. | 1:04.29 | PL | Mitchell Youmans |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 47.76 | IC | Gabriel Thomas |
| 2. | 51.99 | PL | Michael Hogan |
| 3. | 54.09 | IC | Blake Chamlee |
| 4. | 57.63 | IC | Michael Drake |
| 5. | 1:01.94 | PL | Matthew Klima |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.56 | IC | Trevor Michalak |
| 2. | 48.11 | IC | Michael Yura |
| 3. | 50.45 | PL | Joey Montgomery |
| 4. | 1:04.52 | IC | James Young |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.22 | PL | Evan Ashe |
| 2. | 38.05 | PL | Grant Pettrie |
| 3. | 38.50 | IC | Tommy Barbee |
| 4. | 42.01 | PL | Drew Chadwick |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 23.24 | PL | Diego Olivieri |
| 2. | 24.01 | IC | Nathan Michalak |
| 3. | 25.28 | PL | Mitchell Youmans |
| 4. | 32.80 | IC | Jason Ye |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.44 | IC | Gabriel Thomas |
| 2. | 52.85 | PL | Matthew Klima |
| 3. | 58.01 | PL | Jamie Fountain |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.73 | PL | Francisco Puentes |
| 2. | 58.01 | IC | James Young |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.24 | PL | Miguel Puentes |
| 2. | 33.80 | PL | Grant Pettrie |
| 3. | 34.90 | IC | Tommy Barbee |
| 4. | 39.22 | PL | Paul Gleason |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:36.38 | PL |
Travis Swann Martin Ryan Daniel Tineo Timothy Hogan |
| 2. | 2:07.80 | IC |
Michael Runyon Alan Michael Diaz Christian Runyon Andrew Drake |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:23.15 | IC |
Trevor Michalak Gabriel Thomas Jimmy Orr Nathan Albertson |
| 2. | 2:25.99 | PL |
Michael Hogan Diego Olivieri Francisco Puentes Evan Ashe |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:31.26 | PL |
Max Barrett Jimmy Fonda Diego Olivieri Mitchell Youmans |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:24.62 | IC |
Gabriel Thomas Alan Quinn Blake Chamlee Jason Ye |
| 2. | 1:26.40 | PL |
Parker Chadwick Michael Hogan Matthew Klima Jamie Fountain |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:16.29 | IC |
Trevor Michalak Ethan Wilkins Michael Yura Craig Hunigan |
| 2. | 1:53.88 | PL |
Sam Modica Joey Montgomery Francisco Puentes Nicholas Burch |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:18.38 | IC |
Tommy Barbee Jimmy Orr Michael Drake James Young |
| 2. | 2:56.37 | PL |
Drew Chadwick Evan Ashe Miguel Puentes Grant Pettrie |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.90 | PL | Carly Klima |
| 2. | 22.72 | PL | Hayley Snell |
| 3. | 24.13 | IC | Emily Grottle |
| 4. | 24.66 | IC | Kelee Suggs |
| 5. | 24.81 | PL | Andrea Tineo |
| 6. | 26.57 | IC | Cami Bissen |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.36 | IC | Libby Bissen |
| 2. | 42.71 | PL | Lauren May |
| 3. | 45.24 | IC | Yasmine Karam |
| 4. | 47.49 | IC | Jessica Printz |
| 5. | 47.68 | PL | Taylor Swann |
| 6. | 52.95 | PL | Sarah Littlefield |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.31 | IC | Claudia Ruiz |
| 2. | 41.13 | PL | Cristina Perez-Rubio |
| 3. | 46.41 | IC | Jennifer Grottle |
| 4. | 56.21 | PL | Anna Bergin |
| 5. | 59.98 | IC | Catherine Burgin |
| 6. | 1:04.23 | PL | Brooke Fernandez |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.59 | IC | Laura Hoover |
| 2. | 31.61 | PL | Quinn De La Concepcion |
| 3. | 37.67 | IC | Emily Smith |
| 4. | 37.99 | PL | Heather May |
| 5. | 40.31 | PL | Claire Hoppel |
| 6. | 41.55 | IC | Emily Orr |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.31 | IC | Betsy Thrall |
| 2. | 33.05 | PL | Emily Sample |
| 3. | 33.61 | IC | Sarah Choman |
| 4. | 33.82 | PL | Christina Pfeifer |
| 5. | 34.99 | PL | Courtney Sviatko |
| 6. | 35.74 | IC | Rachelle Jackson |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.97 | PL | Hayley Snell |
| 2. | 27.89 | IC | Emily Grottle |
| 3. | 30.01 | IC | Sara Orr |
| 4. | 30.90 | PL | Anne Ryan |
| 5. | 32.16 | PL | Brooke Fernandez |
| 6. | 32.56 | IC | Katherine Burrage |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.82 | IC | Mariela Mannion |
| 2. | 1:00.06 | PL | Taylor Swann |
| 3. | 1:02.34 | IC | Jessica Printz |
| 4. | 1:02.63 | PL | Julia Solem |
| 5. | 1:04.81 | IC | Carly Smith |
| 6. | 1:07.74 | PL | Ellie Nielsen |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 54.19 | IC | Heather Michalak |
| 2. | 1:01.41 | IC | Jennifer Grottle |
| 3. | 1:07.64 | IC | Catherine Burgin |
| 4. | 1:22.49 | PL | Anna Bergin |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.03 | IC | Laura Hoover |
| 2. | 43.36 | IC | Laura Diaz |
| 3. | 43.60 | PL | Ashley Pettrie |
| 4. | 44.01 | PL | Heather May |
| 5. | 45.53 | IC | Emily Smith |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.83 | IC | Lauren McLemore |
| 2. | 39.72 | IC | Dayna Blewis |
| 3. | 39.84 | PL | Cassie Holcomb |
| 4. | 40.28 | PL | Angela Puentes |
| 5. | 42.12 | PL | Christina Pfeifer |
| 6. | 42.67 | IC | Meredith Burnham |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 31.35 | PL | Carly Klima |
| 2. | 31.59 | PL | Anne Ryan |
| 3. | 37.24 | PL | Savannah Carabin |
| 4. | 41.54 | IC | Cami Bissen |
| 5. | 41.75 | IC | Shira Steinberg |
| 6. | 43.33 | IC | Sarah Grottle |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.34 | IC | Libby Bissen |
| 2. | 1:06.53 | IC | Yasmine Karam |
| 3. | 1:12.29 | PL | Julia Solem |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 51.05 | IC | Heather Michalak |
| 2. | 54.89 | PL | Cristina Perez-Rubio |
| 3. | 59.02 | IC | Madeleine Young |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.35 | PL | Ashley Pettrie |
| 2. | 45.95 | PL | Grace McMurry |
| 3. | 46.31 | IC | Keri Hoover |
| 4. | 47.73 | PL | Claire Hoppel |
| 5. | 50.77 | IC | Emily Orr |
| 6. | 54.34 | IC | Alexis Samuels |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.34 | PL | Caroline Shedlock |
| 2. | 39.50 | IC | Lauren McLemore |
| 3. | 42.52 | IC | Sarah Choman |
| 4. | 43.09 | PL | Maxine Battis |
| 5. | 44.09 | IC | Dayna Blewis |
| 6. | 51.08 | PL | Angela Puentes |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.15 | IC | Mariela Mannion |
| 2. | 20.56 | PL | Lauren May |
| 3. | 25.66 | IC | Carly Smith |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.77 | IC | Claudia Ruiz |
| 2. | 47.66 | PL | Christine Dean |
| 3. | 59.00 | IC | Madeleine Young |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.94 | PL | Quinn De La Concepcion |
| 2. | 41.77 | PL | Grace McMurry |
| 3. | 41.90 | IC | Keri Hoover |
| 4. | 49.54 | IC | Alexis Samuels |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.61 | IC | Betsy Thrall |
| 2. | 33.84 | PL | Caroline Shedlock |
| 3. | 37.31 | PL | Maxine Battis |
| 4. | 38.50 | IC | Loretta Johnson |
| 5. | 39.41 | PL | Emily Sample |
| 6. | 44.46 | IC | Rachelle Jackson |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:40.65 | IC |
Emily Grottle Cami Bissen Katherine Burrage Kelee Suggs |
| 2. | 1:41.58 | PL |
Carly Klima Savannah Carabin Andrea Tineo Hayley Snell |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:17.45 | IC |
Betsy Thrall Laura Hoover Claudia Ruiz Mariela Mannion |
| 2. | 2:28.09 | PL |
Cristina Perez-Rubio Lauren May Quinn De La Concepcion Caroline Shedlock |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:34.13 | IC |
Mariela Mannion Carly Smith Libby Bissen Yasmine Karam |
| 2. | 1:49.24 | PL |
Brooke Fernandez Julia Solem Lauren May Taylor Swann |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:28.71 | IC |
Jennifer Grottle Heather Michalak Claudia Ruiz Madeleine Young |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:13.73 | PL |
Quinn De La Concepcion Ashley Pettrie Grace McMurry Claire Hoppel |
| 2. | 1:13.84 | IC |
Laura Hoover Keri Hoover Emily Smith Emily Orr |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:24.84 | IC |
Betsy Thrall Sarah Choman Dayna Blewis Lauren McLemore |
| 2. | 2:28.17 | PL |
Angela Puentes Caroline Shedlock Maxine Battis Emily Sample |