Pleasant Valley at Ilda Community
Date: | June 26, 2004 | ||||
---|---|---|---|---|---|
Location: | Ilda Community | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.30 | PV | Drew Carinci |
2. | 21.73 | IC | Michael Runyon |
3. | 30.67 | IC | Christian Runyon |
4. | 33.44 | PV | Duncan Roberts |
5. | 39.66 | PV | Garrett Anderson |
6. | 39.95 | IC | Jack Lowe |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 36.97 | PV | Lee Payton |
2. | 39.99 | PV | Daniel Hoffman |
3. | 40.26 | IC | Kevin Shanahan |
4. | 51.17 | PV | Tim Hutzenbiler |
5. | 54.24 | IC | Christopher Drake |
6. | 56.12 | IC | Michael Warme |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 36.65 | IC | Gunnar Knudson |
2. | 38.32 | PV | James Caron |
3. | 40.85 | IC | Blake Chamlee |
4. | 41.39 | PV | Matthew Hall |
5. | 41.72 | PV | Kurt Rose |
6. | 44.75 | IC | Alan Quinn |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 32.88 | PV | Russell Bradley |
2. | 38.26 | IC | Craig Hunigan |
3. | 38.28 | IC | Brian Dodman |
4. | 40.09 | IC | Geoffrey Trebing |
5. | 51.04 | PV | Howie Bouchat |
6. | 1:00.21 | PV | Ryan Trexler |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 30.10 | IC | Tommy Barbee |
2. | 1:09.27 | PV | Logan Roberts |
3. | 1:13.19 | PV | William Craig |
4. | 1:19.13 | PV | John Badger |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.12 | PV | Drew Carinci |
2. | 32.06 | IC | Michael Runyon |
3. | 40.27 | IC | Andrew Drake |
4. | 40.35 | PV | Duncan Roberts |
5. | 52.01 | IC | Jack Lowe |
6. | 53.02 | PV | Garrett Anderson |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 49.15 | PV | Daniel Hoffman |
2. | 51.74 | PV | John Krolicki |
3. | 1:01.59 | IC | Christopher Drake |
4. | 1:17.70 | PV | John Badger |
5. | 1:20.30 | IC | Michael Warme |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 42.22 | PV | Ricky Hayden |
2. | 49.54 | IC | Gunnar Knudson |
3. | 50.59 | PV | Christopher Hoffman |
4. | 52.10 | IC | Alan Quinn |
5. | 57.48 | IC | James Young |
6. | 1:12.04 | PV | William Craig |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 43.60 | PV | Andrew Stevener |
2. | 50.90 | PV | Ramin Movahed |
3. | 57.54 | IC | Craig Hunigan |
4. | 57.60 | IC | James Grandchamp |
5. | 57.89 | IC | Brian Dodman |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 41.13 | IC | Ethan Wilkins |
2. | 1:16.00 | PV | Ryan Trexler |
3. | 1:22.70 | PV | Austin Burns |
4. | 1:30.80 | PV | Logan Roberts |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 30.68 | PV | John Kost |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.48 | PV | Lee Payton |
2. | 53.92 | IC | Nathan Albertson |
3. | 1:04.90 | PV | Andrew Joseph |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 48.49 | IC | Gabriel Thomas |
2. | 57.30 | PV | James Caron |
3. | 1:08.86 | PV | Christopher Hoffman |
4. | 1:11.62 | IC | James Young |
5. | 1:12.25 | PV | Nathan Craig |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 44.06 | PV | Tommy Meeusen |
2. | 44.14 | PV | Ramin Movahed |
3. | 46.41 | PV | Russell Bradley |
4. | 49.75 | IC | Michael Yura |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 39.91 | IC | Tommy Barbee |
2. | 43.60 | PV | Richie Meeusen |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.51 | PV | John Krolicki |
2. | 24.30 | IC | Kevin Shanahan |
3. | 24.75 | IC | Nathan Albertson |
4. | 27.10 | PV | Andrew Joseph |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.85 | IC | Gabriel Thomas |
2. | 44.45 | PV | Ricky Hayden |
3. | 55.63 | IC | Blake Chamlee |
4. | 58.27 | PV | Matthew Hall |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 38.13 | PV | Tommy Meeusen |
2. | 44.62 | PV | Andrew Stevener |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 34.06 | PV | Richie Meeusen |
2. | 1:12.58 | PV | Howie Bouchat |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 2:01.18 | PV |
John Kost Duncan Roberts Drew Carinci |
2. | 2:11.84 | IC |
Jack Lowe Michael Runyon Alan Michael Diaz Christian Runyon |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:17.55 | PV |
Ricky Hayden Lee Payton Russell Bradley Richie Meeusen |
2. | 2:19.83 | IC |
Tommy Barbee Gabriel Thomas Kevin Shanahan Michael Yura |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.69 | PV |
Daniel Hoffman Lee Payton John Krolicki Tim Hutzenbiler |
2. | 1:47.34 | IC |
Nathan Albertson Kevin Shanahan Michael Warme Christopher Drake |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:22.32 | PV |
Ricky Hayden James Caron Matthew Hall Christopher Hoffman |
2. | 1:25.12 | IC |
Gabriel Thomas Gunnar Knudson Alan Quinn Blake Chamlee |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:10.16 | PV |
Andrew Stevener Ramin Movahed Tommy Meeusen Russell Bradley |
2. | 1:26.02 | IC |
Michael Yura Craig Hunigan Brian Dodman James Young |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 3:05.08 | IC |
Tommy Barbee Ethan Wilkins James Grandchamp Geoffrey Trebing |
2. | 3:23.92 | PV |
Nathan Craig Andrew Joseph Richie Meeusen Kurt Rose |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 22.61 | IC | Emily Grottle |
2. | 24.27 | PV | Mary Krolicki |
3. | 25.95 | PV | Meghan Garant |
4. | 26.15 | PV | Amanda Payton |
5. | 26.99 | IC | Cami Bissen |
6. | 32.52 | IC | Sara Orr |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 37.58 | IC | Mariela Mannion |
2. | 42.86 | PV | Lauren Hayden |
3. | 44.05 | IC | Maggie Dodman |
4. | 45.59 | IC | Jessica Printz |
5. | 52.27 | PV | Cassie Mccracken |
6. | 59.67 | PV | Erin Gascoigne |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 34.76 | PV | Carrie Capps |
2. | 37.91 | PV | Maddie Carinci |
3. | 39.60 | IC | Katie Dodman |
4. | 41.93 | IC | Jamie Hoover |
5. | 56.03 | PV | Alyssa Stewart |
6. | 1:00.53 | IC | Catherine Burgin |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 29.56 | IC | Laura Hoover |
2. | 33.59 | PV | Marie Caron |
3. | 34.38 | PV | Melissa Shores |
4. | 37.74 | IC | Emily Smith |
5. | 38.39 | PV | Suzanne Patterson |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 31.95 | PV | LaNae Bradley |
2. | 35.16 | IC | Dayna Blewis |
3. | 35.78 | PV | Sarah Hilbert |
4. | 37.19 | IC | Rachelle Jackson |
5. | 1:29.69 | PV | Sierra Knott |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 26.09 | IC | Emily Grottle |
2. | 30.41 | PV | Mary Krolicki |
3. | 32.16 | PV | Kaitlyn Neitz |
4. | 33.68 | PV | Cathryn Kost |
5. | 34.56 | IC | Sara Orr |
6. | 35.30 | IC | Katherine Burrage |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 47.46 | IC | Mariela Mannion |
2. | 54.82 | IC | Libby Bissen |
3. | 58.95 | PV | Erica Schmidt |
4. | 1:01.36 | IC | Carly Smith |
5. | 1:06.57 | PV | Kristen Neitz |
6. | 1:11.84 | PV | Cassie Mccracken |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 43.73 | PV | Carrie Capps |
2. | 52.44 | IC | Katie Dodman |
3. | 53.43 | IC | Jamie Hoover |
4. | 55.01 | PV | Micaela Anderson |
5. | 1:09.33 | IC | Catherine Burgin |
6. | 1:18.68 | PV | Alyssa Stewart |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 34.36 | IC | Laura Hoover |
2. | 42.88 | PV | Megan Cave |
3. | 43.15 | PV | Marie Caron |
4. | 46.42 | IC | Emily Smith |
5. | 46.77 | PV | Suzanne Patterson |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 38.46 | PV | LaNae Bradley |
2. | 41.48 | IC | Meredith Burnham |
3. | 41.97 | PV | Pamela Jean Collins |
4. | 43.15 | IC | Rachelle Jackson |
5. | 47.56 | PV | Shandy Anderson |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 28.51 | PV | Meghan Garant |
2. | 32.90 | PV | Kaitlyn Neitz |
3. | 40.75 | IC | Sarah Grottle |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 55.07 | IC | Libby Bissen |
2. | 1:04.00 | PV | Meghan Gascoigne |
3. | 1:04.04 | PV | Erin Gascoigne |
4. | 1:05.78 | PV | Kristen Neitz |
5. | 1:17.72 | IC | Yasmine Karam |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 50.88 | PV | Aubrey Bradley |
2. | 51.47 | IC | Claudia Ruiz |
3. | 58.54 | IC | Jennifer Grottle |
4. | 58.88 | PV | Micaela Anderson |
5. | 59.88 | IC | Angela Roberts |
6. | 1:15.10 | PV | Amanda Payton |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 47.23 | PV | Julie Stevener |
2. | 47.30 | IC | Keri Hoover |
3. | 47.89 | PV | Melissa Shores |
4. | 54.93 | PV | Katie Sharpe |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 43.11 | IC | Sarah Choman |
2. | 43.31 | PV | Sarah Hilbert |
3. | 43.51 | IC | Dayna Blewis |
4. | 44.05 | IC | Claudia Samuels |
5. | 44.43 | PV | Samantha Colantoni |
6. | 1:02.86 | PV | Shandy Anderson |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.77 | PV | Lauren Hayden |
2. | 26.20 | IC | Maggie Dodman |
3. | 26.88 | PV | Erica Schmidt |
4. | 27.00 | PV | Meghan Gascoigne |
5. | 27.72 | IC | Carly Smith |
6. | 29.16 | IC | Yasmine Karam |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 44.35 | PV | Maddie Carinci |
2. | 45.13 | IC | Claudia Ruiz |
3. | 59.02 | IC | Angela Roberts |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 41.23 | IC | Keri Hoover |
2. | 43.69 | PV | Megan Cave |
3. | 44.14 | PV | Katie Sharpe |
4. | 46.81 | PV | Julie Stevener |
5. | 51.17 | IC | Alexis Samuels |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 38.12 | PV | Samantha Colantoni |
2. | 39.36 | PV | Pamela Jean Collins |
3. | 40.62 | IC | Sarah Choman |
4. | 43.15 | IC | Meredith Burnham |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:53.43 | PV |
Meghan Garant Kaitlyn Neitz Amanda Payton Mary Krolicki |
2. | 1:54.15 | IC |
Sarah Grottle Emily Grottle Cami Bissen Katherine Burrage |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:23.45 | IC |
Sarah Choman Laura Hoover Claudia Ruiz Mariela Mannion |
2. | 2:24.80 | PV |
Carrie Capps Lauren Hayden Melissa Shores LaNae Bradley |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:33.19 | IC |
Mariela Mannion Carly Smith Libby Bissen Maggie Dodman |
2. | 1:44.55 | PV |
Kristen Neitz Erin Gascoigne Lauren Hayden Erica Schmidt |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:22.74 | PV |
Carrie Capps Aubrey Bradley Maddie Carinci Micaela Anderson |
2. | 1:26.53 | IC |
Jamie Hoover Claudia Ruiz Angela Roberts Katie Dodman |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:14.86 | PV |
Marie Caron Melissa Shores Megan Cave Katie Sharpe |
2. | 1:15.28 | IC |
Alexis Samuels Laura Hoover Keri Hoover Emily Smith |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:33.40 | PV |
LaNae Bradley Sarah Hilbert Samantha Colantoni Pamela Jean Collins |
2. | 2:44.69 | IC |
Sarah Choman Rachelle Jackson Dayna Blewis Meredith Burnham |