Lee-Graham at Kent Gardens
Date: | July 10, 2004 | ||||
---|---|---|---|---|---|
Location: | Kent Gardens | ||||
Course: | 25 Yards | ||||
Scores: |
|
Boys Free 25Y 8&U | |||
---|---|---|---|
1. | 18.92 | KG | Christopher McDonald |
2. | 19.65 | KG | Mathew Young |
3. | 25.56 | KG | Mathew Swarm |
4. | 26.17 | LG | Patrick Evans |
5. | 27.77 | LG | Conor Boyle |
6. | 31.81 | LG | Jake Deeley |
Boys Free 50Y 9-10 | |||
---|---|---|---|
1. | 32.81 | KG | Sango Amolo |
2. | 36.22 | LG | Jake King |
3. | 37.25 | KG | Daniel Byrne |
4. | 41.04 | LG | David Katcher |
5. | 43.30 | LG | Michael Evans |
6. | 43.75 | KG | Thomas Culley |
Boys Free 50Y 11-12 | |||
---|---|---|---|
1. | 30.51 | KG | Matthew Telep |
2. | 31.06 | LG | Brian Levine |
3. | 31.49 | LG | Charlie Mann |
4. | 34.36 | KG | Origa Amolo |
5. | 36.50 | LG | Ian Mills |
6. | 37.81 | KG | Joseph Merritt Schantz |
Boys Free 50Y 13-14 | |||
---|---|---|---|
1. | 25.71 | LG | Kyle Nette |
2. | 27.92 | KG | Sean Flint |
3. | 28.03 | LG | Oscar Aydlette |
4. | 29.47 | KG | William Rushing |
5. | 31.05 | LG | Matthew Katcher |
6. | 37.56 | KG | Gabriel Planas |
Boys Free 50Y 15-18 | |||
---|---|---|---|
1. | 24.51 | LG | Brian Schmitt |
2. | 25.51 | LG | Michael Geuss |
3. | 25.73 | KG | Max Cawley |
4. | 26.06 | KG | Nelson Hall |
5. | 26.27 | KG | Eric Telep |
6. | 26.44 | LG | Edward Morrison |
Boys Back 25Y 8&U | |||
---|---|---|---|
1. | 24.28 | LG | Charlie Levine |
2. | 24.49 | KG | Matthew Hagy |
3. | 29.00 | KG | Kiel Posner |
4. | 29.47 | LG | Patrick Evans |
Boys Back 50Y 9-10 | |||
---|---|---|---|
1. | 38.34 | LG | Sam Butler |
2. | 38.47 | KG | Sango Amolo |
3. | 42.22 | KG | Mathew Mcdonald |
4. | 43.06 | LG | Jake King |
5. | 46.37 | LG | David Katcher |
6. | 51.34 | KG | Thomas Culley |
Boys Back 50Y 11-12 | |||
---|---|---|---|
1. | 35.32 | LG | Freddy Crawford |
2. | 38.35 | KG | Mic Byrne Jr. |
3. | 42.77 | LG | Mitch Housman |
4. | 42.83 | KG | Brian Godla |
5. | 45.40 | KG | Joseph Merritt Schantz |
6. | 52.36 | LG | Matthew Evans |
Boys Back 50Y 13-14 | |||
---|---|---|---|
1. | 32.24 | LG | Jeffrey Williams |
2. | 35.45 | LG | Matthew Katcher |
3. | 35.62 | KG | William Rushing |
4. | 36.12 | KG | Kevin Grant |
5. | 37.96 | KG | Enrique Bello |
6. | 45.10 | LG | Ben Corish |
Boys Back 50Y 15-18 | |||
---|---|---|---|
1. | 28.53 | KG | Max Cawley |
2. | 29.12 | LG | Alex Nette |
3. | 29.62 | LG | Michael Geuss |
4. | 29.70 | LG | Wil Butterworth |
5. | 33.75 | KG | Clifford Rushing |
6. | 35.60 | KG | Eric Telep |
Boys Breast 25Y 8&U | |||
---|---|---|---|
1. | 24.59 | KG | Christopher McDonald |
2. | 29.92 | KG | Matthew Hagy |
3. | 31.18 | KG | Patrick Tully |
4. | 31.27 | LG | Charlie Levine |
Boys Breast 50Y 9-10 | |||
---|---|---|---|
1. | 48.24 | KG | Sean Hurrell |
2. | 48.59 | KG | Mathew Mcdonald |
3. | 51.83 | LG | Billy Kilgallin |
4. | 54.89 | KG | Kyle Payne |
5. | 55.54 | LG | Alex Valentino |
6. | 1:01.15 | LG | Nicholas Newberry |
Boys Breast 50Y 11-12 | |||
---|---|---|---|
1. | 38.01 | KG | Tyler Clem |
2. | 41.35 | LG | Charlie Mann |
3. | 42.03 | KG | Origa Amolo |
4. | 45.76 | KG | Brian Godla |
5. | 47.28 | LG | Nick Schwandt |
6. | 50.94 | LG | Ian Mills |
Boys Breast 50Y 13-14 | |||
---|---|---|---|
1. | 38.07 | LG | Oscar Aydlette |
2. | 40.13 | KG | Enrique Bello |
3. | 40.31 | LG | John Mann |
4. | 41.78 | KG | Benjamin Langenfeld |
5. | 42.04 | KG | Josh Paine |
6. | 1:02.50 | LG | Ben Corish |
Boys Breast 50Y 15-18 | |||
---|---|---|---|
1. | 30.40 | LG | Nick Macedonia |
2. | 32.75 | LG | Wil Butterworth |
3. | 33.19 | LG | Brian Schmitt |
4. | 33.67 | KG | Nelson Hall |
5. | 35.06 | KG | Alex Moisa |
6. | 35.30 | KG | Maxwell Posner |
Boys Fly 25Y 9-10 | |||
---|---|---|---|
1. | 16.74 | LG | Sam Butler |
2. | 16.89 | KG | Daniel Byrne |
3. | 19.09 | KG | Sean Hurrell |
4. | 22.37 | LG | Billy Kilgallin |
5. | 23.16 | KG | Joey Shalhoup |
6. | 23.99 | LG | Michael Evans |
Boys Fly 50Y 11-12 | |||
---|---|---|---|
1. | 34.62 | LG | Freddy Crawford |
2. | 34.64 | LG | Brian Levine |
3. | 34.69 | KG | Tyler Clem |
4. | 36.25 | KG | Mic Byrne Jr. |
5. | 44.54 | KG | Gabriel Planas |
6. | 50.99 | LG | Mitch Housman |
Boys Fly 50Y 13-14 | |||
---|---|---|---|
1. | 28.78 | LG | Kyle Nette |
2. | 32.66 | KG | Benjamin Langenfeld |
3. | 32.82 | LG | Jeffrey Williams |
4. | 36.54 | KG | Kevin Grant |
5. | 39.67 | LG | John Mann |
Boys Fly 50Y 15-18 | |||
---|---|---|---|
1. | 25.38 | LG | Nick Macedonia |
2. | 27.50 | LG | Edward Morrison |
3. | 27.57 | LG | Sam Aydlette |
4. | 29.17 | KG | Clifford Rushing |
5. | 30.18 | KG | James Reddish |
6. | 31.00 | KG | Maxwell Posner |
Boys Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:41.82 | LG |
Patrick Evans Conor Boyle Jake Deeley Charlie Levine |
Boys Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 1:50.46 | LG |
Freddy Crawford Sam Butler Kyle Nette Nick Macedonia |
2. | 1:55.22 | KG |
Max Cawley Tyler Clem Sango Amolo Sean Flint |
Boys Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:13.63 | KG |
Daniel Byrne Mathew Mcdonald Sango Amolo Sean Hurrell |
2. | 1:19.74 | LG |
Billy Kilgallin David Katcher Alex Valentino Jake King |
Boys Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:04.55 | KG |
Mic Byrne Jr. Tyler Clem Origa Amolo Matthew Telep |
2. | 1:05.98 | LG |
Brian Levine Charlie Mann Sam Butler Freddy Crawford |
Boys Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 58.27 | LG |
Jeffrey Williams Oscar Aydlette John Mann Kyle Nette |
2. | 1:01.46 | KG |
Enrique Bello Benjamin Langenfeld Kevin Grant Sean Flint |
Boys Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 1:51.99 | LG |
Sam Aydlette Eddie Huber Alex Nette Nick Macedonia |
2. | 1:55.73 | KG |
Max Cawley Maxwell Posner Nelson Hall Clifford Rushing |
Girls Free 25Y 8&U | |||
---|---|---|---|
1. | 16.57 | LG | Christine Aubry |
2. | 16.78 | KG | Sarah Byrne |
3. | 16.84 | LG | Courtney King |
4. | 17.40 | KG | Laura van Daalen |
5. | 19.34 | KG | Laura Pocock |
6. | 22.20 | LG | Cynthia Temeles |
Girls Free 50Y 9-10 | |||
---|---|---|---|
1. | 34.80 | KG | Shannon Stowe |
2. | 35.93 | KG | Jaqui Johnson |
3. | 39.05 | KG | Dale Dar Juan |
4. | 39.80 | LG | Jihad Alwarth |
5. | 43.63 | LG | Sharon Corish |
6. | 53.90 | LG | Eva Estrada |
Girls Free 50Y 11-12 | |||
---|---|---|---|
1. | 29.89 | KG | Victoria Geithman |
2. | 31.75 | LG | Meghan Aubry |
3. | 32.47 | KG | Amanda Poon |
4. | 32.61 | LG | Susha Stone |
5. | 33.24 | KG | Zoe Berlin |
6. | 46.13 | LG | Rachel Potts |
Girls Free 50Y 13-14 | |||
---|---|---|---|
1. | 25.50 | LG | Maggie Macedonia |
2. | 28.05 | KG | Rachel Byrne |
3. | 28.23 | LG | Sarah Levine |
4. | 28.49 | KG | Nadine Gibson |
5. | 29.17 | KG | Brenna Posner |
6. | 32.07 | LG | Annie Beddoe |
Girls Free 50Y 15-18 | |||
---|---|---|---|
1. | 26.44 | LG | Courtney Cook |
2. | 26.85 | KG | Catherine Poon |
3. | 28.93 | LG | Karen Loar |
4. | 30.58 | LG | Diana Lage |
5. | 31.96 | KG | Colleen Devlin |
6. | 32.34 | KG | Hayley Reddish |
Girls Back 25Y 8&U | |||
---|---|---|---|
1. | 19.83 | KG | Sarah Byrne |
2. | 22.35 | KG | Olivia Giaquinto |
3. | 23.40 | LG | Courtney King |
4. | 24.91 | KG | Sebastian Irby |
5. | 26.25 | LG | Grace Housman |
6. | 26.62 | LG | Grace Barrett |
Girls Back 50Y 9-10 | |||
---|---|---|---|
1. | 42.37 | KG | Sophie Giaquinto |
2. | 42.90 | KG | Dale Dar Juan |
3. | 43.87 | KG | Jaqui Johnson |
4. | 45.84 | LG | Jihad Alwarth |
5. | 51.33 | LG | Sydney Langer-Phenis |
6. | 53.58 | LG | Jenna Levine |
Girls Back 50Y 11-12 | |||
---|---|---|---|
1. | 34.96 | KG | Victoria Geithman |
2. | 37.52 | LG | Meghan Aubry |
3. | 38.69 | LG | Jazmin Manalang |
4. | 39.28 | LG | Susha Stone |
5. | 39.73 | KG | Emily Gibson |
6. | 42.63 | KG | Genevieve Mulligan |
Girls Back 50Y 13-14 | |||
---|---|---|---|
1. | 28.61 | LG | Maggie Macedonia |
2. | 29.67 | LG | Anna Macedonia |
3. | 33.89 | KG | Catherine Poon |
4. | 34.31 | KG | Katherine Geithman |
5. | 35.80 | LG | Jessica Manalang |
6. | 40.91 | KG | Nicole Hart |
Girls Back 50Y 15-18 | |||
---|---|---|---|
1. | 29.90 | LG | Lauren Cook |
2. | 33.27 | KG | Nadine Gibson |
3. | 36.09 | KG | Maggie Devlin |
4. | 36.59 | LG | Ashley Burka |
5. | 36.99 | LG | Dana Cook |
6. | 42.10 | KG | Tamara Masri |
Girls Breast 25Y 8&U | |||
---|---|---|---|
1. | 25.58 | KG | Laura Salt |
2. | 27.09 | KG | Olivia Giaquinto |
3. | 28.23 | KG | Laura Pocock |
4. | 28.87 | LG | Julia Estrada |
5. | 29.56 | LG | Christine Aubry |
6. | 32.04 | LG | Grace Barrett |
Girls Breast 50Y 9-10 | |||
---|---|---|---|
1. | 42.05 | KG | Alison Queen |
2. | 43.06 | LG | Carolyn Schmitt |
2. | 43.06 | KG | Denisse Bello |
4. | 52.06 | KG | Bronte Eccleston |
5. | 58.70 | LG | Zoe Schwandt |
6. | 1:04.82 | LG | Eva Estrada |
Girls Breast 50Y 11-12 | |||
---|---|---|---|
1. | 35.84 | LG | Natalie Leake |
2. | 40.90 | KG | Charlotte Johnson |
3. | 43.23 | KG | Amanda Poon |
4. | 43.70 | LG | Elizabeth Kilgallin |
5. | 47.65 | KG | Madeline Giaquinto |
6. | 1:03.66 | LG | Sarah Stucker |
Girls Breast 50Y 13-14 | |||
---|---|---|---|
1. | 32.97 | LG | Anna Macedonia |
2. | 38.03 | LG | Kristina Massie |
3. | 38.30 | KG | Katherine Geithman |
4. | 39.37 | KG | Kara Cawley |
5. | 39.96 | KG | Shelby Godla |
6. | 42.87 | LG | Annie Beddoe |
Girls Breast 50Y 15-18 | |||
---|---|---|---|
1. | 36.47 | LG | Courtney Cook |
2. | 37.12 | KG | Lisa Faulkner |
3. | 39.17 | LG | Diana Lage |
4. | 39.18 | KG | Maggie Devlin |
5. | 39.59 | KG | Lindsey Faulkner |
Girls Fly 25Y 9-10 | |||
---|---|---|---|
1. | 17.03 | KG | Alison Queen |
2. | 18.24 | KG | Shannon Stowe |
3. | 19.28 | LG | Carolyn Schmitt |
4. | 21.79 | KG | Sophie Giaquinto |
5. | 23.27 | LG | Jenna Levine |
6. | 27.27 | LG | Sydney Langer-Phenis |
Girls Fly 50Y 11-12 | |||
---|---|---|---|
1. | 33.88 | LG | Natalie Leake |
2. | 34.73 | KG | Emily Gibson |
3. | 37.02 | KG | Charlotte Johnson |
4. | 39.99 | LG | Elizabeth Kilgallin |
5. | 45.96 | KG | Madeline Giaquinto |
6. | 51.01 | LG | Jazmin Manalang |
Girls Fly 50Y 13-14 | |||
---|---|---|---|
1. | 29.55 | LG | Kristina Massie |
2. | 31.15 | KG | Kara Cawley |
3. | 31.31 | LG | Sarah Levine |
4. | 32.58 | KG | Rachel Byrne |
5. | 34.13 | KG | Brenna Posner |
6. | 38.72 | LG | Jessica Manalang |
Girls Fly 50Y 15-18 | |||
---|---|---|---|
1. | 29.46 | LG | Lauren Cook |
2. | 29.48 | KG | Lisa Faulkner |
3. | 35.16 | LG | Karen Loar |
4. | 35.17 | KG | Lindsey Faulkner |
5. | 35.37 | LG | Ashley Burka |
6. | 37.59 | KG | Colleen Devlin |
Girls Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:14.23 | KG |
Sarah Byrne Olivia Giaquinto Laura Pocock Laura van Daalen |
2. | 1:16.66 | LG |
Christine Aubry Ashley Alexander Julia Estrada Courtney King |
Girls Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 1:56.39 | LG |
Natalie Leake Carolyn Schmitt Maggie Macedonia Courtney Cook |
2. | 1:58.96 | KG |
Victoria Geithman Catherine Poon Sophie Giaquinto Lindsey Faulkner |
Girls Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:13.10 | KG |
Denisse Bello Dale Dar Juan Sophie Giaquinto Alison Queen |
2. | 1:22.27 | LG |
Jihad Alwarth Jenna Levine Sydney Langer-Phenis Carolyn Schmitt |
Girls Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:03.23 | KG |
Victoria Geithman Emily Gibson Charlotte Johnson Amanda Poon |
2. | 1:04.31 | LG |
Meghan Aubry Susha Stone Elizabeth Kilgallin Natalie Leake |
Girls Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 55.03 | LG |
Anna Macedonia Sarah Levine Kristina Massie Maggie Macedonia |
2. | 1:00.19 | KG |
Kara Cawley Brenna Posner Shelby Godla Rachel Byrne |
Girls Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 2:03.26 | LG |
Karen Loar Lindsey Leake Lauren Cook Courtney Cook |