Greenbriar at Cardinal Hill
| Date: | July 03, 2004 | ||||
|---|---|---|---|---|---|
| Location: | Cardinal Hill | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.56 | G | Mark Aanstoos |
| 2. | 20.06 | CH | Grayson Smith |
| 3. | 21.18 | G | Alec Demeri |
| 4. | 23.00 | CH | Mark LeDuc |
| 5. | 23.34 | G | David Tammaro |
| 6. | 25.21 | CH | Matthew Turner |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.27 | G | Steve Aanstoos |
| 2. | 39.83 | CH | Conor Levey |
| 3. | 42.75 | CH | Andrew Russiello |
| 4. | 43.18 | CH | Alex Pennington |
| 5. | 43.56 | G | Matthew Whalen |
| 6. | 44.27 | G | Joe Hackett |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.16 | CH | Adam Pennington |
| 2. | 34.43 | G | Patrick Covino |
| 3. | 34.56 | CH | Michael Porter |
| 4. | 39.18 | CH | Stephen Ungerleider |
| 5. | 40.96 | G | Anthony Demeri |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.41 | G | Mitch Phillips |
| 2. | 31.40 | CH | Matt Russiello |
| 3. | 31.62 | CH | Max Anderson |
| 4. | 31.73 | G | Michael Bealey |
| 5. | 39.67 | CH | John Jarosz |
| 6. | 45.24 | G | Michael Desrosiers |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.62 | CH | Kevin Wiencek |
| 2. | 25.63 | CH | Keith Diggs |
| 3. | 28.40 | G | Ryan Cooper |
| 4. | 28.41 | G | Neil Tierney |
| 5. | 29.18 | G | Cody Majer |
| 6. | 29.49 | CH | David Vanarsdall |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.03 | CH | Grayson Smith |
| 2. | 24.21 | G | Alec Demeri |
| 3. | 25.28 | CH | Ian Russiello |
| 4. | 28.34 | CH | Jake Lussier |
| 5. | 29.78 | G | David Tammaro |
| 6. | 31.69 | G | Brett Norwood |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.24 | G | Brian Rothschild |
| 2. | 45.34 | CH | Kevin Wargo |
| 3. | 47.68 | CH | Scott Carpenter |
| 4. | 49.70 | CH | Alex Pennington |
| 5. | 50.12 | G | Matthew Whalen |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.62 | CH | Adam Pennington |
| 2. | 45.75 | CH | Stephen Ungerleider |
| 3. | 47.57 | G | David Cooper |
| 4. | 57.10 | CH | Daniel Nappi |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.56 | G | Mitch Phillips |
| 2. | 39.09 | CH | Brian Shenefelt |
| 3. | 51.61 | CH | Chris Greenwood |
| 4. | 1:08.02 | G | Michael Desrosiers |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.98 | CH | Keith Diggs |
| 2. | 30.66 | G | Jerry Gonzalez |
| 3. | 31.72 | G | Cody Majer |
| 4. | 33.50 | CH | Scott Dutton |
| 5. | 34.12 | CH | Michael Shenefelt |
| 6. | 34.34 | G | Ryan Cooper |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.65 | G | Mark Aanstoos |
| 2. | 29.37 | CH | Jake Lussier |
| 3. | 33.43 | CH | Ian Russiello |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.33 | G | Steve Aanstoos |
| 2. | 53.08 | CH | Kevin Wargo |
| 3. | 55.81 | G | Andrew Duesterhaus |
| 4. | 56.69 | CH | Grant Hughes |
| 5. | 56.81 | CH | Andrew Russiello |
| 6. | 1:00.02 | G | Joe Hackett |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.67 | G | Patrick Covino |
| 2. | 44.79 | CH | Steven LeDuc |
| 3. | 50.11 | CH | John Jarosz |
| 4. | 53.41 | CH | J.B. Reiter |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.56 | G | Michael Bealey |
| 2. | 43.76 | CH | Brian Shenefelt |
| 3. | 51.12 | CH | Chris Greenwood |
| 4. | 1:08.53 | CH | Jack Zolldan |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.50 | CH | Scott Dutton |
| 2. | 38.03 | CH | Austin Powell |
| 3. | 38.20 | CH | Thomas Jarosz |
| 4. | 39.01 | G | Mike Glasner |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.63 | CH | Scott Carpenter |
| 2. | 19.06 | G | Brian Rothschild |
| 3. | 22.81 | CH | Conor Levey |
| 4. | 24.34 | CH | Grant Hughes |
| 5. | 26.50 | G | Andrew Duesterhaus |
| 6. | 26.77 | G | Kevin Covino |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.96 | CH | Steven LeDuc |
| 2. | 49.00 | CH | Michael Porter |
| 3. | 53.00 | G | Anthony Demeri |
| 4. | 55.06 | CH | Daniel Nappi |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.68 | CH | Max Anderson |
| 2. | 41.71 | CH | Matt Russiello |
| 3. | 57.41 | CH | J.B. Reiter |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.56 | CH | Kevin Wiencek |
| 2. | 30.98 | G | Jerry Gonzalez |
| 3. | 32.06 | G | Neil Tierney |
| 4. | 32.18 | CH | Michael Shenefelt |
| 5. | 32.19 | CH | David Vanarsdall |
| 6. | 36.34 | G | Mike Glasner |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:30.57 | G |
Alec Demeri David Tammaro Blake Corry Mark Aanstoos |
| 2. | 1:37.09 | CH |
Grayson Smith Jake Lussier Mark LeDuc Ian Russiello |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:07.09 | G |
Patrick Covino Steve Aanstoos Mitch Phillips Jerry Gonzalez |
| 2. | 2:09.27 | CH |
Keith Diggs Matt Russiello Adam Pennington Conor Levey |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.07 | CH |
Conor Levey Alex Pennington Kevin Wargo Scott Carpenter |
| 2. | 1:24.63 | G |
Brian Rothschild Steve Aanstoos Matthew Whalen Joe Hackett |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:11.07 | CH |
John Jarosz Michael Porter Steven LeDuc Adam Pennington |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:10.13 | G |
Mitch Phillips Michael Bealey Anthony Demeri Patrick Covino |
| 2. | 1:11.17 | CH |
Matt Russiello Chris Greenwood Max Anderson Brian Shenefelt |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:03.32 | CH |
Michael Shenefelt Scott Dutton Keith Diggs Kevin Wiencek |
| 2. | 2:11.46 | G |
Jerry Gonzalez Mike Glasner Neil Tierney Ryan Cooper |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.03 | G | Jessie Rayder |
| 2. | 22.34 | CH | Devin Nihill |
| 3. | 23.18 | CH | Jennifer Rosenberg |
| 4. | 25.97 | G | Katie Hackett |
| 5. | 26.56 | CH | Ruhi Maniyar |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.94 | G | Maggie Shaw |
| 2. | 38.21 | G | Ashley Scherbenske |
| 3. | 39.42 | G | Toni Rayder |
| 4. | 43.53 | CH | Erica Daul |
| 5. | 43.55 | CH | Christina Mandel |
| 6. | 44.17 | CH | Annie Greenwood |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.09 | G | Emily Duesterhaus |
| 2. | 33.27 | CH | Kat Miakov |
| 3. | 33.96 | G | Leigh Siegfried |
| 4. | 34.18 | CH | Ana Fernandez |
| 5. | 34.24 | G | Justine Ferrari |
| 6. | 39.28 | CH | Jackie Hughes |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.56 | CH | Alice Zicht |
| 2. | 30.77 | G | Mara Bealey |
| 3. | 31.00 | CH | Elena Fernandez |
| 4. | 31.53 | G | Katherine Covino |
| 5. | 32.03 | CH | Katie Nelson |
| 6. | 33.11 | G | Jennifer Boyd |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.91 | CH | Molly Mcnerney |
| 2. | 29.96 | CH | Kelly Wiencek |
| 3. | 31.65 | G | Marygrace LeGros |
| 4. | 32.48 | G | Krista Dalby |
| 5. | 33.21 | CH | Emily Ratzenberger |
| 6. | 34.72 | G | Helen Dinndorf |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.18 | G | Christina Gonzalez |
| 2. | 27.44 | CH | Audrey Caprio |
| 3. | 28.11 | CH | Clare Kehoe |
| 4. | 30.07 | CH | Nicole Nelson |
| 5. | 31.34 | G | Kristine Boyd |
| 6. | 32.89 | G | Kelly Updike |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.02 | G | Ashley Scherbenske |
| 2. | 52.03 | CH | Megan LeDuc |
| 3. | 52.63 | G | Mackenzie Maison |
| 4. | 52.93 | CH | Alyssa Knauf |
| 5. | 53.12 | CH | Christina Mandel |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.15 | G | Olivia Aull |
| 2. | 38.31 | CH | Kat Miakov |
| 3. | 39.41 | CH | Katie Wargo |
| 4. | 39.96 | CH | Alexis Jones |
| 5. | 40.66 | G | Kacey Norwood |
| 6. | 42.31 | G | Taylor Norwood |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.49 | G | Samantha Glasner |
| 2. | 38.46 | CH | Rebecca Shaak |
| 3. | 38.53 | G | Alysha Demeri |
| 4. | 39.66 | G | Sjrsten Siegfried |
| 5. | 41.93 | CH | Mary Elizabeth Jarosz |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.09 | G | Carly Aull |
| 2. | 37.84 | CH | Alexandra Miakov |
| 3. | 38.56 | G | Marygrace LeGros |
| 4. | 39.59 | CH | Katherine Jarosz |
| 5. | 39.99 | G | Samie Moskal |
| 6. | 42.96 | CH | Emily Ratzenberger |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.09 | G | Christina Gonzalez |
| 2. | 29.38 | CH | Devin Nihill |
| 3. | 31.25 | CH | Nicole Nelson |
| 4. | 33.53 | CH | Clare Kehoe |
| 5. | 34.55 | G | Kristine Boyd |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.80 | G | Maggie Shaw |
| 2. | 50.81 | CH | Erica Daul |
| 3. | 59.33 | G | Emma Louis |
| 4. | 1:00.09 | CH | Carolina Negron |
| 5. | 1:02.34 | CH | Patricia Garvey |
| 6. | 1:02.78 | G | Jenna Scherbenske |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.77 | G | Justine Ferrari |
| 2. | 46.53 | CH | Katie Wargo |
| 3. | 47.81 | G | Olivia Aull |
| 4. | 48.09 | CH | Alexis Jones |
| 5. | 49.27 | G | Taylor Norwood |
| 6. | 49.49 | CH | Claire Caprio |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.34 | G | Samantha Glasner |
| 2. | 40.38 | CH | Elena Fernandez |
| 3. | 42.21 | CH | Rebecca Shaak |
| 4. | 43.78 | G | Alysha Demeri |
| 5. | 45.41 | G | Jennifer Boyd |
| 6. | 46.20 | CH | Mary Elizabeth Jarosz |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 41.15 | CH | Chrissie Nelson |
| 2. | 41.47 | CH | Alexandra Miakov |
| 3. | 42.12 | G | Helen Dinndorf |
| 4. | 42.75 | CH | Katherine Jarosz |
| 5. | 49.21 | G | Molly Phillips |
| 6. | 50.64 | G | Stephanie Legieza |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.06 | CH | Megan LeDuc |
| 2. | 20.82 | G | Toni Rayder |
| 3. | 20.87 | CH | Annie Greenwood |
| 4. | 22.34 | CH | Alyssa Knauf |
| 5. | 25.51 | G | Jenna Scherbenske |
| 6. | 25.62 | G | Mackenzie Maison |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.71 | G | Emily Duesterhaus |
| 2. | 38.22 | CH | Ana Fernandez |
| 3. | 38.36 | G | Leigh Siegfried |
| 4. | 41.75 | G | Kacey Norwood |
| 5. | 42.25 | CH | Grace Tuttle |
| 6. | 42.75 | CH | Claire Caprio |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.51 | CH | Alice Zicht |
| 2. | 35.02 | G | Mara Bealey |
| 3. | 35.85 | G | Katherine Covino |
| 4. | 45.14 | G | Stephanie Legieza |
| 5. | 51.06 | CH | Emma Balek |
| 6. | 53.11 | CH | Jackie Hughes |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.38 | G | Carly Aull |
| 2. | 33.60 | CH | Molly Mcnerney |
| 3. | 34.81 | CH | Kelly Wiencek |
| 4. | 35.43 | CH | Chrissie Nelson |
| 5. | 36.72 | G | Sjrsten Siegfried |
| 6. | 38.41 | G | Krista Dalby |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:33.60 | G |
Jessie Rayder Kristine Boyd Katie Hackett Christina Gonzalez |
| 2. | 1:37.85 | CH |
Clare Kehoe Ruhi Maniyar Jennifer Rosenberg Devin Nihill |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.34 | G |
Emily Duesterhaus Maggie Shaw Carly Aull Marygrace LeGros |
| 2. | 2:19.77 | CH |
Molly Mcnerney Annie Greenwood Elena Fernandez Kat Miakov |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:25.58 | CH |
Annie Greenwood Erica Daul Megan LeDuc Christina Mandel |
| 2. | 1:27.18 | G |
Ashley Scherbenske Maggie Shaw Mackenzie Maison Toni Rayder |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:09.99 | G |
Olivia Aull Justine Ferrari Emily Duesterhaus Leigh Siegfried |
| 2. | 1:11.81 | CH |
Ana Fernandez Alexis Jones Katie Wargo Kat Miakov |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.20 | G |
Carly Aull Samantha Glasner Mara Bealey Katherine Covino |
| 2. | 1:06.22 | CH |
Katie Nelson Elena Fernandez Alice Zicht Rebecca Shaak |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:21.91 | CH |
Chrissie Nelson Molly Mcnerney Kelly Wiencek Alexandra Miakov |
| 2. | 2:29.02 | G |
Marygrace LeGros Helen Dinndorf Sjrsten Siegfried Krista Dalby |