Fairfax Station at Tuckahoe
Date: | July 17, 2004 | ||||
---|---|---|---|---|---|
Location: | Tuckahoe | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.19 | T | Robert May |
2. | 21.40 | FS | Joseph Rodgers |
3. | 21.87 | T | Aaron Ahlgrimm |
4. | 22.83 | FS | Dylan Briese |
5. | 23.56 | T | Joseph Sible |
6. | 24.20 | FS | Andrew Pascual |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 33.50 | FS | Alex Saffran |
2. | 35.65 | FS | Bo Ilgenfritz |
3. | 39.62 | FS | Alex Rider |
4. | 40.03 | T | Rhys Howard |
5. | 49.94 | T | Nik Padmanabhan |
6. | 50.78 | T | Hunter Casillas |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 29.39 | T | Danny Stehlik |
2. | 31.49 | FS | Ricky Munch |
3. | 33.43 | FS | Bob Hauser |
4. | 33.68 | T | Daniel Bui |
5. | 34.29 | T | Ian McGee |
6. | 38.28 | FS | Jack Golan |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.10 | T | Jonathan Jablin |
2. | 27.62 | T | Brendan Whipkey |
3. | 29.62 | FS | Alex Appleman |
4. | 29.64 | FS | Robbie Munch |
5. | 30.62 | T | Brett Mattingly |
6. | 32.63 | FS | Kevin Bell |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 24.31 | FS | Stephen Scheren |
2. | 25.53 | FS | Zachary Holmes |
3. | 26.09 | T | Sean Whipkey |
4. | 27.28 | FS | John Schumacher |
5. | 27.30 | T | Patrick McGee |
6. | 27.56 | T | Jonathan Spring |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.15 | T | Crosby Sensibaugh |
2. | 26.50 | T | Sergei Gentry |
3. | 27.03 | T | Matthew Stalzer |
4. | 29.59 | FS | Dylan Briese |
5. | 32.09 | FS | Bailey Williams |
6. | 33.15 | FS | Thomas Anderson |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 48.68 | FS | Cory Hansen |
2. | 53.25 | FS | Alex Rider |
3. | 58.28 | T | Maury Winter |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 36.03 | T | Danny Stehlik |
2. | 39.84 | FS | Bob Hauser |
3. | 41.33 | T | Ian McGee |
4. | 46.90 | T | Andrew Smith |
5. | 48.91 | FS | Jesse McCarty |
6. | 49.43 | FS | Alexander Leibbrand |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 33.69 | T | Jonathan Jablin |
2. | 33.80 | T | Brendan Whipkey |
3. | 33.88 | T | Austin Auger |
4. | 34.37 | FS | Kevin Bell |
5. | 44.90 | FS | Christopher Mccarty |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 29.53 | FS | Stephen Scheren |
2. | 30.78 | T | Drew Hellmann |
3. | 31.28 | FS | Frederick Mako |
4. | 32.02 | T | Ben Lee |
5. | 32.50 | T | Louis Malone |
6. | 35.30 | FS | Joseph Sherman |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.97 | T | Robert May |
2. | 28.94 | T | Aaron Ahlgrimm |
3. | 30.34 | FS | Joseph Rodgers |
4. | 32.37 | T | Matthew Stalzer |
5. | 36.75 | FS | Bailey Williams |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 47.07 | T | Rhys Howard |
2. | 47.34 | FS | Bo Ilgenfritz |
3. | 48.32 | T | Sacha Brenac |
4. | 55.68 | FS | Zach Monday |
5. | 56.59 | FS | John Urban |
6. | 56.66 | T | Jake Ahlgrimm |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 40.87 | FS | Ricky Munch |
2. | 41.15 | T | Daniel Bui |
3. | 42.93 | FS | Erik Hansen |
4. | 44.14 | T | Brian O'Leary |
5. | 56.31 | T | Alexandre Muller |
6. | 59.21 | FS | Alexander Leibbrand |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 35.53 | T | Austin Auger |
2. | 36.90 | FS | Michael Jewell |
3. | 37.53 | T | Robertino Bogart |
4. | 40.15 | T | Andrew Zetts |
5. | 40.34 | FS | Robbie Munch |
6. | 44.84 | FS | Mark Schumacher |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 33.53 | FS | Zachary Holmes |
2. | 34.09 | FS | John Schumacher |
3. | 34.57 | FS | Will Eaton |
4. | 35.00 | T | Drew Hellmann |
5. | 37.74 | T | Ben Lee |
6. | 38.41 | T | Patrick McGee |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 17.84 | FS | Alex Saffran |
2. | 19.84 | FS | Cory Hansen |
3. | 21.40 | T | Maury Winter |
4. | 24.16 | T | Jake Ahlgrimm |
4. | 24.16 | FS | Will Appleman |
6. | 28.65 | T | Sacha Brenac |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.86 | FS | Erik Hansen |
2. | 40.03 | T | Brian O'Leary |
3. | 48.84 | T | Andrew Smith |
4. | 50.25 | FS | Jack Golan |
5. | 56.85 | FS | Steven Amyx |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 29.71 | FS | Michael Jewell |
2. | 32.70 | T | Daniel Emory |
3. | 34.13 | T | Robertino Bogart |
4. | 35.34 | T | Brett Mattingly |
5. | 38.31 | FS | Alex Appleman |
6. | 41.96 | FS | Mark Schumacher |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 29.17 | T | Sean Whipkey |
2. | 29.46 | FS | Frederick Mako |
3. | 30.30 | FS | Will Eaton |
4. | 30.59 | T | Jonathan Spring |
5. | 30.84 | T | Louis Malone |
6. | 33.18 | FS | Joseph Sherman |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:30.28 | T |
Aaron Ahlgrimm Robert May Joseph Sible Crosby Sensibaugh |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 1:58.03 | FS |
Ricky Munch Alex Saffran Michael Jewell Stephen Scheren |
2. | 2:02.21 | T |
Jonathan Jablin Danny Stehlik Sean Whipkey Rhys Howard |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:18.84 | FS |
Alex Saffran Bo Ilgenfritz Cory Hansen Alex Rider |
2. | 1:23.25 | T |
Sacha Brenac Maury Winter Jake Ahlgrimm Rhys Howard |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.41 | T |
Brian O'Leary Danny Stehlik Daniel Bui Ian McGee |
2. | 1:11.78 | FS |
Bob Hauser Erik Hansen Ricky Munch Jack Golan |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 57.15 | T |
Daniel Emory Jonathan Jablin Austin Auger Brendan Whipkey |
2. | 1:03.59 | FS |
Kevin Bell Robbie Munch Michael Jewell Alex Appleman |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:58.65 | FS |
Matthew Bell Zachary Holmes Frederick Mako Stephen Scheren |
2. | 2:04.53 | T |
Jonathan Spring Drew Hellmann Sean Whipkey Ben Lee |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.53 | FS | Meaghan Gallagher |
2. | 20.99 | T | Danielle Wyerman |
3. | 21.66 | T | Nona Kiknadze |
4. | 23.18 | FS | Maddie Simpson |
5. | 24.52 | FS | Rebecca Applin |
6. | 25.37 | T | Kirby Eule |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 35.14 | FS | Caitlin Rider |
2. | 35.71 | T | Claire Geinzer |
3. | 38.57 | T | Alexis Danchak |
4. | 39.15 | FS | Katie Munch |
5. | 41.60 | FS | Molly Kulbaski |
6. | 46.00 | T | Natalie Guion |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.86 | T | Margaret Harlow |
2. | 32.59 | T | Sara Levi |
3. | 34.37 | FS | Katie Sharp |
4. | 34.53 | FS | Natalie Kuklish |
5. | 34.68 | T | Claire Cundiff |
6. | 35.85 | FS | Sarah Eaton |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 29.38 | T | Katherine DeCrosta |
2. | 29.68 | T | Megan Howard |
3. | 31.48 | FS | Leah Bonuccelli |
4. | 32.03 | FS | Kathleen LeBlanc |
5. | 34.13 | FS | Caitlin Mewborn |
6. | 35.81 | T | Kathryn Caine |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 28.18 | FS | Erin Tarpey |
2. | 28.59 | T | Christine Yurechko |
3. | 29.62 | FS | Jill LeBlanc |
4. | 29.92 | T | Caitlin Auger |
5. | 30.22 | T | Kelly Hogan |
6. | 32.28 | FS | Elizabeth Hauser |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 24.65 | FS | Meaghan Gallagher |
2. | 25.91 | T | Nona Kiknadze |
3. | 26.75 | T | Danielle Wyerman |
4. | 28.13 | FS | Molly Rowland |
5. | 28.45 | FS | Jenna Munch |
6. | 31.65 | T | Melissa Kohl |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 37.40 | T | Eva Greene |
2. | 40.40 | FS | Maggie Rodgers |
3. | 43.96 | T | Claire Geinzer |
4. | 44.08 | FS | Rebecca Anderson |
5. | 47.66 | T | Sarah Allen |
6. | 49.78 | FS | Katie Munch |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 36.45 | T | Sarah Catlow |
2. | 40.62 | T | Sarah Eule |
3. | 41.21 | T | Andrea Wright |
4. | 43.62 | FS | Katie Sharp |
5. | 45.22 | FS | Kaylyn Gallagher |
6. | 45.90 | FS | Alaina Lester |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 35.05 | T | Hannah Catlow |
2. | 35.56 | T | Katie Smith |
3. | 38.65 | FS | Kathleen LeBlanc |
4. | 39.81 | FS | Laila McQuade |
5. | 42.31 | T | Claire Cundiff |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 32.18 | T | Ellen Flader |
2. | 34.40 | T | Caitlin Auger |
3. | 34.86 | T | Nicole Dinion |
4. | 35.00 | FS | Jill LeBlanc |
5. | 37.70 | FS | Jenni Van Erden |
6. | 37.96 | FS | Whitney Hancock |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.30 | FS | Maddie Simpson |
2. | 31.75 | T | Camilla Simons |
3. | 33.03 | FS | Molly Rowland |
4. | 35.65 | T | Melissa Kohl |
5. | 35.91 | FS | Jenna Munch |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 47.68 | FS | Caitlin Rider |
2. | 52.49 | T | Adrienne Harlow |
3. | 53.52 | T | Stephanie Kohl |
4. | 53.56 | FS | Molly Kulbaski |
5. | 54.49 | FS | Ellen Howerton |
6. | 57.40 | T | Alexis Danchak |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 41.59 | T | Sara Levi |
2. | 41.91 | T | Karen Schirm |
3. | 43.62 | T | Janet Schirm |
4. | 45.12 | FS | Sarah Eaton |
5. | 47.16 | FS | Jessica Mewborn |
6. | 48.87 | FS | Elizabeth Mako |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.84 | T | Sarah Catlow |
2. | 41.34 | T | Hannah Catlow |
3. | 46.12 | FS | Michelle Oresky |
4. | 47.65 | T | Elizabeth Sullivan |
5. | 48.40 | FS | Lindsey Vogel |
6. | 51.12 | FS | Laila McQuade |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 36.11 | T | Ellen Flader |
2. | 36.18 | FS | Erin Mealy |
3. | 37.90 | T | Kelly Hogan |
4. | 38.18 | T | Carey O'Leary |
5. | 41.18 | FS | Jenni Van Erden |
6. | 42.87 | FS | Whitney Hancock |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 16.59 | T | Eva Greene |
2. | 18.21 | FS | Maggie Rodgers |
3. | 19.00 | FS | Rebecca Anderson |
4. | 20.46 | T | Sarah Allen |
5. | 21.28 | FS | Anna Kulbaski |
6. | 22.16 | T | Adrienne Harlow |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 33.92 | T | Megan Howard |
2. | 36.43 | T | Margaret Harlow |
3. | 39.18 | T | Sarah Eule |
4. | 40.21 | FS | Natalie Kuklish |
5. | 41.00 | FS | Elizabeth Mako |
6. | 41.73 | FS | Kaylyn Gallagher |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.61 | T | Katherine DeCrosta |
2. | 36.35 | T | Katie Smith |
3. | 36.92 | FS | Leah Bonuccelli |
4. | 41.56 | T | Andrea Wright |
5. | 41.68 | FS | Michelle Oresky |
6. | 43.79 | FS | Caitlin Mewborn |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.06 | FS | Erin Tarpey |
2. | 30.87 | T | Christine Yurechko |
3. | 33.77 | T | Caroline Phelps |
4. | 33.89 | FS | Erin Mealy |
5. | 34.90 | T | Carey O'Leary |
6. | 35.62 | FS | Elizabeth Hauser |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:27.93 | FS |
Maddie Simpson Rose Weidner Rebecca Applin Meaghan Gallagher |
2. | 1:30.53 | T |
Nona Kiknadze Ava Shomaker Danielle Wyerman Kirby Eule |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:01.93 | T |
Christine Yurechko Katherine DeCrosta Megan Howard Eva Greene |
2. | 2:13.37 | FS |
Natalie Kuklish Caitlin Rider Kathleen LeBlanc Erin Tarpey |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:17.40 | T |
Adrienne Harlow Eva Greene Sarah Allen Claire Geinzer |
2. | 1:18.21 | FS |
Rebecca Anderson Caitlin Rider Maggie Rodgers Katie Munch |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:04.84 | T |
Sara Levi Sarah Catlow Margaret Harlow Megan Howard |
2. | 1:14.56 | FS |
Katie Sharp Sarah Eaton Natalie Kuklish Kaylyn Gallagher |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:06.28 | T |
Katie Smith Hannah Catlow Sarah Eule Katherine DeCrosta |
2. | 1:10.43 | FS |
Kathleen LeBlanc Michelle Oresky Leah Bonuccelli Caitlin Mewborn |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:10.71 | T |
Christine Yurechko Kelly Hogan Caitlin Auger Ellen Flader |
2. | 2:13.68 | FS |
Whitney Hancock Erin Mealy Erin Tarpey Jill LeBlanc |