Newington Forest at Holmes Run Acres
Date: | July 02, 2005 | ||||
---|---|---|---|---|---|
Location: | Holmes Run Acres | ||||
Course: | 25 Yards | ||||
Scores: |
|
Boys Free 25Y 8&U | |||
---|---|---|---|
1. | 20.11 | NF | Taylor Platas |
2. | 20.65 | HRA | Harold Vasquez |
3. | 20.77 | NF | Ben Hyland |
4. | 23.93 | NF | Michael Hayes |
5. | 27.48 | HRA | Matthew Milburn |
Boys Free 50Y 9-10 | |||
---|---|---|---|
1. | 34.01 | HRA | Jesse Kane |
2. | 34.37 | NF | Roberto Reyes |
3. | 38.12 | HRA | Ryan Davenport |
4. | 40.95 | NF | Christopher Baines |
Boys Free 50Y 11-12 | |||
---|---|---|---|
1. | 31.21 | NF | Sean O'Reilly |
2. | 32.06 | NF | Kevin O'Reilly |
3. | 34.42 | NF | Daniel Hyland |
4. | 35.21 | HRA | Mike Fernandez |
5. | 35.27 | HRA | Alex Spoerri |
6. | 50.52 | HRA | Peter Kaye |
Boys Free 50Y 13-14 | |||
---|---|---|---|
1. | 26.00 | HRA | Russell Quandt |
2. | 26.38 | NF | Zak Fetzner |
3. | 29.90 | NF | Conor Murphy |
4. | 30.21 | HRA | Alek Anderson |
5. | 30.45 | HRA | John Paul Miller |
6. | 33.03 | NF | Michael O'Connor |
Boys Free 50Y 15-18 | |||
---|---|---|---|
1. | 24.41 | HRA | Bryan Flaherty |
2. | 24.77 | NF | Christopher Tolpa |
3. | 26.14 | HRA | Brandt Jeffers |
4. | 27.43 | HRA | Peter Gillis |
5. | 27.95 | NF | Josh Hyland |
6. | 36.46 | NF | John Paul Blake |
Boys Back 25Y 8&U | |||
---|---|---|---|
1. | 23.41 | NF | Ben Hyland |
2. | 29.71 | NF | Alexander Coppeans |
3. | 30.15 | NF | Michael Hayes |
4. | 34.23 | HRA | Matthew Milburn |
5. | 37.27 | HRA | Joey Murphy |
6. | 39.97 | HRA | Luc Surette |
Boys Back 50Y 9-10 | |||
---|---|---|---|
1. | 45.65 | NF | Sean Lei |
2. | 45.95 | NF | Roberto Reyes |
3. | 49.81 | HRA | Jackson Kendall |
4. | 51.45 | HRA | Erik Vasquez |
5. | 51.81 | NF | Christopher Baines |
6. | 55.07 | HRA | Gary Fernandez |
Boys Back 50Y 11-12 | |||
---|---|---|---|
1. | 42.91 | NF | Joshua Garrett |
2. | 48.06 | HRA | Mike Fernandez |
3. | 1:01.31 | HRA | Zachary Camp |
4. | 1:04.54 | HRA | Matt Quandt |
Boys Back 50Y 13-14 | |||
---|---|---|---|
1. | 32.88 | NF | Kevin Lutz |
2. | 33.50 | HRA | Sam Surette |
3. | 34.18 | HRA | Alek Anderson |
4. | 44.15 | NF | Michael O'Connor |
Boys Back 50Y 15-18 | |||
---|---|---|---|
1. | 28.62 | HRA | Steve Wilkinson |
2. | 29.87 | NF | Joe Martocci |
3. | 29.89 | NF | Christopher Tolpa |
4. | 34.13 | HRA | Peter Gillis |
5. | 34.48 | NF | Tim Boos |
6. | 40.12 | HRA | Elias Yannopoulos |
Boys Breast 25Y 8&U | |||
---|---|---|---|
1. | 26.34 | NF | Taylor Platas |
2. | 29.78 | HRA | Harold Vasquez |
3. | 30.24 | NF | Gabe Gilmore |
4. | 35.88 | NF | Alexander Coppeans |
5. | 53.42 | HRA | Alan Sarson |
Boys Breast 50Y 9-10 | |||
---|---|---|---|
1. | 42.95 | NF | Michael Platas |
2. | 49.41 | NF | Sean Lei |
3. | 1:01.40 | HRA | Jackson Kendall |
Boys Breast 50Y 11-12 | |||
---|---|---|---|
1. | 46.37 | NF | Daniel Hyland |
2. | 46.59 | NF | Sean O'Reilly |
3. | 57.03 | HRA | Alex Spoerri |
Boys Breast 50Y 13-14 | |||
---|---|---|---|
1. | 35.68 | HRA | Russell Quandt |
2. | 36.88 | NF | Kevin Lutz |
3. | 41.30 | HRA | Andy Fernandez |
Boys Breast 50Y 15-18 | |||
---|---|---|---|
1. | 33.83 | HRA | Brandt Jeffers |
2. | 36.52 | NF | Josh Hyland |
3. | 37.35 | HRA | Edward Breitner |
4. | 37.37 | HRA | Elias Yannopoulos |
Boys Fly 25Y 9-10 | |||
---|---|---|---|
1. | 16.00 | HRA | Jesse Kane |
2. | 16.05 | NF | Michael Platas |
3. | 20.86 | HRA | Gary Fernandez |
4. | 23.16 | HRA | Erik Vasquez |
5. | 30.63 | NF | Thomas Coppeans |
Boys Fly 50Y 11-12 | |||
---|---|---|---|
1. | 38.35 | NF | Felipe De La Barra |
2. | 52.64 | HRA | Zachary Camp |
3. | 53.25 | NF | Joshua Garrett |
Boys Fly 50Y 13-14 | |||
---|---|---|---|
1. | 33.06 | HRA | Sam Surette |
2. | 34.12 | HRA | John Paul Miller |
3. | 34.32 | NF | Zak Fetzner |
4. | 37.38 | HRA | Andy Fernandez |
5. | 38.60 | NF | Conor Murphy |
Boys Fly 50Y 15-18 | |||
---|---|---|---|
1. | 27.29 | HRA | Steve Wilkinson |
2. | 28.19 | HRA | Bryan Flaherty |
3. | 28.81 | NF | Joe Martocci |
4. | 32.19 | NF | Tim Boos |
5. | 33.86 | HRA | Edward Breitner |
Boys Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:30.95 | NF |
Michael Hayes Taylor Platas Gabe Gilmore Ben Hyland |
Boys Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 1:57.33 | HRA |
Steve Wilkinson Russell Quandt Alex Spoerri Jesse Kane |
2. | 1:57.99 | NF |
Sean O'Reilly Michael Platas Zak Fetzner Christopher Tolpa |
Boys Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:20.31 | NF |
Christopher Baines Sean Lei Michael Platas Roberto Reyes |
2. | 1:21.01 | HRA |
Gary Fernandez Ryan Davenport Jackson Kendall Jesse Kane |
Boys Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:13.11 | NF |
Joshua Garrett Sean O'Reilly Felipe De La Barra Kevin O'Reilly |
Boys Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 1:00.31 | HRA |
Alek Anderson John Paul Miller Sam Surette Russell Quandt |
2. | 1:02.09 | NF |
Kevin Lutz Zak Fetzner Conor Murphy Daniel Hyland |
Boys Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 1:57.84 | HRA |
Peter Gillis Brandt Jeffers Bryan Flaherty Steve Wilkinson |
Girls Free 25Y 8&U | |||
---|---|---|---|
1. | 15.97 | HRA | Brenna Surette |
2. | 19.59 | HRA | Sandy Kendall |
3. | 21.02 | NF | Caitlyn Beebe |
4. | 21.03 | NF | Sarah Lei |
5. | 21.56 | NF | Miranda Parker |
6. | 29.99 | HRA | Isabelle Spoerri |
Girls Free 50Y 9-10 | |||
---|---|---|---|
1. | 35.31 | HRA | Marla Surette |
2. | 38.17 | HRA | Molly Kane |
3. | 39.24 | HRA | Alana Harris |
4. | 41.29 | NF | Annie Blake |
5. | 42.28 | NF | Emily Hayes |
6. | 49.65 | NF | Christine Gilmore |
Girls Free 50Y 11-12 | |||
---|---|---|---|
1. | 30.23 | NF | Laura Becht |
2. | 31.13 | NF | Alyssa Bianco |
3. | 31.37 | HRA | Monique Spoerri |
4. | 34.16 | HRA | Addison Kane |
5. | 38.30 | HRA | Kelly Camacho |
6. | 1:04.61 | NF | Briana Jones |
Girls Free 50Y 13-14 | |||
---|---|---|---|
1. | 28.54 | NF | Emma O'Reilly |
2. | 31.41 | NF | Emily Wentzel |
3. | 31.66 | HRA | Sarah Kane |
4. | 33.74 | HRA | Laura Kane |
5. | 34.26 | HRA | Michelle Repper |
6. | 41.86 | NF | Alissa Jones |
Girls Free 50Y 15-18 | |||
---|---|---|---|
1. | 28.08 | NF | Katie Martocci |
2. | 29.44 | HRA | Ashleigh Kaye |
3. | 29.99 | HRA | Megan Howard |
4. | 30.04 | HRA | Anne Michaelsen |
5. | 40.28 | NF | Sarah Hayes |
Girls Back 25Y 8&U | |||
---|---|---|---|
1. | 20.91 | HRA | Brenna Surette |
2. | 23.48 | NF | Sarah Lei |
3. | 24.61 | NF | Danielle Garrett |
4. | 26.35 | NF | Kira Romeo |
5. | 27.56 | HRA | Clare Harris |
6. | 28.20 | HRA | Maria Kane |
Girls Back 50Y 9-10 | |||
---|---|---|---|
1. | 44.84 | HRA | Francesca Dombroski |
2. | 47.90 | NF | Kristin Becht |
3. | 48.93 | HRA | Michelle Lynskey |
4. | 52.06 | HRA | Rachel Murphy |
5. | 52.59 | NF | Emily Hyland |
6. | 1:02.62 | NF | Gabriella Chilcote |
Girls Back 50Y 11-12 | |||
---|---|---|---|
1. | 37.10 | HRA | Clara Dombroski |
2. | 46.47 | NF | Serena Lei |
3. | 49.61 | HRA | Shelley Kendall |
4. | 52.63 | NF | Sarah Jones |
5. | 57.77 | NF | Laura Bettwy |
Girls Back 50Y 13-14 | |||
---|---|---|---|
1. | 35.78 | HRA | Chelsea Kaye |
2. | 35.91 | NF | Emily Wentzel |
3. | 38.52 | NF | Erin Portare |
4. | 39.53 | HRA | Sarah Kane |
5. | 40.93 | HRA | Rachel Senyitko |
Girls Back 50Y 15-18 | |||
---|---|---|---|
1. | 33.84 | HRA | Ashleigh Kaye |
2. | 34.72 | HRA | Kaitlin Sommer |
3. | 35.28 | NF | Jessica Lutz |
4. | 42.07 | HRA | Amanda Yannopoulos |
5. | 53.58 | NF | Sarah Hayes |
Girls Breast 25Y 8&U | |||
---|---|---|---|
1. | 28.21 | HRA | Maria Kane |
2. | 29.00 | NF | Courtney White |
3. | 30.31 | NF | Danielle Garrett |
4. | 30.88 | HRA | Sandy Kendall |
5. | 40.22 | HRA | Clare Harris |
Girls Breast 50Y 9-10 | |||
---|---|---|---|
1. | 48.96 | HRA | Marla Surette |
2. | 51.77 | HRA | Michelle Lynskey |
3. | 54.92 | NF | Christine Gilmore |
4. | 56.23 | NF | Emily Hayes |
5. | 57.55 | HRA | Rachel Murphy |
6. | 1:01.37 | NF | Emily Hyland |
Girls Breast 50Y 11-12 | |||
---|---|---|---|
1. | 38.95 | NF | Laura Becht |
2. | 47.72 | NF | Sarah Jones |
3. | 50.84 | HRA | Shelley Kendall |
4. | 51.49 | NF | Serena Lei |
5. | 52.48 | HRA | Tiffany Camp |
Girls Breast 50Y 13-14 | |||
---|---|---|---|
1. | 39.36 | NF | Erin Portare |
2. | 42.53 | HRA | Marion Gottlieb |
3. | 47.36 | HRA | Rachel Senyitko |
4. | 47.46 | NF | Alissa Jones |
5. | 51.70 | HRA | Michelle Repper |
Girls Breast 50Y 15-18 | |||
---|---|---|---|
1. | 36.72 | NF | Katie Martocci |
2. | 37.50 | HRA | Mandy Smith |
3. | 39.79 | HRA | Anne Michaelsen |
4. | 45.29 | HRA | Amanda Yannopoulos |
Girls Fly 25Y 9-10 | |||
---|---|---|---|
1. | 18.60 | HRA | Molly Kane |
2. | 19.22 | HRA | Francesca Dombroski |
3. | 23.46 | HRA | Alana Harris |
4. | 23.98 | NF | Kristin Becht |
5. | 28.16 | NF | Gabriella Chilcote |
6. | 29.72 | NF | Kira Romeo |
Girls Fly 50Y 11-12 | |||
---|---|---|---|
1. | 36.50 | NF | Alyssa Bianco |
2. | 36.72 | HRA | Clara Dombroski |
3. | 39.62 | HRA | Monique Spoerri |
4. | 58.59 | NF | Laura Bettwy |
5. | 1:03.41 | HRA | Carrie Murphy |
Girls Fly 50Y 13-14 | |||
---|---|---|---|
1. | 32.84 | NF | Emma O'Reilly |
2. | 34.34 | HRA | Chelsea Kaye |
3. | 38.09 | HRA | Laura Kane |
4. | 44.75 | HRA | Marion Gottlieb |
Girls Fly 50Y 15-18 | |||
---|---|---|---|
1. | 31.88 | NF | Jessica Lutz |
2. | 33.06 | HRA | Mandy Smith |
3. | 35.43 | HRA | Megan Howard |
4. | 36.00 | HRA | Kaitlin Sommer |
Girls Free 100Y Relay 8&U | |||
---|---|---|---|
1. | 1:25.46 | HRA |
Brenna Surette Sandy Kendall Maria Kane Clare Harris |
2. | 1:27.99 | NF |
Sarah Lei Miranda Parker Danielle Garrett Caitlyn Beebe |
Girls Free 200Y Relay Mixed Age | |||
---|---|---|---|
1. | 2:04.16 | HRA |
Mandy Smith Chelsea Kaye Marla Surette Monique Spoerri |
Girls Medley 100Y Relay 9-10 | |||
---|---|---|---|
1. | 1:19.37 | HRA |
Marla Surette Michelle Lynskey Molly Kane Francesca Dombroski |
2. | 1:34.00 | NF |
Emily Hyland Christine Gilmore Kristin Becht Emily Hayes |
Girls Medley 100Y Relay 11-12 | |||
---|---|---|---|
1. | 1:10.70 | NF |
Serena Lei Laura Becht Alyssa Bianco Sarah Jones |
2. | 1:11.77 | HRA |
Addison Kane Shelley Kendall Clara Dombroski Monique Spoerri |
Girls Medley 100Y Relay 13-14 | |||
---|---|---|---|
1. | 1:07.67 | NF |
Emily Wentzel Erin Portare Emma O'Reilly Alissa Jones |
Girls Medley 200Y Relay 15-18 | |||
---|---|---|---|
1. | 2:15.72 | HRA |
Megan Howard Ashleigh Kaye Anne Michaelsen Mandy Smith |