Daventry at Sully Station II
Date: | July 23, 2005 | ||||
---|---|---|---|---|---|
Location: | Sully Station II | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.77 | DV | Andrew Garstka |
2. | 19.61 | DV | Maxwell Gallahan |
3. | 22.75 | DV | Avery Cornnell |
4. | 23.61 | SS2 | Nicholas Tang |
5. | 23.96 | SS2 | Connor Pangman |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 36.83 | SS2 | Nicholas Campbell |
2. | 38.85 | DV | Samuel Gallahan |
3. | 39.47 | SS2 | Ian Harkes |
4. | 39.52 | SS2 | Julius Rosa-Distefano |
5. | 41.19 | DV | Luke Kim |
6. | 42.11 | DV | Ian Reilly |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.00 | SS2 | Alex Sullivan |
2. | 32.72 | DV | Sean Spata |
3. | 38.86 | DV | Matthew Garstka |
4. | 41.35 | SS2 | Benjamin Wu |
5. | 43.65 | DV | Jamie Ahmed |
6. | 51.24 | SS2 | Kyle Williams |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.61 | DV | PJ Leegan |
2. | 29.57 | DV | Nicholas McGovern |
3. | 33.45 | SS2 | Eric Schulze |
4. | 35.08 | DV | Ryan Starr |
5. | 36.40 | SS2 | Matthew Pangman |
6. | 38.06 | SS2 | Chris Bond |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.65 | DV | Matt Leegan |
2. | 25.82 | SS2 | Eric Knight |
3. | 27.00 | DV | Chris Nagy |
4. | 28.57 | SS2 | Nicholas Sullivan |
5. | 28.90 | DV | John Quinn |
6. | 30.69 | SS2 | Tarek Lahlou |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.95 | SS2 | Anthony Wu |
2. | 28.93 | SS2 | Kyle Nash |
3. | 29.13 | SS2 | Austen Bundy |
4. | 29.17 | DV | Maxwell Gallahan |
5. | 36.53 | DV | Evan Beckman |
6. | 37.18 | DV | Avery Cornnell |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 46.49 | SS2 | Andrew Kwon |
2. | 48.97 | SS2 | Julius Rosa-Distefano |
3. | 54.03 | DV | Robert Ponton |
4. | 54.45 | SS2 | Eric Serbu |
5. | 57.95 | DV | Nikeer Shah |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 39.49 | DV | Jason Schwartz |
2. | 42.63 | SS2 | Alex Sullivan |
3. | 44.80 | DV | Matthew Garstka |
4. | 52.06 | DV | Matthew Burlison |
5. | 57.27 | SS2 | Will Sullivan |
6. | 1:03.55 | SS2 | Nick Serbu |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 35.20 | SS2 | Tyler Munger |
2. | 37.06 | DV | John Ponton |
3. | 39.88 | DV | Michael Meholick |
4. | 41.09 | SS2 | Eric Schulze |
5. | 44.10 | SS2 | Jordan Ryan |
6. | 46.46 | DV | Ryan Starr |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 30.91 | DV | Conor Kevit |
2. | 34.48 | SS2 | Ryan Holt |
3. | 35.99 | DV | Chris Marston |
4. | 38.70 | DV | Sean Camperson |
5. | 39.29 | SS2 | Tarek Lahlou |
6. | 43.81 | SS2 | Erik Flading |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.23 | DV | Andrew Garstka |
2. | 30.47 | SS2 | Connor Pangman |
3. | 31.54 | SS2 | Kyle Nash |
4. | 34.07 | DV | Jared Kent |
5. | 37.46 | SS2 | Nicholas Tang |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 49.45 | SS2 | Andrew Kwon |
2. | 51.98 | DV | Samuel Gallahan |
3. | 55.97 | DV | Ian Reilly |
4. | 56.84 | DV | Robert Ponton |
5. | 58.20 | SS2 | Eric Serbu |
6. | 59.59 | SS2 | Benjamin Wu |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 41.77 | DV | Jason Schwartz |
2. | 46.13 | DV | C.J. Tragakis |
3. | 51.96 | SS2 | Bryce Pangman |
4. | 55.27 | DV | Scott Meholick |
5. | 1:01.55 | SS2 | Brandon Mechels |
6. | 1:06.78 | SS2 | Kyle Williams |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 35.70 | DV | PJ Leegan |
2. | 39.38 | SS2 | Matthew Pangman |
3. | 46.13 | DV | Johnny Garstka |
4. | 46.37 | SS2 | Chris Bond |
5. | 1:07.41 | SS2 | Arman Ahmadi |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 32.37 | DV | Matt Leegan |
2. | 32.71 | SS2 | Eric Knight |
3. | 34.29 | DV | Conor Kevit |
4. | 37.02 | DV | Chris Marston |
5. | 39.45 | SS2 | Alexander Floyd |
6. | 39.93 | SS2 | Erik Flading |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.63 | SS2 | Nicholas Campbell |
2. | 21.13 | DV | Luke Kim |
3. | 21.92 | SS2 | Ian Harkes |
4. | 25.53 | SS2 | Arman Ahmadi |
5. | 27.25 | DV | Michael Starr |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 40.75 | DV | Sean Spata |
2. | 48.86 | SS2 | Bryce Pangman |
3. | 49.09 | DV | Scott Meholick |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.74 | SS2 | Tyler Munger |
2. | 33.54 | DV | Nicholas McGovern |
3. | 37.30 | DV | John Ponton |
4. | 43.46 | DV | Johnny Garstka |
5. | 50.05 | SS2 | Jordan Ryan |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.18 | DV | Chris Nagy |
2. | 32.60 | DV | Sean Camperson |
3. | 32.90 | DV | John Quinn |
4. | 33.09 | SS2 | Nicholas Sullivan |
5. | 33.27 | SS2 | Ryan Holt |
6. | 40.23 | SS2 | Alexander Floyd |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:25.97 | DV |
Maxwell Gallahan Jared Kent Avery Cornnell Andrew Garstka |
2. | 1:26.84 | SS2 |
Anthony Wu Kyle Nash Connor Pangman Nicholas Tang |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:02.44 | DV |
Sean Spata Samuel Gallahan PJ Leegan Matt Leegan |
2. | 2:05.11 | SS2 |
Alex Sullivan Nicholas Campbell Tyler Munger Eric Knight |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.03 | SS2 |
Nicholas Campbell Andrew Kwon Julius Rosa-Distefano Ian Harkes |
2. | 1:27.38 | DV |
Michael Starr Ian Reilly Luke Kim Samuel Gallahan |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.26 | DV |
Matthew Garstka Jason Schwartz Sean Spata C.J. Tragakis |
2. | 1:29.13 | SS2 |
Bryce Pangman Alex Sullivan Benjamin Wu Kyle Williams |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:03.27 | DV |
John Ponton PJ Leegan Nicholas McGovern Michael Meholick |
2. | 1:08.02 | SS2 |
Matthew Pangman Eric Schulze Jordan Ryan Tyler Munger |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:00.91 | DV |
Conor Kevit Matt Leegan John Quinn Chris Nagy |
2. | 2:11.20 | SS2 |
Ryan Holt Tarek Lahlou Nicholas Sullivan Eric Knight |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 19.89 | SS2 | Lauren Harkes |
2. | 20.88 | DV | Taylor Higgison |
3. | 20.97 | SS2 | Logan Floyd |
4. | 22.36 | DV | Lois Kim |
5. | 22.39 | SS2 | Caitlin Campbell |
6. | 25.93 | DV | Kate Spata |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 40.33 | SS2 | Erin Schulte |
2. | 41.27 | SS2 | Kenzie Elliott |
3. | 42.19 | DV | Claire Reilly |
4. | 46.40 | SS2 | Soo Jin Kim |
5. | 1:10.74 | DV | Delaney Long |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 34.34 | SS2 | Megan Kelly |
2. | 39.57 | DV | Isabel Zaru-Roque |
3. | 45.85 | SS2 | Zoe Tippl |
4. | 49.93 | SS2 | Brenda Pena |
5. | 1:01.68 | DV | McKenzie Kennedy |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 30.77 | DV | Samantha Lasley |
2. | 30.97 | SS2 | Tara Banks |
3. | 33.58 | DV | Haley Bargery |
4. | 34.06 | SS2 | Emily Schulte |
5. | 34.90 | DV | Paula Guastello |
6. | 34.93 | SS2 | Evelyn Allan |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.88 | DV | Sarah Bargery |
2. | 31.66 | SS2 | Alyssa Kelly |
3. | 32.23 | SS2 | Sara Church |
4. | 32.89 | DV | Erin Southee |
5. | 32.95 | DV | Mackenzie Hamilton |
6. | 35.22 | SS2 | Meghan Schulze |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 26.80 | DV | Lois Kim |
2. | 26.93 | SS2 | Lauren Harkes |
3. | 27.81 | DV | Katrina Tragakis |
4. | 29.99 | DV | Alexandra Ouimet |
5. | 33.09 | SS2 | Caitlin Campbell |
6. | 41.52 | SS2 | Chelsea West |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 46.27 | SS2 | Jennifer Byrne |
2. | 50.77 | SS2 | Kenzie Elliott |
3. | 54.27 | SS2 | Soo Jin Kim |
4. | 58.82 | DV | Courtney DeMane |
5. | 1:11.57 | DV | Nirali Shah |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 44.08 | SS2 | Carli Molano |
2. | 50.47 | DV | Isabel Zaru-Roque |
3. | 1:04.06 | SS2 | Brenda Pena |
4. | 1:17.11 | DV | McKenzie Kennedy |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 35.93 | SS2 | Katie O'Brien |
2. | 37.94 | DV | Haley Bargery |
3. | 38.27 | SS2 | Tara Banks |
4. | 40.66 | DV | Kellee Farris |
5. | 43.80 | DV | Annarose Christakos |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 35.95 | DV | Lisa Harootunian |
2. | 37.33 | DV | Kristen Dietz |
3. | 39.54 | SS2 | Sara Church |
4. | 40.84 | DV | Carey Cota |
5. | 55.97 | SS2 | Sarah Sucher |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.43 | DV | Katrina Tragakis |
2. | 30.23 | DV | Taylor Higgison |
3. | 34.12 | SS2 | Logan Floyd |
4. | 36.35 | DV | Kate Spata |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.59 | SS2 | Erin Schulze |
2. | 1:11.16 | SS2 | Jocelyne Amos |
3. | 1:13.43 | SS2 | Emily Bond |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.68 | SS2 | Sara Stanley |
2. | 51.02 | SS2 | Carli Molano |
3. | 51.95 | SS2 | Zoe Tippl |
4. | 55.97 | DV | Margaret Lariviere |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 40.91 | SS2 | Chanele Molano |
2. | 42.28 | DV | Paula Guastello |
3. | 43.33 | DV | Samantha Lasley |
4. | 45.73 | DV | Caroline Kretsch |
5. | 46.23 | SS2 | Katie O'Brien |
6. | 48.12 | SS2 | Evelyn Allan |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 38.76 | DV | Sarah Bargery |
2. | 43.21 | SS2 | Meghan Schulze |
3. | 44.27 | SS2 | Ashley Mcclendon |
4. | 45.59 | DV | Erin Southee |
5. | 48.43 | DV | Anne Brodfuehrer |
6. | 49.52 | SS2 | Irene Kwon |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.98 | SS2 | Erin Schulte |
2. | 20.81 | SS2 | Jennifer Byrne |
3. | 21.46 | DV | Claire Reilly |
4. | 24.65 | SS2 | Erin Schulze |
5. | 28.16 | DV | Courtney DeMane |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 41.50 | SS2 | Megan Kelly |
2. | 45.69 | SS2 | Sara Stanley |
3. | 51.37 | DV | Margaret Lariviere |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.87 | SS2 | Chanele Molano |
2. | 35.30 | DV | Kellee Farris |
3. | 36.18 | DV | Heather Camperson |
4. | 37.49 | SS2 | Emily Schulte |
5. | 39.33 | SS2 | Gregoria Rosa-Distefano |
6. | 43.65 | DV | Caroline Kretsch |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.69 | DV | Lisa Harootunian |
2. | 34.51 | DV | Kristen Dietz |
3. | 36.34 | SS2 | Alyssa Kelly |
4. | 38.43 | DV | Mackenzie Hamilton |
5. | 42.95 | SS2 | Christina Brooks |
6. | 56.87 | SS2 | Sarah Sucher |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:40.81 | DV |
Lois Kim Kate Spata Katrina Tragakis Taylor Higgison |
2. | 1:45.72 | SS2 |
Logan Floyd Lauren Harkes Caitlin Campbell Chelsea West |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:20.20 | SS2 |
Alyssa Kelly Chanele Molano Megan Kelly Erin Schulte |
2. | 2:28.48 | DV |
Isabel Zaru-Roque Claire Reilly Samantha Lasley Sarah Bargery |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:23.73 | SS2 |
Erin Schulte Jennifer Byrne Erin Schulze Kenzie Elliott |
2. | 1:51.74 | DV |
Courtney DeMane Nirali Shah Claire Reilly Delaney Long |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:20.27 | SS2 |
Megan Kelly Sara Stanley Carli Molano Zoe Tippl |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:07.11 | DV |
Haley Bargery Paula Guastello Heather Camperson Samantha Lasley |
2. | 1:07.29 | SS2 |
Chanele Molano Katie O'Brien Emily Schulte Tara Banks |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:20.78 | DV |
Lisa Harootunian Sarah Bargery Kristen Dietz Mackenzie Hamilton |
2. | 2:33.95 | SS2 |
Sara Church Alyssa Kelly Ashley Mcclendon Meghan Schulze |