Herndon at Commonwealth
Date: | July 16, 2005 | ||||
---|---|---|---|---|---|
Location: | Commonwealth | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.77 | CSC | Jack Smith |
2. | 23.32 | CSC | Avi Silberman |
3. | 24.15 | CSC | Preston Rankin |
4. | 25.09 | H | Nolan Chase |
5. | 30.25 | H | Timothy Dickson |
6. | 33.34 | H | David Busey |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 37.41 | CSC | Joe Bynum |
2. | 44.15 | CSC | Paul Betzold |
3. | 45.62 | H | Hunter Robinson |
4. | 47.81 | CSC | Brandon Natsuhara |
5. | 52.31 | H | Jackson Phipps |
6. | 54.41 | H | Robert Busey |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 30.90 | CSC | Chris Garcia |
2. | 34.99 | H | Nicholas Thunman |
3. | 37.94 | CSC | Andrew Miller |
4. | 38.27 | CSC | Graham Rockwood |
5. | 38.88 | H | Nathan Good |
6. | 44.69 | H | Cole Buck |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 31.02 | H | Ross Tamaccio |
2. | 33.02 | H | Taylor Shaw |
3. | 33.43 | CSC | Bryant Natsuhara |
4. | 34.46 | CSC | Christopher Rankin |
5. | 34.95 | CSC | William Adams |
6. | 35.54 | H | Chris Busey |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.54 | CSC | Tim Wingert |
2. | 26.66 | CSC | Jonathan Dee |
3. | 27.49 | H | Carl Thunman |
4. | 28.60 | H | Nathan Hardesty-Dyck |
5. | 28.68 | CSC | John Gackstetter |
6. | 30.24 | H | Christopher Lowe |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 28.49 | CSC | Aidan Rockwood |
2. | 28.95 | CSC | Jack Smith |
3. | 31.84 | CSC | Preston Rankin |
4. | 37.91 | H | Timothy Dickson |
5. | 46.24 | H | David Busey |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 51.62 | CSC | Paul Betzold |
2. | 57.37 | CSC | David Levinson |
3. | 58.76 | H | Andrew Fox |
4. | 59.91 | H | Wray Sinclair |
5. | 1:05.35 | H | Zakey Faieq |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 38.67 | CSC | Chris Garcia |
2. | 41.77 | H | Nathan Good |
3. | 43.28 | CSC | Patrick Miller |
4. | 45.37 | CSC | Andrew Miller |
5. | 46.31 | H | William Hardesty-Dyck |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 35.53 | CSC | Steven Hamby |
2. | 44.70 | H | Sean McCauley |
3. | 44.87 | CSC | Bryant Natsuhara |
4. | 45.50 | H | Chris Busey |
5. | 51.11 | CSC | Pablo Herrera |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 31.71 | CSC | Matt Baer |
2. | 33.81 | CSC | Matt Hein |
3. | 34.33 | H | Nathan Hardesty-Dyck |
4. | 36.38 | CSC | Eric Flanagan |
5. | 37.46 | H | Patrick Gallagher |
6. | 39.87 | H | Dwight Mcleroy |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 28.74 | CSC | Aidan Rockwood |
2. | 35.29 | CSC | Avi Silberman |
3. | 38.84 | CSC | Michael Ackermann |
4. | 51.64 | H | Benjamin Clark |
5. | 55.78 | H | Nolan Chase |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 54.33 | CSC | Chad Susanke |
2. | 54.93 | CSC | Nick Bynum |
3. | 58.23 | CSC | George Watkins |
4. | 1:06.22 | H | Jackson Phipps |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 51.25 | CSC | Pablo Herrera |
2. | 51.84 | CSC | Calvin Shade |
3. | 53.17 | CSC | Daniel Adams |
4. | 56.53 | H | William Hardesty-Dyck |
5. | 1:02.69 | H | Roman Balogh |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 40.14 | H | Taylor Shaw |
2. | 41.52 | CSC | William Rockwood |
3. | 43.07 | H | Dimitri Gann |
4. | 45.73 | CSC | Christopher Rankin |
5. | 47.34 | CSC | William Adams |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 33.06 | CSC | Matthew Bourne |
2. | 34.74 | CSC | Tim Wingert |
3. | 37.77 | CSC | John Gackstetter |
4. | 38.01 | H | Carl Thunman |
5. | 38.77 | H | Christopher Lowe |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.06 | CSC | Nick Bynum |
2. | 23.12 | H | Hunter Robinson |
3. | 24.13 | CSC | Chad Susanke |
4. | 26.47 | H | Andrew Fox |
5. | 28.31 | H | Zakey Faieq |
6. | 33.74 | CSC | George Watkins |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 43.03 | CSC | Patrick Miller |
2. | 46.69 | H | Nicholas Thunman |
3. | 50.25 | CSC | Graham Rockwood |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.99 | CSC | Steven Hamby |
2. | 38.24 | H | Ross Tamaccio |
3. | 38.29 | CSC | William Rockwood |
4. | 40.26 | H | Dimitri Gann |
5. | 49.61 | CSC | Jamie Lewis |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.90 | CSC | Jonathan Dee |
2. | 31.97 | CSC | Matt Baer |
3. | 32.20 | CSC | Matt Hein |
4. | 34.68 | H | Patrick Gallagher |
5. | 42.81 | H | Dwight Mcleroy |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:33.58 | CSC |
Avi Silberman Preston Rankin Aidan Rockwood Jack Smith |
2. | 2:02.93 | H |
Benjamin Clark David Busey Timothy Dickson Nolan Chase |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:07.55 | CSC |
Tim Wingert Chris Garcia Joe Bynum Steven Hamby |
2. | 2:20.49 | H |
Nicholas Thunman Hunter Robinson Ross Tamaccio Carl Thunman |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:26.48 | CSC |
Chad Susanke Paul Betzold Nick Bynum Joe Bynum |
2. | 1:40.89 | H |
Zakey Faieq Jackson Phipps Andrew Fox Hunter Robinson |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:16.68 | CSC |
Chris Garcia Patrick Miller Pablo Herrera Graham Rockwood |
2. | 1:22.70 | H |
Nathan Good William Hardesty-Dyck Nicholas Thunman Cole Buck |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:09.53 | CSC |
Christopher Rankin Steven Hamby William Rockwood Bryant Natsuhara |
2. | 1:10.03 | H |
Sean McCauley Taylor Shaw Dimitri Gann Ross Tamaccio |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:00.13 | CSC |
Matthew Bourne Tim Wingert Jonathan Dee Matt Baer |
2. | 2:16.41 | H |
Nathan Hardesty-Dyck Christopher Lowe Carl Thunman Patrick Gallagher |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 19.56 | CSC | Hannah Baker |
2. | 19.74 | H | Melanie Martire |
3. | 22.57 | CSC | Charlotte Hyland |
4. | 25.13 | H | Katya Macmurdy |
5. | 25.88 | CSC | Sarah Muse |
6. | 34.11 | H | Samantha Clark |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 38.57 | CSC | Kayse Mcgough |
2. | 41.74 | CSC | Morgan Legatie |
3. | 42.19 | H | Natalie Thunman |
4. | 42.26 | CSC | Jordan Shortnacy |
5. | 53.24 | H | Elizabeth McCauley |
6. | 56.83 | H | Kara Joyce |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.40 | H | Carolyn Rice |
2. | 31.77 | CSC | Victoria Baker |
3. | 34.89 | H | Lindsey Mcgibbon |
4. | 35.12 | CSC | Maria Creamer |
5. | 36.44 | H | Jenny Henley |
6. | 38.24 | CSC | Julia Joyce |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 30.97 | H | Rebecca Rice |
2. | 31.10 | H | Kat McKinstry |
3. | 32.10 | CSC | Crystal Cox |
4. | 34.16 | CSC | Hillary Hooker |
5. | 34.47 | CSC | Nadeen Khoury |
6. | 39.89 | H | Logan Marie Mattern |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 31.28 | CSC | Brittney Cox |
2. | 31.43 | CSC | Amanda Betzold |
3. | 31.83 | CSC | Kaitlin Smith |
3. | 31.83 | H | Kristin Leonard |
5. | 32.06 | H | Jenna Rooney |
6. | 34.99 | H | Bevin McGibbon |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 25.65 | H | Melanie Martire |
2. | 27.60 | CSC | Rachel Boyer |
3. | 30.25 | CSC | Charlotte Hyland |
4. | 31.64 | CSC | Madeline Wann |
5. | 34.34 | H | Natasha Balogh |
6. | 45.24 | H | Samantha Clark |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 44.57 | CSC | Melissa Cooper |
2. | 45.77 | CSC | Kayse Mcgough |
3. | 52.42 | CSC | Maddie Lewis |
4. | 53.13 | H | Natalie Thunman |
5. | 1:05.78 | H | Elizabeth McCauley |
6. | 1:18.05 | H | Alicja Johnson |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 36.62 | H | Chelsea Robinson |
2. | 38.13 | CSC | Victoria Baker |
3. | 42.27 | CSC | Katya McGough |
4. | 43.14 | H | Jenny Henley |
5. | 45.25 | H | Elizabeth Block |
6. | 47.75 | CSC | Maria Creamer |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 35.98 | H | Kat McKinstry |
2. | 36.79 | CSC | Danielle Cooper |
3. | 40.09 | CSC | Hillary Hooker |
4. | 43.59 | H | Lindsay Fox |
5. | 44.52 | CSC | Lindsay Bowen |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 36.07 | CSC | Allison Bourne |
2. | 36.47 | CSC | Justinn Hamby |
3. | 37.04 | H | Kristin Leonard |
4. | 37.70 | H | Jenna Rooney |
5. | 37.77 | CSC | Brittney Cox |
6. | 41.13 | H | Marika Tsombikos |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.66 | CSC | Hannah Baker |
2. | 34.65 | CSC | Madeline Wann |
3. | 37.07 | H | Katya Macmurdy |
4. | 53.53 | CSC | Lauren LeBoeuf |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 56.76 | CSC | Jordan Shortnacy |
2. | 58.98 | CSC | Melissa Cooper |
3. | 1:00.84 | H | Erin Austin |
4. | 1:04.95 | CSC | Kelsey Rankin |
5. | 1:26.16 | H | Alicja Johnson |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 43.25 | H | Carolyn Rice |
2. | 46.83 | CSC | Katya McGough |
3. | 47.95 | H | Lindsay Fox |
4. | 48.50 | CSC | Anna Lewis |
5. | 49.62 | H | Abbey Mullet |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 39.68 | H | Analisa Toma |
2. | 43.21 | CSC | Crystal Cox |
3. | 48.29 | CSC | Brittney Coleman |
4. | 49.12 | CSC | Tina Khoury |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 41.15 | CSC | Megan Cipperly |
2. | 41.52 | H | Colleen Hanlon |
3. | 41.57 | H | Masha Gann |
4. | 43.04 | CSC | Amy Pritchyk |
5. | 44.32 | H | Rebecca Shaw |
6. | 44.59 | CSC | Lauren Neiswander |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.51 | CSC | Morgan Legatie |
2. | 23.33 | CSC | Maddie Lewis |
3. | 23.39 | H | Erin Austin |
4. | 25.18 | CSC | Kelsey Rankin |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 34.34 | H | Chelsea Robinson |
2. | 40.42 | H | Lindsey Mcgibbon |
3. | 43.73 | CSC | Brittney Coleman |
4. | 45.29 | CSC | Anna Lewis |
5. | 47.46 | H | Elizabeth Block |
6. | 48.31 | CSC | Jessica Aviles |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.33 | H | Rebecca Rice |
2. | 37.24 | CSC | Danielle Cooper |
3. | 38.25 | H | Analisa Toma |
4. | 39.99 | CSC | Nadeen Khoury |
5. | 42.70 | CSC | Lindsay Bowen |
6. | 43.67 | H | Melissa Martire |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 34.37 | CSC | Allison Bourne |
2. | 35.22 | CSC | Kaitlin Smith |
3. | 35.45 | H | Colleen Hanlon |
4. | 37.67 | CSC | Justinn Hamby |
5. | 39.16 | H | Rebecca Shaw |
6. | 39.38 | H | Marika Tsombikos |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:38.24 | CSC |
Charlotte Hyland Sarah Muse Hannah Baker Madeline Wann |
2. | 1:50.42 | H |
Katya Macmurdy Samantha Clark Natasha Balogh Melanie Martire |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:14.84 | CSC |
Brittney Cox Crystal Cox Victoria Baker Kayse Mcgough |
2. | 2:18.18 | H |
Carolyn Rice Natalie Thunman Rebecca Rice Colleen Hanlon |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:26.55 | CSC |
Morgan Legatie Jordan Shortnacy Melissa Cooper Kayse Mcgough |
2. | 1:48.62 | H |
Elizabeth McCauley Erin Austin Natalie Thunman Kara Joyce |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:11.68 | H |
Jenny Henley Carolyn Rice Chelsea Robinson Lindsey Mcgibbon |
2. | 1:12.69 | CSC |
Maria Creamer Allie LaCroix Victoria Baker Katya McGough |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:07.84 | H |
Kat McKinstry Analisa Toma Rebecca Rice Melissa Martire |
2. | 1:11.16 | CSC |
Crystal Cox Nadeen Khoury Hillary Hooker Danielle Cooper |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:22.88 | CSC |
Allison Bourne Megan Cipperly Amanda Betzold Justinn Hamby |
2. | 2:25.38 | H |
Kristin Leonard Masha Gann Colleen Hanlon Jenna Rooney |