Forest Hollow at Commonwealth
| Date: | July 02, 2005 | ||||
|---|---|---|---|---|---|
| Location: | Commonwealth | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.58 | CSC | Jack Smith |
| 2. | 22.79 | FH | Jared Lefbom |
| 3. | 23.65 | CSC | Damon Susanke |
| 4. | 25.74 | FH | Tucker Mack |
| 5. | 28.19 | CSC | Preston Rankin |
| 6. | 28.20 | FH | Glen Lash |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.84 | CSC | Joe Bynum |
| 2. | 40.78 | FH | Gerry Souser |
| 3. | 45.27 | CSC | Paul Betzold |
| 4. | 46.34 | FH | Dylan Gore |
| 5. | 46.64 | CSC | Brandon Natsuhara |
| 6. | 50.63 | FH | Ryan FitzGibbon |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.02 | CSC | Chris Garcia |
| 2. | 35.90 | CSC | William Adams |
| 3. | 39.52 | FH | Ryan Harmouche |
| 4. | 40.51 | CSC | Calvin Shade |
| 5. | 44.18 | FH | Byron Felt |
| 6. | 44.27 | FH | Adam Huenemann |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 25.66 | CSC | Tim Wingert |
| 2. | 29.32 | FH | Smith Norton |
| 3. | 30.23 | FH | Paul Bernfeld |
| 4. | 30.88 | CSC | Pete Miller |
| 5. | 34.89 | CSC | Bryant Natsuhara |
| 6. | 35.38 | FH | Andrew Sells |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.58 | CSC | Jonathan Dee |
| 2. | 28.93 | CSC | John Gackstetter |
| 3. | 29.15 | FH | Zach Sells |
| 4. | 29.71 | CSC | Evan Bowen |
| 5. | 31.60 | FH | Alex Trumbull |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.75 | CSC | Damon Susanke |
| 2. | 31.29 | CSC | Aidan Rockwood |
| 3. | 32.50 | FH | Glen Lash |
| 4. | 35.39 | FH | Jared Lefbom |
| 5. | 35.62 | CSC | Preston Rankin |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.29 | FH | Daniel Jessen |
| 2. | 47.57 | CSC | Joe Bynum |
| 3. | 1:02.13 | FH | Alexander Lash |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.74 | CSC | Chris Garcia |
| 2. | 44.24 | CSC | Patrick Miller |
| 3. | 45.74 | CSC | Graham Rockwood |
| 4. | 48.95 | FH | Willie Labarca |
| 5. | 54.95 | FH | Byron Felt |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.65 | CSC | Steven Hamby |
| 2. | 38.05 | FH | Jonathan Wildes |
| 3. | 38.11 | CSC | Pete Miller |
| 4. | 39.55 | FH | Zak Manthos |
| 5. | 42.67 | CSC | Bryant Natsuhara |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.85 | FH | Chris Sopher |
| 2. | 32.15 | CSC | Matt Baer |
| 3. | 32.81 | FH | Zach Sells |
| 4. | 35.23 | CSC | Matt Hein |
| 5. | 36.31 | FH | Drew Wildes |
| 6. | 36.82 | CSC | Eric Flanagan |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 31.92 | CSC | Aidan Rockwood |
| 2. | 32.75 | CSC | Avi Silberman |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.60 | CSC | Nick Bynum |
| 2. | 55.38 | FH | Gerry Souser |
| 3. | 1:00.20 | CSC | George Watkins |
| 4. | 1:00.47 | CSC | Paul Betzold |
| 5. | 1:05.67 | FH | Ryan FitzGibbon |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.23 | FH | Alex Johnson |
| 2. | 49.53 | CSC | William Adams |
| 3. | 51.83 | CSC | Pablo Herrera |
| 4. | 51.96 | FH | Ryan Harmouche |
| 5. | 52.73 | CSC | Calvin Shade |
| 6. | 57.38 | FH | Adam Huenemann |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.56 | CSC | Tim Wingert |
| 2. | 40.57 | FH | Martin Miller |
| 3. | 40.99 | CSC | William Rockwood |
| 4. | 43.22 | FH | Christopher Shogren |
| 5. | 45.74 | FH | Zak Manthos |
| 6. | 46.09 | CSC | Christopher Rankin |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.24 | FH | Brian Tordella |
| 2. | 33.83 | CSC | Matthew Bourne |
| 3. | 38.25 | CSC | John Gackstetter |
| 4. | 43.11 | FH | Alex Trumbull |
| 5. | 43.38 | CSC | Eric Flanagan |
| 6. | 43.43 | FH | Drew Wildes |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 21.01 | FH | Daniel Jessen |
| 2. | 21.58 | CSC | Nick Bynum |
| 3. | 26.27 | CSC | Chad Susanke |
| 4. | 26.96 | FH | Alexander Lash |
| 5. | 34.27 | CSC | George Watkins |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.99 | CSC | Patrick Miller |
| 2. | 45.29 | FH | Alex Johnson |
| 3. | 46.43 | CSC | Graham Rockwood |
| 4. | 49.29 | FH | Willie Labarca |
| 5. | 59.59 | CSC | John Simmons |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.55 | CSC | Steven Hamby |
| 2. | 33.81 | FH | Paul Bernfeld |
| 3. | 37.78 | FH | Jonathan Wildes |
| 4. | 39.82 | FH | Martin Miller |
| 5. | 41.42 | CSC | William Rockwood |
| 6. | 41.82 | CSC | Christopher Rankin |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.26 | CSC | Jonathan Dee |
| 2. | 29.31 | FH | Brian Tordella |
| 3. | 31.54 | CSC | Matt Baer |
| 4. | 32.34 | CSC | Matt Hein |
| 4. | 32.34 | FH | Chris Sopher |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:36.55 | CSC |
Preston Rankin Damon Susanke Aidan Rockwood Jack Smith |
| 2. | 2:02.35 | FH |
Andre Savenkov Glen Lash Tucker Mack Jared Lefbom |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.33 | CSC |
Tim Wingert Jonathan Dee Chris Garcia Joe Bynum |
| 2. | 2:16.70 | FH |
Alex Johnson Gerry Souser Smith Norton Brian Tordella |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:30.13 | CSC |
Paul Betzold Nick Bynum Joe Bynum George Watkins |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:13.66 | CSC |
Chris Garcia Patrick Miller William Adams Graham Rockwood |
| 2. | 1:23.38 | FH |
Byron Felt Alex Johnson Willie Labarca Ryan Harmouche |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:00.23 | CSC |
Tim Wingert Pete Miller Steven Hamby William Rockwood |
| 2. | 1:03.65 | FH |
Jonathan Wildes Martin Miller Paul Bernfeld Smith Norton |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.98 | CSC |
Matthew Bourne Jonathan Dee Matt Baer John Gackstetter |
| 2. | 2:09.45 | FH |
Chris Sopher Brian Tordella Drew Wildes Zach Sells |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.75 | CSC | Hannah Baker |
| 2. | 19.86 | FH | Erin Johnson |
| 3. | 23.28 | FH | Xan Chen |
| 4. | 23.77 | CSC | Charlotte Hyland |
| 5. | 24.14 | FH | Sarah Padrutt |
| 6. | 24.56 | CSC | Sarah Muse |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 39.11 | CSC | Kayse Mcgough |
| 2. | 41.28 | FH | Carli Loeb |
| 3. | 41.54 | FH | Jennifer Jessen |
| 4. | 41.73 | FH | Caroline Peterson |
| 5. | 41.82 | CSC | Morgan Legatie |
| 6. | 42.73 | CSC | Jordan Shortnacy |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 29.93 | FH | Annika Jessen |
| 2. | 31.41 | CSC | Victoria Baker |
| 3. | 35.94 | CSC | Anna Lewis |
| 4. | 37.14 | CSC | Julia Joyce |
| 5. | 38.31 | FH | Carolyn Fonzi |
| 6. | 41.63 | FH | Ann Marie Frankfurt |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.39 | CSC | Crystal Cox |
| 2. | 32.63 | FH | Suzanne Fonzi |
| 3. | 34.55 | CSC | Hillary Hooker |
| 4. | 35.06 | FH | Anna Davis |
| 5. | 35.56 | FH | Hope Stadulis |
| 6. | 36.06 | CSC | Samantha Barber |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.75 | CSC | Sarah Baker |
| 2. | 30.88 | CSC | Brittney Cox |
| 3. | 32.56 | CSC | Amanda Betzold |
| 4. | 33.38 | FH | Kathyrn Hayes |
| 5. | 34.06 | FH | Caroline Norton |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.35 | CSC | Hannah Baker |
| 2. | 29.74 | CSC | Rachel Boyer |
| 3. | 30.25 | FH | Sarah Padrutt |
| 4. | 30.64 | FH | Mary Caballero |
| 5. | 31.48 | CSC | Charlotte Hyland |
| 6. | 42.27 | FH | Lauren Kennedy |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 44.37 | CSC | Melissa Cooper |
| 2. | 47.04 | CSC | Kayse Mcgough |
| 3. | 51.12 | FH | Stephanie Masters |
| 4. | 53.52 | CSC | Maddie Lewis |
| 5. | 58.51 | FH | Caroline Peterson |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.52 | CSC | Victoria Baker |
| 2. | 41.71 | CSC | Katya McGough |
| 3. | 43.46 | FH | Carolyn Fonzi |
| 4. | 48.27 | CSC | Shirin Haririnia |
| 5. | 54.50 | FH | Elizabeth Manthos |
| 6. | 56.62 | FH | Catherine Kennedy |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.34 | CSC | Danielle Cooper |
| 2. | 37.94 | CSC | Crystal Cox |
| 3. | 39.62 | CSC | Hillary Hooker |
| 4. | 40.27 | FH | Suzanne Fonzi |
| 5. | 42.89 | FH | Natalie Cocozza |
| 6. | 44.29 | FH | Anna Davis |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.51 | CSC | Sarah Baker |
| 2. | 36.62 | CSC | Allison Bourne |
| 3. | 36.78 | CSC | Justinn Hamby |
| 4. | 39.52 | FH | Caroline Norton |
| 5. | 39.85 | FH | Kathyrn Hayes |
| 6. | 43.33 | FH | Jennifer Brackett |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.30 | FH | Erin Johnson |
| 2. | 31.22 | FH | Mary Caballero |
| 3. | 34.82 | CSC | Madeline Wann |
| 4. | 53.72 | CSC | Lauren LeBoeuf |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 52.87 | FH | Jennifer Jessen |
| 2. | 56.68 | FH | Catherine Kennedy |
| 3. | 57.39 | CSC | Melissa Cooper |
| 4. | 58.83 | CSC | Jordan Shortnacy |
| 5. | 59.01 | CSC | Karlee Barber |
| 6. | 59.30 | FH | Nicole Cocozza |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.12 | CSC | Allie LaCroix |
| 2. | 47.75 | CSC | Katya McGough |
| 3. | 51.20 | CSC | Brittney Coleman |
| 4. | 1:02.18 | FH | Carli Loeb |
| 5. | 1:04.67 | FH | Catherine Love |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.99 | FH | Ellie Holcombe |
| 2. | 41.71 | FH | Marisa Tordella |
| 3. | 43.19 | FH | Hope Stadulis |
| 4. | 44.42 | CSC | Samantha Barber |
| 5. | 50.66 | CSC | Jessica Aviles |
| 6. | 53.84 | CSC | Julia Joyce |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 40.81 | FH | Sivan Adato |
| 2. | 41.81 | CSC | Megan Cipperly |
| 3. | 42.26 | CSC | Amy Pritchyk |
| 4. | 42.59 | FH | Kimberly Felt |
| 5. | 45.60 | CSC | Nicole Herrera |
| 6. | 49.03 | FH | Jennifer Brackett |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.95 | CSC | Morgan Legatie |
| 2. | 21.34 | FH | Ann Marie Frankfurt |
| 3. | 21.88 | FH | Amy Reynolds |
| 4. | 23.98 | CSC | Maddie Lewis |
| 5. | 26.78 | FH | Nicole Cocozza |
| 6. | 29.49 | CSC | Karlee Barber |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.43 | FH | Annika Jessen |
| 2. | 44.05 | CSC | Anna Lewis |
| 3. | 46.25 | CSC | Brittney Coleman |
| 4. | 50.17 | CSC | Allie LaCroix |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.15 | CSC | Danielle Cooper |
| 2. | 38.05 | FH | Ellie Holcombe |
| 3. | 38.74 | FH | Natalie Cocozza |
| 4. | 40.60 | CSC | Lindsay Bowen |
| 5. | 41.91 | FH | Cassady Keller |
| 6. | 48.24 | CSC | Jessica Aviles |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.98 | CSC | Allison Bourne |
| 2. | 36.65 | CSC | Amy Pritchyk |
| 3. | 36.86 | CSC | Justinn Hamby |
| 4. | 38.66 | FH | Sivan Adato |
| 5. | 41.06 | FH | Kimberly Felt |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:35.81 | FH |
Sarah Padrutt Xan Chen Mary Caballero Erin Johnson |
| 2. | 1:36.61 | CSC |
Charlotte Hyland Sarah Muse Hannah Baker Madeline Wann |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:10.50 | CSC |
Crystal Cox Victoria Baker Sarah Baker Kayse Mcgough |
| 2. | 2:17.77 | FH |
Annika Jessen Carli Loeb Suzanne Fonzi Kathyrn Hayes |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:23.71 | CSC |
Morgan Legatie Karlee Barber Melissa Cooper Kayse Mcgough |
| 2. | 1:25.51 | FH |
Stephanie Masters Jennifer Jessen Ann Marie Frankfurt Carli Loeb |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:15.38 | CSC |
Julia Joyce Victoria Baker Anna Lewis Katya McGough |
| 2. | 1:17.83 | FH |
Carolyn Fonzi Catherine Kennedy Annika Jessen Caroline Peterson |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:10.63 | FH |
Natalie Cocozza Ellie Holcombe Suzanne Fonzi Hope Stadulis |
| 2. | 1:10.68 | CSC |
Lindsay Bowen Crystal Cox Hillary Hooker Danielle Cooper |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:23.88 | CSC |
Allison Bourne Amy Pritchyk Sarah Baker Justinn Hamby |
| 2. | 2:33.33 | FH |
Kathyrn Hayes Sivan Adato Kimberly Felt Caroline Norton |