Sully Station at Sleepy Hollow B & R
| Date: | June 23, 2007 | ||||
|---|---|---|---|---|---|
| Location: | Sleepy Hollow B & R | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.52 | SHB | Joseph DiPetto |
| 2. | 21.95 | SS | Dominic Huffman |
| 3. | 22.24 | SS | Harrison White |
| 4. | 22.47 | SS | Sean Hickey |
| 5. | 23.50 | SHB | Sean Clary |
| 6. | 29.35 | SHB | Devon Burns |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.74 | SS | Skyler White |
| 2. | 38.22 | SHB | Matthew McDougall |
| 3. | 39.71 | SS | Collin Fiala |
| 4. | 39.78 | SS | Matthew McPherson |
| 5. | 42.64 | SHB | Ryan Tamas |
| 6. | 1:00.66 | SHB | Zac Taylor |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.13 | SS | Brandon Fiala |
| 2. | 34.48 | SHB | Matthew Harrell |
| 3. | 35.83 | SS | Matt Wilson |
| 4. | 36.16 | SHB | PJ DiBenedetto |
| 5. | 38.45 | SS | Michael Smith |
| 6. | 41.25 | SHB | Bobby Pizer |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.11 | SS | CJ Fiala |
| 2. | 33.41 | SHB | Ben Terhune |
| 3. | 34.07 | SS | Timothy Katz |
| 4. | 37.83 | SS | Nick Grecco |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.56 | SHB | Sam Pizer |
| 2. | 26.78 | SS | Tommy Calhoun |
| 3. | 28.28 | SHB | Francis Kinney |
| 4. | 28.82 | SS | Joshua Hahn |
| 5. | 29.42 | SS | John Reardon |
| 6. | 31.39 | SHB | Tommy King |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 21.65 | SHB | Nathan Bass |
| 2. | 27.78 | SS | William Dzubak |
| 3. | 31.76 | SS | Lucas Tauscher |
| 4. | 31.81 | SHB | Sean Clary |
| 5. | 34.26 | SS | Harrison White |
| 6. | 35.28 | SHB | Aidan Jones |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.69 | SS | Collin Fiala |
| 2. | 49.32 | SHB | Andrew DiBenedetto |
| 3. | 55.06 | SS | Josh Herbstritt |
| 4. | 57.56 | SHB | Ryan Tamas |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.59 | SHB | Eric Mioduski |
| 2. | 40.88 | SHB | Christian Rowcliffe |
| 3. | 42.09 | SS | Michael McPherson |
| 4. | 43.18 | SHB | Matthew Harrell |
| 5. | 46.56 | SS | Matt Wilson |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.98 | SS | Richard Xue |
| 2. | 38.39 | SHB | Kalvin Harrigal |
| 3. | 41.28 | SHB | Patrick Daley |
| 4. | 55.02 | SS | Reid Koutstaal |
| 5. | 58.16 | SS | Zachary Tauscher |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.93 | SS | Cameron Blake |
| 2. | 35.09 | SHB | Francis Kinney |
| 3. | 35.73 | SHB | Tyler Veroneau |
| 4. | 36.02 | SS | David Warrington |
| 5. | 38.40 | SS | Kevin Katz |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 24.74 | SHB | Nathan Bass |
| 2. | 29.18 | SS | Dominic Huffman |
| 3. | 30.32 | SS | Lucas Tauscher |
| 4. | 33.36 | SHB | Joseph DiPetto |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.10 | SS | Skyler White |
| 2. | 53.57 | SS | EZEKIEL BEVAN |
| 3. | 56.87 | SHB | Trent Staniszewski |
| 4. | 1:00.04 | SHB | Matthew Hayes |
| 5. | 1:06.64 | SS | Josh Herbstritt |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.69 | SHB | Eli Bass |
| 2. | 38.87 | SS | Brandon Fiala |
| 3. | 46.70 | SS | Michael Smith |
| 4. | 52.05 | SS | Corey Calhoun |
| 5. | 52.36 | SHB | PJ DiBenedetto |
| 6. | 57.35 | SHB | Bobby Pizer |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.42 | SS | CJ Fiala |
| 2. | 38.75 | SHB | Ryan Mioduski |
| 3. | 40.17 | SHB | Ben Terhune |
| 4. | 55.27 | SS | Reid Koutstaal |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.27 | SHB | Deniz Babaoglu |
| 2. | 34.36 | SS | Tommy Calhoun |
| 3. | 37.57 | SS | Andrew Gilbride |
| 4. | 39.52 | SHB | Tommy King |
| 5. | 40.07 | SS | Joshua Hahn |
| 6. | 43.41 | SHB | Rick Hammond |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.68 | SS | Matthew McPherson |
| 2. | 19.88 | SHB | Andrew DiBenedetto |
| 3. | 20.41 | SHB | Matthew Hayes |
| 4. | 26.89 | SS | Sean Hickey |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.46 | SHB | Eli Bass |
| 2. | 37.64 | SS | Michael McPherson |
| 3. | 38.70 | SHB | Christian Rowcliffe |
| 4. | 41.00 | SS | Corey Calhoun |
| 5. | 41.15 | SHB | Eric Mioduski |
| 6. | 43.72 | SS | Nick Grecco |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.38 | SS | Richard Xue |
| 2. | 34.73 | SHB | Ryan Mioduski |
| 3. | 38.74 | SHB | Kalvin Harrigal |
| 4. | 39.96 | SS | Timothy Katz |
| 5. | 40.07 | SHB | Patrick Daley |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.09 | SHB | Deniz Babaoglu |
| 2. | 30.24 | SHB | Sam Pizer |
| 3. | 30.39 | SS | Cameron Blake |
| 4. | 31.82 | SS | John Reardon |
| 5. | 33.46 | SS | David Warrington |
| 6. | 35.72 | SHB | Rick Hammond |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:30.94 | SS |
William Dzubak Sean Hickey Harrison White Dominic Huffman |
| 2. | 1:37.37 | SHB |
Joseph DiPetto Devon Burns Sean Clary Nathan Bass |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:02.42 | SS |
Tommy Calhoun Brandon Fiala Skyler White Richard Xue |
| 2. | 2:05.00 | SHB |
Eli Bass Matthew McDougall Ryan Mioduski Sam Pizer |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:21.25 | SS |
Collin Fiala Matthew McPherson Skyler White EZEKIEL BEVAN |
| 2. | 1:28.90 | SHB |
Andrew DiBenedetto Matthew McDougall Matthew Hayes Ryan Tamas |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.93 | SHB |
Eric Mioduski Eli Bass Christian Rowcliffe Matthew Harrell |
| 2. | 1:13.81 | SS |
Corey Calhoun Michael Smith Michael McPherson Matt Wilson |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:02.63 | SS |
CJ Fiala Brandon Fiala Timothy Katz Richard Xue |
| 2. | 1:07.05 | SHB |
Ryan Mioduski Ben Terhune Kalvin Harrigal Patrick Daley |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.95 | SS |
Tommy Calhoun Joshua Hahn Cameron Blake John Reardon |
| 2. | 2:06.36 | SHB |
Tyler Veroneau Deniz Babaoglu Sam Pizer Francis Kinney |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.38 | SHB | Maya Pabilonia |
| 2. | 21.31 | SS | Heather Herbstritt |
| 3. | 22.07 | SHB | Maria Brock |
| 4. | 22.19 | SS | Skye Koutstaal |
| 5. | 22.68 | SHB | Andrea Prinz |
| 6. | 23.45 | SS | Elayna Render |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.02 | SHB | Megan Harrigal |
| 2. | 40.64 | SS | Madison Stulga |
| 3. | 42.11 | SHB | Karmena Werking |
| 4. | 45.60 | SS | Estella Massey |
| 5. | 47.88 | SS | Maddie Word |
| 6. | 49.06 | SHB | Kelly Anderson |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 29.81 | SHB | Dylan K. Staniszewski |
| 2. | 31.23 | SS | Zoe Hemmer |
| 3. | 34.15 | SS | Allie Humphrey |
| 4. | 34.50 | SS | Emily Dzubak |
| 5. | 41.20 | SHB | Maureen Brock |
| 6. | 43.72 | SHB | Elizabeth Jones |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.74 | SS | Alexandra Hahn |
| 2. | 33.42 | SHB | Ashley Pizer |
| 3. | 35.41 | SS | Darby Nelson |
| 4. | 38.41 | SHB | Erin McDougall |
| 5. | 38.70 | SS | Jessie Wilson |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.59 | SS | Kerry Hartman |
| 2. | 30.91 | SHB | Jamie Bugel |
| 3. | 31.04 | SS | Samantha Wooddell |
| 4. | 31.27 | SHB | Nichole Friday |
| 5. | 32.83 | SS | Jessica Humphrey |
| 6. | 33.69 | SHB | Casey Schulman |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.35 | SHB | Maya Pabilonia |
| 2. | 29.13 | SS | Katie Herbstritt |
| 3. | 29.87 | SHB | Renee Lemarque |
| 4. | 30.06 | SS | Elayna Render |
| 5. | 30.18 | SS | Kathryn Stulga |
| 6. | 30.53 | SHB | Andrea Prinz |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.77 | SHB | Kaia Dunne |
| 2. | 45.95 | SS | Amanda Holt |
| 3. | 49.31 | SHB | Krista Werking |
| 4. | 53.01 | SHB | Natalie Harrell |
| 5. | 1:25.06 | SS | Maggie Hunter |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.94 | SHB | Madeleine Bugel |
| 2. | 38.54 | SHB | Claire Slevin |
| 3. | 39.82 | SS | Allison Grecco |
| 3. | 39.82 | SS | Emily Dzubak |
| 5. | 39.83 | SS | Allie Humphrey |
| 6. | 49.66 | SHB | Maureen Brock |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.67 | SHB | Angela Slevin |
| 2. | 35.02 | SS | Zoe Hemmer |
| 3. | 40.87 | SS | Olivia McKnight |
| 4. | 41.19 | SHB | Allison Schulman |
| 5. | 44.93 | SS | Emma Sax |
| 6. | 52.25 | SHB | Erin McDougall |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.07 | SHB | Rachel Dady |
| 2. | 35.24 | SS | Melissa Witt |
| 3. | 37.24 | SHB | Nichole Friday |
| 4. | 37.29 | SHB | Callie Hyder |
| 5. | 38.69 | SS | Breanna Bartos |
| 6. | 40.19 | SS | Jessica Humphrey |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.56 | SS | Heather Herbstritt |
| 2. | 28.62 | SHB | Tina Prinz |
| 3. | 31.37 | SS | Lauren McDermott |
| 4. | 33.74 | SHB | Alexa Ellis |
| 5. | 34.13 | SHB | Maria Brock |
| 6. | 35.06 | SS | Kathryn Stulga |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 47.56 | SHB | Megan Harrigal |
| 2. | 55.36 | SS | Madison Stulga |
| 3. | 57.91 | SHB | Natalie Harrell |
| 4. | 58.99 | SHB | Krista Werking |
| 5. | 59.71 | SS | Maddie Word |
| 6. | 1:18.58 | SS | Maggie Hunter |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.09 | SHB | Madeleine Bugel |
| 2. | 43.95 | SS | Reagan Warrington |
| 3. | 47.09 | SS | Darby Nelson |
| 4. | 47.40 | SS | Megan Hickey |
| 5. | 52.93 | SHB | Alexandra Branham |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.91 | SHB | Allison Schulman |
| 2. | 43.91 | SHB | Ashley Pizer |
| 3. | 50.38 | SS | Grace McKnight |
| 4. | 53.57 | SS | Catherine English |
| 5. | 54.83 | SS | Emma Sax |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.61 | SS | Melissa Witt |
| 2. | 38.12 | SS | Catelyn Nelson |
| 3. | 39.49 | SHB | Jamie Bugel |
| 4. | 40.68 | SS | Stephanie Witt |
| 5. | 42.16 | SHB | Hannah Bristol |
| 6. | 46.18 | SHB | Zoe Hoffman |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.43 | SHB | Kaia Dunne |
| 2. | 19.91 | SS | Amanda Holt |
| 3. | 21.02 | SHB | Karmena Werking |
| 4. | 23.92 | SS | Estella Massey |
| 5. | 24.50 | SHB | Colette Daley |
| 6. | 29.58 | SS | Skye Koutstaal |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.28 | SHB | Dylan K. Staniszewski |
| 2. | 35.75 | SS | Reagan Warrington |
| 3. | 38.60 | SS | Allison Grecco |
| 4. | 39.80 | SS | Grace McKnight |
| 5. | 41.77 | SHB | Heather Dady |
| 6. | 59.71 | SHB | Elizabeth Jones |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.80 | SHB | Angela Slevin |
| 2. | 36.25 | SHB | Claire Slevin |
| 3. | 38.94 | SS | Alexandra Hahn |
| 4. | 39.06 | SS | Olivia McKnight |
| 5. | 42.62 | SS | Megan Hickey |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.81 | SS | Catelyn Nelson |
| 2. | 34.57 | SS | Samantha Wooddell |
| 3. | 35.09 | SHB | Rachel Dady |
| 4. | 35.69 | SHB | Casey Schulman |
| 5. | 35.86 | SHB | Callie Hyder |
| 6. | 36.77 | SS | Stephanie Witt |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:30.45 | SHB |
Maria Brock Tina Prinz Andrea Prinz Maya Pabilonia |
| 2. | 1:32.77 | SS |
Heather Herbstritt Elayna Render Skye Koutstaal Nicole Hunter |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:06.07 | SHB |
Dylan K. Staniszewski Megan Harrigal Angela Slevin Nichole Friday |
| 2. | 2:11.62 | SS |
Kerry Hartman Alexandra Hahn Amanda Holt Zoe Hemmer |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:20.59 | SHB |
Kaia Dunne Natalie Harrell Megan Harrigal Karmena Werking |
| 2. | 1:29.87 | SS |
Madison Stulga Amanda Holt Maddie Word Estella Massey |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:06.91 | SHB |
Claire Slevin Madeleine Bugel Dylan K. Staniszewski Heather Dady |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:08.48 | SS |
Alexandra Hahn Olivia McKnight Megan Hickey Zoe Hemmer |
| 2. | 1:10.24 | SHB |
Erin McDougall Allison Schulman Angela Slevin Ashley Pizer |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:16.78 | SS |
Melissa Witt Catelyn Nelson Kerry Hartman Samantha Wooddell |
| 2. | 2:20.33 | SHB |
Rachel Dady Jamie Bugel Callie Hyder Nichole Friday |